[BrownfieldGrantPulse](/v/brownfieldgrantpulse) / compare

# CITY OF SOUTH TUCSON vs THE INTERNATIONAL SONORAN DESERT ALLIANCE: BrownfieldGrantPulse comparison

**CITY OF SOUTH TUCSON's award of $500,000 is 1.0x THE INTERNATIONAL SONORAN DESERT ALLIANCE's $500,000 (50th percentile). CITY OF SOUTH TUCSON is dated 2025-07-01; THE INTERNATIONAL SONORAN DESERT ALLIANCE 2025-07-01.**

Data as of 2026-11-04 · [Compiled by Zalwin](/research/brownfieldgrantpulse) from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817) Copy citation

Download all 5 AZ BrownfieldGrantPulse records (CSV) — $4.99 →

Both records plus every comparable AZ record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe

## How does CITY OF SOUTH TUCSON compare to THE INTERNATIONAL SONORAN DESERT ALLIANCE?

| Field | CITY OF SOUTH TUCSON | THE INTERNATIONAL SONORAN DESERT ALLIANCE |
|---|---|---|
| Recipient | CITY OF SOUTH TUCSON | THE INTERNATIONAL SONORAN DESERT ALLIANCE |
| State | AZ | AZ |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 | $500,000 |
| Period | 2025-07-01 to 2029-10-31 | 2025-07-01 to 2029-10-31 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR CITY OF SOUTH TUCSON TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN SOUTH TUCSON, ARIZONA. THIS COOPERATIVE AGREEMENT PROVIDES FULL FEDERAL FUNDING IN THE AMOUNT OF $500,000. PREAWARD COSTS ARE APPROVED BACK TO 07/01/2025. SEE TERMS AND CONDITIONS. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO TH | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR THE INTERNATIONAL SONORAN DESERT ALLIANCE TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN NORTHERN SONORAN DESERT COMMUNITIES IN ARIZONA. THIS ASSISTANCE AGREEMENT PROVIDES FULL FEDERAL FUNDING IN THE AMOUNT OF $500,000. PRE-AWARD COSTS ARE APPROVED BACK TO 07/01/2025. SEE TERMS AND CONDITIONS. ACTIVITIES:SPECIFICALLY, |
| Award ID | 97T40001 | 97T40201 |
| award percentile | 50th | 50th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 5 AZ records (CSV) | Every comparable record ranked, with amounts, dates and scores 🔒 Click to unlock → |
| Official source URLs for every peer record | Direct links to each record at its government source 🔒 Click to unlock → |

Official records: [CITY OF SOUTH TUCSON](https://www.usaspending.gov/award/ASST_NON_97T40001_068) · [THE INTERNATIONAL SONORAN DESERT ALLIANCE](https://www.usaspending.gov/award/ASST_NON_97T40201_068)

## Get new epa brownfields awards in your states

BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.

Download all matching records (CSV) — $4.99 → [See plans](/v/brownfieldgrantpulse#pricing)

Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.

## Often used together

- [EPAPulse](/v/epapulse)
- [FemaHazardGrantPulse](/v/femaempggrantpulse)
- [WaLobbyistSummaryPulse](/v/walobbyistsummarypulse)
- [JobPostIntentRadar](/jobpostintentradar)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [ApiStatusSchemaPulse](/apistatusschemapulse)
