[BrownfieldGrantPulse](/v/brownfieldgrantpulse) / compare

# DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT vs CENTRAL VERMONT REGIONAL PLANNING COMMISSION: BrownfieldGrantPulse comparison

**CENTRAL VERMONT REGIONAL PLANNING COMMISSION's award of $1,000,000 is 1.2x DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT's $812,000 (70th percentile). DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT is dated 2025-10-01; CENTRAL VERMONT REGIONAL PLANNING COMMISSION 2025-05-16.**

Data as of 2026-11-04 · [Compiled by Zalwin](/research/brownfieldgrantpulse) from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817) Copy citation

Download all 8 VT BrownfieldGrantPulse records (CSV) — $4.99 →

Both records plus every comparable VT record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe

## How does DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT compare to CENTRAL VERMONT REGIONAL PLANNING COMMISSION?

| Field | DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT | CENTRAL VERMONT REGIONAL PLANNING COMMISSION |
|---|---|---|
| Recipient | DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT | CENTRAL VERMONT REGIONAL PLANNING COMMISSION |
| State | VT | VT |
| Program | State & tribal response programs (66.817) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $812,000 | $1,000,000 |
| Period | 2025-10-01 to 2026-09-30 | 2025-05-16 to 2030-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:THE PRIMARY OBJECTIVES OF EPA'S CERCLA SECTION 128(A) STATE AND TRIBAL RESPONSE PROGRAM GRANTS ARE TO PROVIDE FINANCIAL SUPPORT TO STATES, US TERRITORIES, AND TRIBAL NATIONS TO (1) ESTABLISH OR ENHANCE THE FOUR STATUTORY ELEMENTS OF AN EFFECTIVE STATE OR TRIBAL RESPONSE PROGRAM, AS SPECIFIED IN CERCLA SECTION 128(A)(2), (2) MAINTAIN AND UPDATE, AT LEAST ANNUALLY, A PUBLIC RECORD OF SITES, PURSUANT TO CERCLA 128(B), THAT INCLUDES THE NAME AND LOCATION OF SITES AT WHICH RESPONSE ACTIONS HAVE BEEN COMPLETED DURING THE PREVIOUS YEAR AND THE NAME AND LOCATION OF SITES AT WHICH RESPONS | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT FOR CENTRAL VERMONT REGIONAL PLANNING COMMISSION TO CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(3) IN ALL 20 MUNICIPALITIES IN WASHINGTON COUNTY AND THREE MUNICIPALITIES IN ORANGE COUNTY.ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING FOR THE RECIPIENT TO CAPITALIZE A REVOLVING LOAN |
| Award ID | 00A01666 | 00A01670 |
| award percentile | 57th | 70th |
| Funded Project Score | 35/100 | 50/100 |
| Peer rank and all 8 VT records (CSV) | Every comparable record ranked, with amounts, dates and scores 🔒 Click to unlock → |
| Official source URLs for every peer record | Direct links to each record at its government source 🔒 Click to unlock → |

Official records: [DEPARTMENT OF ENVIRONMENTAL CONSERVATION VERMONT](https://www.usaspending.gov/award/ASST_NON_00A01666_068) · [CENTRAL VERMONT REGIONAL PLANNING COMMISSION](https://www.usaspending.gov/award/ASST_NON_00A01670_068)

## Get new epa brownfields awards in your states

BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.

Download all matching records (CSV) — $4.99 → [See plans](/v/brownfieldgrantpulse#pricing)

Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.

## Often used together

- [EPAPulse](/v/epapulse)
- [FemaHazardGrantPulse](/v/femaempggrantpulse)
- [WaLobbyistSummaryPulse](/v/walobbyistsummarypulse)
- [JobPostIntentRadar](/jobpostintentradar)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [ApiStatusSchemaPulse](/apistatusschemapulse)
