[BrownfieldGrantPulse](/v/brownfieldgrantpulse) / compare

# GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY vs THE REDEVELOPMENT AUTHORITY OF THE COUNTY OF DELAWARE: BrownfieldGrantPulse comparison

**GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY's award of $500,000 is 1.0x THE REDEVELOPMENT AUTHORITY OF THE COUNTY OF DELAWARE's $500,000 (50th percentile). GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY is dated 2025-07-01; THE REDEVELOPMENT AUTHORITY OF THE COUNTY OF DELAWARE 2025-10-01.**

Data as of 2026-11-04 · [Compiled by Zalwin](/research/brownfieldgrantpulse) from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817) Copy citation

Download all 15 PA BrownfieldGrantPulse records (CSV) — $4.99 →

Both records plus every comparable PA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe

## How does GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY compare to THE REDEVELOPMENT AUTHORITY OF THE COUNTY OF DELAWARE?

| Field | GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY | THE REDEVELOPMENT AUTHORITY OF THE COUNTY OF DELAWARE |
|---|---|---|
| Recipient | GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY | THE REDEVELOPMENT AUTHORITY OF THE COUNTY OF DELAWARE |
| State | PA | PA |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $500,000 | $500,000 |
| Period | 2025-07-01 to 2029-06-30 | 2025-10-01 to 2029-09-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:THIS AGREEMENT WILL PROVIDE FUNDING FOR GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN GREENE COUNTY, PENNSYLVANIA. BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIES. ADDITI | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR THE REDEVELOPMENT AUTHORITY OF THE COUNTY OF DELAWARE TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERLCA 104(K)(2) IN DELAWARE COUNTY, PENNSYLVANIA. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RELATED ACTIVITIE |
| Award ID | 953A0175 | 953A0244 |
| award percentile | 50th | 50th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 15 PA records (CSV) | Every comparable record ranked, with amounts, dates and scores 🔒 Click to unlock → |
| Official source URLs for every peer record | Direct links to each record at its government source 🔒 Click to unlock → |

Official records: [GREENE COUNTY INDUSTRIAL DEVELOPMENT AUTHORITY](https://www.usaspending.gov/award/ASST_NON_953A0175_068) · [THE REDEVELOPMENT AUTHORITY OF THE COUNTY OF DELAWARE](https://www.usaspending.gov/award/ASST_NON_953A0244_068)

## Get new epa brownfields awards in your states

BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.

Download all matching records (CSV) — $4.99 → [See plans](/v/brownfieldgrantpulse#pricing)

Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.

## Often used together

- [EPAPulse](/v/epapulse)
- [FemaHazardGrantPulse](/v/femaempggrantpulse)
- [WaLobbyistSummaryPulse](/v/walobbyistsummarypulse)
- [JobPostIntentRadar](/jobpostintentradar)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [ApiStatusSchemaPulse](/apistatusschemapulse)
