[BrownfieldGrantPulse](/v/brownfieldgrantpulse) / compare

# REGION 11 COUNCIL vs CITY OF HUNTINGTON: BrownfieldGrantPulse comparison

**REGION 11 COUNCIL's award of $1,200,000 is 1.2x CITY OF HUNTINGTON's $1,000,000 (81st percentile). REGION 11 COUNCIL is dated 2025-07-01; CITY OF HUNTINGTON 2025-07-01.**

Data as of 2026-11-04 · [Compiled by Zalwin](/research/brownfieldgrantpulse) from USAspending.gov federal assistance awards (Assistance Listings 66.818, 66.817) Copy citation

Download all 8 WV BrownfieldGrantPulse records (CSV) — $4.99 →

Both records plus every comparable WV record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe

## How does REGION 11 COUNCIL compare to CITY OF HUNTINGTON?

| Field | REGION 11 COUNCIL | CITY OF HUNTINGTON |
|---|---|---|
| Recipient | REGION 11 COUNCIL | CITY OF HUNTINGTON |
| State | WV | WV |
| Program | Brownfields multipurpose, assessment & cleanup (66.818) | Brownfields multipurpose, assessment & cleanup (66.818) |
| Award | $1,200,000 | $1,000,000 |
| Period | 2025-07-01 to 2029-06-30 | 2025-07-01 to 2030-06-30 |
| Agency | Environmental Protection Agency / Environmental Protection Agency | Environmental Protection Agency / Environmental Protection Agency |
| Description | DESCRIPTION:BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. THIS AGREEMENT WILL PROVIDE FUNDING FOR BROOKE-HANCOCK PLANNING AND DEVELOPMENT (REGION 11) COUNCIL TO CONDUCT ELIGIBLE ASSESSMENT-RELATED ACTIVITIES AS AUTHORIZED BY CERCLA 104(K)(2) IN BROOKE AND HANCOCK COUNTIES, WEST VIRGINIA. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING TO THE RECIPIENT TO INVENTORY, CHARACTERIZE, ASSESS, AND CONDUCT CLEANUP PLANNING AND COMMUNITY INVOLVEMENT RE | DESCRIPTION:THIS AGREEMENT WILL PROVIDE FUNDING UNDER THE INFRASTRUCTURE INVESTMENT AND JOBS ACT (IIJA) FOR THE CITY OF HUNTINGTON TO RE-CAPITALIZE A REVOLVING LOAN FUND AS AUTHORIZED BY CERCLA 104(K)(5)(A)(II) IN HUNTINGTON, WEST VIRGINIA. BROWNFIELDS ARE REAL PROPERTY, THE EXPANSION, DEVELOPMENT OR REUSE OF WHICH MAY BE COMPLICATED BY THE PRESENCE OR POTENTIAL PRESENCE OF A HAZARDOUS SUBSTANCE, POLLUTANT, OR CONTAMINANT. ACTIVITIES:SPECIFICALLY, THIS AGREEMENT WILL PROVIDE FUNDING FOR THE RECIPIENT TO RE-CAPITALIZE A REVOLVING LOAN FUND FROM WHICH TO MAKE LOANS AND SUBGRANTS TO CLEAN UP |
| Award ID | 953A0183 | 953A0208 |
| award percentile | 81st | 70th |
| Funded Project Score | 50/100 | 50/100 |
| Peer rank and all 8 WV records (CSV) | Every comparable record ranked, with amounts, dates and scores 🔒 Click to unlock → |
| Official source URLs for every peer record | Direct links to each record at its government source 🔒 Click to unlock → |

Official records: [REGION 11 COUNCIL](https://www.usaspending.gov/award/ASST_NON_953A0183_068) · [CITY OF HUNTINGTON](https://www.usaspending.gov/award/ASST_NON_953A0208_068)

## Get new epa brownfields awards in your states

BrownfieldGrantPulse emails new awards matching your states, programs and minimum amount.

Download all matching records (CSV) — $4.99 → [See plans](/v/brownfieldgrantpulse#pricing)

Award data comes from USAspending.gov as reported by federal agencies and can lag or be revised; an award is not a procurement opportunity by itself. Organizations only; awards redacted for individual privacy are excluded. Informational only.

## Often used together

- [EPAPulse](/v/epapulse)
- [FemaHazardGrantPulse](/v/femaempggrantpulse)
- [WaLobbyistSummaryPulse](/v/walobbyistsummarypulse)
- [JobPostIntentRadar](/jobpostintentradar)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [ApiStatusSchemaPulse](/apistatusschemapulse)
