[GrantPulse](/v/grantpulse) / compare

# The Genesis Mission: Transforming Science and Energy with AI vs Genesis Mission Graduate Fellowship Pilot: GrantPulse comparison

**Genesis Mission Graduate Fellowship Pilot's award ceiling of $20,000,000 is 1.3x The Genesis Mission: Transforming Science and Energy with AI's $16,000,000 (92nd percentile). The Genesis Mission: Transforming Science and Energy with AI is dated 2026-03-17; Genesis Mission Graduate Fellowship Pilot 2026-10-08.**

Data as of 2026-11-04 · [Compiled by Zalwin](/research/grantpulse) from Grants.gov (U.S. Department of Health and Human Services) Copy citation

Download all 226 GrantPulse records (CSV) — $4.99 →

Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe

## How does The Genesis Mission: Transforming Science and Energy with AI compare to Genesis Mission Graduate Fellowship Pilot?

| Field | The Genesis Mission: Transforming Science and Energy with AI | Genesis Mission Graduate Fellowship Pilot |
|---|---|---|
| Opportunity number | DE-FOA-0003612 | DE-FOA-0003673 |
| Title | The Genesis Mission: Transforming Science and Energy with AI | Genesis Mission Graduate Fellowship Pilot |
| Agency | Office of Science | Office of Science |
| Status | posted | posted |
| Posted / open date | 2026-03-17 | 2026-10-08 |
| Close date | 2026-12-17 | 2027-01-12 |
| Award ceiling | $16,000,000 | $20,000,000 |
| Award floor | $500,000 | $20,000,000 |
| Estimated total funding | $293,760,000 | $100,000,000 |
| Funding category | Science and Technology and other Research and Development | Science and Technology and other Research and Development |
| Eligible applicants | Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled "Additional Information on Eligibility" | Private institutions of higher education; Public and State controlled institutions of higher education; Others (see text field entitled "Additional Information on Eligibility" for clarification) |
| CFDA / Assistance listing | 81.049 | 81.049 |
| Summary | The DOE Office of Science (SC), Office of Critical Minerals and Energy Innovation (CMEI), Office of Environmental Management (EM), Office of Nuclear Energy (NE), Office of Electricity (OE), and Hydrocarbons and Geothermal Office (HGEO) hereby announce interest in receiving applications from interdisciplinary teams addressing the Genesis Mission National Science and Technology Challenges to accelerate scientific discovery and research and development (R&D) workflows using novel artificial intelligence (AI) models and frameworks. By achieving AI advantage, these teams will advance the DOE's mission and ensure America’s security and prosperity by addressing energy, environmental, and nuclear ch | American scientists and engineers will power the super intelligence (SI) revolution in science and innovation through the Genesis Mission . DOE SC hereby invites applications from United States (U.S.) Institutions of Higher Education and domestic doctoral-granting institutions to develop and demonstrate the effectiveness of novel four-year doctoral training pilots with dual competency in SI and another scientific discipline. Two high-impact research experiences are required as part of the pilot, one at a DOE National Laboratory or SC user facility and one in industry. The purpose of this pilot is to lay the foundation for the first cohort of Genesis Mission Graduate Fellows, representing a n |
| Agency contact | GenesisMissionNOFO@science.doe.gov | GM-Uni-Engagement@doe.gov |
| Eligibility notes | | In accordance with 2 C.F.R. &sect; 910.126, Competition, eligibility for award is restricted to U.S. Institutions of Higher Education and domestic doctoral-granting institutions as the lead applicant. This restriction on the lead applicant is necessary because only institutions of higher education and doctoral-granting institutions offer doctoral training programs. Applications may include subawar |
| award ceiling percentile | 87th | 92nd |
| Plain-English Eligibility Score | 55/100 | 35/100 |
| Peer rank and all 226 records (CSV) | Every comparable record ranked, with amounts, dates and scores 🔒 Click to unlock → |
| Official source URLs for every peer record | Direct links to each record at its government source 🔒 Click to unlock → |

Official records: [The Genesis Mission: Transforming Science and Energy with AI](https://www.grants.gov/search-results-detail/361526) · [Genesis Mission Graduate Fellowship Pilot](https://www.grants.gov/search-results-detail/364033)

## Get new grants that fit you every week

GrantPulse emails new and forecasted grants matching your organization type and focus areas.

Download all matching records (CSV) — $4.99 → [See plans](/v/grantpulse#pricing)

Data from Grants.gov. Always read the full notice of funding opportunity before applying. Informational only; not legal or grant-writing advice.

## Often used together

- [FormDPulse](/formdpulse)
- [NsfAwardPulse](/v/nsfawardpulse)
- [Public Works Prevailing Wage Intent + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/prevwageenvabatexsignal)
- [ContentVelocityRadar](/contentvelocityradar)
- [B2BDomainSignalVerify](/b2bdomainsignalverify)
- [PodcastSponsorRadar](/podcastsponsorkit)

Or get the [Advisor Prospecting Bundle](/v/grantpulse#more-ways) for $14.99 one-time: Full CSV unlock of newly funded companies plus a grant readiness pack.
