- [Home](/) ›
- [BatonrougeAdjudicatedPropertyPulse](/v/batonrougeadjudicatedpropertypulse) ›
- [Hubs](/hub/batonrougeadjudicatedpropertypulse) ›
- [General Commercial Filings](/hub/batonrougeadjudicatedpropertypulse/category/commercial) ›
- Page 3

# BatonrougeAdjudicatedPropertyPulse: General Commercial Filings, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: City of Baton Rouge Open Data (data.brla.gov, dataset a4h4-zi7e).

[1](/hub/batonrougeadjudicatedpropertypulse/category/commercial) [2](/hub/batonrougeadjudicatedpropertypulse/category/commercial/page/2) 3 [4](/hub/batonrougeadjudicatedpropertypulse/category/commercial/page/4)

| Record | Classification | Status | City |
|---|---|---|---|
| VINCENTE PROPERTIES, LLC | Commercial Filing | Active | |
| BATON ROUGE MULTI-FAMILY HOLDINGS, LLC | Commercial Filing | Active | |
| COLLINS REALTY VENTURES, LLC | Commercial Filing | Active | |
| TAMS, INCORPORATED | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| MOORING TAX ASSEST GROUP I, INC | Commercial Filing | Active | |
| SPAIN STREET PROPERTIES, LLC | Commercial Filing | Active | |
| KINETIC ESTATES, LLC | Commercial Filing | Active | |
| S D W, LLC | Commercial Filing | Active | |
| NOTHIN BUT A TEA THANG, LLC | Commercial Filing | Active | |
| JAMESTOWN SQUARE HOMEOWNERS ASSOCIATION INC | Commercial Filing | Active | |
| USCS CAPITAL, LLC | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| CROSSGATES DEVELOPMENT, LLC | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| RELATED PROPERTIES LTD | Commercial Filing | Active | |
| BERSINGER OF LOUISIANA, INC | Commercial Filing | Active | |
| R E CONCEPTS, LLC | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| MOORING TAX ASSET GROUP VIII, LLC | Commercial Filing | Active | |
| ABBOTT, PRICE, BENJAMIN & RUE, LLC | Commercial Filing | Active | |
| ALDON DEVELOPMENT, INC | Commercial Filing | Active | |
| UNIVERSITY CITY | Commercial Filing | Active | |
| D & K BUILDERS, LLC | Commercial Filing | Active | |
| BIG BROTHER'S MEAT MARKET, INC | Commercial Filing | Active | |
| TRINITY HOME BUILDERS, LLC | Commercial Filing | Active | |
| NEW FOUNDATION, LLC | Commercial Filing | Active | |
| BANK | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| BAYOU FOUNTAIN DEVELOPMENT CO NOLAN PARTNERSHIP | Commercial Filing | Active | |
| STEAMAGIC CARPET CLEANERS, INC | Commercial Filing | Active | |
| MABALOG CORPORATION | Commercial Filing | Active | |
| NEW FOUNDATION, LLC | Commercial Filing | Active | |
| MARKET STREET, INC | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| ATAC I, LLC | Commercial Filing | Active | |
| WATERS FAMILY INVESTMENTS, LLC | Commercial Filing | Active | |
| DEPARTMENT OF TRANSPORTATION & DEVELOPMENT | Commercial Filing | Active | |
| ROOSEVELT 4 PLEX, LLC | Commercial Filing | Active | |
| MAGNOLIA LAKES ESTATES, INC | Commercial Filing | Active | |
| NICLO PROPERTIES, LLC | Commercial Filing | Active | |
| UNITED COMPANIES FINANCIAL CORP | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| RELATED MORTGAGE CORPORATION | Commercial Filing | Active | |
| AGAPE REALTY OF LOUISIANA, INC | Commercial Filing | Active | |
| BATON ROUGE MULTI-FAMILY HOLDINGS, LLC | Commercial Filing | Active | |
| C & R BUILDERS, INC | Commercial Filing | Active | |
| NEVADA SYSTEMS, INC | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| BINNING PROPERTIES, LLC | Commercial Filing | Active | |
| FISHER PRICE BRLA, LLC | Commercial Filing | Active | |
| TILLERY REAL ESTATE, LLC | Commercial Filing | Active | |
| TOWN & COUNTRY REMODELING, INC | Commercial Filing | Active | |
| BATON ROUGE MULTI-FAMILY HOLDINGS, LLC | Commercial Filing | Active | |
| JJN HOLDINGS, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| CONSTRUCTION SERVICES GROUP OF BATON ROUGE, LLC | Commercial Filing | Active | |
| NICHOLSON LAKES, LLC | Commercial Filing | Active | |
| NEW FOUNDATION, LLC | Commercial Filing | Active | |
| MORGAN SPRINGS, LLC | Commercial Filing | Active | |
| O A T ENTERPRISES OF BATON ROUGE, INC | Commercial Filing | Active | |
| LIFTED LIVES INVESTMENTS, LLC | Commercial Filing | Active | |
| GIBSON COMPANY, LLC, THE | Commercial Filing | Active | |
| RIDGE PECAN TOWNEHOMES HOMEOWNERS ASSOCIATION, INC | Commercial Filing | Active | |
| S & L PROPERTIES, INC | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| DUPLANTIS, ODILLA E FAMILY TRUST, THE | Commercial Filing | Active | |
| UNIVERSITY PLACE HOUSING, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| TAMS, INC | Commercial Filing | Active | |
| W W DUNN RENTAL PROPERTY, LLC | Commercial Filing | Active | |
| SELENE FINANCE, LP | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| FUTURE TRENDS, LLC | Commercial Filing | Active | |
| BERSINGER OF LOUISIANA, INC | Commercial Filing | Active | |
| LOUISIANA PROPERTY ACQUISITION & MANAGEMENT,LLC | Commercial Filing | Active | |
| UNITED COMPANIES LENDING CORPORATION | Commercial Filing | Active | |
| UNIVERSITY PLACE HOUSING, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| ROYAL INTERNATIONAL PETROLEUM CORP (RIPCO) | Commercial Filing | Active | |
| STERNBERG, INC | Commercial Filing | Active | |
| STERNBERG, INC | Commercial Filing | Active | |
| JAY-MAC, INC | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| RUCKER GROUP, LLC, THE | Commercial Filing | Active | |
| EXIDE ENVIRONMENTAL RESPONSE TRUST | Commercial Filing | Active | |
| FARMCO, INC | Commercial Filing | Active | |
| TANDEM CAPITAL, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| TAMS, INC | Commercial Filing | Active | |
| COLLIER FIRE & SAFETY COMPANY, INC | Commercial Filing | Active | |
| URBAN LAND, LLC | Commercial Filing | Active | |
| MELILLI RENTALS, INC | Commercial Filing | Active | |
| BATON ROUGE MULTI-FAMILY HOLDINGS, LLC | Commercial Filing | Active | |
| GIBSON COMPANY, LLC, THE | Commercial Filing | Active | |
| LBL PROPERTIES, LLC | Commercial Filing | Active | |
| BAYOU FOUNTAIN DEVELOPMENT CO NOLAN PARTNERSHIP | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| TWO BLESSED SONS, LLC | Commercial Filing | Active | |
| AMERICAN FIDELITY, INC | Commercial Filing | Active | |
| MOORING TAX ASSEST GROUP I, INC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| FIDELITY FIRE & CASUALTY INS CO | Commercial Filing | Active | |
| INLAND & GULF COAST LAND CO | Commercial Filing | Active | |
| BOATMAN'S NATIONAL MORTGAGE, INC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| RELATED MORTGAGE CORPORATION | Commercial Filing | Active | |
| POLLEN CONSULTING SERVICES, LLC | Commercial Filing | Active | |
| MARQUEE AQUISITIONS, LLC | Commercial Filing | Active | |
| BIENES INMUEBLES, LLC | Commercial Filing | Active | |
| RELATED MORTGAGE CORPORATION | Commercial Filing | Active | |
| ASSOCIATED TAX GROUP, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| LA RENTAL PROPERTIES, LLC | Commercial Filing | Active | |
| DILLON HOLDINGS COMPANY | Commercial Filing | Active | |
| MAXTIN SOLUTIONS, LLC | Commercial Filing | Active | |
| MOORING TAX ASSET GROUP X, LLC | Commercial Filing | Active | |
| COLLINS REALTY VENTURES, LLC | Commercial Filing | Active | |
| GOINS, LASHAWN VENICE LIVING TRUST | Commercial Filing | Active | |
| ELM OAK CAPITAL, LLC | Commercial Filing | Active | |
| BERSINGER OF LOUISIANA, INC | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| MOORING TAX ASSET GROUP VI, LLC | Commercial Filing | Active | |
| LOWBALL PROPERTIES, INC | Commercial Filing | Active | |
| T'ENOLA, INC | Commercial Filing | Active | |
| BATON ROUGE MULTI-FAMILY HOLDINGS, LLC | Commercial Filing | Active | |
| MELILLI RENTALS, INC | Commercial Filing | Active | |
| EMPIRE MORTGAGE, LP | Commercial Filing | Active | |
| ROBINS RENTALS, LLC | Commercial Filing | Active | |
| QUALITY BUILT HOMES, LLC | Commercial Filing | Active | |
| RELATED MORTGAGE CORPORATION | Commercial Filing | Active | |
| WARREN CONSTRUCTION COMPANY, INC | Commercial Filing | Active | |
| HOLLINS HOUSING, LLC | Commercial Filing | Active | |
| BCGS II, LLC | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| MOORING TAX ASSET GROUP IX, LLC | Commercial Filing | Active | |
| WASCOM PROPERTIES, INC | Commercial Filing | Active | |
| ATAC I, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| RELATED MORTGAGE CORPORATION | Commercial Filing | Active | |
| COLLINS REALTY VENTURES, LLC | Commercial Filing | Active | |
| BANK | Commercial Filing | Active | |
| BINNING PROPERTIES, INC | Commercial Filing | Active | |

[1](/hub/batonrougeadjudicatedpropertypulse/category/commercial) [2](/hub/batonrougeadjudicatedpropertypulse/category/commercial/page/2) 3 [4](/hub/batonrougeadjudicatedpropertypulse/category/commercial/page/4)

[All BatonrougeAdjudicatedPropertyPulse record reports](/hub/batonrougeadjudicatedpropertypulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [New York City NYC Pool Inspections Pulse](/v/nynycpoolinspectionspulse)
- [StaticFormSpamShieldKit](/staticformspamshieldkit)
- [StripeCheckoutFrictionAudit](/checkoutfrictionaudit)
- [ContentVelocityRadar](/contentvelocityradar)
