- [Home](/) ›
- [BatonrougeAdjudicatedPropertyPulse](/v/batonrougeadjudicatedpropertypulse) ›
- [Hubs](/hub/batonrougeadjudicatedpropertypulse) ›
- [City of Baton Rouge](/hub/batonrougeadjudicatedpropertypulse/region/la) ›
- Page 3

# BatonrougeAdjudicatedPropertyPulse: City of Baton Rouge, page 3 of 3

Records 201 to 337 of the 337 newest listed for this hub. Source: City of Baton Rouge Open Data (data.brla.gov, dataset a4h4-zi7e).

[1](/hub/batonrougeadjudicatedpropertypulse/region/la) [2](/hub/batonrougeadjudicatedpropertypulse/region/la/page/2) 3

| Record | Classification | Status | City |
|---|---|---|---|
| MUDBUGS REALTY, LLC | Commercial Filing | Active | |
| HOLLAND, JOHN R, INC | Commercial Filing | Active | |
| PREMIER INVESTMENT PROPERTIES, LLC | Commercial Filing | Active | |
| JACKSON SERVICES, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| WARREN CONSTRUCTION COMPANY, INC | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| MELILLI RENTALS, INC | Commercial Filing | Active | |
| GREAUX CONSTRUCTION, LLC | Commercial Filing | Active | |
| LOUISIANA COMMUNITY DEVELOPMENT CORPORATION | Commercial Filing | Active | |
| CAPITAL AREA LEGAL SERVICES CORPORATION | Commercial Filing | Active | |
| GDSW, LLC | Commercial Filing | Active | |
| ALDON DEVELOPMENT, INC | Commercial Filing | Active | |
| WASCOM PROPERTIES, INC | Commercial Filing | Active | |
| ROYAL INTERNATIONAL PETROLEUM CORP | Commercial Filing | Active | |
| PHILLY TAX GROUP, LLC | Commercial Filing | Active | |
| GWJK PROPERTIES, LLC | Commercial Filing | Active | |
| FINANCIAL HOLDIND CORP OF LA | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| OAT ENTERPRISES OF BR, INC | Commercial Filing | Active | |
| NBR PROPERTIES, LLC | Commercial Filing | Active | |
| TWO BLESSED SONS, LLC | Commercial Filing | Active | |
| TANDEM CAPITAL, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| BATON ROUGE MULTI-FAMILY HOLDINGS, LLC | Commercial Filing | Active | |
| ALLIANCE HOLDINGS, LLC | Commercial Filing | Active | |
| BAYOU FOUNTAIN DEVELOPMENT CO NOLAN PARTNERSHIP | Commercial Filing | Active | |
| ROOSEVELT 4 PLEX, LLC | Commercial Filing | Active | |
| E-Z CREDIT PLAN, INC | Commercial Filing | Active | |
| NBN HOMES, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| AMBANK MORTGAGE COMPANY | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| RELATED MORTGAGE CORPORATION | Commercial Filing | Active | |
| S D B LIMITED | Commercial Filing | Active | |
| MELILLI RENTALS, INC | Commercial Filing | Active | |
| HAYNES INVESTMENTS GROUP, LLC | Commercial Filing | Active | |
| MIDWEST MANAGEMENT US BANK | Commercial Filing | Active | |
| MELILLI RENTALS, INC | Commercial Filing | Active | |
| LPI V, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| MOORING TAX ASSET GROUP XIII, LLC | Commercial Filing | Active | |
| ACC TAX SALE PROPERTIES, LLC | Commercial Filing | Active | |
| RELATED MORTGAGE CORPORATION | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| E-Z CREDIT PLAN, INC | Commercial Filing | Active | |
| ROOSEVELT 4 PLEX, LLC | Commercial Filing | Active | |
| MAJOR MORTGAGE FUNDING CORPORATION | Commercial Filing | Active | |
| SUBMETER ONE, LLC | Commercial Filing | Active | |
| LAUREL ESTATES, LLC | Commercial Filing | Active | |
| MOORING TAX ASSET GROUP V, LLC | Commercial Filing | Active | |
| BATON ROUGE MULTI-FAMILY HOLDINGS, LLC | Commercial Filing | Active | |
| GREEN, JARVIS FOUNDATION, THE | Commercial Filing | Active | |
| B GARRETT INVESTMENTS, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| CLIFTON PROPERTIES & INVESTMENTS, LLC | Commercial Filing | Active | |
| MUNITAX FUND, LLC | Commercial Filing | Active | |
| GOINS, LASHAWN VENICE LIVING TRUST | Commercial Filing | Active | |
| LOUISIANA PROPERTY ACQUISITION & MANAGEMENT, LLC | Commercial Filing | Active | |
| GLOBEL AMERICAN ENTERPRISES, LLC | Commercial Filing | Active | |
| INNOMAX HOME SOLUTIONS, LLC | Commercial Filing | Active | |
| SAVANNA VIEW, LLC | Commercial Filing | Active | |
| ROYAL INTERNATIONAL PETROLEUM CORPORATION | Commercial Filing | Active | |
| ATAC 2, LLC | Commercial Filing | Active | |
| BERGERON, H J CORPORATION | Commercial Filing | Active | |
| RELATED MORTGAGE CORPORATION | Commercial Filing | Active | |
| BEAUTY IN MY HANDS, LLC | Commercial Filing | Active | |
| ABIGAIL LAND HOLDINGS 29, LLC | Commercial Filing | Active | |
| SANDSTONE DEVELOPMENT CORPORATION, INC | Commercial Filing | Active | |
| MOORING TAX ASSET GROUP V, LLC | Commercial Filing | Active | |
| WADE INVESTMENT ENTERPRISES, LLC | Commercial Filing | Active | |
| FUTURE TRENDS, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| ELM OAK CAPITAL, LLC | Commercial Filing | Active | |
| NEW HORIZONS CONSTRUCTION, INC | Commercial Filing | Active | |
| STERLING, DAVID W IRREVOCABLE TRUST | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| 4207, LLC | Commercial Filing | Active | |
| BROWN, LEONARD A & GERALDINE S BROWN REVOCABLE LIVING TRUST, THE | Commercial Filing | Active | |
| FULGHUM, INC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| GLOBEL AMERICAN ENTERPRISES, LLC | Commercial Filing | Active | |
| CONSTRUCTION SERVICES GROUP OF BATON ROUGE, LLC | Commercial Filing | Active | |
| ALPHA CAPITAL US BANK | Commercial Filing | Active | |
| ELM OAK CAPITAL, LLC | Commercial Filing | Active | |
| LOWBALL PROPERTIES, INC | Commercial Filing | Active | |
| GOOD DEEDS, LLC | Commercial Filing | Active | |
| BINNING PROPERTIES, INC | Commercial Filing | Active | |
| WOOD INVESTMENT PROPERTIES, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| NEVADA SYSTEMS, INC | Commercial Filing | Active | |
| RUE LAFAYETTE MTG CORP | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| NEW FOUNDATION, LLC | Commercial Filing | Active | |
| USCS CAPITAL, LLC | Commercial Filing | Active | |
| CYPRESS POINT HOMEOWNER'S ASSOCIATION OF BATON ROUGE, INC | Commercial Filing | Active | |
| COOPER1 REALTY, LLC | Commercial Filing | Active | |
| FARMCO, INC | Commercial Filing | Active | |
| J & A CUSTOM CONSTRUCTION, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| JAY-MAC, INC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| STREBOR PROPERTIES & INVESTMENTS, LLC | Commercial Filing | Active | |
| TONY'S RENTAL PROPERTY INC | Commercial Filing | Active | |
| LOT 40 LLC | Commercial Filing | Active | |
| INLAND & GULF COAST LAND CO | Commercial Filing | Active | |
| HOLLINS HOUSING, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| INDEPENDENCE ASSET, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| LAPROP, INC | Commercial Filing | Active | |
| WINDEMERE LANDCORP, LLC | Commercial Filing | Active | |
| VIDRINE INVESTMENT PROPERTIES, LLC | Commercial Filing | Active | |
| CORNERSTONE SVP, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| UNITED TAX GROUP, LLC | Commercial Filing | Active | |
| SOUTHEASTERN SECURITIES, INC | Commercial Filing | Active | |
| TRB ASSOCIATES, LLC | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| BANK | Commercial Filing | Active | |
| U S THRIFT & LOAN CORPORATION | Commercial Filing | Active | |
| MS WYATT REAL ESTATE, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| CMG REAL ESTATE FUND, LLC | Commercial Filing | Active | |
| WHOLESALE HOMES OF WALKER, LLC | Commercial Filing | Active | |
| PROVINCIAL PROPERTIES, LLC | Commercial Filing | Active | |
| KMT HOLDINGS & DEVELOPMENT, LLC | Commercial Filing | Active | |
| PRIME-PM CORPORATION, THE | Commercial Filing | Active | |
| GULFTRUST FUND NO. 15, INC | Commercial Filing | Active | |
| TAMS, INC | Commercial Filing | Active | |
| BERSINGER OF LOUISIANA, INC | Commercial Filing | Active | |
| PERFECT PROPERTIES REAL ESTATE, LLC | Commercial Filing | Active | |
| SKYWARD BR EQUITIES, LLC | Commercial Filing | Active | |
| ROBINS RENTALS, LLC | Commercial Filing | Active | |
| WALKER & WALKER, INC | Commercial Filing | Active | |

[1](/hub/batonrougeadjudicatedpropertypulse/region/la) [2](/hub/batonrougeadjudicatedpropertypulse/region/la/page/2) 3

[All BatonrougeAdjudicatedPropertyPulse record reports](/hub/batonrougeadjudicatedpropertypulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [New York City NYC Pool Inspections Pulse](/v/nynycpoolinspectionspulse)
- [StaticFormSpamShieldKit](/staticformspamshieldkit)
- [StripeCheckoutFrictionAudit](/checkoutfrictionaudit)
- [ContentVelocityRadar](/contentvelocityradar)
