- [Home](/) ›
- [Los Angeles CA Listing of Active Businesses Pulse](/v/calistingactivebusinessepulse) ›
- [Hubs](/hub/calistingactivebusinessepulse) ›
- [California](/hub/calistingactivebusinessepulse/state/ca) ›
- Page 4

# Los Angeles CA Listing of Active Businesses Pulse: records in California, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: LA City Open Data — Listing of Active Businesses (6rrh-rzua).

[1](/hub/calistingactivebusinessepulse/state/ca) [2](/hub/calistingactivebusinessepulse/state/ca/page/2) [3](/hub/calistingactivebusinessepulse/state/ca/page/3) 4

| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2026-10-12 | THE DETAIL LAB MOBILE DETAILING | LOS ANGELES | 90047-4329 |
| 2026-10-12 | ICEBERG LOGISTICS LLC | FRUIT HEIGHTS | 84037-2916 |
| 2026-10-12 | POLLY PARKER PRESS, LLC | LOS ANGELES | 90066-1904 |
| 2026-10-12 | ASI'S BAKERY LLC | CANOGA PARK | 91303-4827 |
| 2026-10-12 | SHABU IN SEOUL LOS ANGELES LLC | LOS ANGELES | 90010-3101 |
| 2026-10-12 | TYME - REALTY | VENICE | 90291-5043 |
| 2026-10-12 | LION STAYS LLC | CHINO HILLS | 91709-3979 |
| 2026-10-12 | VATICAN CAFE INC | VAN NUYS | 91405-3936 |
| 2026-10-12 | THE DETAIL LAB MOBILE DETAILING | LOS ANGELES | 90047-4329 |
| 2026-10-12 | ICEBERG LOGISTICS LLC | FRUIT HEIGHTS | 84037-2916 |
| 2026-10-12 | POLLY PARKER PRESS, LLC | LOS ANGELES | 90066-1904 |
| 2026-10-12 | ASI'S BAKERY LLC | CANOGA PARK | 91303-4827 |
| 2026-10-12 | SHABU IN SEOUL LOS ANGELES LLC | LOS ANGELES | 90010-3101 |
| 2026-10-12 | TYME - REALTY | VENICE | 90291-5043 |
| 2026-10-12 | LION STAYS LLC | CHINO HILLS | 91709-3979 |
| 2026-10-12 | NEXT LEVE; CONSTRUCTION AND DESIGN INC | LONG BEACH | 90815- |
| 2026-10-12 | SCHEDULE LOS ANGELES LLC | LOS ANGELES | 90020-3596 |
| 2026-10-12 | MANIFEST PICTURES, LLC | LOS ANGELES | 90048-5532 |
| 2026-10-12 | EARTH BASICS CONTRACTING CORPORATION | ANAHEIM | 92806-1810 |
| 2026-10-12 | THE ABILITY VILLAGE LLC | LOS ANGELES | 90034-1106 |
| 2026-10-11 | KITTYGIRL LLC | LOS ANGELES | 90062- |
| 2026-10-11 | METRICON HOMES INC. | SAN RAMON | 94583-1344 |
| 2026-10-11 | AUGMENT HR SOLUTION LLC | LILBURN | 30047-3807 |
| 2026-10-11 | METRICON HOMES INC. | SAN RAMON | 94583-1344 |
| 2026-10-11 | AUGMENT HR SOLUTION LLC | LILBURN | 30047-3807 |
| 2026-10-11 | KITTYGIRL LLC | LOS ANGELES | 90062- |
| 2026-10-10 | SILVER SHINE CLEANING LLC | CANOGA PARK | 91303-3349 |
| 2026-10-10 | DUXX ELECTRIC | NORTHRIDGE | 91343- |
| 2026-10-10 | SOLID ELECTRICAL SERVICES LLC | SANTEE | 92071-4765 |
| 2026-10-10 | IVORIES SHINE BRIGHT LLC | LOS ANGELES | 90064- |
| 2026-10-10 | LA VACA MEX CAFE | RANCHO CASCADES | 91342-1257 |
| 2026-10-10 | SUNNY POST SOUND INC | CANOGA PARK | 91303- |
| 2026-10-10 | JOLTANO STUDIO LLC | STUDIO CITY | 91604- |
| 2026-10-10 | LUDMIL & MILENA STANILOV | LOS ANGELES | 90028- |
| 2026-10-10 | SILVER SHINE CLEANING LLC | CANOGA PARK | 91303-3349 |
| 2026-10-10 | DUXX ELECTRIC | NORTHRIDGE | 91343- |
| 2026-10-10 | SOLID ELECTRICAL SERVICES LLC | SANTEE | 92071-4765 |
| 2026-10-10 | IVORIES SHINE BRIGHT LLC | LOS ANGELES | 90064- |
| 2026-10-10 | LA VACA MEX CAFE | RANCHO CASCADES | 91342-1257 |
| 2026-10-10 | SUNNY POST SOUND INC | CANOGA PARK | 91303- |
| 2026-10-10 | JOLTANO STUDIO LLC | STUDIO CITY | 91604- |
| 2026-10-10 | LUDMIL & MILENA STANILOV | LOS ANGELES | 90028- |
| 2026-10-09 | BRAND MARKETING LA | LOS ANGELES | 90034- |
| 2026-10-09 | PEPE & SON ROOFING INC | HACIENDA HEIGHTS | 91745-2727 |
| 2026-10-09 | INTONE COATINGS AND FINISHES LLC | ESCONDIDO | 92029-1130 |
| 2026-10-09 | USB REAL ESTATE CORP | LOS ANGELES | 90010- |
| 2026-10-09 | GLOW LA INC | NORTHRIDGE | 91324-3747 |
| 2026-10-09 | NEAT BY ELISE, LLC | LOS ANGELES | 90049-1020 |
| 2026-10-09 | HM AUTO TINT INC | GRANADA HILLS | 91344- |
| 2026-10-09 | CRAIG PLUMBING INC | LAKE HAVASU CITY | 86403-3773 |
| 2026-10-09 | DELIVEREASE337 LLC | LANCASTER | 93535- |
| 2026-10-09 | I.E. DEMOLITION INC | JURUPA VALLEY | 92509-3326 |
| 2026-10-09 | PERFUME OUTLET BEVERLYCENTER LLC | LOS ANGELES | 90048-6201 |
| 2026-10-09 | PEPE & SON ROOFING INC | HACIENDA HEIGHTS | 91745-2727 |
| 2026-10-09 | INTONE COATINGS AND FINISHES LLC | ESCONDIDO | 92029-1130 |
| 2026-10-09 | USB REAL ESTATE CORP | LOS ANGELES | 90010- |
| 2026-10-09 | GLOW LA INC | NORTHRIDGE | 91324-3747 |
| 2026-10-09 | NEAT BY ELISE, LLC | LOS ANGELES | 90049-1020 |
| 2026-10-09 | HM AUTO TINT INC | GRANADA HILLS | 91344- |
| 2026-10-09 | CRAIG PLUMBING INC | LAKE HAVASU CITY | 86403-3773 |
| 2026-10-09 | DELIVEREASE337 LLC | LANCASTER | 93535- |
| 2026-10-09 | I.E. DEMOLITION INC | JURUPA VALLEY | 92509-3326 |
| 2026-10-09 | PERFUME OUTLET BEVERLYCENTER LLC | LOS ANGELES | 90048-6201 |
| 2026-10-09 | BRAND MARKETING LA | LOS ANGELES | 90034- |
| 2026-10-09 | INNOVATION SPARKS INC | LA PUENTE | 91746-1323 |
| 2026-10-08 | LEVEL CLEANING INC | LOS ANGELES | 90004-5904 |
| 2026-10-08 | OAK AVENUE CARPENTRY INC | SYLMAR | 91342-2317 |
| 2026-10-08 | M.A.K CONSULT HOLDINGS LLC | LOS ANGELES | 90017-1946 |
| 2026-10-08 | THREADEDQUOTES LLC | LOS ANGELES | 90015-3297 |
| 2026-10-08 | AULT ELECTRIC | LANCASTER | 93536-1786 |
| 2026-10-08 | NEUBIANS QUEEN CROWN AND GLORY INC | LOS ANGELES | 90047-3521 |
| 2026-10-08 | CEVAC FACILITIES SERVICES | HAWTHORNE | 90250-3405 |
| 2026-10-08 | EMPIRE PRO ROOFING | SAN BERNARDINO | 92411-2123 |
| 2026-10-08 | ROMEO HIGHER CONSTRUCTION | LOS ANGELES | 90003-1426 |
| 2026-10-08 | HUTFLEX LLC | LOS ANGELES | 90025-3426 |
| 2026-10-08 | ANCHORED IN HOPE OUTREACH, LLC | GARDENA | 90248-4220 |
| 2026-10-08 | PAASTA, LLC | LOS ANGELES | 90003-1633 |
| 2026-10-08 | AVALON LIVING LLC | SYLMAR | 91342-6707 |
| 2026-10-08 | VERNON GENERAL SERVICES LLC | LOS ANGELES | 90062-1554 |
| 2026-10-08 | BRAZUCA’S BARBER SHOP | CULVER CITY | 90232-3347 |
| 2026-10-08 | BLACK BLADE ROOFING INC | OLIVEHURST | 95961-4731 |
| 2026-10-08 | ANDREEV DENTAL CORP | LOS ANGELES | 90021-1320 |
| 2026-10-08 | MUSIC THERAPY | WINNETKA | 91306-3044 |
| 2026-10-08 | EDCA INVESTMENT GROUP LLC | LOS ANGELES | 90057-1911 |
| 2026-10-08 | MV GARAGE DOORS AND GATES INC. | PALMDALE | 93551-3266 |
| 2026-10-08 | RAXZ 415 LIMITED | LOS ANGELES | 90065-1267 |
| 2026-10-08 | FORTUNESPRING LLC | LOS ANGELES | 90019-3714 |
| 2026-10-08 | A & C INCORPORATED | RIVERSIDE | 92509-4767 |
| 2026-10-08 | JM SIERRA COMPANY, INC. | LA CANADA | 91011-1208 |
| 2026-10-08 | OAK AVENUE CARPENTRY INC | SYLMAR | 91342-2317 |
| 2026-10-08 | M.A.K CONSULT HOLDINGS LLC | LOS ANGELES | 90017-1946 |
| 2026-10-08 | THREADEDQUOTES LLC | LOS ANGELES | 90015-3297 |
| 2026-10-08 | AULT ELECTRIC | LANCASTER | 93536-1786 |
| 2026-10-08 | NEUBIANS QUEEN CROWN AND GLORY INC | LOS ANGELES | 90047-3521 |
| 2026-10-08 | CEVAC FACILITIES SERVICES | HAWTHORNE | 90250-3405 |
| 2026-10-08 | EMPIRE PRO ROOFING | SAN BERNARDINO | 92411-2123 |
| 2026-10-08 | ROMEO HIGHER CONSTRUCTION | LOS ANGELES | 90003-1426 |
| 2026-10-08 | HUTFLEX LLC | LOS ANGELES | 90025-3426 |
| 2026-10-08 | ANCHORED IN HOPE OUTREACH, LLC | GARDENA | 90248-4220 |
| 2026-10-08 | PAASTA, LLC | LOS ANGELES | 90003-1633 |
| 2026-10-08 | AVALON LIVING LLC | SYLMAR | 91342-6707 |
| 2026-10-08 | VERNON GENERAL SERVICES LLC | LOS ANGELES | 90062-1554 |
| 2026-10-08 | BRAZUCA’S BARBER SHOP | CULVER CITY | 90232-3347 |
| 2026-10-08 | BLACK BLADE ROOFING INC | OLIVEHURST | 95961-4731 |
| 2026-10-08 | ANDREEV DENTAL CORP | LOS ANGELES | 90021-1320 |
| 2026-10-08 | MUSIC THERAPY | WINNETKA | 91306-3044 |
| 2026-10-08 | EDCA INVESTMENT GROUP LLC | LOS ANGELES | 90057-1911 |
| 2026-10-08 | MV GARAGE DOORS AND GATES INC. | PALMDALE | 93551-3266 |
| 2026-10-08 | RAXZ 415 LIMITED | LOS ANGELES | 90065-1267 |
| 2026-10-08 | FORTUNESPRING LLC | LOS ANGELES | 90019-3714 |
| 2026-10-08 | A & C INCORPORATED | RIVERSIDE | 92509-4767 |
| 2026-10-08 | JM SIERRA COMPANY, INC. | LA CANADA | 91011-1208 |
| 2026-10-08 | LEVEL CLEANING INC | LOS ANGELES | 90004-5904 |
| 2026-10-08 | EDATTRACTIONS LLC | CERRITOS | 90703-7205 |
| 2026-10-07 | KATEMELYA STUDIO LLC | LOS ANGELES | 90071-3024 |
| 2026-10-07 | PULP STUDIO, INC. | GARDENA | 90249-2412 |
| 2026-10-07 | CREATIVE VISION LANDSCAPE, INC. | RESEDA | 91335-2750 |
| 2026-10-07 | CLASSIC INTERNATIONAL, INC | LOS ANGELES | 90023-0023 |
| 2026-10-07 | SANTA CRUZ BASEBALL ORGANIZATION LLC | NORTHRIDGE | 91325-4823 |
| 2026-10-07 | DEUTSCH DORIGO & PLANK, LLP | LOS ANGELES | 90041- |
| 2026-10-07 | SONNY AND SONS COMPANY LLC | LOS ANGELES | 90047-2904 |
| 2026-10-07 | OPTICAL JOY INC | LOS ANGELES | 90048-2632 |
| 2026-10-07 | JACARANDA PAPER GOODS LLC | LOS ANGELES | 90026-3227 |
| 2026-10-07 | ECOM HUB LLC | ARLETA | 91331- |
| 2026-10-07 | MCSS GROUP LLC | LOS ANGELES | 90004-5982 |
| 2026-10-07 | STOIC LAW LA INC | ENCINO | 91316-4095 |
| 2026-10-07 | PACOS MECHANIC CORP | LOS ANGELES | 90007- |
| 2026-10-07 | SANDOVAL SOUND INC | PASADENA | 91107-3331 |
| 2026-10-07 | KHIDMA OPERATIONS LLC | SHERMAN OAKS | 91423- |
| 2026-10-07 | MAGIC TOUCH AUTOWORKS, INC. | CANOGA PARK | 91304-1416 |
| 2026-10-07 | TD FINANCIAL PRODUCTS LLC | NEW YORK | 10017- |
| 2026-10-07 | NOBLE PACK LOGISTICS LLC | LOS ANGELES | 90062- |
| 2026-10-07 | STEP UP ON SECOND STREET INC | LOS ANGELES | 90038-1217 |
| 2026-10-07 | BLICK ART MATERIALS LLC | LOS ANGELES | 90038-3341 |
| 2026-10-07 | DEUTSCH DORIGO & PLANK, LLP | LOS ANGELES | 90041- |
| 2026-10-07 | SONNY AND SONS COMPANY LLC | LOS ANGELES | 90047-2904 |
| 2026-10-07 | OPTICAL JOY INC | LOS ANGELES | 90048-2632 |
| 2026-10-07 | JACARANDA PAPER GOODS LLC | LOS ANGELES | 90026-3227 |
| 2026-10-07 | ECOM HUB LLC | ARLETA | 91331- |
| 2026-10-07 | MCSS GROUP LLC | LOS ANGELES | 90004-5982 |
| 2026-10-07 | STOIC LAW LA INC | ENCINO | 91316-4095 |
| 2026-10-07 | PACOS MECHANIC CORP | LOS ANGELES | 90007- |
| 2026-10-07 | SANDOVAL SOUND INC | PASADENA | 91107-3331 |
| 2026-10-07 | KHIDMA OPERATIONS LLC | SHERMAN OAKS | 91423- |
| 2026-10-07 | MAGIC TOUCH AUTOWORKS, INC. | CANOGA PARK | 91304-1416 |
| 2026-10-07 | TD FINANCIAL PRODUCTS LLC | NEW YORK | 10017- |
| 2026-10-07 | NOBLE PACK LOGISTICS LLC | LOS ANGELES | 90062- |
| 2026-10-07 | STEP UP ON SECOND STREET INC | LOS ANGELES | 90038-1217 |
| 2026-10-07 | BLICK ART MATERIALS LLC | LOS ANGELES | 90038-3341 |
| 2026-10-07 | SANTA CRUZ BASEBALL ORGANIZATION LLC | NORTHRIDGE | 91325-4823 |

[1](/hub/calistingactivebusinessepulse/state/ca) [2](/hub/calistingactivebusinessepulse/state/ca/page/2) [3](/hub/calistingactivebusinessepulse/state/ca/page/3) 4

[All Los Angeles CA Listing of Active Businesses Pulse record reports](/hub/calistingactivebusinessepulse/records)

## Often used together

- [PermitPulse](/v/permitpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [LaBuildingSafetyElectricalLedger](/v/labuildingsafetyelectricalledger)
- [CitePulse](/citepulse)
- [SubprocessorRadar](/subprocessorradar)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
