- [Home](/) ›
- [CarrierCrashPulse](/v/carriercrashpulse) ›
- [Hubs](/hub/carriercrashpulse) ›
- [Truck](/hub/carriercrashpulse/vehicle/truck) ›
- Page 3

# CarrierCrashPulse: Truck, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: FMCSA Crash File, from state police crash reports (datahub.transportation.gov).

[1](/hub/carriercrashpulse/vehicle/truck) [2](/hub/carriercrashpulse/vehicle/truck/page/2) 3 [4](/hub/carriercrashpulse/vehicle/truck/page/4)

| Record | USDOT | Crash date | State |
|---|---|---|---|
| United Parcel Service INC | 21800 | 2026-10-21 | KY |
| Tyson Foods INC | 3327 | 2026-10-21 | NC |
| Wal-Mart Transportation LLC | 63585 | 2026-10-21 | AZ |
| E Keys Trucking LLC | 3767003 | 2026-10-21 | NC |
| Z & A Trucking LLC | 4299144 | 2026-10-21 | TN |
| Nva Transportation INC | 2294990 | 2026-10-21 | TN |
| New Prime INC | 3706 | 2026-10-21 | CA |
| Ad Express Trucking LLC | 3066495 | 2026-10-21 | AZ |
| Erosion Control Plus INC | 447789 | 2026-10-21 | MN |
| Courier Car Rental INC | 1570732 | 2026-10-21 | NJ |
| Waletich Corporation | 917240 | 2026-10-21 | NC |
| Federal Express Corporation | 86876 | 2026-10-21 | PA |
| Flexpace LLC | 4143707 | 2026-10-21 | KY |
| Ernst Enterprises INC | 260827 | 2026-10-21 | OH |
| Culpeper Farmers Cooperative INC | 84235 | 2026-10-21 | VA |
| Bt Express LLC | 2636341 | 2026-10-21 | KY |
| Xperience Transport LLC | 2269541 | 2026-10-21 | KY |
| Shur-Green Transport LLC | 4538342 | 2026-10-21 | OH |
| Harter's Lakeside Transport LLC | 3995739 | 2026-10-21 | WI |
| Sadoff & Rudoy Transport LLC | 114175 | 2026-10-21 | WI |
| Green Acres Services LLC | 2504926 | 2026-10-21 | AL |
| J B Hunt Transport INC | 80806 | 2026-10-21 | PA |
| Top Road Pa INC | 2980760 | 2026-10-21 | NJ |
| Old Dominion Freight Line INC | 90849 | 2026-10-21 | VA |
| Jewell Engineering And Mfg Co INC | 1726434 | 2026-10-21 | KY |
| Aravan Cargo INC | 3139125 | 2026-10-21 | WI |
| Dennis R Hilker Trucking INC | 188378 | 2026-10-21 | WI |
| Walton & Sons LLC | 1324605 | 2026-10-21 | KY |
| Helena Sand And Gravel INC | 1005068 | 2026-10-21 | MT |
| Hanington Bros INC | 320914 | 2026-10-21 | ME |
| Warren Transport INC | 1896 | 2026-10-21 | KY |
| Tafolla Trucking LLC | 2018413 | 2026-10-21 | TX |
| Yager Trucking LLC | 539481 | 2026-10-21 | WI |
| Bowman Xpress LLC | 3221332 | 2026-10-21 | TX |
| Phantom Freighters LLC | 4342607 | 2026-10-21 | MO |
| Whittington Mobile Home Service LLC | 3180087 | 2026-10-21 | LA |
| Material Transfer Company INC | 595875 | 2026-10-21 | KY |
| De La Torre & Sons INC | 3398791 | 2026-10-21 | CA |
| Bevco Parking Services INC | 3401774 | 2026-10-21 | TN |
| Arl Transport LLC | 186375 | 2026-10-21 | PA |
| Violich Famrs INC | 2571948 | 2026-10-21 | CA |
| P W Gillibrand Logistics Of California LLC | 4530124 | 2026-10-21 | CA |
| Sunbelt Rentals INC | 646354 | 2026-10-21 | WI |
| Waste Partners Environmental LLC | 1935093 | 2026-10-21 | LA |
| Morgan Van Lines INC | 151057 | 2026-10-21 | TN |
| Jonas Eicher Concrete LLC | 1466444 | 2026-10-21 | OH |
| Oak Harbor Freight Lines INC | 8314 | 2026-10-21 | CA |
| Standard Sales Company LP | 924974 | 2026-10-21 | TX |
| Davidson Surface Air INC | 375704 | 2026-10-21 | AZ |
| Oak Harbor Freight Lines INC | 8314 | 2026-10-21 | CA |
| Roadsafe Traffic LP | 717663 | 2026-10-21 | AZ |
| Santee INC | 621071 | 2026-10-21 | VA |
| Jftco INC | 2724153 | 2026-10-21 | WI |
| C&E Strait Trucking LLC | 3296698 | 2026-10-21 | MA |
| Cala Jaz Trucking LLC | 3297828 | 2026-10-21 | TX |
| Mltzx Group LLC | 5233773 | 2026-10-21 | MI |
| Nanjiang Logistics INC | 4236272 | 2026-10-21 | CA |
| Werner Enterprises INC | 53467 | 2026-10-21 | NC |
| Procare Landscape Management INC | 1675542 | 2026-10-21 | MI |
| Bullet Carrier INC | 3563182 | 2026-10-21 | AZ |
| Bills Trucking LLC | 2380865 | 2026-10-20 | MN |
| Total Transportation Of Mississippi LLC | 434467 | 2026-10-20 | TN |
| C & L Logging INC | 840205 | 2026-10-20 | TN |
| Y & G Transport Group INC | 2581432 | 2026-10-20 | NC |
| Federal Express Corporation | 86876 | 2026-10-20 | TN |
| Iam Drywall Construction Cleaner Service INC | 3447601 | 2026-10-20 | NC |
| Freedom Landworx INC | 4341815 | 2026-10-20 | NC |
| Daily Transport INC | 4503015 | 2026-10-20 | AZ |
| Dnl Transport INC | 2629953 | 2026-10-20 | KY |
| Direct Route Logistics LLC | 4274225 | 2026-10-20 | PA |
| Roch Transport LLC | 1205066 | 2026-10-20 | VA |
| USA Trans Group INC | 3207402 | 2026-10-20 | TN |
| North Logistics Company | 3754497 | 2026-10-20 | NC |
| Bill Baysden Trucking Company INC | 1144128 | 2026-10-20 | NC |
| Bridger Drilling Enterprises Incorporated | 2143650 | 2026-10-20 | NC |
| Mohawk Carpet Transportation Of Georgia LLC | 374 | 2026-10-20 | NC |
| Rgb Mechanical Contractors INC | 432423 | 2026-10-20 | AR |
| Omni Waste Svcs INC | 468316 | 2026-10-20 | NJ |
| Performance Transportation Corp | 701915 | 2026-10-20 | WI |
| United Parcel Service INC | 21800 | 2026-10-20 | NC |
| M & M American INC | 961135 | 2026-10-20 | KY |
| Kunkle Trucking LLC | 4539829 | 2026-10-20 | MO |
| West Penn Heavy Haul LLC | 3219666 | 2026-10-20 | OH |
| Sun Express INC | 2575849 | 2026-10-20 | WY |
| Kti LTD | 701035 | 2026-10-20 | NC |
| Johansen's Transport INC | 1181031 | 2026-10-20 | VA |
| Kirkpatrick Concrete INC | 400451 | 2026-10-20 | AL |
| Murphy Consolidated Industries INC | 40100 | 2026-10-20 | WV |
| Fleming Auto Center INC | 1168518 | 2026-10-20 | MO |
| Maxim Transportation & Logistics LLC | 3617774 | 2026-10-20 | OH |
| Jd Farms And Trucking LLC | 2889184 | 2026-10-20 | WI |
| Eddies Towing & Recovery INC | 1003755 | 2026-10-20 | VA |
| Fluid Management Solutions INC | 3496411 | 2026-10-20 | OH |
| R W Bozel Transfer INC | 84618 | 2026-10-20 | NC |
| Petroleum Transport INC | 1185562 | 2026-10-20 | OH |
| Venezia Hauling INC | 270168 | 2026-10-20 | OH |
| Rass Excavating And Materials LLC | 1224688 | 2026-10-20 | WI |
| Medina Electric Cooperative INC | 1941676 | 2026-10-20 | TX |
| Tmx Intermodal Va INC | 1072953 | 2026-10-20 | NJ |
| Tabet Enterprises INC | 1102762 | 2026-10-20 | TX |
| Durand Builders Service INC | 657567 | 2026-10-20 | WI |
| K & N Recreation Incorporated | 855125 | 2026-10-20 | WI |
| Gonzalez Truck Lines LLC | 3364718 | 2026-10-20 | TX |
| A W P INC | 1597108 | 2026-10-20 | TX |
| Tl Wilson Trucking LLC | 1740104 | 2026-10-20 | OH |
| Convenience Transportation LLC | 775476 | 2026-10-20 | WI |
| Valley Green Foods Limited Liability Company | 3441735 | 2026-10-20 | NJ |
| Logitek INC | 3745224 | 2026-10-20 | AR |
| Ozunas Transport LLC | 984192 | 2026-10-20 | WA |
| Sddry Transport LLC | 2461630 | 2026-10-20 | TX |
| Rjr Transportation Company | 699434 | 2026-10-20 | WI |
| Gonzalez Construction Site Cleaning & Lot Clearing LLC | 3581404 | 2026-10-20 | TX |
| Trace Hill LLC | 4223534 | 2026-10-20 | TX |
| The Restaurant Store INC | 2904528 | 2026-10-20 | PA |
| Stg Drayage LLC | 688143 | 2026-10-20 | TX |
| Ed Pelletier & Sons Co | 430914 | 2026-10-20 | ME |
| Tri-Coast Carriers LLC | 1510668 | 2026-10-20 | TX |
| A&L Cuevas LLC | 3856287 | 2026-10-20 | TX |
| Rrr Trans INC | 4008384 | 2026-10-20 | AR |
| Fairway Fleet Services LLC | 3676609 | 2026-10-20 | TX |
| Bulk Transport Company East INC | 172096 | 2026-10-19 | NE |
| Bulk Transport Company East INC | 172096 | 2026-10-19 | NE |
| Army Transport INC | 3467333 | 2026-10-19 | NC |
| Smith And Jennings INC | 2283394 | 2026-10-19 | NC |
| Vrinc LLC | 3470627 | 2026-10-19 | AZ |
| Boyd Company | 156154 | 2026-10-19 | KY |
| Nebraska Xpress LLC | 3413346 | 2026-10-19 | NC |
| First Transport LLC | 113939 | 2026-10-19 | WI |
| Matthews Power LLC | 3423585 | 2026-10-19 | VA |
| Extreme Transport LLC | 1733151 | 2026-10-19 | WI |
| Umax Cargo INC | 3486122 | 2026-10-19 | KY |
| Kraus Stone Co LLC | 3321007 | 2026-10-19 | TN |
| Rabbit River Transport II LLC | 1083066 | 2026-10-19 | MI |
| Omega Prime General Services LLC | 4042191 | 2026-10-19 | MA |
| Swto LLC | 943113 | 2026-10-19 | VA |
| A & A Logistics LLC | 2783620 | 2026-10-19 | WI |
| Integral Scrap & Recycling INC | 3296736 | 2026-10-19 | PA |
| Martian Express Co | 2971334 | 2026-10-19 | VA |
| Evergreen Landscaping INC | 3180990 | 2026-10-19 | MA |
| Dts Trucking LLC | 2948523 | 2026-10-19 | NJ |
| 2urdoorstep LLC | 4484596 | 2026-10-19 | VA |
| Hammer Lane Brokerage LLC | 2233279 | 2026-10-19 | TN |
| Bam Trucking LLC | 2727899 | 2026-10-19 | WV |
| Maroszek Construction INC | 2174398 | 2026-10-19 | WI |
| Arn Transportation LLC | 2460843 | 2026-10-19 | OH |
| Vulcan Materials Asphalt And Construction LLC | 226100 | 2026-10-19 | AL |
| Warrior Waste LLC | 3343687 | 2026-10-19 | AL |
| Cheney Brothers INC | 41648 | 2026-10-19 | NC |
| Ccbcc Operations LLC | 1441162 | 2026-10-19 | OH |
| El Nino Transportation LLC | 2171716 | 2026-10-19 | AR |

[1](/hub/carriercrashpulse/vehicle/truck) [2](/hub/carriercrashpulse/vehicle/truck/page/2) 3 [4](/hub/carriercrashpulse/vehicle/truck/page/4)

[All CarrierCrashPulse record reports](/hub/carriercrashpulse/records)

## Often used together

- [CarrierOutOfServicePulse](/v/carrieroutofservicepulse)
- [TruckInsuranceCancelPulse](/v/truckinsurancecancelpulse)
- [TTB Commercial Beverage Production Permit + Cleanroom & Wet-Lab Facility Buildout Multi-Signal Trigger](/v/ttbpermlabbuildxsignal)
- [PrivateOfferingMarketingAudit](/privateofferingmarketingaudit)
- [ContentVelocityRadar](/contentvelocityradar)
- [CompetitorFunnelSpyDigest](/competitorfunnelspydigest)
