- [Home](/) ›
- [ChicagoDoeEnvironmentalStoragePulse](/v/chicagodoeenvironmentalstoragpulse) ›
- [Hubs](/hub/chicagodoeenvironmentalstoragpulse) ›
- [General Commercial Filings](/hub/chicagodoeenvironmentalstoragpulse/category/commercial) ›
- Page 4

# ChicagoDoeEnvironmentalStoragePulse: General Commercial Filings, page 4 of 4

Records 351 to 436 of the 436 newest listed for this hub. Source: City of Chicago Open Data (data.cityofchicago.org, dataset ug5u-hxnx).

[1](/hub/chicagodoeenvironmentalstoragpulse/category/commercial) [2](/hub/chicagodoeenvironmentalstoragpulse/category/commercial/page/2) [3](/hub/chicagodoeenvironmentalstoragpulse/category/commercial/page/3) 4

| Record | Classification | Status | City |
|---|---|---|---|
| SINCLAIR OIL COMPANY | ST | Active | |
| HARVEY LUMBER COMPANY | RD | Active | |
| CLARK-MAPLE CHEVY COMPANY | ST | Active | |
| EAST END CARTAGE, INC. | AVE | Active | |
| LENZ ELECTRIC COMPANY | AVE | Active | |
| ZENITH ELECTRONICS CORP | AVE | Active | |
| LIFT TRUCK CORP OF AMERICA | ST | Active | |
| SHELL OIL COMPANY | AVE | Active | |
| KLEINZWAY INC | ST | Active | |
| RELIANCE ELEVATOR COMPANY | ST | Active | |
| FORMER VARNISH CO./VACANT | AVE | Active | |
| CHICAGO FIRE DEPT./ENGINE CO. 84 | ST | Active | |
| SAINT ANTHONY HOSPITAL | AVE | Active | |
| HOWARD E KAPLAN & CO | ST | Active | |
| AMERICAN NATIONAL BANK TRUST# 32501 | AVE | Active | |
| FIRST CHICAGO BUILDING CORPORATION | Commercial Filing | Active | |
| SEARS ROEBUCK & COMPANY | AVE | Active | |
| SEARS ROEBUCK & COMPANY | AVE | Active | |
| LEON SAUSAGE COMPANY | ST | Active | |
| SEARS ROEBUCK & COMPANY | AVE | Active | |
| SUPREME PRODUCT INC | AVE | Active | |
| DON SCHOEN W.S. FAUCET COMPANY | ST | Active | |
| COZZI DRUM & METAL INC | AVE | Active | |
| GENERAL MILLS INC. | AVE | Active | |
| FIDELITY COAL COMPANY | AVE | Active | |
| GEO WEIL CARTAGE COMPANY | ST | Active | |
| CANDLE CORPORATION OF AMERICA | ST | Active | |
| FORD MOTOR COMPANY | AVE | Active | |
| BUDWEISER CORPORATION | BLVD | Active | |
| VERSION ALL STEEL PRESS COMPANY | ST | Active | |
| TEMPLE STELE CO | AVE | Active | |
| NORWEGIAN AMERICAN HOSPITAL | ST | Active | |
| BRINKS INC. | ST | Active | |
| W. H. LYMAN CONSTRUCTION COMPANY | AVE | Active | |
| MECHANICAL MERCHANTS INC | AVE | Active | |
| AT & T COMPANY | ST | Active | |
| DOLAN COMPANY | AVE | Active | |
| ATLANTIC RICHFIELD COMPANY | RD | Active | |
| SPRING BEVERAGE COMPANY | RD | Active | |
| TRANSPORT TERMINALS INC | AVE | Active | |
| EPSTEIN & COMPANY | ST | Active | |
| AMERICAN IDEAL CLEANING COMPANY | AVE | Active | |
| LURIE CO | ST | Active | |
| ARMORD EXPRESS CORPORATION | ST | Active | |
| PORTER REALTY COMPANY | DR | Active | |
| AMERICAN BILDROV COMPANY | RD | Active | |
| PAYMASTER CORPORATION | AVE | Active | |
| TEXACO INC | ST | Active | |
| WILLET COMPANY | AVE | Active | |
| PICANTE DRIED PEPPERS INC | ST | Active | |
| AMBULANCE SERVICE CORP. | AVE | Active | |
| CITIES SERVICE OIL COMPANY | AVE | Active | |
| THE GLOBE GLASS COMPANY | AVE | Active | |
| AUGUSTANA HOSPITAL | AVE | Active | |
| SPRAYLOT CORPORATION | ST | Active | |
| M & M MARS COMPANY | AVE | Active | |
| V.J. DOLAN COMPANY | AVE | Active | |
| TEMPLE STELE CO | AVE | Active | |
| NO ART COMPANY | AVE | Active | |
| FORMER AAA DISTR.CO,/VACANT WAREHOU | AVE | Active | |
| WHITE MOTOR COMPANY | RD | Active | |
| TOWE R OLDSMOBILE, INC | ST | Active | |
| LAKEWOOD ENGINEERING & MFG CO. | ST | Active | |
| INSTANT WHIP CHICAGO, INC. | AVE | Active | |
| NEAR NORTH SIDE MANAGEMENT COMPANY | ST | Active | |
| R J T K INC | AVE | Active | |
| C J DARFF MFG CO | ST | Active | |
| 222 EAST CHESTNUT BUILDING CORP. | ST | Active | |
| LUCIENNE CORP/LOFT | AVE | Active | |
| IIT RESEARCH INSTITUTE | ST | Active | |
| EDDIE NELSON INC. | Commercial Filing | Active | |
| LA SALLE NATIONAL BANK TRUST 530825 | AVE | Active | |
| UNIVERSAL SCRAP METALS INC | ST | Active | |
| GEM MANUFACTURING COMPANY | ST | Active | |
| SPIEGELS INC. | AVE | Active | |
| TROCH FUEL COMPANY | AVE | Active | |
| HUBB ENTERPRISEES CO | ST | Active | |
| KINGSBURY OIL & SUPPLY COMPANY | ST | Active | |
| IMPERIAL SMELTING CORP | ST | Active | |
| GONNELLA BAKING COMPANY | AVE | Active | |
| LAKEWEST INC | ST | Active | |
| INTERLAKE INC | AVE | Active | |
| CLINTON GLASS COMPANY | AVE | Active | |
| SHEFFIELD FOUNDRY CO | AVE | Active | |
| AMERICAN NATIONAL BANK & TRUST | ST | Active | |
| FLEX-O-GLASS, INC. | AVE | Active | |

[1](/hub/chicagodoeenvironmentalstoragpulse/category/commercial) [2](/hub/chicagodoeenvironmentalstoragpulse/category/commercial/page/2) [3](/hub/chicagodoeenvironmentalstoragpulse/category/commercial/page/3) 4

[All ChicagoDoeEnvironmentalStoragePulse record reports](/hub/chicagodoeenvironmentalstoragpulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [TxTexasCoinOperatedPulse](/v/txtexascoinoperatedpulse)
- [StrikeDistanceSeoKit](/strikedistanceseokit)
- [PrivacyHeaderPulse](/privacyheaderpulse)
- [ApiStatusSchemaPulse](/apistatusschemapulse)
