- [Home](/) ›
- [ChildCareCenterLicensePulse](/v/childcarecenterlicensepulse) ›
- [Hubs](/hub/childcarecenterlicensepulse) ›
- [Renewed or reissued license](/hub/childcarecenterlicensepulse/stage/renewed) ›
- Page 4

# ChildCareCenterLicensePulse: Renewed or reissued license, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: Texas HHSC Child Care Regulation operations (data.texas.gov), New York OCFS Child Care Regulated Programs (data.ny.gov), Pennsylvania DHS child care provider listing (data.pa.gov), Washington DCYF licensed providers (data.wa.gov) and Massachusetts EEC licensed programs (educationtocareer.data.mass.gov).

[1](/hub/childcarecenterlicensepulse/stage/renewed) [2](/hub/childcarecenterlicensepulse/stage/renewed/page/2) [3](/hub/childcarecenterlicensepulse/stage/renewed/page/3) 4

| Record | Type | Capacity | City |
|---|---|---|---|
| Cobleskill Campus Child Care Center, Inc. | Child care center | 113 | Cobleskill |
| Lifespan School Age And Summer Camp | Child care center | 100 | Quakertown |
| All Star Learning Program | Child care center | 318 | Elizabeth |
| The Whole Child Learning Center Inc | Child care center | 210 | Elverson |
| New Beginnings Enhanced Learning Center LLC | Child care center | 102 | Hanover |
| Willowdale Childrens Academy | Child care center | 102 | Avondale |
| La Willow Grove LLC | Child care center | 149 | Willow Grove |
| Little Beginnings Inc | Child care center | 119 | Philadelphia |
| Gears Kids Center Of Community Ctr | Child care center | 309 | Elizabethtown |
| Care-a-lot | Child care center | 112 | Webster |
| Munchkinland Learning And Daycare Center LLC | Child care center | 116 | Brownsville |
| Little Darlings Day Care Center Of Philadelphia | Child care center | 171 | Philadelphia |
| Sunshine Day Care Center | Child care center | 135 | Feasterville Trevose |
| Empower | Child care center | 112 | Niagara Falls |
| Callowhill Kidz Childcare Center Corporation | Child care center | 116 | Reading |
| The Growing Place Childcare And Preschool | Child care center | 144 | West Grove |
| Philadelphia Cathedral Early Learning Center | Child care center | 108 | Philadelphia |
| Rock Foundation Early Learning Academy | Child care center | 138 | Philadelphia |
| Little Life Enrichment Center | Child care center | 176 | Gettysburg |
| Ephrata Church Of The Brethren Children | Child care center | 132 | Ephrata |
| University Early Care And Education Ctr | Child care center | 152 | Indiana |
| St Johns Rainbow Trail Child Care | Child care center | 106 | Stroudsburg |
| Childrens Garden Academy Development Ctr | Child care center | 149 | Philadelphia |
| Extended Day Services LLC-Dormont Elementary | Child care center | 189 | Pittsburgh |
| Kiddie City Early Childhood Development Center | Child care center | 158 | Butler |
| Kunkel Elementary School | Child care center | 239 | Middletown |
| Mary Bert Gutman Early Learning Center | Child care center | 130 | Elkins Park |
| Tutor Time Child Care Learning Center | Child care center | 201 | Downingtown |
| Goddard School | Child care center | 233 | Skippack |
| Kiddie Academy Of Plumsteadville | Child care center | 210 | Plumsteadville |
| ABC Day Care And Preschool | Child care center | 155 | Brodheadsville |
| YMCA Child Development Center Camp Curtin | Child care center | 116 | Harrisburg |
| The Childrens Garden Of St Johns Lutheran Churc | Child care center | 260 | Camp Hill |
| Building Blocks Learning And Development Ctr | Child care center | 160 | Kennett Square |
| The Learning Experience Glen Mills | Child care center | 102 | Glen Mills |
| Brightpath | Child care center | 101 | Syracuse |
| Bugbee Children’s Center | Child care center | 141 | Oneonta |
| Child's Creative Development Center, Inc. | Child care center | 127 | West Seneca |
| Little Wrangler Ranch Daycare And Preschool | Child care center | 166 | Bangor |
| Ne Alliance Christian Child Care Ctr | Child care center | 133 | North East |
| Slippery Rock Univ/SGA Preschool | Child care center | 205 | Slippery Rock |
| GUIDEPOST MONTESSORI at NORTH WALES | Child care center | 139 | North Wales |
| Your Guardian Angel Preschool And Childcare | Child care center | 187 | Jersey Shore |
| Dixon Day Care | Child care center | 200 | Philadelphia |
| Kids At Heart Learning Center LLC | Child care center | 155 | West Mifflin |
| U-Gro Learning Centres | Child care center | 177 | Harrisburg |
| Sonrise Christian Day School | Child care center | 133 | Marcus Hook |
| International Montessori Schools At Dillworthtown | Child care center | 173 | West Chester |
| Flood City Youth Fitness Academy | Child care center | 131 | Johnstown |
| Devon Village Kindercare | Child care center | 119 | Devon |
| Heritage Out Of School Time | Child care center | 171 | Braddock |
| Good Shepherd Evangelical Lutheran Church | Child care center | 125 | Reading |
| Inspiration Station Early Learning Center | Child care center | 153 | Camp Hill |
| The Malvern School Of West Norriton | Child care center | 138 | West Norriton |
| Kinderhook Early Learning Center LLC | Child care center | 141 | Marietta |
| The Goddard School | Child care center | 159 | Collegeville |
| Footprints In The Sand Daycare | Child care center | 142 | Aliquippa |
| Sewickley Valley YMCA Child Care | Child care center | 172 | Sewickley |
| Dubois Area YMCA Day Care | Child care center | 122 | Du Bois |
| Honeyland Child Care Center | Child care center | 110 | Willow Grove |
| Little Explorers Learning Academy | Child care center | 168 | Pittsburgh |
| The Growing Place Childcare & Preschool Kennett | Child care center | 144 | Kennett Square |
| Valley Points Family YMCA/Early Lrng Ctr | Child care center | 126 | New Kensington |
| Academy Of Innovations | Child care center | 101 | Philadelphia |
| La Petite Academy | Child care center | 141 | Exton |
| Lightbridge Academy Blue Bell | Child care center | 198 | Blue Bell |
| Hannig Family Childrens Center Ncc Monroe Campus | Child care center | 119 | Tannersville |
| Wiggles And Giggles Early Learning Center | Child care center | 126 | Ephrata |
| Acelero 17th Street | Child care center | 285 | Philadelphia |
| Wagontown Country Day Care | Child care center | 260 | Coatesville |
| Brightside Academy Early Care Education | Child care center | 134 | Philadelphia |
| Bostleys Preschool Learning Center Inc | Child care center | 100 | Williamsport |
| Discovery Zone Learning Center | Child care center | 117 | Marcus Hook |
| Kindercare Learning Center | Child care center | 115 | Reading |
| The Learning Mill LLC | Child care center | 130 | Jonestown |
| Bellefonte Family YMCA Day Care Center | Child care center | 108 | Bellefonte |
| YWCA Pottstown ready set grow | Child care center | 137 | Pottstown |
| Wee Care Day School | Child care center | 113 | East Petersburg |
| Kindercare Learning Center 1613 | Child care center | 198 | North Wales |
| Kindercare Learning Center 000616 | Child care center | 144 | Newtown |
| Ms Leslies Wiggles And Giggles | Child care center | 114 | Philadelphia |
| Small Wonders Academy | Child care center | 110 | Lititz |
| YMCA Of Erie/Wattsburg Elementary | Child care center | 140 | Erie |
| Little Legacy Learning Center | Child care center | 118 | Philadelphia |
| Diamond Street Early Childhood Center | Child care center | 169 | Akron |
| Evangel Heights Childcare Center | Child care center | 211 | Sarver |
| Chesterbrook Academy | Child care center | 211 | Lancaster |
| Seeds And Sprouts Academy | Child care center | 145 | Frackville |
| YMCA Summer Camp At St Francis Cabrini | Child care center | 334 | Fairless Hills |
| Saucon Valley Community Center Day Care | Child care center | 118 | Hellertown |
| Discover The World Childrens Center Inc | Child care center | 137 | Athens |
| Bopcc Early Learning Inc | Child care center | 124 | Chambersburg |
| Little Sprouts Learning Center | Child care center | 103 | Collegeville |
| Trinity Early Learning Center | Child care center | 147 | Danville |
| Enon Coulter Community Development Corporation | Child care center | 278 | Philadelphia |
| Tunkhannock Child Development Center | Child care center | 116 | Tunkhannock |
| The Goddard School | Child care center | 191 | Center Valley |
| The Goddard School | Child care center | 165 | York |
| Kindercare Learning Ctr/Ross Twp | Child care center | 153 | Pittsburgh |
| All About the Little Ones Inc. | Child care center | 104 | Holbrook |
| Penn Childrens Center | Child care center | 187 | Philadelphia |
| Weekday Ministries | Child care center | 105 | Pittsburgh |
| Greater Pittston YMCA Early Learning Center | Child care center | 343 | Pittston |
| Lane Good Council Montessori School | Child care center | 113 | Ardmore |
| Training Wheels Child Day Care Center | Child care center | 373 | Pittsburgh |
| Covenant Child Care Center | Child care center | 117 | Lancaster |
| Little Treasures Preschool And Daycare | Child care center | 109 | Williamsport |
| Discovery Place For Little People | Child care center | 106 | Philadelphia |
| Faith Learning Center | Child care center | 129 | Uniontown |
| Grandmas House LLC | Child care center | 159 | Apollo |
| Crossroads Child Learning Center | Child care center | 157 | Jersey Shore |
| Mmr Jr Prep LLC | Child care center | 114 | Dallas |
| Tender Care Learning Centers | Child care center | 118 | Coraopolis |
| Tender Years Inc | Child care center | 136 | Mechanicsburg |
| Bloom And Grow Elc LLC | Child care center | 141 | Bloomsburg |
| St Pauls Chapel Christian Daycare Ctr | Child care center | 159 | Red Lion |
| YWCA Child Development Center | Child care center | 162 | Harrisburg |
| Tender Years Inc | Child care center | 136 | Hershey |
| Chesterbrook Academy | Child care center | 227 | Royersford |
| The Goddard School | Child care center | 173 | Souderton |
| St James Lutheran Church Early Learning Center | Child care center | 141 | Gettysburg |
| Small Wonders Day Care School | Child care center | 266 | Wilkes Barre |
| The Goddard School | Child care center | 103 | West Chester |
| Generations Child Care, Inc. | Child care center | 131 | Rochester |
| Monarch Little Learners Academy | Child care center | 170 | Lackawanna |
| Carriage House Childrens Center | Child care center | 283 | Pittsburgh |
| Precious Babies Lrng Academy Daycare | Child care center | 180 | Philadelphia |
| Child Development Inc-Pottsville Center | Child care center | 162 | Pottsville |
| Lord of Life Child Development Center | Child care center | 130 | Depew |
| Project Home Honickman Learning Ctr | Child care center | 131 | Philadelphia |
| Hansel and Gretel Early Learning Center | Child care center | 120 | Harrisburg |
| Alliance Child Care Center | Child care center | 101 | Mckeesport |
| Little Footprints Christian Day Care | Child care center | 121 | Pottstown |
| Kiddie Korner Child Development Center | Child care center | 110 | Beaver |
| Mount Nazareth Learning Center | Child care center | 326 | Pittsburgh |
| Whales Snails And Puppy Dog Tails Ccc | Child care center | 104 | Etters |
| The Learning Lamp Ctr For Chdn Somerset | Child care center | 167 | Somerset |
| Little Shepherds Christian Learning Center | Child care center | 176 | Philadelphia |
| Chelten Child Development Center | Child care center | 207 | Dresher |
| Little Village Learning Academy | Child care center | 104 | Philadelphia |
| Magical Days Learning Center LLC | Child care center | 101 | York |
| Warwick Child Care | Child care center | 151 | Pottstown |
| Kiddie Academy Of Warminster | Child care center | 142 | Warminster |
| Stepping Stones Childrens Center/Gibsonia | Child care center | 210 | Gibsonia |
| Toddler Town Learning Academy | Child care center | 183 | King Of Prussia |
| Conemaugh Valley Child Care | Child care center | 172 | Johnstown |
| French Creek Valley Christian Child Care | Child care center | 197 | Saegertown |
| Elizabeth Seton Children's School | Child care center | 188 | White Plains |
| Childtime Childcare, Inc | Child care center | 137 | Saratoga Springs |
| Building Blocks Developmental Pre-School | Child care center | 332 | Commack |

[1](/hub/childcarecenterlicensepulse/stage/renewed) [2](/hub/childcarecenterlicensepulse/stage/renewed/page/2) [3](/hub/childcarecenterlicensepulse/stage/renewed/page/3) 4

[All ChildCareCenterLicensePulse record reports](/hub/childcarecenterlicensepulse/records)

## Often used together

- [TxNewBusinessPulse](/v/txnewbusinesspulse)
- [NycBusinessLicensePulse](/v/nycbusinesslicensepulse)
- [EnergystEnergyStarCertifiedLedger](/v/energystenergystarcertifiedledger)
- [JobPostingSchemaPulse](/jobpostingschemapulse)
- [LocalNapDriftPulse](/localnapdriftpulse)
- [CookieConsentPulse](/cookieconsentpulse)
