- [Home](/) ›
- [CitymesaBuildingPermitsRetiredPulse](/v/citymesabuildingpermitsretirepulse) ›
- [Hubs](/hub/citymesabuildingpermitsretirepulse) ›
- [$1,000+](/hub/citymesabuildingpermitsretirepulse/min_amount/1000) ›
- Page 4

# CitymesaBuildingPermitsRetiredPulse: $1,000+, page 4 of 4

Records 351 to 401 of the 401 newest listed for this hub. Source: Citymesa Open Data Open Data (citydata.mesaaz.gov, dataset 2gkz-7z4f).

[1](/hub/citymesabuildingpermitsretirepulse/min_amount/1000) [2](/hub/citymesabuildingpermitsretirepulse/min_amount/1000/page/2) [3](/hub/citymesabuildingpermitsretirepulse/min_amount/1000/page/3) 4

| Record | Classification | Status | City |
|---|---|---|---|
| STRAIGHT LINE SOLAR CONSTRUCTION CO | Commercial Filing | C of C Issued | |
| DDJD Enterprises LLC dba Dyer Electric | Commercial Filing | C of C Issued | |
| Sunny Energy LLC | Commercial Filing | C of C Issued | |
| NOLIN FIRE SPRINKLERS INC | Commercial Filing | C of C Issued | |
| TAYLOR MORRISON/ARIZONA INC | Commercial Filing | C of C Issued | |
| HATCH INDUSTRIES LLC | Commercial Filing | C of C Issued | |
| Az State Electric LLC | Commercial Filing | C of C Issued | |
| EAST VALLEY BUILDERS LLC | Commercial Filing | C of C Issued | |
| Hayden Electric INC | Commercial Filing | C of C Issued | |
| MILLENNIUM GAS SERVICES LLC | Commercial Filing | C of C Issued | |
| JMAX MECHANICAL LLC | Commercial Filing | C of C Issued | |
| MILLENNIUM GAS SERVICES LLC | Commercial Filing | C of C Issued | |
| Pure Energy LLC | Commercial Filing | C of C Issued | |
| Affordable Electric Inc- | Commercial Filing | C of C Issued | |
| METRO FIRE EQUIPMENT INC | Commercial Filing | C of C Issued | |
| Shamrock Electric, inc | Commercial Filing | C of C Issued | |
| VECTOR ENERGY LLC DBA FUSION POWER CO | Commercial Filing | C of C Issued | |
| INTY POWER LLC | Commercial Filing | C of C Issued | |
| INTY POWER LLC | Commercial Filing | C of C Issued | |
| Boyko Electrical Inc | Commercial Filing | C of C Issued | |
| Bellagio Pools & Spas, Inc. | Commercial Filing | C of C Issued | |
| JK Alarms of AZ Inc | Commercial Filing | C of C Issued | |
| Nerd Power AZ LLC | Commercial Filing | C of C Issued | |
| VECTOR ENERGY LLC DBA FUSION POWER CO | Commercial Filing | C of C Issued | |
| SunPower Corporation Systems | Commercial Filing | C of C Issued | |
| UNITED PLUMBING DRAINIG SERVICES LLC | Commercial Filing | C of C Issued | |
| 1Twenty Electric, LLC | Commercial Filing | C of C Issued | |
| ADT COMMERCIAL LLC | Commercial Filing | C of C Issued | |
| PRO-ENERGY ELECTRIC LLC | Commercial Filing | C of C Issued | |
| JK Alarms of AZ Inc | Commercial Filing | C of C Issued | |
| Mesa Plumbing Co | Commercial Filing | C of C Issued | |
| VECTOR ENERGY LLC DBA FUSION POWER CO | Commercial Filing | C of C Issued | |
| VECTOR ENERGY LLC DBA FUSION POWER CO | Commercial Filing | C of C Issued | |
| 480 Restoration LLC | Commercial Filing | C of C Issued | |
| METRO FIRE EQUIPMENT INC | Commercial Filing | C of C Issued | |
| TITAN ALARM INC | Commercial Filing | C of C Issued | |
| ADT COMMERCIAL LLC | Commercial Filing | C of C Issued | |
| BG BUILDERS, LLC | Commercial Filing | C of O Issued | |
| Handling Systems Inc. | Commercial Filing | C of C Issued | |
| MONSOON PLUMBING LLC | Commercial Filing | C of C Issued | |
| TAP AND SONS ELECTRIC INC. | Commercial Filing | C of C Issued | |
| EDEN VILLAGE, LLC | Commercial Filing | C of C Issued | |
| ADT COMMERCIAL LLC | Commercial Filing | Issued | |
| AZ FIRE SYSTEMS SPECIALISTS LLC | Commercial Filing | C of C Issued | |
| ANDREW'S ELECTRIC INC | Commercial Filing | C of C Issued | |
| Arizona Premier Electric LLC | Commercial Filing | C of C Issued | |
| FLATIRON ELECTRIC LLC | Commercial Filing | Finaled | |
| K KITTLE LLC | Commercial Filing | Issued | |
| KKITTLE, LLC | Commercial Filing | Issued | |
| KKITTLE, LLC | Commercial Filing | Issued | |
| MBI BUILDERS LLC | Commercial Filing | Issued | |

[1](/hub/citymesabuildingpermitsretirepulse/min_amount/1000) [2](/hub/citymesabuildingpermitsretirepulse/min_amount/1000/page/2) [3](/hub/citymesabuildingpermitsretirepulse/min_amount/1000/page/3) 4

[All CitymesaBuildingPermitsRetiredPulse record reports](/hub/citymesabuildingpermitsretirepulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [ProvidencePropertyTaxRollTracker](/v/providencepropertytaxrolltracker)
- [BrandDesignSystemAudit](/branddesignsystemaudit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [VideoSeoEmbedAudit](/videoseoembedaudit)
