- [Home](/) ›
- [CookDemolitionPermitPulse](/v/cookdemolitionpermitpulse) ›
- [Hubs](/hub/cookdemolitionpermitpulse) ›
- [50,000+ sq ft](/hub/cookdemolitionpermitpulse/min_sqft/50000) ›
- Page 3

# CookDemolitionPermitPulse: 50,000+ sq ft, page 3 of 3

Records 201 to 234 of the 234 newest listed for this hub. Source: Cook County Department of Environment and Sustainability asbestos and demolition permits (datacatalog.cookcountyil.gov).

[1](/hub/cookdemolitionpermitpulse/min_sqft/50000) [2](/hub/cookdemolitionpermitpulse/min_sqft/50000/page/2) 3

| Record | Project | Building | Municipality |
|---|---|---|---|
| Celtic Environmental Services, LLC | Asbestos abatement | School | South Holland |
| Valor Technologies Inc. | Asbestos abatement | School | Calumet City |
| EHC Industries, Inc. | Asbestos abatement | School | Park Ridge |
| EHC Industries, Inc. | Asbestos abatement | School | Des Plaines |
| EHC Industries, Inc. | Asbestos abatement | School | Park Ridge |
| EHC Industries, Inc. | Asbestos abatement | School | Berwyn |
| EHC Industries, Inc. | Asbestos abatement | School | Cicero |
| Valor Technologies Inc. | Asbestos abatement | School | Oak Park |
| Nationwide Enviro Demo LLC | Asbestos abatement | School | Wheeling |
| EHC Industries, Inc. | Asbestos abatement | School | Winnetka |
| EHC Industries, Inc. | Asbestos abatement | School | Northfield |
| EHC Industries, Inc. | Asbestos abatement | School | Brookfield |
| EHC Industries, Inc. | Asbestos abatement | School | Des Plaines |
| Husar Abatement Ltd. | Asbestos abatement | School | Bellwood |
| Safe Environmental Corporation | Asbestos abatement | Commercial building | Glenview |
| Safe Environmental Corporation | Asbestos abatement | Commercial building | Glenview |
| CEC Environmental | Asbestos abatement | School | Streamwood |
| Valor Technologies Inc. | Asbestos abatement | School | Buffalo Grove |
| EHC Industries, Inc. | Asbestos abatement | Hospital | Oak Forest |
| ASAP Environmental Inc | Asbestos abatement | Commercial building | Park Ridge |
| EHC Industries, Inc. | Asbestos abatement | Commercial building | South Holland |
| Kinsale Contracting Group | Asbestos abatement | School | Harvey |
| Husar Abatement Ltd. | Asbestos abatement | Commercial building | Schiller Park |
| Colfax Corporation | Asbestos abatement | School | Franklin Park |
| Husar Abatement Ltd. | Asbestos abatement | School | Northlake |
| Husar Abatement Ltd. | Asbestos abatement | School | River Grove |
| Valor Technologies Inc. | Asbestos abatement | Commercial building | Orland Park |
| Superb Environmental Services, Inc. | Asbestos abatement | Commercial building | Evanston |
| Superb Environmental Services, Inc. | Asbestos abatement | Commercial building | Evanston |
| M & O Environmental Company | Asbestos abatement | Commercial building | Bedford Park |
| Superb Environmental Services, Inc. | Asbestos abatement | Commercial building | Evanston |
| Hogan Environmental Cleaning LLC | Asbestos abatement | School | Skokie |
| Galaxy Environmental, Inc. | Asbestos abatement | Commercial building | Chicago (Unincorporated) |
| Valor Technologies Inc. | Asbestos abatement | School | Franklin Park |

[1](/hub/cookdemolitionpermitpulse/min_sqft/50000) [2](/hub/cookdemolitionpermitpulse/min_sqft/50000/page/2) 3

[All CookDemolitionPermitPulse record reports](/hub/cookdemolitionpermitpulse/records)

## Often used together

- [NycAsbestosAbatementPulse](/v/nycasbestosabatementpulse)
- [ContractorLicensePulse](/v/contractorlicensepulse)
- [New York Hospital Inpatient Discharges (SPARCS De Pulse](/v/nyhospitalinpatientd7w3fpulse)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [MortgageDisclosureAudit](/mortgagedisclosureaudit)
- [AppReviewThemePulse](/appreviewthemepulse)
