- [Home](/) ›
- [CreditUnionChangePulse](/v/creditunionchangepulse) ›
- [Hubs](/hub/creditunionchangepulse) ›
- [Wisconsin](/hub/creditunionchangepulse/state/wi) ›
- Page 2

# CreditUnionChangePulse: records in Wisconsin, page 2 of 2

Records 51 to 73 of the 73 newest listed for this hub. Source: NCUA 5300 Call Report quarterly data files (National Credit Union Administration).

[1](/hub/creditunionchangepulse/state/wi) 2

| Record | State | Change | Assets |
|---|---|---|---|
| Golden Rule Community | WI | No major change | $42,565,550 |
| Marshfield Medical Center | WI | No major change | $90,996,109 |
| Brantwood | WI | No major change | $7,255,472 |
| Brokaw | WI | No major change | $73,948,179 |
| Mcu Financial Center | WI | No major change | $31,187,665 |
| Teachers | WI | No major change | $37,637,765 |
| Oshkosh Community | WI | No major change | $20,286,606 |
| Compassionate Care | WI | No major change | $6,896,137 |
| Ripple | WI | No major change | $38,873,242 |
| Wea | WI | No major change | $43,247,521 |
| Police | WI | No major change | $905,102 |
| School Employees | WI | No major change | $2,361,585 |
| Meadowland | WI | No major change | $35,873,000 |
| Stoppenbach | WI | No major change | $1,789,937 |
| Avestar | WI | No major change | $68,194,183 |
| Madison Fire Department | WI | No major change | $5,472,806 |
| Holy Family Memorial | WI | No major change | $19,730,713 |
| Marathon County Employees | WI | No major change | $46,525,974 |
| County - City | WI | No major change | $43,625,993 |
| Focus | WI | No major change | $61,713,248 |
| Evergreen | WI | No major change | $65,258,692 |
| Taylor | WI | No major change | $89,069,609 |
| Lco | WI | No major change | $2,930,656 |

[1](/hub/creditunionchangepulse/state/wi) 2

[All CreditUnionChangePulse record reports](/hub/creditunionchangepulse/records)

## Often used together

- [BankBranchChangePulse](/v/bankbranchchangepulse)
- [FintechComplaintPulse](/v/fintechcomplaintpulse)
- [FDA Medical Device Establishment Registration + Commercial Fleet & Heavy Equipment Trigger Multi-Signal Trigger](/v/devregfleetexpxtrigger)
- [DomainRdapPortfolioAudit](/domainrdapportfolioaudit)
- [SubprocessorRadar](/subprocessorradar)
- [CompoundedRxClaimsAudit](/compoundedrxclaimsaudit)
