- [Home](/) ›
- [DatahubRateSupplementalEntityPulse](/v/datahubratesupplementalentitypulse) ›
- [Hubs](/hub/datahubratesupplementalentitypulse) ›
- [Active / Issued](/hub/datahubratesupplementalentitypulse/kind/active) ›
- Page 2

# DatahubRateSupplementalEntityPulse: Active / Issued, page 2 of 4

Records 51 to 200 of the 384 newest listed for this hub. Source: Datahub Open Data Open Data (datahub.usac.org, dataset 7i5i-83qf).

[1](/hub/datahubratesupplementalentitypulse/kind/active) 2 [3](/hub/datahubratesupplementalentitypulse/kind/active/page/3) [4](/hub/datahubratesupplementalentitypulse/kind/active/page/4)

| Record | Classification | Status | City |
|---|---|---|---|
| School District | School | Active | Hudson |
| Detroit Public Schools Community District | School | Active | Detroit |
| School District | School | Active | Okeechobee |
| School District | School | Active | Dyersville |
| Colonial District Office | Non-Instructional Facility (Nif) | Active | New Castle |
| Crawfordsville Community School Corp | School District | Active | Crawfordsville |
| District Maintenance Building & Datacenter | Non-Instructional Facility (Nif) | Active | Warwick |
| District Office | Non-Instructional Facility (Nif) | Active | Lakeport |
| West Central Indiana Special Services Cooperative | Non-Instructional Facility (Nif) | Active | Crawfordsville |
| Crawfordsville Community School Corp | School District | Active | Crawfordsville |
| District Maintenance Building & Datacenter | Non-Instructional Facility (Nif) | Active | Warwick |
| Alliance For Community Empowerment, Inc. | School | Active | Stratford |
| School District | School | Active | Billings |
| Community Parents, Inc. | School District | Active | Brooklyn |
| Community Parents, Inc. | School District | Active | Brooklyn |
| School District | School | Active | Fort Gratiot |
| Davis Indep School District 10 | Non-Instructional Facility (Nif) | Active | Davis |
| Saranac Lake Central District | School District | Active | Saranac Lake |
| School District | School | Active | El Centro |
| Maine School Administrative District #74 | School | Active | Solon |
| School District | School District | Active | Hanford |
| Cartersville City Sch District | School District | Active | Cartersville |
| School District | School District | Active | Audubon |
| Overton Indep School District | School | Active | Overton |
| School District | Non-Instructional Facility (Nif) | Active | Bloomfield Hills |
| School District | Non-Instructional Facility (Nif) | Active | Bloomfield Hills |
| Plattsburgh District Office | Non-Instructional Facility (Nif) | Active | Plattsburgh |
| Cartersville City Sch District | School District | Active | Cartersville |
| A number for each school in the district | School | Active | Providence |
| A number for each school in the district | School | Active | Providence |
| A number for each school in the district | School | Active | Shawnee |
| A number for each school in the district | School | Active | Dricoll |
| Cartersville City Sch District | School District | Active | Cartersville |
| Ministerio Dando Amor Sin Saber Amar Inc. (Dassa Inc.) | Library | Active | San Juan |
| Cartersville City Sch District | School District | Active | Cartersville |
| John Hancock Charter District | School District | Active | Pleasant Grove |
| A number for each school in the district | School | Active | Shawnee |
| Green Bank Public Library | Library | Active | Green Bank |
| A number for each school in the district | School | Active | Dricoll |
| Virginia Information Technologies Agency | Library System | Active | Amelia |
| West Harlem Community Org., Inc. | School District | Active | New York |
| West Harlem Community Org., Inc. | School District | Active | New York |
| Hillsborough Co School Dist | School | Active | Tampa |
| Hillsborough Co School Dist | School | Active | Lithia |
| Stockton School District R 1 | School | Active | Stockton |
| Oliver Hoover Elementary Plc - U | School | Active | Miami |
| Socorro Indep School District | School | Active | El Paso |
| School District | School | Active | Baltimore |
| Cape May Co Special Services | School District | Active | Cape May Court House |
| Portland Opportunities Industrialization Center, Inc. | School District | Active | Portland |
| Baltimore City School District | School | Active | Baltimore |
| Urbana City School District | School | Active | Urbana |
| Pacific Elementary School District | School | Active | Davenport |
| Urbana City School District | School | Active | Urbana |
| Kipp Strive Academy, Inc. | School | Active | Atlanta |
| Walton County School District | School | Active | Santa Rosa |
| Killeen Indep School District | School | Active | Killeen |
| School District | School | Active | Teton |
| School District | School | Active | Houston |
| Palm Beach County School District | School | Active | Lake Worth |
| School District | School | Active | Porum |
| School District | School | Active | Grand Rapids |
| School District | School | Active | Houston |
| A number for each school in the district | School | Active | Lakeland |
| Transylvania Co Sch District | School | Active | Brevard |
| Berkeley Co School District | School | Active | Martinsburg |
| Puerto Rico Department Of Education | School | Active | Vega Baja |
| School District | School | Active | Frederick |
| Cartersville City Sch District | School | Active | Cartersville |
| Lutheran Services Florida Inc - Okaloosa Head Start | School | Active | Crestview |
| Cartersville City Sch District | School | Active | Cartersville |
| School District | School | Active | Dorchester |
| School District | School District | Active | Lancaster |
| School District | School | Active | Orange |
| School District | School | Active | Grand Island |
| Puerto Rico Department Of Education | School | Active | Comerio |
| Anaheim Elementary School District | School | Active | Anaheim |
| School District | School | Active | San Bernardino |
| Garnett Unif Sch District 365 | School | Active | Westphalia |
| School District | School | Active | Ardmore |
| Santa Ana Unif School District | School | Active | Santa Ana |
| Laurel County School District | School | Active | London |
| Garnett Unif Sch District 365 | School | Active | Westphalia |
| Garnett Unif Sch District 365 | School | Active | Westphalia |
| Hanover Community School Corp | School | Active | Cedar Lake |
| Merrillville Comm Sch Corp | School | Active | Merrillville |
| Merrillville Comm Sch Corp | School | Active | Merrillville |
| Western Maricopa Education Center District | School | Active | Phoenix |
| Western Maricopa Education Center District | School | Active | Buckeye |
| Western Maricopa Education Center District | School | Active | Phoenix |
| Western Maricopa Education Center District | School | Active | Buckeye |
| Columbia Opportunities, Inc | School | Active | Valatie |
| School District | School | Active | Sallisaw |
| Caswell County School District | School | Active | Yanceyville |
| Bartholomew Cons School Corp | School | Active | Columbus |
| Bartholomew Cons School Corp | School | Active | Columbus |
| Bartholomew Cons School Corp | School | Active | Columbus |
| Wichita Unif Sch District 259 | School | Active | Wichita |
| Wichita Unif Sch District 259 | School | Active | Wichita |
| Wichita Unif Sch District 259 | School | Active | Wichita |
| Wichita Unif Sch District 259 | School | Active | Wichita |
| Penn Harris Madison Sch Corp | School | Active | Mishawaka |
| Penn Harris Madison Sch Corp | School | Active | Mishawaka |
| Penn Harris Madison Sch Corp | School | Active | Mishawaka |
| Penn Harris Madison Sch Corp | School | Active | Mishawaka |
| Corona-Norco Unif Sch District | School | Active | Corona |
| Corona-Norco Unif Sch District | School | Active | Corona |
| Corona-Norco Unif Sch District | School | Active | Corona |
| Academy District 20 | School | Active | Colorado Spgs |
| School District | School | Active | Mont Vernon |
| Erie City School District | School | Active | Erie |
| Hays Cons Indep Sch District | School | Active | Buda |
| School District | School | Active | Oceanside |
| San Marcos Unif Sch District | School | Active | San Marcos |
| San Marcos Unif Sch District | School | Active | San Marcos |
| West Chester Area District | School District | Active | Exton |
| Paradise Unif School District | School | Active | Paradise |
| School District | School | Active | Georgetown |
| Volunteers Of America Southwest Ca Corp | School | Active | El Centro |
| Charles County School District | School | Active | Waldorf |
| School District | School | Active | Hamilton |
| Laguna Beach Unif Sch District | School | Active | Laguna Beach |
| School District | School | Active | St Croix Falls |
| School District | School | Active | Yorktown |
| A number for each school in the district | School | Active | Wilburton |
| Osceola County School District | School | Active | Kissimmee |
| Labette Co Unif Sch Dist 506 | School | Active | Bartlett |
| Labette Co Unif Sch Dist 506 | School | Active | Bartlett |
| Pulaski Community School District | School | Active | Krakow |
| School District | School | Active | Bruce |
| SOUTH WASHINGTON CO SCH D 833 | Library | Active | Woodbury |
| Pacific Southwest District Lutheran Church Missouri Synod | School | Active | Orange |
| Crook County School District 1 | School | Active | Sundance |
| Cheney Public Sch District 360 | School | Active | Spokane |
| School District | School | Active | Clearlake |
| School District | School | Active | Porterville |
| Bark River-Harris School District | School District | Active | Harris |
| L.I. Child And Family Development Services, Inc. | School | Active | Amityville |
| A number for each school in the district | School | Active | Moody |
| Paw Paw Public School District | Non-Instructional Facility (Nif) | Active | Paw Paw |
| Paw Paw Public School District | Non-Instructional Facility (Nif) | Active | Paw Paw |
| Navajo Nation Library District | Library | Active | Vanderwagen |
| Navajo Nation Library District | Library | Active | Vanderwagen |
| North East Indep Sch District | School | Active | San Antonio |
| North East Indep Sch District | School | Active | San Antonio |
| Mountain Institute Cted | School District | Active | Prescott |
| Chicagoland Lutheran Educational Foundation | School | Active | Chicago |
| School District | School District | Active | Eureka |
| A number for each school in the district | School | Active | Inglewood |
| Ririe Joint District #252 Bus | Non-Instructional Facility (Nif) | Active | Ririe |

[1](/hub/datahubratesupplementalentitypulse/kind/active) 2 [3](/hub/datahubratesupplementalentitypulse/kind/active/page/3) [4](/hub/datahubratesupplementalentitypulse/kind/active/page/4)

[All DatahubRateSupplementalEntityPulse record reports](/hub/datahubratesupplementalentitypulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [Municipal Vendor Spend Award + Specialty Equipment & Vendor Procurement Multi-Signal Trigger](/v/munivendorvendprocxtrigger)
- [DomainRdapPortfolioAudit](/domainrdapportfolioaudit)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [AutoDealerAdAudit](/autodealeradaudit)
