- [Home](/) ›
- [EPAPulse](/v/epapulse) ›
- [Hubs](/hub/epapulse) ›
- [Facilities with Clean Water Act violations in Michigan](/hub/epapulse/state_statute/mi--clean-water-act) ›
- Page 2

# Facilities with Clean Water Act violations in Michigan, page 2 of 2

Records 51 to 116 of the 116 newest listed for this hub. Source: U.S. EPA ECHO.

[1](/hub/epapulse/state_statute/mi--clean-water-act) 2

| Facility | State | In violation | Quarters in noncompliance | Penalties |
|---|---|---|---|---|
| CITY OF ADRIAN, MI - WASTEWATER TREATMENT PLANT, MI | MI | CWA | 12 | $0 |
| AMERICAN ELECTRIC POWER CO-COOK PLANT, MI | MI | CWA | 12 | $0 |
| C&C EXPANDED SANITARY LANDFILL, MI | MI | CWA | 12 | $0 |
| DTE ELECTRIC COMPANY - FERMI ENERGY CENTER, MI | MI | CWA, CAA | 8 | $0 |
| BIG RAPIDS COMPONENTS WOOD PLANT, MI | MI | CWA | 12 | $0 |
| FORD - WAYNE PLANT, MI | MI | CWA | 12 | $0 |
| BUCKEYE TERMINALS, LLC, MI | MI | CWA | 12 | $0 |
| BUCKEYE TERMINALS, LLC, MI | MI | CWA | 12 | $0 |
| SE BERRIEN COUNTY LANDFILL, MI | MI | CWA | 12 | $0 |
| WEST BAY COUNTY DEPARTMENT OF WATER/SEWER, MI | MI | CWA | 12 | $0 |
| MONROE METRO WASTEWATER FACILITY, MI | MI | CWA | 12 | $0 |
| INTERTAPE POLYMER GROUP, MI | MI | CWA | 12 | $0 |
| DAFTER SANITARY LANDFILL INC, MI | MI | CWA | 12 | $0 |
| CITY OF WYOMING CLEAN WATER PLANT, MI | MI | CWA | 12 | $0 |
| CITY OF PORT HURON WASTEWATER TREATMENT PLANT, MI | MI | CWA | 12 | $0 |
| WEST IRON CO SA WWTP, MI | MI | CWA | 12 | $0 |
| MARINE CITY WWTP, MI | MI | CWA | 12 | $0 |
| YCUA REGIONAL WASTEWATER TREATMENT PLANT, MI | MI | CWA | 12 | $0 |
| WARREN WASTE WATER TREATMENT PLANT, MI | MI | CWA | 12 | $0 |
| SOUTHERN CLINTON CO WWTP, MI | MI | CWA | 12 | $0 |
| CITY OF GRAND RAPIDS WASTEWATER TREATMENT PLANT, MI | MI | CWA | 12 | $0 |
| GENERAL MOTORS PROVING GROUND, MI | MI | CWA | 12 | $0 |
| FIBREK, MI | MI | CWA | 11 | $0 |
| ROGERS CITY WWTP, MI | MI | CWA | 11 | $0 |
| CITY ENVIRONMENTAL SERVICES LF, INC. OF HASTINGS, MI | MI | CWA | 11 | $0 |
| POST FOODS, MI | MI | CWA | 11 | $0 |
| MUSKEGON CO WWMS METRO WWTP, MI | MI | CWA | 11 | $0 |
| HEMLOCK SEMICONDUCTOR OPERATIONS LLC, MI | MI | CWA, CAA | 7 | $0 |
| OCCIDENTAL CHEM CORP-GWCU, MI | MI | CWA | 11 | $0 |
| BILLERUD QUINNESEC LLC, MI | MI | CWA | 11 | $0 |
| TRAVERSE CITY WWTP, MI | MI | CWA | 11 | $0 |
| ANTHONY RAGNONE WASTE WATER TREATMENT PLANT, MI | MI | CWA | 11 | $0 |
| FORD MOTOR CO ROUGE COMPLEX, MI | MI | CWA | 10 | $0 |
| CLINTON RIVER WRRF (B1950), MI | MI | CWA | 10 | $0 |
| GENESEE CO #3 WRRF, MI | MI | CWA | 10 | $0 |
| STONECO INC-OTTAWA LAKE, MI | MI | CWA | 10 | $0 |
| DTE ELECTRIC COMPANY - GREENWOOD ENERGY CENTER, MI | MI | CWA | 10 | $0 |
| CITY OF TRENTON, MI | MI | CWA | 10 | $0 |
| LANSING MS4-INGHAM, MI | MI | CWA | 12 | $0 |
| STONECO INC, MI | MI | CWA | 12 | $0 |
| GRAND HAVEN BOARD OF LIGHT & POWER, MI | MI | CWA | 12 | $0 |
| ST CLAIR RIVER SA WWTP, MI | MI | CWA | 12 | $0 |
| TAWAS UTILITY AUTHORITY WWTP, MI | MI | CWA | 12 | $0 |
| PALISADES ENERGY, LLC (B2934), MI | MI | CWA | 12 | $0 |
| ERICKSON, MI | MI | CWA | 12 | $0 |
| NEXTEER AUTOMOTIVE CORP, MI | MI | CWA | 12 | $0 |
| GRAND HAVEN/SPRING LAKE WASTEWATER TREATMENT PLANT, MI | MI | CWA | 12 | $0 |
| CITY OF MOUNT CLEMENS WASTEWATER TREATMENT PLANT, MI | MI | CWA | 12 | $0 |
| GRANGER LAND DEVELOPMENT CO, MI | MI | CWA | 12 | $0 |
| TRI-CITY RECYCLING AND DISPOSAL FACILITY (RDF) - LANDFILL, MI | MI | CWA | 12 | $0 |
| PAW PAW LAKE AREA WWTP, MI | MI | CWA | 12 | $0 |
| FLINT WATER POLLUTION CONTROL FACILITIES, MI | MI | CWA | 12 | $0 |
| CBPU WASTE WATER TREATMENT PLANT, MI | MI | CWA | 12 | $0 |
| LAKEWOOD WASTEWATER AUTHORITY WWTP, MI | MI | CWA | 12 | $0 |
| AUTOLIGN MFG GROUP, MI | MI | CWA | 12 | $0 |
| STERLING HEIGHTS MS4, MI | MI | CWA | 12 | $0 |
| MONROE, MI | MI | CWA | 9 | $0 |
| MAGNA DEXSYS (DELTA EXTERIOR SYSTEMS), MI | MI | CWA | 9 | $0 |
| BENTON HARBOR-ST. JOSEPH JOINT WWTP, MI | MI | CWA | 11 | $0 |
| EAST LANSING WASTEWATER TREATMENT PLANT, MI | MI | CWA | 11 | $0 |
| EMPIRE IRON MINING PARTNERSHIP, MI | MI | CWA | 11 | $0 |
| STONECO NEWPORT (N3597), MI | MI | CWA | 10 | $0 |
| OAKLAND CO WALLED LK NOVI WWTP, MI | MI | CWA | 7 | $0 |
| O-N MINERALS(MICHIGAN) COMPANY DBA CARMEUSE LIME, MI | MI | CWA | 9 | $0 |
| DTE ELECTRIC COMPANY - TRENTON CHANNEL POWER PLANT, MI | MI | CWA | 7 | $0 |
| DTE GAS COMPANY - TAGGART COMPRESSOR STATION (N3392), MI | MI | CWA | 5 | $0 |

[1](/hub/epapulse/state_statute/mi--clean-water-act) 2

[All EPAPulse record reports](/hub/epapulse/records)

## Often used together

- [FDAPulse](/v/fdapulse)
- [MshaMinePulse](/v/mshaminepulse)
- [U.S. DOT Monthly Modal Time Series Pulse](/v/usmodaltimeseriespulse)
- [MerchantListingAudit](/merchantlistingaudit)
- [AutoDealerAdAudit](/autodealeradaudit)
- [VideoSeoEmbedAudit](/videoseoembedaudit)

Or get the [Compliance Consultant Bundle](/v/epapulse#more-ways) for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.
