- [Home](/) ›
- [ERateContractRebidPulse](/v/eratecontractrebidpulse) ›
- [Hubs](/hub/eratecontractrebidpulse) ›
- [Idaho](/hub/eratecontractrebidpulse/state/id) ›
- Page 2

# ERateContractRebidPulse: records in Idaho, page 2 of 2

Records 51 to 160 of the 160 newest listed for this hub. Source: USAC E-Rate FCC Form 471 funding request (FRN) status data (datahub.usac.org).

[1](/hub/eratecontractrebidpulse/state/id) 2

| Record | State | Service | Incumbent |
|---|---|---|---|
| Hagerman Joint School Dist 233 | ID | Internet access and data transmission | CenturyLink Qwest Communications Company, LLC |
| Clark County School Dist 161 | ID | Internal connections (Wi-Fi, switches, cabling) | Rowan IT Solutions LLC |
| Kamiah Joint School District Number 304 | ID | Internal connections (Wi-Fi, switches, cabling) | Pine Cove Consulting, LLC |
| Oakley Library District | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Ola District Library | ID | Internet access and data transmission | Fatbeam, LLC |
| Mackay Free Library District | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Highland School District 305 | ID | Internet access and data transmission | CenturyLink Qwest Communications Company, LLC |
| Wilder Public Library District | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Chief Tahgee Elementary Academy | ID | Internal connections (Wi-Fi, switches, cabling) | NetDiverse LLC |
| Glenns Ferry Jt Sch Dist 192 | ID | Internet access and data transmission | CenturyLink Level 3 Communications, LLC |
| Heritage Academy | ID | Internet access and data transmission | Project Mutual Telephone Coop Assn, Inc. |
| Garden Valley District Library | ID | Internet access and data transmission | Ziply Fiber Of Idaho, LLC |
| Lapwai School District 341 | ID | Internal connections (Wi-Fi, switches, cabling) | Trafera, LLC |
| Cambridge Jt School Dist 432 | ID | Internet access and data transmission | Cambridge Telephone Company, Inc. |
| Grace Joint School Dist 148 | ID | Internet access and data transmission | Direct Communications - Rockland, Inc. |
| North Gem School District 149 | ID | Internet access and data transmission | Direct Communications - Rockland, Inc. |
| Lapwai School District 341 | ID | Internal connections (Wi-Fi, switches, cabling) | Questivity Inc |
| Hansen School District 415 | ID | Internet access and data transmission | Fatbeam, LLC |
| Mountain Home Public Library | ID | Internet access and data transmission | Fatbeam, LLC |
| Clark County District Library | ID | Internal connections (Wi-Fi, switches, cabling) | Ednetics, Inc. |
| Richfield School District 316 | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Latah County Library District | ID | Internet access and data transmission | First Step Internet, LLC. |
| Garden Valley District Library | ID | Internal connections (Wi-Fi, switches, cabling) | Ednetics, Inc. |
| Lewis & Clark Early Childhood Program | ID | Internet access and data transmission | Cable One, Inc. |
| Mountain Home Public Library | ID | Internal connections (Wi-Fi, switches, cabling) | Ednetics, Inc. |
| Kuna Library District | ID | Internet access and data transmission | Cable One, Inc. |
| West Bonner Library District | ID | Internet access and data transmission | Wired or Wireless |
| Valley School District 262 | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Buhl Joint School District 412 | ID | Internet access and data transmission | Fatbeam, LLC |
| Kendrick Joint School Dist 283 | ID | Internet access and data transmission | Potlatch Telephone Company, Inc |
| Coeur D'Alene Tribal School | ID | Internal connections (Wi-Fi, switches, cabling) | NetDiverse LLC |
| Blaine County School Dist 61 | ID | Managed internal broadband services | CompuNet, Inc. |
| Madison School District 321 | ID | Managed internal broadband services | Right! Systems, Inc |
| Joint School District Number 243 | ID | Internet access and data transmission | ENA Services, LLC |
| Weiser School District 431 | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Cassia Joint School Dist 151 | ID | Internal connections (Wi-Fi, switches, cabling) | JT Tech Inc |
| Castleford School | ID | Basic maintenance of internal connections | Filer Mutual Telephone Company |
| Mackay Free Library District | ID | Managed internal broadband services | 801 Technology LLC |
| Wilder Public Library District | ID | Managed internal broadband services | 801 Technology LLC |
| Oakley Library District | ID | Managed internal broadband services | 801 Technology LLC |
| Taylor'S Crossing Public Charter School | ID | Managed internal broadband services | ENA Services, LLC |
| Kuna Library District | ID | Managed internal broadband services | Ednetics, Inc. |
| Meridian Technical Charter High School | ID | Managed internal broadband services | Ednetics, Inc. |
| Compass Public Charter School | ID | Basic maintenance of internal connections | System Tech, Inc |
| Kamiah Joint School District Number 304 | ID | Managed internal broadband services | Pine Cove Consulting, LLC |
| Latah County Library District | ID | Managed internal broadband services | First Step Internet, LLC. |
| White Pine Charter School | ID | Managed internal broadband services | ENA Services, LLC |
| Payette Joint School Dist 371 | ID | Managed internal broadband services | 801 Technology LLC |
| Gem Innovation Schools Of Idaho | ID | Internet access and data transmission | CenturyLink Level 3 Communications, LLC |
| Midvale Community Library | ID | Internet access and data transmission | Midvale Telephone Company |
| Little Wood River Library Dist | ID | Internet access and data transmission | Safelink Internet LLC |
| Elk River Free Library District | ID | Internet access and data transmission | Inland Cellular LLC |
| Compass Public Charter School | ID | Internal connections (Wi-Fi, switches, cabling) | Questivity Inc |
| Hagerman Joint School Dist 233 | ID | Internal connections (Wi-Fi, switches, cabling) | Networks & More, Inc. |
| Gem Innovation Schools Of Idaho | ID | Internal connections (Wi-Fi, switches, cabling) | System Tech, Inc |
| Stanley Community Library | ID | Internet access and data transmission | Midvale Telephone Company |
| Hope Christian Academy | ID | Internet access and data transmission | Safelink Internet LLC |
| Diocese Of Boise Dba St. Edwards Catholic School | ID | Internal connections (Wi-Fi, switches, cabling) | Filer Mutual Telephone Company |
| Doral Academy Of Idaho | ID | Internet access and data transmission | Cable One, Inc. |
| Pinecrest Academy Of Idaho | ID | Internet access and data transmission | Cable One, Inc. |
| Post Falls School District 273 | ID | Internet access and data transmission | Fatbeam, LLC |
| West Side School District 202 | ID | Internal connections (Wi-Fi, switches, cabling) | Dof Creations, LLC |
| Treasure Valley Classical Academy | ID | Internet access and data transmission | Farmers Mutual Telephone Company |
| Rigby City Library | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Garden City Public Library | ID | Internet access and data transmission | CenturyLink Level 3 Communications, LLC |
| Bonneville Joint Sch Dist 93 | ID | Internal connections (Wi-Fi, switches, cabling) | Valcom Salt Lake City, LC |
| Oneida County Free Library | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Boise Basin Library District | ID | Internal connections (Wi-Fi, switches, cabling) | Ednetics, Inc. |
| Larsen-Sant Public Library | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Fruitland School Dist 373 | ID | Internet access and data transmission | Farmers Mutual Telephone Company |
| Camas County Public Library | ID | Internet access and data transmission | Ziply Fiber Of Idaho, LLC |
| Blackfoot Charter Community Learning Center | ID | Internet access and data transmission | Cable One, Inc. |
| Priest Lake Community Pub Library | ID | Internet access and data transmission | Wired or Wireless |
| Moscow School District 281 | ID | Internal connections (Wi-Fi, switches, cabling) | CompuNet, Inc. |
| Idaho Science And Technology Charter School | ID | Internet access and data transmission | Cable One, Inc. |
| West Bonner Library District | ID | Internal connections (Wi-Fi, switches, cabling) | 801 Technology LLC |
| Idaho Department Of Juvenile Corrections | ID | Internet access and data transmission | CenturyLink CenturyTel of Idaho, Inc. |
| Bishop Kelly High School | ID | Internal connections (Wi-Fi, switches, cabling) | Ednetics, Inc. |
| Eastern Owyhee County Library | ID | Internet access and data transmission | Fatbeam, LLC |
| Peace Valley Charter School | ID | Internet access and data transmission | Syringa Networks, LLC. |
| Elk River Free Library District | ID | Internal connections (Wi-Fi, switches, cabling) | Ednetics, Inc. |
| Basin School District 72 | ID | Internal connections (Wi-Fi, switches, cabling) | Eminent Technical Solutions LLC |
| Priest Lake Community Pub Library | ID | Internal connections (Wi-Fi, switches, cabling) | Ednetics, Inc. |
| Vallivue School District 139 | ID | Internal connections (Wi-Fi, switches, cabling) | CompuNet, Inc. |
| Bonneville Joint Sch Dist 93 | ID | Internet access and data transmission | CenturyLink Level 3 Communications, LLC |
| White Pine Joint School District #288 | ID | Internal connections (Wi-Fi, switches, cabling) | CompuNet, Inc. |
| Grangeville School District 246 | ID | Internet access and data transmission | Fatbeam, LLC |
| Teton County School Dist 401 | ID | Internet access and data transmission | Millennium Networks, LLC |
| Ss Peter And Paul School | ID | Internet access and data transmission | CompuNet, Inc. |
| Emmett School District 221 | ID | Internal connections (Wi-Fi, switches, cabling) | Right! Systems, Inc. |
| Blackfoot Charter Community Learning Center | ID | Internal connections (Wi-Fi, switches, cabling) | Data Center Warehouse |
| Moscow Charter School | ID | Managed internal broadband services | Bridge Computers LLC |
| Moscow Charter School | ID | Managed internal broadband services | Bridge Computers LLC |
| Diocese Of Boise Dba St. Edwards Catholic School | ID | Basic maintenance of internal connections | Filer Mutual Telephone Company |
| Oneida County Free Library | ID | Managed internal broadband services | 801 Technology LLC |
| West Bonner Library District | ID | Managed internal broadband services | 801 Technology LLC |
| Larsen-Sant Public Library | ID | Managed internal broadband services | 801 Technology LLC |
| Rigby City Library | ID | Managed internal broadband services | 801 Technology LLC |
| Idaho Arts Charter School | ID | Managed internal broadband services | ENA Services, LLC |
| Compass Public Charter School | ID | Managed internal broadband services | Ednetics, Inc. |
| Basin School District 72 | ID | Basic maintenance of internal connections | Eminent Technical Solutions LLC |
| Basin School District 72 | ID | Managed internal broadband services | Eminent Technical Solutions LLC |
| Midvale School District 433 | ID | Managed internal broadband services | Pine Cove Consulting, LLC |
| West Ada School District | ID | Managed internal broadband services | Ednetics, Inc. |
| Monticello Montessori Charter School, Inc. (474) | ID | Internet access and data transmission | FyberCom LLC |
| Moscow Charter School | ID | Internet access and data transmission | Ziply Fiber Of Idaho, LLC |
| Bonneville County Library District | ID | Internet access and data transmission | FyberCom LLC |
| Ss Peter And Paul School | ID | Internet access and data transmission | CompuNet, Inc. |
| Monticello Montessori Charter School, Inc. (474) | ID | Internal connections (Wi-Fi, switches, cabling) | Valor Inc. |
| Butte County School District 111 | ID | Managed internal broadband services | 801 Technology LLC |

[1](/hub/eratecontractrebidpulse/state/id) 2

[All ERateContractRebidPulse record reports](/hub/eratecontractrebidpulse/records)

## Often used together

- [LocalBidOpportunityPulse](/v/localbidopportunitypulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [ENERGY STAR Commercial Building Benchmark + Subcontractor Surety Bond & Licensing Multi-Signal Trigger](/v/energystarsubbondxsignal)
- [AdsTxtSupplyPulse](/adstxtsupplypulse)
- [AgencyPartnerIndex](/agencypartnerindex)
- [VendorStackWatch](/vendorstackwatch)
