- [Home](/) ›
- [FemaHazardGrantPulse](/v/femaempggrantpulse) ›
- [Hubs](/hub/femaempggrantpulse) ›
- [Selected or approved](/hub/femaempggrantpulse/stage/selected) ›
- Page 3

# FemaHazardGrantPulse: Selected or approved, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: FEMA Hazard Mitigation Assistance subapplications (OpenFEMA).

[1](/hub/femaempggrantpulse/stage/selected) [2](/hub/femaempggrantpulse/stage/selected/page/2) 3 [4](/hub/femaempggrantpulse/stage/selected/page/4)

| Record | State | Activity | Amount |
|---|---|---|---|
| DOG RIDGE WATER SUPPLY | TX | Generator | 144717.3 |
| Bastrop (County) | TX | Wildfire management | 564922.25 |
| Presque Isle Utilities District | ME | Generator | 28620.82 |
| SCHOOL ADMINISTRATIVE DIST 52 | ME | Generator | 197061.05 |
| Fort Bend (County) | TX | Generator | 288557.94 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Elevation | 920023 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Elevation | 854510 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Elevation | 664159 |
| Putnam (County) | FL | Generator | 313750 |
| Volusia (County) | FL | Generator | 100827 |
| Alachua (County) | FL | Generator | 932632 |
| Tampa | FL | Retrofit | 770700 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Elevation | 373819 |
| Tavares | FL | Generator | 493426 |
| CITY OF BRISTOL | FL | Generator | 143301 |
| Hernando (County) | FL | Generator | 619961 |
| Hernando (County) | FL | Generator | 85034 |
| ENGLEWOOD AREA FIRE DISTRICT | FL | Generator | 81900 |
| CARIBOU UTILITES DISTRICT | ME | Generator | 380625 |
| Sarasota | FL | Generator | 139603 |
| Carrboro | NC | Acquisition | 520078.75 |
| Wright (Town of) | NY | Acquisition | 300000 |
| Avery (County) | NC | Acquisition | 114493.75 |
| Pasco (County) | FL | Generator | 799999 |
| Jackson (County) | NC | Generator | 434925 |
| Hawarden | IA | Acquisition | 232000 |
| Estherville | IA | Acquisition | 167000 |
| ST. JOHNS RIVER UTILITY, INC | FL | Generator | 153236 |
| Grimes | IA | Acquisition | 476927 |
| Correctionville | IA | Acquisition | 84875 |
| Ruidoso | NM | Generator | 967610 |
| Rio Arriba (County) | NM | Generator | 67422.43 |
| Buckeye | AZ | Wildfire management | 670000 |
| Sarasota (County) | FL | Generator | 277631 |
| Citrus (County) | FL | Generator | 553350 |
| Bayard | NM | Generator | 438049.64 |
| Luna (County) | NM | Generator | 71617.82 |
| Bernalillo (County) | NM | Generator | 339478.87 |
| Bernalillo | NM | Generator | 267328.54 |
| Vaughn | NM | Generator | 612436.37 |
| Cherokee | IA | Acquisition | 142400 |
| ENGLEWOOD AREA FIRE CONTROL DISTRICT | FL | Generator | 24607 |
| Wilkinson (County) | MS | Generator | 328500 |
| MOUNTAIN VIEW CITY HALL | MO | Generator | 199500 |
| Lakeland | FL | Generator | 501528 |
| Marion | SC | Generator | 179900 |
| Bridgton (Town of) | ME | Generator | 58366.12 |
| West Hartford (Town of) | CT | Generator | 119402.65 |
| Andover | ME | Flood control | 238000 |
| Huntington | VT | Acquisition | 437306 |
| GRAY WATER DISTRICT | ME | Generator | 69021.74 |
| Eastport | ME | Generator | 184000 |
| Macomb | IL | Generator | 212560 |
| Ladue | MO | Acquisition | 669795 |
| Correctionville | IA | Acquisition | 878850 |
| Windham (Town of) | ME | Flood control | 816200 |
| Enfield (Town of) | NH | Flood control | 425710.85 |
| Mount Vernon (Town of) | ME | Flood control | 486837.75 |
| Watford City | ND | Generator | 79567.95 |
| Haviland | KS | Generator | 32462.85 |
| Ottawa | KS | Generator | 81270 |
| Rolla | ND | Generator | 119543.81 |
| Rolla | ND | Generator | 119352.13 |
| Monticello | IA | Generator | 66708 |
| Napoleon | ND | Generator | 28697.55 |
| Rolla | ND | Generator | 144895.02 |
| Rolette (County) | ND | Generator | 41379.03 |
| Sabattus | ME | Generator | 72711 |
| Bridgton (Town of) | ME | Generator | 49243.32 |
| Plainfield | NH | Flood control | 463150 |
| Jackson (County) | TX | Generator | 34400 |
| Edna | TX | Generator | 109920 |
| Baileyville (Town of) | ME | Flood control | 650000 |
| Maverick (County) | TX | Generator | 117551.35 |
| Gardiner | ME | Flood control | 586658.33 |
| Pattison | TX | Generator | 95293.5 |
| Murray (County) | OK | Generator | 49879.2 |
| Clarendon | TX | Generator | 28885.25 |
| Spearman | TX | Generator | 115138.27 |
| Shamrock | TX | Generator | 87179.17 |
| Ochiltree (County) | TX | Generator | 64504 |
| Kingsville | TX | Generator | 18972.44 |
| Angleton | TX | Generator | 109657.14 |
| Flatonia | TX | Generator | 673900 |
| Manvel | TX | Generator | 409248 |
| Milam (County) | TX | Generator | 152716.79 |
| Pasco (County) | FL | Elevation | 282319 |
| Vienna (Town of) | ME | Flood control | 465411.45 |
| Catawba (County) | NC | Acquisition | 546868.75 |
| Lake (County) | FL | Generator | 424662 |
| Clayton | NM | Generator | 240328.6 |
| DE SOTO COUNTY SCHOOL DISTRICT | FL | Generator | 553700 |
| Hawarden | IA | Acquisition | 130475 |
| Madison (County) | FL | Generator | 241394 |
| Lincoln (County) | MT | Other | 41997 |
| Brantley (County) | GA | Warning system | 1543.19 |
| Muscogee (County) | GA | Plan update | 69541 |
| Towner (County) | ND | Plan update | 22235.29 |
| Lafayette (County) | FL | Feasibility, engineering and design studies | 103270 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 931380 |
| CHITTENDEN COUNTY REGIONAL PLANNING COMMISSION | VT | Plan update | 131300 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 260300 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 514081 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 436094 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 415622 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 652156 |
| UNIVERSITY STATE OF MEMPHIS | TN | Other | 520474 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 423176 |
| Luna (County) | NM | Plan update | 80000 |
| Ludlow (Town of) | VT | Stabilization and restoration | 124307.61 |
| Tipton (County) | TN | Warning system | 398895 |
| Munford | TN | Warning system | 224508.64 |
| Atoka | TN | Warning system | 151192.65 |
| Germantown | TN | Warning system | 470610 |
| Madison (County) | TN | Warning system | 346500 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 640605 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 347036 |
| Pamlico (County) | NC | Mitigation reconstruction | 355817.77 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 751276 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 654470 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 321694 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 412303 |
| Maury (County) | TN | Other | 5502 |
| Maury (County) | TN | Other | 132347.55 |
| Carter (County) | TN | Warning system | 75592.65 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 376845 |
| Rutherford (County) | TN | Warning system | 40505.85 |
| Rutherford (County) | TN | Warning system | 78719.55 |
| Lewis (County) | NY | Other | 800000 |
| Elizabethton | TN | Warning system | 80000 |
| Putnam (County) | TN | Warning system | 65989 |
| St. Lawrence (County) | NY | Plan update | 200000 |
| Wayne (County) | NY | Plan update | 150000 |
| Carter (County) | TN | Warning system | 39980 |
| EMERGENCY MANAGMENT, OFFICE OF | NY | Plan update | 500000 |
| Kidder (County) | ND | Plan update | 43687.08 |
| Nelson (County) | ND | Plan update | 36396.12 |
| Ransom (County) | ND | Plan update | 34015.07 |
| Foster (County) | ND | Plan update | 30613.56 |
| Walsh (County) | ND | Plan update | 23458.67 |
| Stutsman (County) | ND | Plan update | 46940.79 |
| Clarksville | TN | Other | 10757.25 |
| Lafayette (County) | FL | Feasibility, engineering and design studies | 186459 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 704922 |
| Murray (County) | GA | Warning system | 52485 |
| Lanier (County) | GA | Plan update | 45974 |
| Pike (County) | GA | Warning system | 39889.5 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 228988 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 879700 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | FL | Mitigation reconstruction | 424420 |

[1](/hub/femaempggrantpulse/stage/selected) [2](/hub/femaempggrantpulse/stage/selected/page/2) 3 [4](/hub/femaempggrantpulse/stage/selected/page/4)

[All FemaHazardGrantPulse record reports](/hub/femaempggrantpulse/records)

## Often used together

- [GovBidPulse](/govbidpulse)
- [PermitPulse](/v/permitpulse)
- [HospitalPenaltyPulse](/v/hospitalpenaltypulse)
- [VendorStackWatch](/vendorstackwatch)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [EeatTrustSignalAudit](/eeattrustsignalaudit)
