- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [Exempt for hire](/hub/fmcsacarrierpulse/carrier_class/exempt) ›
- Page 2

# FmcsaCarrierPulse: Exempt for hire, page 2 of 2

Records 51 to 115 of the 115 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/carrier_class/exempt) 2

| Record | City | State | Power units |
|---|---|---|---|
| 95 LOGISTICS LLC | AUSTIN | TX | 1 |
| MAYER TRANSPORT LLC | JESUP | GA | 2 |
| GREAT DEITY TRUCKING LLC | CLEVELAND | OH | 2 |
| NORTHPEAK GLOBAL LLC | DETROIT | MI | |
| CORE TRUCKING LLC | SAINT PAUL | MN | 2 |
| MCCORMICK FARMS 1 LLC | SEDGWICK | CO | 2 |
| BEELINE CARGO LLC | ORLANDO | FL | 2 |
| TOLBERT&ASSXOCIATES LLC | COLUMBUS | OH | 2 |
| DOUBLE K LIVESTOCK HAULING LLC | ULYSSES | PA | 1 |
| WIGGINS INVESTMENTS LLC | LAWTON | OK | 2 |
| AK4 LOGISTICS | CARBON HILL | AL | 1 |
| TRAVELING IRON TRUCKING LLC | BARSTOW | CA | 1 |
| JOU TRANSPORTATION LLC | GILBERT | AZ | 1 |
| EASY ATLAS LLC | ORLANDO | FL | 2 |
| TYLARS CATTLE CO | OTHELLO | WA | 1 |
| OMNESTY FREIGHT LLC | HARRISBURG | PA | 2 |
| SELECTOS PAPER AND PACKAGING LLC | DREXEL HILL | PA | 2 |
| KING'S FARM LLC | DERIDDER | LA | 1 |
| LAZY T TRUCKING LLC | ABBEVILLE | SC | 2 |
| RACMA LOGISTICS LLC | SAN ANTONIO | TX | 1 |
| BOLTOR EXCAVATION SERVICES LLC | SAINT PAUL | VA | 1 |
| MORRISON TRUCKING, INC | SAVERY | WY | 1 |
| WATTS TRANSPORTATION COMPANY LLC | BLACK JACK | MO | 1 |
| B&S LOGISTICS LLC | WINTER HAVEN | FL | 1 |
| JCJH LOGISTICS, LLC | RALPH | AL | 2 |
| JACKSON LIVESTOCK LLC | INGLESIDE | MD | 1 |
| HARVEST BOOST TRANSPORT LLC | LAUREL | DE | 1 |
| DANNYS LOGISTICS LLC | WOODBRIDGE | VA | 1 |
| GIS TRUCKING EXPRESS CORP | CINCINNATI | OH | 2 |
| FITZGERALD TRUCKING LLC | MIDLAND | SD | 1 |
| HARDWAY INDUSTRIES INC | CARIBOU | ME | 2 |
| HUN LOGISTIC LLC | KENT | WA | 2 |
| LEWIS TRANSPORT | HILLSBORO | KY | 2 |
| VICTORY HILL ENTERPRISES LLC | MILLER | NE | 1 |
| EASY-GO LLC | HONOLULU | HI | 1 |
| FLASH CONTRACTING SERVICES LLC | STERLING | VA | 2 |
| ARROWHEAD TRUCKING LLP | LOGANSPORT | IN | 1 |
| THREE D FARMS TRUCKING LLC | OHIO | IL | 1 |
| SAMI 8 LOGISTICS LOGISTICS | CHERRY HILL | NJ | 2 |
| PROLINE TRANSPORTATION LLC | SAYREVILLE | NJ | 2 |
| CARMICKLE SOLUTIONS LLC | VERSAILLES | KY | 2 |
| A. KIRK TRANSPORTS, LLC | YAZOO CITY | MS | 2 |
| DANDOLO TRANSPORTATION SERVICES LLC | LAWRENCEVILLE | GA | 1 |
| HOLMES HAULING & TRANSPORT SERVICES, LLC | INDIANAPOLIS | IN | 1 |
| AFGHANI LLC | SPOKANE | WA | 2 |
| VZLA TRANSPORTATION LLC | HESPERIA | CA | 1 |
| J LIVINGSTON AUTO-PA LLC | SHELOCTA | PA | 2 |
| PORTALATIN LLC | WATERBURY | CT | 1 |
| BLACK DIAMOND EMPIRE GROUP, LLC | PENSACOLA | FL | 2 |
| TAYLOR'D HAULING LLC | SUMAS | WA | 1 |
| Y & M XPREESS LLC | JACKSONVILLE | FL | 2 |
| E&L LEGACY LOGISTICS | MONTICELLO | FL | 1 |
| KOESTER TRUCKING LLC | IOWA CITY | IA | 1 |
| STRATUS TRANSPORT LLC | ST. PETERSBURG | FL | 1 |
| MALONE FARMS LLC | WEST PLAINS | MO | 1 |
| SOVEREIGNTY REACHING AND BEAMING UPON NATIONS LLC | CONYERS | GA | 1 |
| HARD DIG TRANSPORT SERVICES LLC | LAS VEGAS | NV | 2 |
| MGM TRUCKING EXPRESS LLC | FAYETTEVILLE | GA | 1 |
| QUICK QUALITY DELIVERY LLC | CANTON | MI | 2 |
| H&M EXPRESS | AGAR | SD | 2 |
| THE FELICIANA GROUP, LLC | GASTONIA | NC | 2 |
| ALL AROUND HAULING LLC | MONCKS CORNER | SC | 1 |
| URI-ARTE LOGISTIC LLC | MARICOPA | AZ | 2 |
| DARREN POPLIN TRANSPORT LLC | WADESBORO | NC | 1 |
| DRAYTONAIRE LLC | MONCKS CORNER | SC | |

[1](/hub/fmcsacarrierpulse/carrier_class/exempt) 2

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
