- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [Missouri](/hub/fmcsacarrierpulse/state/mo) ›
- Page 3

# FmcsaCarrierPulse: records in Missouri, page 3 of 3

Records 201 to 288 of the 288 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state/mo) [2](/hub/fmcsacarrierpulse/state/mo/page/2) 3

| Record | City | State | Power units |
|---|---|---|---|
| GATEWAY TRUSS LLC | OWENSVILLE | MO | 1 |
| T&A LEGACY TRANSPORT LLC | SARCOXIE | MO | 1 |
| WINWATER ST LOUIS MO CO | FENTON | MO | 3 |
| METRO TOWING & TRANSPORT SERVICES | NEOSHO | MO | 7 |
| TREADLOOP LLC | KANSAS CITY | MO | 2 |
| DASH LOGISTIX LLC | O'FALLON | MO | 2 |
| M B R TRANSPORTATION LLC | MEMPHIS | MO | 2 |
| SJC CARGO LLC | INDEPENDENCE | MO | 2 |
| SWIFT-T HAULING LLC. | KANSAS CITY | MO | 1 |
| EVERFRAME STEEL, LLC | ROGERSVILLE | MO | 1 |
| APACHE UNDERGROUND LLC | KANSAS CITY | MO | 1 |
| MALONE FARMS LLC | WEST PLAINS | MO | 1 |
| PTI LOGISTICS SOLUTIONS LLC | SAINT LOUIS | MO | 2 |
| TRIPP&WALT TRUCKING LLC | POPLAR BLUFF | MO | 2 |
| BARTLETT CUSTOM TRUCKING LLC | BROOKFIELD | MO | 2 |
| UES CONSULTING SERVICES, INC. | KANSAS CITY | MO | 1 |
| M&A EXPRESS HAULING, LLC | MILAN | MO | 1 |
| RALSTON CONCRETE CUTTING LLC | PLEASANT HILL | MO | 1 |
| RESTLESS ROAD LOGISTICS LLC | KANSAS CITY | MO | 2 |
| D&J PREMIER LOGISTICS LLC | OVERLAND | MO | 1 |
| EHRSAM CONSTRUCTION LLC | LAMAR | MO | 2 |
| WELLNESS SUPPORT SERVICES OF NEBRASKA, LLC | LIBERTY | MO | 2 |
| WILKINS HOSPITALITY INC. | EXCELSIOR SPG | MO | 2 |
| 5 J'S TRUCKING LLC | TINA | MO | 1 |
| ROWE PROPERTY MANAGEMENT LLC | KANSAS CITY | MO | 2 |
| LITTLE OF THIS LITTLE OF THAT HAULING LLC | CAMERON | MO | 1 |
| DAVIS & SONS ENTERPRISES, LLC | CUBA | MO | 1 |
| CREASON AG LLC | TROY | MO | 1 |
| PLATINUM ROUTE LLC | SAINT LOUIS | MO | 2 |
| MCKEAN HAULING LLC. | BARNHART | MO | 2 |
| CALLAHAN GRAIN AND LIVESTOCK, LLC | CENTERVIEW | MO | 1 |
| A&D MOVERS LLC | SAINT LOUIS | MO | 1 |
| JLV DEVELOPMENT LLC | SAINT LOUIS | MO | 1 |
| TIGRE TRANSPORTATION LLC | KANSAS CITY | MO | 1 |
| URICH FUEL, LLC | URICH | MO | 2 |
| HK TRANSPORT LLC | GERALD | MO | 1 |
| B6 VENDING LLC | KANSAS CITY | MO | 2 |
| OLIVER & COMPANY ENTERPRISES LLC | CALIFORNIA | MO | 1 |
| RUNNING IRON LLC | STRAFFORD | MO | 2 |
| FIDEL ETHIOPIA LOGISTICS LLC | RIVERSIDE | MO | 1 |
| COLE-MAN TRUCKING SERVICES LLC | SEYMOUR | MO | 1 |
| TOTA TRUCKING LLC | GLADSTONE | MO | 1 |
| LANDYN MCGLOTHLIN TRUCKING LLC | AURORA | MO | 1 |
| GARBER EXCAVATING AND GRADING LLC | BLOOMSDALE | MO | 2 |
| TRASHY GIRL WASTE & DISPOSAL SERVICES | ST JOSEPH | MO | 2 |
| ROBARDS TRANSPORT LLC | O FALLON | MO | 1 |
| EVERETT TRUCKING LLC | GIDEON | MO | 2 |
| RIVER CITY MOVING COMPANY LLC | ELDON | MO | 2 |
| ROBARDS HAULING LLC | O FALLON | MO | 1 |
| FASTLANE COURIER SERVICES LLC | SAINT PETERS | MO | 1 |
| HERMAN FARMS LLC | BATES CITY | MO | 1 |
| FUEL BOY MARYVILLE LLC | MARYVILLE | MO | 2 |
| DJM ENTERPRISES, LLC | SPRINGFIELD | MO | 1 |
| BLUE RIVER TRUCKING LLC | KANSAS CITY | MO | 2 |
| LVG SOLUTIONS LLC | POPLAR BLUFF | MO | 1 |
| C&B HAULING LLC | SAINT LOUIS | MO | 2 |
| ROADRUNNERZ LOGISTICS LLC | ST.LOUIS | MO | 1 |
| ONE FOOT FORWARD L.L.C. | ELLISVILLE | MO | 1 |
| S OPTIMISM INC. | SAINT LOUIS | MO | 1 |
| FREIGHT CLUB TRUCKING LLC | PLATTE CITY | MO | 1 |
| CMV TRANSPORT LLC. | SAINT PETERS | MO | 1 |
| LOCKED IN TRANSIT LLC | SAINT LOUIS | MO | 2 |
| RACK'S REMODELING LLC | INDEPENDENCE | MO | 1 |
| D&T TRUCKING AND HAULING LLC | KANSAS CITY | MO | 2 |
| DUNLAP CONSTRUCTION & RENOVATION LLC | ASHLAND | MO | 1 |
| HALE SITE SOLUTIONS LLC | HENLEY | MO | 2 |
| CIVILITY TRANSPORT SOLUTIONS LLC | UNIVERSITY CITY | MO | 1 |
| HIGH TECH SOLUTIONS, LLC | LEES SUMMIT | MO | 1 |
| AFTER OURS LLC | COLUMBIA | MO | 1 |
| FOREVER RAD LLC | HILLSBORO | MO | 1 |
| ROMINES FARM LLC | ARCADIA | MO | 1 |
| MINCY EXCAVATING LLC | KIRBYVILLE | MO | 1 |
| ST PETERS COMMUNITY HEALTHCARE, LLC | SAINT PETERS | MO | 1 |
| DMC CONCRETE LLC | MOBERLY | MO | 1 |
| LAWTON ENTERPRISES LLC | BELTON | MO | 2 |
| METAL AUTO & SALVAGE LLC | NIXA | MO | 1 |
| KONRAD TRUCKING LLC | NEW HAVEN | MO | 1 |
| ROSE SEPTIC TANK CLEANING INC | GRAIN VALLEY | MO | 2 |
| TJ TRUCKING SERVICE LLC | LUDLOW | MO | 1 |
| WEAVERS EQUIPMENT & SUPPLY LLC | MILO | MO | 1 |
| SWISS TRANSIT LLC | SAINT PETERS | MO | |
| GARBS EXCAVATION & HAULING LLC | HERMANN | MO | |
| CENTRAL CARRIERS INC. | LEES SUMMIT | MO | |
| CG FREIGHT SOLUTIONS LLC | CHESTERFIELD | MO | |
| REVD LOGISTICS LLC | MONTREAL | MO | |
| FLEETNET USA LLC | OWENSVILLE | MO | |
| SCELMO LOGISTICS LLC | LEBANON | MO | |
| FLANIGAN & SONS BROKERAGE LLC | QULIN | MO | |

[1](/hub/fmcsacarrierpulse/state/mo) [2](/hub/fmcsacarrierpulse/state/mo/page/2) 3

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
