- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [Wisconsin](/hub/fmcsacarrierpulse/state/wi) ›
- Page 3

# FmcsaCarrierPulse: records in Wisconsin, page 3 of 3

Records 201 to 308 of the 308 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state/wi) [2](/hub/fmcsacarrierpulse/state/wi/page/2) 3

| Record | City | State | Power units |
|---|---|---|---|
| GIES EQUIPMENT SERVICE | BERLIN | WI | 2 |
| ROMEROS TRUCKING LLC | MILWAUKEE | WI | 2 |
| PAWS TRUCKING, LLC. | MERRILL | WI | 1 |
| MAGIC TIMING ENTERPRISES | MILWAUKEE | WI | 1 |
| CCL HAULING & STORAGE | MAYVILLE | WI | 1 |
| SCHUETZ TRANSPORT LLC | JACKSON | WI | 1 |
| D&N JONES TRUCKING LLC | RACINE | WI | 1 |
| WISCONSIN DELIVERY LLC | MADISON | WI | 1 |
| APEX TOWING AND REPAIR LLC | PLEASANT PRAIRE | WI | 1 |
| JASON & KRISTINA RIEL TRUCKING LLC | SUSSEX | WI | 1 |
| T&J DELIVERIES LLC | MADISON | WI | 1 |
| J PRIME TRUCKING LLC | MILWAUKEE | WI | 1 |
| LBJ TRUCKING LLC | SPARTA | WI | 1 |
| HANDS THAT HELP LOGISTIC LLC | WAUWATOSA | WI | 2 |
| DRIFTLESS DISPOSAL LLC | DARLINGTON | WI | 1 |
| SG TRUCKING LLC | PARDEEVILLE | WI | 1 |
| NEMI TRUCKING LLC | BROWN DEER | WI | 2 |
| CHEKO TRUCKING LLC | MILWAUKEE | WI | 2 |
| GT GENERAL TRUCKING LLC | RACINE | WI | 1 |
| AGM TRUCKING LLC | MILWAUKEE | WI | 1 |
| ARNOLD'S DIESEL REPAIR LLC | CAMPBELLSPORT | WI | 1 |
| ALAMIR TRUCKING LLC | JANESVILLE | WI | 1 |
| MICKEY B’S TRUCKING LLC | MENOMONIE | WI | 2 |
| HELPING HAND MOVING SERVICE LLC | MILWAUKEE | WI | |
| CUSTOM CONCRETE DESIGNS LLC | KENOSHA | WI | |
| TINAJERO LAWN & SERVICES LLC | WAUKESHA | WI | |
| LOS POTRILLOS TOWING & TRANSPORT LLC | MILWAUKEE | WI | 1 |
| GLOUDEMANS CONSTRUCTION SERVICES LLC | LITTLE CHUTE | WI | 1 |
| BROOKLYN DUMPSTER SERVICES LLC | MCFARLAND | WI | 1 |
| CW & BW ENTERPRISES, INC | SUSSEX | WI | 1 |
| ROMERO SERVICES LLC | MILWAUKEE | WI | 1 |
| STELLICK HANDYMAN & REMODELING SERVICES LLC | EAU CLAIRE | WI | 2 |
| HP EXCAVATION INC | BLOOMER | WI | 2 |
| FELMER SCOTT CUSTOM HOMES LLC | GRAFTON | WI | 1 |
| MIDWEST LAND WERX LLC | NEW FRANKEN | WI | 2 |
| ESSLINGER FARMS, LLC | PRINCETON | WI | 2 |
| HANDY HARRY LLC | BARABOO | WI | 1 |
| LEGACY BAKEHOUSE LLC | WAUKESHA | WI | 2 |
| WALHAIN DAIRY LLC | LUXEMBURG | WI | 1 |
| LMNT HOMES & CONSTRUCTION LLC | MENASHA | WI | 1 |
| R&R VALLADARES EQUIPPED SERVICE LLC | RACINE | WI | 1 |
| BLUE SKY MAINTENANCE LLC | FITCHBURG | WI | 1 |
| PRIMERIDE TRANSPORTATION LLC | BARRON | WI | 1 |
| TEGEN AUTO WORKS LLC | MANITOWOC | WI | 2 |
| C&E WURZER BUILDERS LLC | CHIPPEWA FALLS | WI | 2 |
| TR LANDSCAPE LLC | FENNIMORE | WI | 2 |
| TOSA PLUMBING LLC | MENOMONEE FALLS | WI | 1 |
| GOSS USED APPLIANCE & SERVICE LLC | EAU CLAIRE | WI | 2 |
| 5B EXCAVATING AND GRADING LLC | DALTON | WI | 1 |
| SAKOM PROPERTY SERVICES LLC | SHAWANO | WI | 2 |
| BG OF WISCONSIN, INC. | OAK CREEK | WI | 2 |
| NUMBER JUAN TREE SERVICES | WAUKESHA | WI | 2 |
| RED CEDAR WELL SERVICE LLC | COLFAX | WI | 2 |
| READY HAULERS, LLC | DEFOREST | WI | 2 |
| 2R CONSTRUCTION SERVICES LLC | WAUWATOSA | WI | 2 |
| KOLBE FARMS LLC | CHILTON | WI | 1 |
| SIERRA EXTERIORS LLC | DELAVAN | WI | 1 |
| HALLIGAN FARMS LLC | ATHENS | WI | 1 |
| 608 MECHANICAL INC. | POYNETTE | WI | 1 |
| 41 STEEL LLC | APPLETON | WI | 2 |
| KRIEBS ENTERPRISE LLC | BLANCHARDVILLE | WI | 1 |
| ARCHIE'S TRUCKING LLC | DE PERE | WI | 1 |
| EAGLE ROOFING OF WISCONSIN, LLC | NEENAH | WI | 2 |
| ALL AMERICAN CONCRETE CONTRACTORS LLC. | WAUKESHA | WI | 2 |
| YOUNG GRAIN FARMS LLC | COLUMBUS | WI | 2 |
| WRIGHT WAY LAWN CARE LLC | EAU CLAIRE | WI | 1 |
| MAJOR SOLUTIONS LLC | WAUSAU | WI | 2 |
| ECHO VALLEY SERVICES LLC | MERRILL | WI | 1 |
| AXIS TRANSPORT GROUP LLC | MILWAUKEE | WI | 2 |
| JE-SU-CO FARMS INC | CENTURIA | WI | 1 |
| ZP TRUE NORTH LLC | HAYWARD | WI | 1 |
| CB TRUCKING LLC | COLBY | WI | 1 |
| INSPECTECH CORP | MARINETTE | WI | 1 |
| DURAND POWER CO. LLC | RICE LAKE | WI | 1 |
| GLODOWSKI ENTERPRISES | HATLEY | WI | 1 |
| WATER REMOVAL LLC | JACKSON | WI | 2 |
| NATE ZEPNICK CUSTOM BUILDERS LLC | SUAMICO | WI | 1 |
| PANZER ACRES LLC | WAUPUN | WI | 2 |
| MATTOX PLUMBING LLC | WEST ALLIS | WI | 1 |
| RUZIC FAMILY FARM | GREENWOOD | WI | 2 |
| GAVIN'S CLIMATE CONTROLS LLC | KIEL | WI | 1 |
| NORTHERN RIDGE CONTRACTING LLC | SOUTH RANGE | WI | 2 |
| RED LINE TRANSPORT DIVISION LLC | BELGIUM | WI | 1 |
| EASTSIDE TRUCKING LLC | BARABOO | WI | 2 |
| PAPS DUMPSTERS LLC | ABRAMS | WI | 1 |
| ROLL RITE DUMPSTERS LLC | SOBIESKI | WI | 1 |
| KESTLER LOGGING INC | WESTBORO | WI | 1 |
| SQUARE AND LEVEL EXTERIORS LLC | RIVER FALLS | WI | 1 |
| ROCK SOLID CHIMNEYS LLC | KAUKAUNA | WI | 2 |
| IHM 4G FARMS | LANCASTER | WI | 2 |
| RIDGELINE HOME BUILDERS LLC | GREEN BAY | WI | 2 |
| KNOTTY PINE TREE & LANDSCAPE LLC | OOSTBURG | WI | 1 |
| VAN HOLTEN'S, INC. | WATERLOO | WI | 1 |
| REDWALL, LLC | OAK CREEK | WI | 2 |
| MICHAUD EXCAVATING LLC | MAPLE | WI | 1 |
| DIRT BROS TRANSPORT LLC | NEILLSVILLE | WI | 1 |
| HETZEL PLUMBING & HEATING, INC. | TOMAHAWK | WI | 1 |
| KING WOOD PALLETS LLC | MULWAUKEE | WI | 1 |
| GUSTACARS AUTOMOTIVE LLC | BELOIT | WI | |
| SERRANOS EXPRESS LLC | NEW RICHMOND | WI | |
| RELIABLE KNITTING WORKS INC | MILWAUKEE | WI | |
| RVX GLOBAL LLC | MOUNT PLEASANT | WI | |
| OLKA LOGISTICS LLC | GRAFTON | WI | |
| TRANSPARENT AUTO TRANSPORT LLC | MONTELLO | WI | |
| PERFECT HANDOFF LLC | MILWAUKEE | WI | |
| B&B TRUCK & TRAILER SERVICE LLC | COBB | WI | |
| HABEBAH TRANS LLC | MILWAUKEE | WI | |
| NNE LOGISTICS LLC | RACINE | WI | |

[1](/hub/fmcsacarrierpulse/state/wi) [2](/hub/fmcsacarrierpulse/state/wi/page/2) 3

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
