- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [New motor carriers in Alabama: Authorized for hire](/hub/fmcsacarrierpulse/state_carrier_class/al--for-hire) ›
- Page 2

# New motor carriers in Alabama: Authorized for hire, page 2 of 2

Records 51 to 142 of the 142 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state_carrier_class/al--for-hire) 2

| Record | City | State | Power units |
|---|---|---|---|
| PH & CO HOLDING CORPORATION | TUSCALOOSA | AL | 1 |
| SOUTHERN LEGACY HAULERS LLC | IDER | AL | 2 |
| IRON RISE LOGISTICS, LLC | VESTAVIA | AL | 1 |
| LUDGOOD EXPRESS LLC | SEMMES | AL | 1 |
| AGL FREIGHT LLC | MOBILE | AL | 1 |
| SKM RECORDS LLC | HARVEST | AL | 1 |
| DIAM DIAM LANE LLC | MONGTMERY | AL | 2 |
| PRAYERS ANSWERED TRANSPORT LLC | NORTHPORT | AL | 1 |
| HOLLAND'S BREAD DISTRIBUTING INC | DOTHAN | AL | 3 |
| M NELSON LOGISTICS LLC | EUFAULA | AL | 1 |
| SOUTHERN WAYS LLC | OZARK | AL | 1 |
| GREATER VISION TRANSPORT LLC | ATTALLA | AL | 2 |
| HAMMER DOWN LOGISTICS LLC | BIRMINGHAM | AL | 1 |
| THE MOVING GUYS LLC | ENTERPRISE | AL | 3 |
| J2 GLOBAL TRANSPORT LLC | TUSCALOOSA | AL | 1 |
| CROSS TRANSPORT | TOWNLEY | AL | 1 |
| HOLD IT IN THE ROAD LLC | BIRMINGHAM | AL | 1 |
| JB HAULING LLC | HARTSELLE | AL | 1 |
| COLEMANZ TRUCKING & HAULING LLC | MC CALLA | AL | 2 |
| SASHWOT 2 LLC | CALERA | AL | 1 |
| EARTH MOVERS LLC | ATMORE | AL | 2 |
| DYNAMITE CARRIER SERVICE LLC | MOBILE | AL | 1 |
| CRANDALL TRANSPORT LLC | HUNTSVILLE | AL | 1 |
| NARROW PATH TRANSPORT, LLC | ANDALUSIA | AL | 1 |
| CRAIN ENTERPRISES | PINCKARD | AL | 1 |
| HERCON INVESTMENTS LLC | DOTHAN | AL | 1 |
| MOSS LOGISTICS AND SERVICES LLC | VALLEY | AL | 1 |
| LEGACY PRO WASH, LLC | TRUSSVILLE | AL | 2 |
| STURDY ROOTS SERVICES LLC | MERIDIANVILLE | AL | 1 |
| BRYANT LOGISTICS LLC | BIRMINGHAM | AL | 1 |
| MARYJENE TRANSPORTATION LLC | ANDALUSIA | AL | 1 |
| A2 ANYTIME ANYWHERE TOWING LLC | HUNTSVILLE | AL | 1 |
| JUBILEE FREIGHT LLC | SPANISH FORT | AL | 1 |
| TUNNEL VISION WORLDWIDE LLC | MOBILE | AL | 1 |
| CR&D LLC | SELMA | AL | 1 |
| ALFORDIX PROPERTIES, LLC | HOOVER | AL | 1 |
| GEISMAN TRANSPORT | CRANE HILL | AL | 2 |
| WILLIAMS POINT INC. | SPANISH FORT | AL | 2 |
| TRUCK&TRAILERHAULING LLC | DECATUR | AL | 2 |
| COG TRANSPORT LLC | PHENIX CITY | AL | 1 |
| MAB EXPRESS LLC | FOLEY | AL | 1 |
| KTW TRANSPORTATION LLC | MONTGOMERY | AL | 2 |
| TREW HAUL LLC | BESSEMER | AL | 1 |
| SOUTHEAST CARGO SOLUTIONS LLC | MOBILE | AL | 1 |
| FRC TRANSPORT LLC | ELBERTA | AL | 1 |
| KIMBROUGHS HAULING LLC | EIGHT MILE | AL | 2 |
| BUCK EXPRESS LLC | HUNTSVILLE | AL | 1 |
| N&M TRANSPORTATION LLC | TUSCALOOSA | AL | 2 |
| KINGSLEY TRANSPORTATION & LOGISTICS | MOBILE | AL | 1 |
| FUTURE LIGHT LOGISTICS LLC | MONTGOMERY | AL | 1 |
| 1987 EXPRESS LLC | CALERA | AL | 1 |
| ROLLING HILL TRUCKING LLC | DAPHNE | AL | 1 |
| 4B MANAGEMENT & CATTLE, INC | MARION JUNCTION | AL | 3 |
| SKY 0314 LLC | BESSEMER | AL | 1 |
| A2Z FARMS LLC | FLORENCE | AL | 2 |
| BIRD HILL FARMS LLC | HANCEVILLE | AL | 1 |
| SLM TRANSPORTING LLC | VALLEY GRANDE | AL | 1 |
| ATLOG LLC | ALABASTER | AL | 2 |
| EMPIRE RUNNERZ LOGISTICS LLC | TUSCALOOSA | AL | 1 |
| SCM LOGISTICS LLC | EVERGREEN | AL | 1 |
| BOGANS ESSENTIAL SERVICES | BIRMINGHAM | AL | 1 |
| MEDY TRANSPORTATION LLC | MOBILE | AL | 1 |
| ALL AROUND BROOKS LLC | TUSCALOOSA | AL | 2 |
| HURST RAIL COMPANY LLC | PHENIX CITY | AL | 2 |
| RAPIDROSS LOGISTICS LLC | SELMA | AL | 2 |
| MACIEL TRANSPORT LLC | ATHENS | AL | |
| FOWLER TREE SERVICE LLC | BESSEMER | AL | 2 |
| CLEWIS TRUCKING LLC | DIXONS MILLS | AL | 2 |
| SOUTHLAND TRUCKING CO LLC | PRATTVILLE | AL | 1 |
| UNIVERSAL COSMOS ENTERPRISE LLC | ELMORE | AL | 1 |
| WARRIOR XPRESS TRANSPORT LLC | CLANTON | AL | 1 |
| TJ TRUCKING | TROY | AL | 2 |
| HORD ENTERPRISES LLC | CULLMAN | AL | 1 |
| RB HAULERS LLC | BOAZ | AL | 1 |
| GOING MERRY TRANSPORT LLC | FLORENCE | AL | 1 |
| MY WAY ONLY LLC | AUTAUGAVILLE | AL | 1 |
| BLACKBELT ROADRUNNER TRANSPORT LLC | NEWBERN | AL | 1 |
| APEX CRUSHING SERVICES LLC | BOAZ | AL | 2 |
| RINGFIELD TRANSPORT LLC | BIRMINGHAM | AL | 2 |
| RED MOUNTAIN FREIGHT LLC | HELENA | AL | 2 |
| B & D TRANSPORT LLC | SHEFFIELD | AL | 2 |
| LEDFORD TRUCK WORKS, LLC | ALPINE | AL | 1 |
| DNJ HAULERS LLC | FORT PAYNE | AL | 1 |
| VETERAN FLEET LOGISTICS LLC | SOUTHSIDE | AL | 1 |
| KUNTRYT TRANSPORT LLC | DEMOPOLIS | AL | 1 |
| MO MOSKII SOLUTIONS LLC | TUSCALOOSA | AL | 2 |
| D&M HAULING LLC | ALTOONA | AL | 1 |
| NEXT LEVEL CONSTRUCTION INC | HARTSELLE | AL | 1 |
| DOCK TO DOCK LOGISTICS LLC | MONTGOMERY | AL | 1 |
| J & H HAULING, LLC | ATHENS | AL | 1 |
| BIG JOE KIRK TRUCKING LLC | WETUMPKA | AL | |
| KBS TRANSPORT LLC | VALLEY | AL | |

[1](/hub/fmcsacarrierpulse/state_carrier_class/al--for-hire) 2

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
