- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [New motor carriers in Illinois: Other / mixed](/hub/fmcsacarrierpulse/state_carrier_class/il--other) ›
- Page 2

# New motor carriers in Illinois: Other / mixed, page 2 of 2

Records 51 to 104 of the 104 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state_carrier_class/il--other) 2

| Record | City | State | Power units |
|---|---|---|---|
| MDM SON INC. | DES PLAINES | IL | 1 |
| B&G UNITED TRANSPORT LLC | BENTON | IL | 1 |
| RANO TRANSPORT LINES INC | CAROL STREAM | IL | 1 |
| CLOCKWORK CARE LOGISTICS LLC | LOMBARD | IL | 2 |
| ATLAS FREIGHT SOLUTIONS LLC | CHICAGO | IL | 1 |
| KITE LOGISTICS INC | HOFFMAN ESTATES | IL | 1 |
| PAMERA LLC | NAPERVILLE | IL | 1 |
| AJ XPRESS LLC | OAK FOREST | IL | 1 |
| SUNNI LLC | ROLLING MEADOWS | IL | 1 |
| EASY WIND TRUCKIN', LLC | MARION | IL | 3 |
| HAUL STAR TRUCKING LLC | MATTESON | IL | 2 |
| WE GONE ENTERTAINMENT TOURS & SERVICES INC. | CHICAGO | IL | 2 |
| RHC FAMILY TRANSPORTATION AND TOWING LLC | CHICAGO | IL | 1 |
| ADSO PGD LLC | CHICAGO | IL | |
| MIKE'S SERVICE CENTER AND CARWASH INC. | WATSEKA | IL | 2 |
| TECHLAB GROUP LLC | ROMEOVILLE | IL | 2 |
| ZELAYA ENTERPRISE LLC | WAUKEGAN | IL | |
| STA FREIGHT SOLUTION LLC | NAPERVILLE | IL | |
| CARGYVO INC | JUSTICE | IL | |
| BUZINESS DOKTORS LOGISTICS LLC | WESTCHESTER | IL | |
| VELA VECTOR STAR INC | WILLOWBROOK | IL | |
| WALTERS BROKERAGE & SALES LLC | PETERSBURG | IL | |
| ROADRUNNER TRANSPORT LOGISTICS LLC | AURORA | IL | 2 |
| RANCHO PADILLA TRUCKING | JOLIET | IL | 1 |
| LAWRENCE LOGISTICS LLC | DECATUR | IL | 2 |
| FASCIANA GROUP LLC | VILLA PARK | IL | 1 |
| RLS TRANSPORT LLC | CHICAGO | IL | 1 |
| ACT TRANSPORTATION SERVICES, LLC. | FRANKFORT | IL | 1 |
| RAVA TRANSPORTATION LLC | JOLIET | IL | 2 |
| KASH LOVERZ TRANSPORTATION LLC | SOUTH HOLLAND | IL | 1 |
| CURRY CREW ENTERPRISES LLC. | BOLINGBROOK | IL | 2 |
| BACKDRAFT DIRECT LLC | EAST MOLINE | IL | 1 |
| PAX AMERICANA XPORT LOGISTICS LLC | AURORA | IL | |
| BRIDGEPOINT SOLUTIONS LLC | ROCKFORD | IL | |
| TRUCK-IT LLC | CHICAGO | IL | |
| ELIKA LOGISTICS LLC | SCHAUMBURG | IL | |
| TO LOGISTICS LLC | INVERNESS | IL | |
| UN TRANSIT LLC | LISLE | IL | |
| STONEBRIDGE TRANSPORTATION LLC | ROSCOE | IL | |
| AXLEFLOW SOLUTIONS INC | PARK RIDGE | IL | |
| PEBO LOGISTICS LLC | QUINCY | IL | |
| IRON CARABAO LOGISTICS LLC | ROMEOVILLE | IL | |
| SRS LOGISTICS GROUP LLC | LOMBARD | IL | |
| RAMPSIDE FREIGHT SOLUTIONS | CHICAGO | IL | |
| OTO TRANSPORTATION LLC | DES PLAINES | IL | |
| STATE MOTORS AUTO TRANSPORT LLC | OAK BROOK | IL | |
| SVW GLOBAL FREIGHT SOLUTIONS LLC | BOLINGBROOK | IL | |
| BOYD TRANSIT LLC | WESTCHESTER | IL | |
| VAULT AUTO TRANSPORTERS LLC | SAINT CHARLES | IL | |
| ZLOGIX LLC | ADDISON | IL | |
| KOVEX GROUP LLC | GURNEE | IL | |
| CARGOMATCH INC | CHICAGO RIDGE | IL | |
| NATIONAL BACKHAUL INC | BENSENVILLE | IL | |
| X1000 BROKERAGE LLC | LINCOLNWOOD | IL | |

[1](/hub/fmcsacarrierpulse/state_carrier_class/il--other) 2

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
