- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [New motor carriers in Massachusetts: Authorized for hire](/hub/fmcsacarrierpulse/state_carrier_class/ma--for-hire) ›
- Page 2

# New motor carriers in Massachusetts: Authorized for hire, page 2 of 2

Records 51 to 129 of the 129 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state_carrier_class/ma--for-hire) 2

| Record | City | State | Power units |
|---|---|---|---|
| GO LOOP SERVICES, LLC | WOBURN | MA | 1 |
| JYM TRANSPORTATION INC | REVERE | MA | 1 |
| BOSTON & BEYOND MOVERS INC. | BILLERICA | MA | 1 |
| GEDDES LOGISTICS LLC | WORCESTER | MA | 1 |
| FOXHOUND FREIGHT LLC | LYNN | MA | 1 |
| BIG AL'S GARAGE, LLC | ABINGTON | MA | 1 |
| ACEVEDO FREIGHT LLC | LYNN | MA | 1 |
| RICK DEES TRANSPORT LLC | MEDFORD | MA | 1 |
| PICK & DROP LOGISTICS SOLUTIONS LLC | WORCESTER | MA | 2 |
| EV DIRECT TRANSPORT LLC | LAWRENCE | MA | 1 |
| FC 1 ENTERPRISE LLC | ROWLEY | MA | 1 |
| AAA TRANS SERVICES CORP | HOLYOKE | MA | 1 |
| BEANTOWN MOVERS LLC | CHELSEA | MA | 2 |
| O & E TRANSPORTATION LLC | LAWRENCE | MA | 1 |
| MYT TRANSPORTATION LOGISTICS LLC | DORCHESTER | MA | 1 |
| ELYSTRIKER TRANSPORTATION LLC | BROCKTON | MA | 2 |
| TWO GUYS AND A BROOM INC. | BOSTON | MA | 1 |
| LOS DURITOS LOGISTICS LLC | METHUEN | MA | 2 |
| WV EXPRESS LLC | MARLBOROUGH | MA | 1 |
| RZ'S INC | SPRINGFIELD | MA | 1 |
| ANAZAGATIS TRANSPORTATION LLC | WORCESTER | MA | 1 |
| WOODWORKING MACHINERY SERVICES | NORTH BILLERICA | MA | 2 |
| IMK LOGISTICS LLC | PITTSFIELD | MA | 1 |
| BROTHERS COMMERCIAL TRANSPORTATION LLC | DRACUT | MA | 1 |
| J&V TRANSPORT INC | METHUEN | MA | 1 |
| H&B TRANS SERVICES LLC | MEDFORD | MA | 1 |
| LA PIRAGUA TRUCKING LLC | LAWRENCE | MA | 1 |
| AA TRANSPORTATION AND DELIVERY INC | LAWRENCE | MA | 1 |
| ALKAT LOGISTICS LLC | WALPOLE | MA | 2 |
| ON POINT LOGISTICS LLC | SPRINGFIELD | MA | 1 |
| SOUSA CONSTRUCTION & CLEANING SERVICES INC | MEDFORD | MA | 6 |
| GARCIA TRANSPORT LLC | TAUNTON | MA | 1 |
| BONE ROUTE TRANSPORT, LLC | DORCHESTER | MA | 1 |
| JESK TRUCKING LLC | LYNN | MA | 1 |
| DELIVERY SPEED LLC | WORCESTER | MA | 1 |
| RCR CARGO VAN LLC | GLOUCESTER | MA | 1 |
| KARSIT EXPRESS LLC | CLINTON | MA | 1 |
| M&M TRANSPORTATION INK LLC | MEDFORD | MA | 1 |
| RIMARCABLE LLC | RANDOLPH | MA | 1 |
| OPTIC LOGISTICS LLC | TAUNTON | MA | 1 |
| JL EXPRESS LOGISTICS LLC | WORCESTER | MA | 1 |
| ARMOR LANE ENTERPRISES INC | EASTON | MA | 2 |
| GOD IS LOVE CARGO VAN LLC | HAVERHILL | MA | 2 |
| ALMONTE TRUCKING LLC | LAWRENCE | MA | 2 |
| K3 TRUCKING INC | MANSFIELD | MA | 1 |
| WHEELMAN TRANSPORT LLC | THREE RIVERS | MA | 1 |
| WEE HAUL LLC | PALMER | MA | 1 |
| AOM TRUCKING LLC | LOWELL | MA | 1 |
| YOS GROUP LLC | LOWELL | MA | 1 |
| RMA LOGISTIC GROUP LLC | NORWOOD | MA | 1 |
| BANI SHIPPING LLC | DORCHESTER | MA | 2 |
| JUPITERS MOVING & STORAGE | WINCHESTER | MA | 1 |
| ROC SECULAIRE TOWIN INC | LYNN | MA | 1 |
| BOG IRON TRUCKING LLC | LAKEVILLE | MA | |
| ABLTOWING LLC | DORCHESTER | MA | 2 |
| EAGLE TRANSPORTATION LINES INC | BOSTON | MA | |
| SWIFT RIVER HVAC INC. | BELCHERTOWN | MA | 1 |
| KARTGO LLC | BRIDGEWATER | MA | |
| STRONGEST JUNK REMOVAL AND HOME IMPROVEMENTS LLC | REVERE | MA | 2 |
| E&L MECA-TECH GROUP LLC | SWAMPSCOTT | MA | 1 |
| BETTER CALL BOSKO LLC | OAK BLUFFS | MA | 2 |
| M J MOVING INC | WALTHAM | MA | 1 |
| FIRE MOVING LLC | SWAMPSCOTT | MA | 1 |
| ROS PROPERTY SERVICE, LLC | EVERETT | MA | 2 |
| MARAUDER JUNK REMOVAL LLC | DEDHAM | MA | 1 |
| STANDING ON BUSINESS LLC | FALL RIVER | MA | 1 |
| ARIAS GLOBAL ENTERPRISES LLC | NORWOOD | MA | 1 |
| VR TRANSPORT AND LOGISTICS LLC | CHICOPEE | MA | 2 |
| CARIBBEAN WEST COAST HAULING LLC | CAMBRIDGE | MA | 1 |
| TUFF JUNK HAULING LLC | LYNN | MA | 1 |
| GET 'IT' DONE LLC | WINCHESTER | MA | 1 |
| HADAWAY SERVICES LLC | WORCESTER | MA | 1 |
| JB PRIME TRANSPORTATION LLC | OXFORD | MA | 1 |
| TRASH WIZARDS LLC | WEBSTER | MA | 1 |
| BREAKTHROUGH LOGISTICS LLC | BOSTON | MA | 1 |
| CLOVER LEAF TOWING SERVICES INC | WORCESTER | MA | 1 |
| KEMBO PE LOKUMU NA SK LLC | NORWOOD | MA | 1 |
| WIN HAULING COMPANY LLC | FOXBOROUGH | MA | 2 |
| JAVI MASS TOWING LLC | DORCHESTER | MA | |

[1](/hub/fmcsacarrierpulse/state_carrier_class/ma--for-hire) 2

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
