- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [New motor carriers in Minnesota: Authorized for hire](/hub/fmcsacarrierpulse/state_carrier_class/mn--for-hire) ›
- Page 2

# New motor carriers in Minnesota: Authorized for hire, page 2 of 3

Records 51 to 200 of the 221 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state_carrier_class/mn--for-hire) 2 [3](/hub/fmcsacarrierpulse/state_carrier_class/mn--for-hire/page/3)

| Record | City | State | Power units |
|---|---|---|---|
| SUBER INC | SAINT CLOUD | MN | 2 |
| HILAAC FREIGHT L.LC | MINNEAPOLIS | MN | 1 |
| AF TRANSPORTATION LLC | INVER GROVE HEIGHTS | MN | 1 |
| VANTORIX TRANSPORTATION LLC | WILLMAR | MN | 1 |
| NUVISION LOGISTICS | WILLMAR | MN | 1 |
| SILVER LANE CARRIERS LLC | SAINT CLOUD | MN | 1 |
| MYSIA LOGISTICS LLC | MAPLE GROVE | MN | 2 |
| ROAD LOGISTICS LLC | CARVER | MN | 1 |
| GMJ LOGISTICS LLC | SAINT CLOUD | MN | 2 |
| EID CARRIER LLC | MINNEAPOLIS | MN | 1 |
| BRIGHT HORIZON LLC | SAINT CLOUD | MN | 2 |
| WIL TRANSPORTATION LLC | BURNSVILLE | MN | 1 |
| MUCTASIM EXPRESS INC | RICHFIELD | MN | 1 |
| RMS LOGISTICS LLC | ROCHESTER | MN | 1 |
| MUBARAK TRANSPORT LLC | ST LOUIS PARK | MN | 2 |
| ONERUN LOGISTICS LLC | BLOOMINGTON | MN | 1 |
| KHALAB LLC | MINNEAPOLIS | MN | 1 |
| RUDY TRUCKING AND LOGISTICS | MINNEAPOLIS | MN | 2 |
| KAH TRANSPORT LLC | WAITE PARK | MN | 1 |
| SOUTH PRIDE LLC | SAINT CLOUD | MN | 1 |
| 4C CATTLE HAULING LLC | PIERZ | MN | 2 |
| ALISA GROUP OF COMPANIES LLC | SAINT PAUL | MN | 1 |
| REDSTONE TRANSPORT LIMITED LIABILITY COMPANY | MINNEAPOLIS | MN | 1 |
| GREAT WEST LOGISTICS LLC | MAPLE GROVE | MN | 1 |
| HBQ TRANSPORT LLC | MINNEAPOLIS | MN | 2 |
| AMINA TRANSPORT LLC | MINNEAPOLIS | MN | 1 |
| SKY TRUCKING INC | MINNEAPOLIS | MN | 2 |
| TIMEX EXPRESS LLC | MINNEAPOLIS | MN | 1 |
| HA TRANSIT LLC | BLOOMINGTON | MN | 1 |
| PRIME LINE INC | FRIDLEY | MN | 2 |
| AA EXPEDITED LLC | MINNEAPOLIS | MN | 1 |
| YAZLINE LOGISTICS LLC | SAINT CLOUD | MN | 1 |
| MOREGREEN LLC | RICHFIELD | MN | 1 |
| IRON HORSE EXPRESS LLC | CHASKA | MN | 4 |
| STATEWIDE TRANSPORT LLC | FARMINGTON | MN | 1 |
| HIGHWOOD EXPRESS LLC | SAINT PAUL | MN | 2 |
| BH TRUCKING LLC | OTSEGO | MN | 1 |
| ARNES INDUSTRIES LLC | WYOMING | MN | 1 |
| OTR CARGO LLC | COLUMBIA HEIGHTS | MN | 1 |
| BLUE STAR EXPRESS LLC | MINNEAPOLIS | MN | 1 |
| JABSO TRUCKING LLC | SAINT CLOUD | MN | 1 |
| DAALO TRANSPORT LLC | SAINT CLOUD | MN | 1 |
| REMI'S GOLDEN HAUL LLC | MINNESOTA CITY | MN | 1 |
| METZGER TRANSPORT LLC | PRINCETON | MN | 2 |
| BETHLEHEM TRANSPORTATION LLC | COTTAGE GROVE | MN | 1 |
| DON LOGISTICS LLC | WOODBURY | MN | 2 |
| SAM TRUCKING LLC | WOODBURY | MN | 1 |
| B & N LOGISTICS LLC | ST CLOUD | MN | 1 |
| HAS TRANSPORT LLC | SAINT PAUL | MN | 1 |
| TC TOWING LLC | SAVAGE | MN | 1 |
| DREAM WAY TRANSPORTATION LLC | MINNEAPOLLIS | MN | 1 |
| NARVAEZ TRANSPORTATION LLC | BROOKLYN CENTER | MN | 2 |
| HEAVYMILE INC | HOPKINS | MN | 1 |
| LAACA LOGISTICS LLC | MINNEAPOLIS | MN | 1 |
| YUYU TRANSPORT LLC | MINNEAPOLIS | MN | 1 |
| INFINITY LOGISTIC LLC | AVON | MN | 1 |
| BKR TRUCKLINE LLC | MINNEAPPOLIS | MN | 1 |
| BUNO FREIGHT LLC | MANKATO | MN | 1 |
| HARLOW TRUCKING LLC | MELROSE | MN | 2 |
| ATOBTODELIVERED LLC | FARIBAULT | MN | 1 |
| HSM LOGISTICS LLC | MINNEAPOLIS | MN | 1 |
| NIRA TRUCKING LLC | ST PAUL | MN | 1 |
| MBM TRANSPORT INC | SAINT CLOUD | MN | 1 |
| MAPLE LOGISTICS LLC | NEW BRIGHTON | MN | 1 |
| AJ7 TRUCKING LLC | EDEN PRAIRIE | MN | 1 |
| E&L BURNS TRUCKING LLC | OGILVIE | MN | 1 |
| EXTRA K TRANSPORT LLC | SAINT CLOUD | MN | 1 |
| QARE TRUCKING LLC | MINNEAPOLIS | MN | 1 |
| NEXTDAY DIRECT LOGISTICS LLC | NEW BRIGHTON | MN | 1 |
| LION LOGISTICS LLC | MANKATO | MN | 1 |
| BELLA STRADA TRANSPORT L.L.C. | EAGAN | MN | 2 |
| IAS TRANS LLC | SARTELL | MN | 1 |
| QUICK FL LOGISTICS LLC | HILLTOP | MN | 1 |
| AMANA LOGISTICS GROUP LLC | OWATONNA | MN | 2 |
| CLOUD TRANSIT LLC | BLAINE | MN | 1 |
| KEYS INVESTMENTS INC. | OSSEO | MN | 1 |
| GENERAL EXPERTS LLC | MINNEAPOLIS | MN | 2 |
| TIMING ROADWAY TRANSPORT LLC | MOORHEAD | MN | 1 |
| DARWISH CARRIERS LLC | APPLE VALLEY | MN | 1 |
| GOLDEN WAVE LOGISTICS LLC | BLOOMINGTON | MN | 1 |
| INVICTUS TRANSPORT INC | SAINT PAUL | MN | 2 |
| DIRGAL TRANSPORTATION LLC | ST. LOUIS PARK | MN | 2 |
| H&I HAULING LLC | FARMINGTON | MN | 2 |
| VELOX LOGISTICS LLC | BLAINE | MN | 1 |
| ALEMAN MEDINA TRUCKING LLC | BLAINE | MN | 2 |
| TRUEWAY TRANSPORT LLC | SHAKOPEE | MN | 1 |
| MCY TRUCKING LLC | MINNEAPOLIS | MN | 2 |
| MADDY TRANSPORT LLC | ROSEVILLE | MN | 1 |
| R & R LLC | MORRISTOWN | MN | 1 |
| KRUDMEAS TRUCKING LLC | ST MICHAEL | MN | 1 |
| GAROON TRUCKING LLC | SAINT MICHAEL | MN | 1 |
| SILVER PATH LOGISTICS LLC | BURNSVILLE | MN | 1 |
| A3 FREIGHT LLC | WAITE PARK | MN | 1 |
| SABRIDGE LOGISTICS LLC | BLAINE | MN | 1 |
| GALGALO TRUCKING LLC | SAINT CLOUD | MN | 2 |
| ADDYL LLC | MAPLE GROVE | MN | 1 |
| GLOBAL IRON TRANSPORT LLC | BROOKLYN PARK | MN | 1 |
| PREMIER SERVICES LLC | MINNEAPOLIS | MN | 2 |
| GOHE LLC | WAITE PARK | MN | 1 |
| TRIPLE Y TRANSPORT LLC | SHAKOPEE | MN | 1 |
| RICKS TRUCKING | CAMBRIDGE | MN | 4 |
| OAKLAKE TRUCKING LLC | MINNEAPOLIS | MN | 1 |
| TITAN RIDGE TRANSPORT LLC | SAINT PAUL | MN | 1 |
| BIGFOOT DELIVERIES LLC | BAYPORT | MN | 1 |
| IHOSH EXPRESS LLC | SAINT PAUL | MN | 1 |
| MOB 96 SERVICES LLC | COTTAGE GROVE | MN | 1 |
| ZOSHANI GROUP | MINNETONKA | MN | 1 |
| KINGS WAY LOGISTICS LLC | WAITE PARK | MN | 1 |
| BLACK STEEL TRADING COMPANY | DEER CREEK | MN | 2 |
| KL FIVE TRANSPORT LLC | SHAKOPEE | MN | 1 |
| JAM TRANSIT LLC | SHAKOPEE | MN | 2 |
| LAKE REGION LOGISTICS L.L.C. | SARTELL | MN | 1 |
| ULA MADOW TRUCKING LLC | EDINA | MN | 1 |
| TC TRUCKING | RENVILLE | MN | 1 |
| VELOCITY TRANS LLC | MINNEAPOLIS | MN | 1 |
| BARAKOW LLC | MOORHEAD | MN | 1 |
| MOROCHO LOGISTIC LLC | MINNEAPOLIS | MN | 1 |
| AYAANLE EXPRESS INC | MINNEAPOLIS | MN | 1 |
| LSK LOGISTICS LLC | JORDAN | MN | 1 |
| PALLET SOLUTIONS TRANSPORT LLC | MANKATO | MN | 1 |
| MAPLE AND SAGE LOGISTICS LLC | MAPLE GROVE | MN | 1 |
| EVERY MILE LOGISTICS LLC | MCINTOSH | MN | 1 |
| CONTROL TRUCKING LLC | ROCHESTER | MN | 2 |
| JR TRANSPORTATION LOGISTICS LLC | ST. CLOUD | MN | 2 |
| INA ISSE TRANS LLC | MINNEAPOLIS | MN | 1 |
| BLUELIGHT LOGISTIC LLC | SAINT CLOUD | MN | 2 |
| D4D TRANSPORTATION LLC | SAINT PAUL | MN | 1 |
| DHOORE LOGISTICS LLC | MINNEAPOLIS | MN | 1 |
| DARA LLC | MANKATO | MN | 1 |
| MOHASAM EXPRESS LLC | MINNEAPOLIS | MN | 2 |
| RAMOS TRUCKING | BROOTEN | MN | 2 |
| ASHWAQ TRANSPORTATION LLC | SAINT PAUL | MN | 1 |
| TRUENORTH TRUCKING CO LLC | WOODBURY | MN | 1 |
| DANG CO | BROOKLYN PARK | MN | 2 |
| DAVID'S TRUCKING LLC | WILLMAR | MN | 2 |
| OCEAN STAR LOGISTICS LLC | SAINT CLOUD | MN | 2 |
| RAHLF'S SEPTIC & EXCAVATING LLC | KASSON | MN | 1 |
| REDLINE TOWING LLC | CENTERVILLE | MN | 1 |
| 3D'S TOWING LLC | MONTICELLO | MN | |
| TONYS TRANSPORT LLC | WILLMAR | MN | 1 |
| CONKLIN COMPANY, INC. | SHAKOPEE | MN | 2 |
| HESED GROUP LLC | SAINT PAUL | MN | 1 |
| MA-LAWOU TRANSPORTATION SERVICES L.L.C. | BROOKLYN PARK | MN | 1 |
| MARLO DELIVERY LLC | CHASKA | MN | 1 |
| DENNIS'S FAMILY FLEETS LLC | ROCHESTER | MN | 1 |
| BIN CLEAN LLC | LITTLE FALLS | MN | 2 |
| TOP TIER PARTNERS LLC | MINNEAPOLIS | MN | 2 |
| HEARTLAND SANITATION LLC | ANNANDALE | MN | 1 |
| FAST TRUCKING LLC | SAINT CLOUD | MN | 1 |
| GREAK LAKES TRANSIT LLC | OWATONNA | MN | 2 |

[1](/hub/fmcsacarrierpulse/state_carrier_class/mn--for-hire) 2 [3](/hub/fmcsacarrierpulse/state_carrier_class/mn--for-hire/page/3)

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
