- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [New motor carriers in Nevada: Authorized for hire](/hub/fmcsacarrierpulse/state_carrier_class/nv--for-hire) ›
- Page 2

# New motor carriers in Nevada: Authorized for hire, page 2 of 2

Records 51 to 94 of the 94 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state_carrier_class/nv--for-hire) 2

| Record | City | State | Power units |
|---|---|---|---|
| ROUTE CO LLC | LAS VEGAS | NV | 1 |
| OASIS HOTSHOT SERVICES LLC | LAS VEGAS | NV | 1 |
| BD FREIGHT LLC | LAS VEGAS | NV | 1 |
| TR3SS LLC | LAS VEGAS | NV | 1 |
| ALL WAYZ TRUCKING LLC | HENDERSON | NV | 1 |
| PAZOS LOGISTICS LLC | NORTH LAS VEGAS | NV | 2 |
| 2705 INDUSTRIES LLC | LAS VEGAS | NV | 1 |
| LOS DE GARCIA TRUCKING INC | NORTH LAS VEGAS | NV | 1 |
| WTM LLC | LAS VEGAS | NV | 1 |
| EBENEZER FREIGHT CARRIERS LLC | LAS VEGAS | NV | 1 |
| YUDIT EXPRESS LLC | LAS VEGAS | NV | 1 |
| SIN CITY TOWING AND TRANSPORT LLC | MINA | NV | 1 |
| TKC TRUCKING LLC | LAS VEGAS | NV | 1 |
| LY EXPRESS FREIGHT LLC | LAS VEGAS | NV | 1 |
| HORSE & HAMMER LLC | LAS VEGAS | NV | 1 |
| RAVEN EIGHT TACTICAL LLC | FALLON | NV | 2 |
| ARACH TRANSPORT LLC | LAS VEGAS | NV | 1 |
| YEKTA LOGISTIK LLC | LAS VEGAS | NV | 1 |
| WAYLON BRYCK TRUCKING LLC | LAS VEGAS | NV | 1 |
| TD LOGISTICS | LAS VEGAS | NV | 1 |
| DBL TRUCKING LLC | LAS VEGAS | NV | 1 |
| HLD TRANSPORT LLC | LAS VEGAS | NV | 1 |
| HAPPY FLIPS INVESTMENTS LLC | WELLS | NV | 2 |
| KRISHANA DEVI FREIGHTS LLC | CARSON CITY | NV | 1 |
| DATZ LOGISTICS LLC | LAS VEGAS | NV | 2 |
| KSS EXPRESS LLC | LAS VEGAS | NV | 1 |
| HILLER LOGISTICS LLC | LAS VEGAS | NV | 1 |
| S ALVIZO TRANSPORT LLC | LAS VEGAS | NV | 1 |
| L TRANSPORTATION LLC | PAHRUMP | NV | 1 |
| WE TRANSPORT LLC | HENDERSON | NV | 1 |
| VEGAS NV TOWING LLC | LAS VEGAS | NV | 1 |
| PIZZINI MEDICAL TRANSPORT LLC | HENDERSON | NV | |
| METRO TOWING UNLIMITED LLC. | LAS VEGAS | NV | 1 |
| CURLY TRANSPORT LLC | LAS VEGAS | NV | 1 |
| BELTRAN WESTERN HAULING LLC | NORTH LAS VEGAS | NV | 1 |
| SSSSA TRANSPORTATION LLC | LAS VEGAS | NV | 2 |
| TRUEXP LLC | LAS VEGAS | NV | 1 |
| IMPACT MOBILE MIX LLC | LAS VEGAS | NV | 1 |
| CARGO TRANSPORT LLC | LAS VEGAS | NV | 2 |
| AHSITAL & YOR ENVIORNMENTAL GROUP, LLC. | LAS VEGAS | NV | 2 |
| UNBOX TRUCKIN LLC | NORTH LAS VEGAS | NV | 1 |
| MR DOM TRUCKING LLC | LAS VEGAS | NV | 1 |
| LEL TRANSPORT LLC | LAS VEGAS | NV | 1 |
| DODI TRANSPORTATION LLC | HENDERSON | NV | 1 |

[1](/hub/fmcsacarrierpulse/state_carrier_class/nv--for-hire) 2

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
