- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [New motor carriers in Tennessee: Authorized for hire](/hub/fmcsacarrierpulse/state_carrier_class/tn--for-hire) ›
- Page 2

# New motor carriers in Tennessee: Authorized for hire, page 2 of 2

Records 51 to 189 of the 189 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state_carrier_class/tn--for-hire) 2

| Record | City | State | Power units |
|---|---|---|---|
| JEM EXPRESS LTD, LLC | COWAN | TN | 1 |
| FAAFAN TRUCKING LLC | NASHVILLE | TN | 1 |
| ARMORA CORP | MADISON | TN | 1 |
| PIA EAGLES TRANS LLC | NASHVILLE | TN | 1 |
| ONE STOP ONE STOP CORPORATION | MEMPHIS | TN | 3 |
| ARTT SOLUTIONS LLC | JOHNSON CITY | TN | 2 |
| DOLPHIN TRANSPORT LLC | NASHVILLE | TN | 1 |
| YOU RING WE HAUL LLC | MEMPHIS | TN | 1 |
| TNR XPRESS WAY LLC | MADISON | TN | 1 |
| VINCE LEE TRUCKING, LLC | MURFREESBORO | TN | 1 |
| DEDICATED GROUND & FREIGHT LLC | MT JULIET | TN | 1 |
| RNF DELIVERY LLC | WHITE HOUSE | TN | 2 |
| TITAN PREMIER TRANSPORT LLC | MEMPHIS | TN | 1 |
| BAILEY EVANS CONSTRUCTION LLC | WHITWELL | TN | 7 |
| CLC TRANSPORTATION LLC | CHATTANOOGA | TN | 1 |
| MK UNION INC | MOUNT JULIET | TN | 1 |
| COMPASS WORLDWIDE TRANSPORTATION INC | OOLTEWAH | TN | 1 |
| JASON EXPRESS CORP | ANTIOCH | TN | 1 |
| NJE LOGISTICS LLC | MOUNT JULIET | TN | 1 |
| SUMMERLIN EXPRESS LLC | COSBY | TN | 1 |
| PUSH EXPRESS INC | RUTLEDGE | TN | 1 |
| HIGHWAY LOGISTICS LLC | CORDOVA | TN | 1 |
| APPALACHIAN HAULERS LLC | JOHNSON CITY | TN | 1 |
| FOUNDATIONSEQUIPMENTGROUP LLC | COLLIERVILLE | TN | 1 |
| ALLCONTROL TRUCKING LLC | NASHVILLE | TN | 1 |
| DULDUL LOGISTIC LLC | BRENTWOOD | TN | 1 |
| HOLSTON INDUSTRIAL SERVICES, LLC | KINGSPORT | TN | 2 |
| EAST TENNESSEE ASSET RECOVERY LLC | LOUISVILLE | TN | 3 |
| STARCRO LLC | THOMPSONS STATION | TN | 2 |
| TIMORA LLC | MURFREESBORO | TN | 1 |
| JLC LOGISTICS LLC | CLARKSVILLE | TN | 1 |
| A & Z HAULING LLC | CLARKSVILLE | TN | 1 |
| HOLLEYKING FREIGHT LLC | COLLIERVILLE | TN | 2 |
| CENT XPRESS LLC | MEMPHIS | TN | 1 |
| CABRERA LOGISTICS LLC | MOUNT JULIET | TN | 1 |
| TRICO LOGISTICS COMPANY, LLC | CHATTANOOGA | TN | 2 |
| ASHER & CO. TRANSPORTATION LLC | CHATTANOOGA | TN | 1 |
| S&M TRUCKING LLC | ANTIOCH | TN | 1 |
| CREEPER LOGISTICS LLC | CROSSVILLE | TN | 1 |
| ADORA INC | LEBANON | TN | 1 |
| CID TRANSPORTATION LLC | HENDERSON | TN | 2 |
| TOP NOTCH LOGISTICS | MOUNT JULIET | TN | 2 |
| YK TRANSPORT LLC | NASHVILLE | TN | 2 |
| ADRIEL HAULING LLC | GOODLETTSVILLE | TN | 3 |
| FITZGERALD FAMILY TRUCKING LLC | NASHVILLE | TN | 2 |
| WEDEL TRANSPORT | MARTIN | TN | 1 |
| IRON BEAR TRUCKING INC | THOMPSONS STATION | TN | 1 |
| TWIN GIRLS TRANSPORT LLC | MARYVILLE | TN | 2 |
| C-NO LIMITS MOVING, LLC | ANTIOCH | TN | 1 |
| G & S DELIVERY SERVICE LLC | OAK RIDGE | TN | 1 |
| IVY SUPPLY CO LLC | MEMPHIS | TN | 1 |
| JONES FARMS III LLC | DRUMMONDS | TN | 1 |
| BORO TRUCKING INC | MURFREESBORO | TN | 1 |
| POWELL EXTERIOR SERVICES | NASHVILLE | TN | 2 |
| MABO FREIGHT LLC | ANTIOCH | TN | 1 |
| HICKS FEDERAL SOLUTIONS LLC | NOLENSVILLE | TN | 1 |
| GGS TRANSPORT LLC | KNOXVILLE | TN | 2 |
| K MOBILE ENTERPRISE LLC | COLLIERVILLE | TN | 1 |
| PARKER CAPITAL GROUP LLC | BARTLETT | TN | 1 |
| RUN THE WHEELS OFF TRUCKING LLC | ANTIOCH | TN | 1 |
| SHAN TRANSPORT INC | FAIRVIEW | TN | 1 |
| LARA TRUCKING LLC | MEMPHIS | TN | 1 |
| IN IT TOGETHER TRANSPORTATION LLC | HIXSON | TN | 1 |
| TWIN CROWN LOGISTICS LLC | CORDOVA | TN | 2 |
| CED LOGISTICS LLC | NASHVILLE | TN | 1 |
| WARLICK TRANSPORTATION LLC | JACKSON | TN | 1 |
| SUNRISE TRUCKING LLC | MURFREESBORO | TN | 1 |
| E-LANES TRUCKING LLC | NASHVILLE | TN | 1 |
| NETCO LLC | ANTIOCH | TN | 1 |
| MARY DENE TRUCKING LLC | KNOXVILLE | TN | 1 |
| SHIPLEY ENTERPRISES LLC | GREENEVILLE | TN | 1 |
| BURAK TRANSPORTATION LLC | MURFREESBORO | TN | 2 |
| ALRAHAF LLC | LA VERGNE | TN | 1 |
| FAST LOGISTICS LLC | NASHVILLE | TN | 1 |
| R3 REED'S ROAD RESCUE LLC | MEMPHIS | TN | 1 |
| FLOYD LOGISTICS | MURFREESBORO | TN | 2 |
| JT LOGISTICS LLC | KNOXVILLE | TN | 1 |
| CAMG TRANSPORTATION,LLC | NASHVILLE | TN | 1 |
| T & R FREIGHT EXPRESS LLC | NASHVILLE | TN | 1 |
| F.C. LEONARD LOGISTICS | ATOKA | TN | 3 |
| RUSSELL ENTERPRISES OF TENNESSEE LLC | KINGSPORT | TN | 2 |
| RUSH HOUR EXPRESS CORPORATION | ANTIOCH | TN | 2 |
| THORNBURY LOGISTICS, LLC | CLARKSVILLE | TN | 1 |
| EMMANUEL LOGISTICS LLC | GALLATIN | TN | 1 |
| CLASSIC LINE TRANSPORT LLC. | MILAN | TN | 2 |
| HENARD LOGISTICS LLC | SOMERVILLE | TN | 1 |
| K AND E LOGISTICS LLC | CORDOVA | TN | 1 |
| MYBOY LOGISTICS INC | HENDERSONVILLE | TN | 1 |
| SULTAN TRUCKING LLC | NASHVILLE | TN | 1 |
| SHIELD TRUCKING LLC | NASHVILLE | TN | 1 |
| COAL TRAIN TRUCKING LLC | JACKSBORO | TN | 1 |
| MATKAM LOGISTICS GROUP LLC | CLARKSVILLE | TN | 1 |
| TDM TRANSPORTATION LLC | HENDERSONVILLE | TN | 2 |
| JOHNSON DIRECT LLC | KNOXVILLE | TN | 1 |
| T&R FAITHFUL FREIGHT LLC | CHAPMANSBORO | TN | 2 |
| JOHNSON FREIGHT SERVICES LLC | KNOXVILLE | TN | 2 |
| L.A.C EXPRESS LOGISTICS INC. | MEMPHIS | TN | 1 |
| FREEMAN & FREEMAN LLC | CHATTANOOGA | TN | 2 |
| BLUE RIDGE TRANSPORT LLC | NASHVILLE | TN | 1 |
| KS TRANSPORT LLC | KNOXVILLE | TN | 2 |
| 5G TRANSPORTATION LLC | NASHVILLE | TN | 2 |
| SCC MOBILITY AND CONSULTING LLC | CHATTANOOGA | TN | 1 |
| BLUE RIDGE TRANSPORTATION, LLC | JOHNSON CITY | TN | 2 |
| ROADSIDE REVIVAL LLC | WHITE HOUSE | TN | 1 |
| ZOOM TRANSPORTATION LLC | MEMPHIS | TN | 1 |
| INTERNATIONAL M&Y COMPANY LLC | NASHVILLE | TN | 1 |
| OTG TRANSPORT CORP | MEMPHIS | TN | 1 |
| LASSER TRUCKING LLC | SMITHVILLE | TN | 1 |
| RW MANAGEMENT LLC | SPARTA | TN | 1 |
| GARRETT GROUND SOLUTIONZ LLC | MEMPHIS | TN | 2 |
| PEREZ POLL TRANSPORTING & DELIVERY SERVICE LLC | NASHVILLE | TN | 1 |
| MYERS TRUCKING LLC | MEMPHIS | TN | 1 |
| ASCENSION ASSETS LLC | GERMANTOWN | TN | 1 |
| MLS EXPRESS LLC | ANTIOCH | TN | 1 |
| BOONE MOUNTAIN SPECIALTY SERVICES LLC | LENOIR CITY | TN | 1 |
| LILLIAN ENTERPRISES LLC | KNOXVILLE | TN | 1 |
| JORDAN PAUL TRUCKING LLC | STRAWBERRY PLAINS | TN | 1 |
| TURNER OVERLAND LLC | SEVIERVILLE | TN | 1 |
| ELITE TOWING INC | CORDOVA | TN | 1 |
| MILLER’S TOWING LLC | JOHNSON CITY | TN | 1 |
| G & G TIRE SHOP LLC | NASHVILLE | TN | 1 |
| ALL AMERICAN TOWING&RECOVERY LLC | MADISON | TN | 1 |
| OAK NEXUS ENTERPRISES | COLLIERVILLE | TN | 2 |
| KB ASSEMBLY LLC | ANTIOCH | TN | 1 |
| HIGHLINE TRANSPORT LLC | MEMPHIS | TN | 1 |
| BIG TANK EXPRESS LLC | MEMPHIS | TN | 1 |
| HARD ROCK CUSTOM CONCRETE LLC | SPENCER | TN | 1 |
| KEYS LOGISTICS | MEMPHIS | TN | 2 |
| IRONSHARP LOGISTICS LLC | HERMITAGE | TN | 2 |
| JARRELL LOGISTICS LLC | ANTIOCH | TN | 1 |
| HARRIS TRANSPORT SERVICE LLC | CLARKSVILLE | TN | 1 |
| GENTLE TOUCH SCREENING SOLUTIONS LLC | MEMPHIS | TN | 2 |
| KNOXVILLE DESIGNER CABINETS LLC | KNOXVILLE | TN | 2 |
| JCJ CARRIERS LLC | MEMPHIS | TN | 2 |
| TOMAKEITCOUNT LLC | MEMPHIS | TN | 1 |
| YATES FREIGHT & LOGISTICS LLC | MURFREESBORO | TN | 2 |
| RUSH FETCH SERVICES LLC | MURFREESBORO | TN | 1 |
| CJS CLEANING COMPANY | GERMANTOWN | TN | 2 |
| D&LT LLC | CLEVELAND | TN | |

[1](/hub/fmcsacarrierpulse/state_carrier_class/tn--for-hire) 2

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
