- [Home](/) ›
- [FmcsaCarrierPulse](/v/fmcsacarrierpulse) ›
- [Hubs](/hub/fmcsacarrierpulse) ›
- [New motor carriers in Texas: Private (own cargo)](/hub/fmcsacarrierpulse/state_carrier_class/tx--private) ›
- Page 2

# New motor carriers in Texas: Private (own cargo), page 2 of 2

Records 51 to 178 of the 178 newest listed for this hub. Source: FMCSA Company Census File (data.transportation.gov).

[1](/hub/fmcsacarrierpulse/state_carrier_class/tx--private) 2

| Record | City | State | Power units |
|---|---|---|---|
| PRECISION PAVING LLC | PORTER | TX | 1 |
| LANDSCAPE ART INC | LEAGUE CITY | TX | 6 |
| SEA-TEX RESOURCES LLC | HOUSTON | TX | 2 |
| MLT CLOUD CARRIERS LLC | MCALLEN | TX | 1 |
| OPRA LOGISTICS LLC | HOUSTON | TX | 1 |
| MAINLINE AV, INC. | MCKINNEY | TX | 1 |
| ADONAI UTILITY SERVICES LLC | PASADENA | TX | 6 |
| BRAZOS PAVING INC | BRYAN | TX | 20 |
| STEEL RIDGE ENERGY SERVICES, LLC | WHITSETT | TX | 6 |
| TARGET LOGISTICS MANAGEMENT, LLC | THE WOODLANDS | TX | 2 |
| ACID FORCE LLC | BIG SPRING | TX | 4 |
| DEAN RACING INC | CELINA | TX | 1 |
| 2 BROTHERS OILFIELD SERVICES LLC | ODESSA | TX | 3 |
| CRYOPETS, INC. | BOERNE | TX | 2 |
| 4L PROPANE SOLUTIONS LLC | HILLSBORO | TX | 2 |
| CASCADE SERVICES, LLC | HOUSTON | TX | |
| MCLARKIN GROUP, LLC | UNIVERSAL CITY | TX | 2 |
| UPE EQUIPMENT & SUPPLIES, LLC | FULSHEAR | TX | 2 |
| EVERSTEAD GLOBAL LLC | AUSTIN | TX | 1 |
| OSCARS SEPTIC TANK SERVICES INC | KYLE | TX | 8 |
| SPICK & SPAN TRASH CANS LLC | KATY | TX | 6 |
| MECCA DESIGN & PRODUCTION, INC. | DALLAS | TX | 2 |
| AXIS RAIL CONSTRUCTION LLC | MABANK | TX | 1 |
| PIE OPERATING, LLC | THE WOODLANDS | TX | 1 |
| WMH LOGISTICS LLC | SAN ANTONIO | TX | 2 |
| ALL-STAR PRECAST CONCRETE LLC | FORT WORTH | TX | 1 |
| HYPERBADGER LLC | EDINBURG | TX | 5 |
| KANYA CARGO LLC | FORT WORTH | TX | 2 |
| GM WHOLESALE LTD | WACO | TX | 2 |
| USA ASPHALT LLC | PORTER | TX | 1 |
| HIGGINS LANDSCAPE SERVICES LLC | HOUSTON | TX | 7 |
| SAN ANTONIO FIRE PARTIES LLC | SCHERTZ | TX | 4 |
| HILLMAN FAMILY INTERESTS, LLC | DICKINSON | TX | 1 |
| NEUMANN LEASING LLC | GANADO | TX | 3 |
| CEMAN INC. | AUSTIN | TX | 2 |
| RBI HOLDINGS, LLC | SHERMAN | TX | 1 |
| FLATLAND EARTHWORK LLC | BROWNFIELD | TX | 1 |
| PETRO-FLOW CONTROL, LLC | TENNESSEE COLONY | TX | 6 |
| CLAUALE LOGISTICS LLC | ODESSA | TX | 2 |
| NEVANTIN SERVICES, LLC | GARLAND | TX | 2 |
| CANAAN BARRILLEAUX RODEO LLC | CONROE | TX | 2 |
| TEXAS METAL SUPPLIER LLC | MCKINNEY | TX | 2 |
| H4 CONSTRUCTION SERVICES, LLC | CALDWELL | TX | 5 |
| GRIBBLE CONSTRUCTION | GATESVILLE | TX | 4 |
| LEGACY LANE LOGISTICS | AUSTIN | TX | 2 |
| COMMERCIAL ROOFING SYSTEMS, INC. | VINTON | TX | 1 |
| MACYAS & CO. HOLDINGS LLC | HOUSTON | TX | 3 |
| HNL LUMBER AND HARDWARE, LLC | GIDDINGS | TX | 3 |
| G.A. RITTENHOUSE, LLC | HOUSTON | TX | 1 |
| S&W FOUNDATIONS LLC | ROWLETT | TX | 7 |
| CARRILLO LOT CLEARING & EXCAVATION LLC | GEORGETOWN | TX | 5 |
| SOLARAY ENGINEERING, INC. | IRVING | TX | 3 |
| AMERICAN METAL RECYCLING LLC | BRIDGE CITY | TX | 1 |
| DA SILVA FOODS TX LLC | KATY | TX | 1 |
| HARBOUR TRAILER PARTS LLC | MOUNT PLEASANT | TX | 6 |
| LA CANASTA IMPORTS LLC | HOUSTON | TX | 2 |
| QRE DISTRIBUTION LLC | KATY | TX | 2 |
| 4M SITE SERVICES LLC | PITTSBURG | TX | 3 |
| PASITOS PRODUCE LLC | HOUSTON | TX | 2 |
| YEAASOFS OFFICE FURNITURE SYSTEMS LLC | HOUSTON | TX | 2 |
| LIQUI-FORCE SERVICES, LLC | THE WOODLANDS | TX | 2 |
| LUFKIN SEPTIC PUMPING LLC | LUFKIN | TX | 4 |
| SWIFT EMS SOLUTIONS LC | ARLINGTON | TX | 2 |
| UNIVERSAL TRADING LLC | LAREDO | TX | 8 |
| TEXAS 3 CONSTRUCTION INC. | AUSTIN | TX | 1 |
| EVERGREEN BUILDERS GROUP LLC | MCALLEN | TX | 1 |
| TEXAS POWER WASHERS LLC | DUNCANVILLE | TX | 1 |
| PRIME OILFIELD SERVICES LLC | MIDLAND | TX | 1 |
| BAFANG YUNJI FOOD TEXAS LLC | DALLAS | TX | 2 |
| DO PORTUGAL CIRCUS 2 LLC | BROWNSVILLE | TX | 2 |
| DMR READY MIX LLC | KATY | TX | 2 |
| TIA CDL TRAINING LLC | PLAINVIEW | TX | 1 |
| HULKABERRY HAULING LLC | KENNARD | TX | 1 |
| CONCHO CRANE CO | SAN ANGELO | TX | 2 |
| NB PHARMACY LLC | NEW BOSTON | TX | 1 |
| MOBILE MIDSTREAM SERVICES LLC | MIDLAND | TX | 1 |
| TEXMEX AUTO GROUP INC | HOUSTON | TX | 2 |
| PHAN FOOD GROUP LLC | KATY | TX | |
| CAMY.M.I, LLC | DALLAS | TX | 1 |
| TOMS EQUIPMENT & STORAGE LLC | BASTROP | TX | 2 |
| THORA LOGISTICS LLC | PFLUGERVILLE | TX | 1 |
| POLYEX LLC | BAYTOWN | TX | 2 |
| MSDS LEASING LLC | PROSPER | TX | 1 |
| LISTRO, LLC | HOUSTON | TX | 2 |
| SAUCE DAWGS LLC | HELOTES | TX | 2 |
| ALUMAR RECYCLERS INC | HOUSTON | TX | 1 |
| BARON BUILDING MATERIALS LLC | AZLE | TX | 2 |
| HOUSTON READY MIX LLC | HOUSTON | TX | 1 |
| BH LEWIS CORP | DRIPPING SPRINGS | TX | 1 |
| PORT-O-FRESH TOILETS INC. | HAMLIN | TX | 1 |
| ELITE WATER WELL SERVICE, LLC | BLUFF DALE | TX | 2 |
| TEXAS DEMOLITION LAND SERVICES LLC | GALENA PARK | TX | 1 |
| CARDINAL DRILLING LLC | HOUSTON | TX | 2 |
| STAR HEAVY HAUL LLC | HOUSTON | TX | 2 |
| N CALA LOGISTICS LLC | JARRELL | TX | 2 |
| HERIN FAMILY RENTALS LLC | SPRING | TX | 1 |
| OR TRAINING ACADEMY LLC | HOUSTON | TX | 2 |
| JP SCAFFOLDING LLC | HIGHLANDS | TX | 2 |
| DALLAS TREE SERVICE LLC | RED OAK | TX | 2 |
| MONTGOMERY LAND SERVICES LLC | MAGNOLIA | TX | 1 |
| SHIFT UP LLC | HUNTINGTON | TX | 1 |
| PLANT THE FUTURE LLC | BROWNSVILLE | TX | 2 |
| STAR VALLEY HAULING LLC | RIO GRANDE CITY | TX | 2 |
| DAILY THERMETRICS CORP. | HOUSTON | TX | 2 |
| WELDFORCE FABRICATORS LLC | HOUSTON | TX | 2 |
| JV3 SERVICES L.L.C. | ODESSA | TX | 2 |
| LOZANO TRUCKING AND EXCAVATION LLC | ALVIN | TX | 1 |
| K & G TURF FARMS LLC | WESLACO | TX | 2 |
| GREEN OIL RECLAIMERS LLC | SAN ANTONIO | TX | 2 |
| 4L HARVEST & TRUCKING LLC | HILLSBORO | TX | 1 |
| DANIEL SIGNS, LLC | PLANO | TX | 1 |
| TRIPLE F ENTERPRISES LLC | AMARILLO | TX | 1 |
| NANOTECH COATINGS, LLC | MISSION | TX | 1 |
| BB SLADE ENTERPRISE LLC. | FORT WORTH | TX | 1 |
| R LINE SERVICES LLC | ODESSA | TX | 2 |
| ROWDY EXTERIORS LLC | SAN ANGELO | TX | 2 |
| LONE STAR BAYOU ENVIRONMENTAL LLC | CLEVELAND | TX | 2 |
| SOUTH TEXAS RECYCLED AGGREGATES INC | EL PASO | TX | 1 |
| D&D FAST SERVICES LLC | SAN ANTONIO | TX | 2 |
| ISABELLAS TRANSPORT LLC | UNIVERSAL CITY | TX | 1 |
| A&B TRANSPORT | MESQUITE | TX | 2 |
| BRM TRUCKING & CONSTRUCTION LLC | FLORESVILLE | TX | 2 |
| REDS AG LLC | SEMINOLE | TX | 1 |
| PATTERSON METAL CONSTRUCTION, LLC | THROCKMORTON | TX | |
| JAYNES BROTHERS CONSTRUCTION, INC | ROSENBERG | TX | |
| VENTURETECH LP | HOUSTON | TX | |
| FAST PREP SOLUTIONS LLC | AUSTIN | TX | |
| HGP HORIZON GRADING LLC | HUTTO | TX | |

[1](/hub/fmcsacarrierpulse/state_carrier_class/tx--private) 2

[All FmcsaCarrierPulse record reports](/hub/fmcsacarrierpulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [ChicagoOwnedLandInventoryPulse](/v/chicagoownedlandinventorypulse)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [AutoDealerAdAudit](/autodealeradaudit)
