- [Home](/) ›
- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse) ›
- [Hubs](/hub/fmcsasafetypulse) ›
- [Elevated (20-30%)](/hub/fmcsasafetypulse/band/elevated) ›
- Page 4

# FmcsaSafetyAlertPulse: Elevated (20-30%), page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: FMCSA Vehicle Inspection File (public roadside inspection records).

[1](/hub/fmcsasafetypulse/band/elevated) [2](/hub/fmcsasafetypulse/band/elevated/page/2) [3](/hub/fmcsasafetypulse/band/elevated/page/3) 4

| Record | State | Inspections | OOS |
|---|---|---|---|
| BOOKER TRANSPORTATION SERVICES INC | TX | 8 | 2 |
| SENN FREIGHT LINES INC | SC | 12 | 3 |
| FOSS AUTO RECYCLING TRANSPORTATION INC | NC | 9 | 2 |
| TRAIL LINES INC | CA | 8 | 2 |
| WEST COAST LAMINATING LLC | WA | 7 | 2 |
| COLLEYS POOL SALES INC | NY | 3 | 2 |
| METEOR EXPRESS INC | AL | 8 | 2 |
| COASTAL CARRIERS TRUCK LINES LLC | MO | 10 | 2 |
| M & M AMERICAN INC | OH | 8 | 2 |
| OCTAGON FREIGHT LLC | IL | 9 | 2 |
| AMERICAN TRANSIT INC | NJ | 9 | 2 |
| MIRACLE TRANSPORTATION INC | CA | 8 | 2 |
| SHIPPERS PREFERRED EXPRESS INC | AZ | 8 | 2 |
| AMERICAN CARRIER TRANSPORT LLC | PA | 8 | 2 |
| CORNELIOS TRUCKING REFRIGERADOS SA DE CV | MC | 8 | 2 |
| AMAYA LOGISTICS INC | CA | 9 | 2 |
| MINNESOTA LOGISTIC LLC | MN | 8 | 2 |
| MDS TRUCKING V INC | IL | 11 | 3 |
| WADDLE TRUCKING LLC | MS | 12 | 3 |
| OVERSEAS CARGO SERVICES INC | NJ | 8 | 2 |
| QUEST TRANSPORT LLC | PA | 8 | 2 |
| SOUTHERN TRANSPORT LLC | TX | 16 | 4 |
| AA EXPRESS & LOGISTICS LLC | MO | 9 | 2 |
| 2081229 ONTARIO INC | ON | 8 | 2 |
| DRAYAGE EXPRESS OF DELAWARE LLC | PA | 8 | 2 |
| SILVER CREEK TRANSPORTATION LLC | KY | 8 | 2 |
| PATRIOT CARRIERS INC | VA | 9 | 2 |
| ALL VALLEY TRUCKING LLP | TX | 13 | 3 |
| WSL INC | WA | 8 | 2 |
| R L C TRUCKING LLC | LA | 9 | 2 |
| PRIME AGGREGATE TRANSPORTATION LLC | TX | 12 | 3 |
| TRUE HEART LOGISTIC INC | CA | 19 | 5 |
| NEW MALWA EXPRESS INC | MI | 10 | 2 |
| SAN TRANS INC | IL | 9 | 2 |
| NVA TRANSPORTATION INC | IL | 9 | 2 |
| JY CHARTER BUS INC | TX | 9 | 2 |
| USA TRANSPORT GROUP INC | IL | 8 | 2 |
| BHANDAL BROS INC | CA | 10 | 2 |
| TRANSAMERICA TRANSIT LLC | TX | 17 | 4 |
| KM WOOD PRODUCTS LLC | MO | 11 | 3 |
| R&S BROS TRUCKING INC | CA | 8 | 2 |
| ALTEX LOGISTICS INC | IL | 10 | 2 |
| VIVA EXPRESS INC | IL | 11 | 3 |
| VV LOGISTICS SOLUTIONS INC | IL | 14 | 4 |
| ALWAYS THERE LOGISTICS INC | IL | 9 | 2 |
| OTR EXPRESS INC | IL | 11 | 3 |
| FENCE FACTORY LLC | CA | 5 | 2 |
| HAVA TRUCKING LLC | AL | 9 | 2 |
| DOXA LLC | TX | 18 | 4 |
| RELAXED LOGISTICS LLC | OH | 8 | 2 |
| GIVE2GET INC | IL | 11 | 3 |
| KEYNNECT LOGISTICS INC | FL | 8 | 2 |
| MAT TRANS INC | IL | 9 | 2 |
| FASTEX LOGISTICS INC | IL | 10 | 2 |
| TRI -STATE VACUUM AND RENTAL LLC | TX | 9 | 2 |
| JCT TRUCKING INC | CA | 9 | 2 |
| POSTAL XPRESS LLC | GA | 14 | 3 |
| KAMCHE LLC | NJ | 11 | 3 |
| HAWAII EXPRESS INCORPORATED | IL | 10 | 2 |
| ABOUT LOGISTICS INC | WI | 9 | 2 |
| RUNWELL INC | IA | 8 | 2 |
| SUIT LLC | AL | 13 | 3 |
| MARDIAN TRANSPORT INC | AZ | 9 | 2 |
| BEK TRANSPORTATION LLC | OH | 8 | 2 |
| ZENITH LOGISTICS LLC | IL | 8 | 2 |
| CALZADA FAMILY TRANSPORT LLC | PA | 15 | 4 |
| QUALITY FREIGHT LINES INC | CA | 8 | 2 |
| LINEAGE FOODSERVICE SOLUTIONS LLC | NY | 12 | 3 |
| XTRADE INC | TX | 9 | 2 |
| J&L INDUSTRIES LLC | NJ | 10 | 2 |
| GFL SOLID WASTE SOUTHEAST LLC | AL | 8 | 2 |
| FNI LOGISTICS INC | IL | 10 | 2 |
| PBI INTERNATIONAL LLC | TX | 5 | 2 |
| EAGLE TURBO FREIGHT INC | CA | 9 | 2 |
| ABABIL STONES LLC | IL | 10 | 2 |
| D M JOHNSON LOGISTICS LLC | VA | 10 | 2 |
| GRANCO LLC | CA | 13 | 3 |
| LOS VENADOS TRANSPORT | TX | 8 | 2 |
| PARAMOUNT LOGISTICS GROUP INC | CA | 10 | 2 |
| FIRST LIGHT EXPRESS LLC | NC | 8 | 2 |
| BS MANN TRUCKING INC | CA | 9 | 2 |
| MOUNTAIN LION TRUCKING LLC | CA | 16 | 4 |
| DEKSA INC | IL | 14 | 3 |
| PEAK FREIGHTWAYS INC | IL | 9 | 2 |
| CAPAN TRANSIT LLC | IL | 8 | 2 |
| PIXEL EXPRESS INC | WI | 9 | 2 |
| COMPLETE MOVING INC | IL | 8 | 2 |
| EMKA EXPRESS LLC | OH | 4 | 2 |
| 4K US TRUCKING INC | IL | 12 | 3 |
| BIG B CRANE & RIGGING COMPANY LLC | AZ | 8 | 2 |
| VM FREIGHT SOLUTIONS INC | IL | 10 | 2 |
| BAILEY'S HOTSHOT SERVICE LLC | NE | 3 | 2 |
| DAVIS H ELLIOT COMPANY INCORPORATED | KY | 8 | 2 |
| DUTCH MAID LOGISTICS INC | OH | 13 | 3 |
| AGGRESSIVE TRANSPORT LTD (USA) | CA | 12 | 3 |
| ALLAN MYERS MD INC | MD | 8 | 2 |
| HIGH COUNTRY TRANSPORTATION INC | TX | 8 | 2 |
| FORT MYER CONSTRUCTION CORPORTATION | DC | 18 | 4 |
| SHARP TRANSPORTATION INC | UT | 8 | 2 |
| NEBRASKALAND INC | NY | 10 | 2 |
| SOUTHERNCARLSON INC | NE | 9 | 2 |
| JNJ EXPRESS INC | TN | 15 | 3 |
| NORTH SKY COMMUNICATIONS LLC | WA | 9 | 2 |
| INSITUFORM TECHNOLOGIES LLC | MO | 12 | 3 |
| BALDOR EXPRESS TRANSPORTATION COMPANY LLC | NY | 13 | 3 |
| LOGISTICIZE LTD | OH | 10 | 2 |
| H AND S CAR CARRIERS INC | GA | 8 | 2 |
| JEROME L TAYLOR TRUCKING INC | DC | 9 | 2 |
| UNITED SITE SERVICES OF CALIFORNIA INC | ID | 8 | 2 |
| LTA BRO INC | CA | 9 | 2 |
| WASATCH TANK LINES LLC | UT | 8 | 2 |
| LALLI BROS EXPRESS LTD | BC | 4 | 2 |
| B&B TRANSPORT INC | CA | 9 | 2 |
| VYNERA TRANSPORTATION INC | IL | 10 | 2 |
| KRIS OAKS CONSTRUCTION LLC | NY | 8 | 2 |
| SDM TRANSPORT INC | IL | 10 | 2 |
| SBP LOGISTICS LLC | OH | 9 | 2 |
| CHAVEZ TRUCKING LLC | WA | 8 | 2 |
| JOMIJE TRANSPORTING LLC | TX | 11 | 3 |
| TRX SOUTHEAST INC | OH | 10 | 2 |
| KEEP TRUCKING LLC | IL | 9 | 2 |
| GOOD TIME LIMO SERVICE LLC | TX | 19 | 4 |
| DRINA TRANS INC | TX | 11 | 3 |
| DMN TRANSPORT INC | IL | 11 | 3 |
| LOGISTICA EXPRESS AGUILA DEL NORTE SRL DE CV | SO | 10 | 2 |
| YANKEE FREIGHT SYSTEMS LLC | IL | 8 | 2 |
| FINCO TRUCKING INC | IL | 8 | 2 |
| PACIFIC GROSERVICE INC | CA | 10 | 2 |
| LOGEX TRANSPORTATION LLC | PA | 12 | 3 |
| ANSOR EXPRESS LLC | OH | 9 | 2 |
| BLESSED TRANS LLC | TX | 8 | 2 |
| RSM EXPRESS LLC | TX | 10 | 2 |
| CHEMSTATION PHILADELPHIA LTD | PA | 4 | 2 |
| VSP TRANSPORT LLC | IL | 9 | 2 |
| TRASO LLC | CA | 9 | 2 |
| BRG GENERAL TRANSPORTATION LLC | IL | 9 | 2 |
| AOT DELIVERY LLC | MI | 8 | 2 |
| B2B CARGO SOLUTIONS LLC | IL | 12 | 3 |
| FURIOUS FOX LLC | IL | 10 | 2 |
| CONTINENTAL CARGO LLC | OH | 9 | 2 |
| VISION UNLIMITED TRANSPORTATION INC | ON | 8 | 2 |
| LAMY TRANS LLC | WA | 9 | 2 |
| OWL EXPEDITED LLC | IL | 11 | 3 |
| AMERICAN LOGISTICS 365 LLC | FL | 8 | 2 |
| MIRAN TRANSPORTATION LLC | IL | 13 | 3 |
| ARAL CARGO LLC | PA | 10 | 2 |
| CONTINENTAL AUTOSHIPPING GROUP INC | IL | 12 | 3 |
| CAROLINA CONTAINER LLC | NC | 10 | 2 |
| GXO LOGISTICS SUPPLY CHAIN INC | NC | 9 | 2 |
| NORFOLK SOUTHERN RAILWAY COMPANY | GA | 12 | 3 |

[1](/hub/fmcsasafetypulse/band/elevated) [2](/hub/fmcsasafetypulse/band/elevated/page/2) [3](/hub/fmcsasafetypulse/band/elevated/page/3) 4

[All FmcsaSafetyAlertPulse record reports](/hub/fmcsasafetypulse/records)

## Often used together

- [FmcsaCarrierPulse](/v/fmcsacarrierpulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [TCEQ Industrial Air & Water Registration + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/tceqairenvabatexsignal)
- [HreflangAudit](/hreflangaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [SaasOnboardingLeakAudit](/saasonboardingleakaudit)
