- [Home](/) ›
- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse) ›
- [Hubs](/hub/fmcsasafetypulse) ›
- [Typical (under 20%)](/hub/fmcsasafetypulse/band/typical) ›
- Page 4

# FmcsaSafetyAlertPulse: Typical (under 20%), page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: FMCSA Vehicle Inspection File (public roadside inspection records).

[1](/hub/fmcsasafetypulse/band/typical) [2](/hub/fmcsasafetypulse/band/typical/page/2) [3](/hub/fmcsasafetypulse/band/typical/page/3) 4

| Record | State | Inspections | OOS |
|---|---|---|---|
| URS MIDWEST LLC | MI | 30 | 2 |
| CLI TRANSPORT LP | PA | 66 | 1 |
| FUEL DELIVERY SERVICES INC | CA | 21 | 3 |
| CANO & SONS TRUCKING LLC | TX | 21 | 2 |
| WILSON LOGISTICS INC | MO | 26 | 1 |
| AUTOBUSES EJECUTIVOS LLC | TX | 93 | 1 |
| M S INTERNATIONAL INC | CA | 20 | 2 |
| LDI TRUCKING INC | CA | 21 | 1 |
| ORANGE AVENUE EXPRESS INC | CA | 45 | 1 |
| MAX TRANS LLC | TN | 33 | 5 |
| UNIVERSAL ENVIRONMENTAL SERVICES LLC | GA | 27 | 1 |
| JOBE MATERIALS LP | TX | 20 | 1 |
| ATC LOGISTICS INC | CA | 21 | 1 |
| PODS ENTERPRISES LLC | FL | 34 | 3 |
| IMAGE FIRST HEALTHCARE LAUNDRY SPECIALISTS LLC | PA | 23 | 1 |
| MC EXPRESS TRUCKING LLC | CA | 32 | 1 |
| HEAVY WEIGHT TRANSPORT INC | GA | 30 | 1 |
| U S CITYLINK CORPORATION | CA | 22 | 3 |
| PROSPORT EXPRESS INC | IL | 22 | 1 |
| GOAL TRANSPORTS LLC | TX | 23 | 1 |
| RED BULL DISTRIBUTION COMPANY INC | CO | 28 | 1 |
| PILOT THOMAS LOGISTICS LLC | TX | 19 | 2 |
| UNIMEX LOGISTICS LLC | TX | 25 | 2 |
| TRANS EXPERT INC | ON | 11 | 1 |
| GULF RELAY LLC | MS | 23 | 1 |
| HL MOTOR GROUP INC | ON | 23 | 1 |
| SERVICE TRANSPORTATION INC | SC | 33 | 1 |
| PILLARS-STRYDER TRANSPORT LTD | BC | 21 | 1 |
| CA TRANSPORT INC | CA | 8 | 1 |
| ALI STAR INC | OH | 17 | 3 |
| YOUNG'S INC | CA | 12 | 2 |
| AMIN TRANSIT LLC | NJ | 15 | 2 |
| ROAD RUNNERS AMERICA LOGISTICS LLC | WI | 13 | 2 |
| TURAN KG LLC | IL | 12 | 2 |
| ECOLOGY AUTO PARTS INC | CA | 19 | 2 |
| ANDERSEN DISTRIBUTION INC | MN | 10 | 1 |
| MIDWAY AIRPORT SHUTTLE SERVICE | IL | 8 | 1 |
| ALEMAN TRUCKING LLC | TX | 19 | 2 |
| WESTERN OILFIELDS SUPPLY COMPANY | CA | 13 | 1 |
| K C LOGISTICS INC | MI | 20 | 0 |
| RUDOLPH FREIGHT SYSTEMS INC | TN | 12 | 2 |
| Q-LINE TRUCKING LTD | SK | 11 | 1 |
| ROYAL FREIGHT LP | TX | 19 | 2 |
| H&W HOLDINGS LLC | OH | 9 | 1 |
| OCMC TRUCKING INC | IL | 18 | 3 |
| S & B TRUCKING LLC | MS | 15 | 2 |
| BIA GROUP LLC | IL | 8 | 1 |
| LUCKY WHEELS LLC | IL | 19 | 3 |
| CLOUDTRUCKS LLC | TX | 19 | 3 |
| MIDLAND TRUCKING INC | OH | 15 | 1 |
| EARLE M JORGENSEN CO | CA | 16 | 3 |
| WEST SIDE TRANSPORT INC | IA | 14 | 2 |
| UNIVERSITY CORP | OH | 18 | 2 |
| LANSING BUILDING PRODUCTS LLC | VA | 8 | 1 |
| WASTE MANAGEMENT OF TEXAS INC | TX | 16 | 3 |
| B W MITCHUM TRUCKING CO INC | SC | 11 | 2 |
| GYPSUM EXPRESS LTD | NY | 13 | 2 |
| REPUBLIC SERVICES OF NORTH CAROLINA LLC | AZ | 16 | 3 |
| OLDE TOWN EXPRESS LLC | TN | 9 | 1 |
| AG NEEDS INC | UT | 11 | 2 |
| APACHE LOGISTICS INC | MI | 17 | 1 |
| XR EXPRESS INC | IL | 9 | 1 |
| DELUXE TRANSPORT LLC | CA | 12 | 2 |
| 8344795 CANADA INC | QC | 19 | 3 |
| BROWN BEAR TRANSPORTATION LLC | MA | 6 | 1 |
| EZGO INDUSTRIAL SERVICES AND CARRIERS SA DE CV | TA | 17 | 3 |
| EB INFINITY INC | IL | 12 | 1 |
| GUARDIAN EXPRESS INC | IL | 10 | 1 |
| US TEAM CORP | KS | 19 | 3 |
| OTD FREIGHT S DE RL DE CV | TA | 18 | 2 |
| WENZE INVESTMENTS LLC | IL | 10 | 1 |
| TRC FREIGHT INC | TN | 10 | 1 |
| SAVAGE INFRASTRUCTURE LLC | UT | 14 | 2 |
| ALLIED DRAINAGE TRANSPORT | OH | 15 | 1 |
| OSTERKAMP TRUCKING, INC | CA | 16 | 3 |
| HUNT TRANSPORTATION INC | NE | 11 | 1 |
| HASA INC | CA | 10 | 1 |
| MAGNUM LTD | ND | 18 | 3 |
| N & M TRANSFER COMPANY INC | WI | 14 | 2 |
| HORIZON FREIGHT SYSTEM INC | OH | 13 | 2 |
| BNSF RAILWAY COMPANY | TX | 15 | 2 |
| H & M TRUCKING INC | NE | 15 | 1 |
| CDS TRANSPORT INC | UT | 16 | 2 |
| OLYMPIC TRANSFER CORP | TN | 16 | 3 |
| JACOBS ENTERPRISE LLC | IN | 12 | 2 |
| QUIKRETE HEAVY MATERIALS TRANSPORTATION LLC | GA | 9 | 1 |
| SUMMIT TRUCKING INC | TX | 8 | 1 |
| CARDENAL EXPRESS SA DE CV | TX | 17 | 2 |
| BIG M TRANSPORTATION INC | MS | 18 | 3 |
| MAVIS TIRE SUPPLY LLC | NY | 16 | 2 |
| BENORE LOGISTIC SYSTEMS INC | MI | 16 | 2 |
| MEIJER LOGISTICS LLC | MI | 9 | 1 |
| TRAILBOSS ENTERPRISES INCORPORATED | TX | 16 | 3 |
| RESOURCE TRANSPORT LLC | TX | 17 | 3 |
| A & S SERVICES GROUP LLC | PA | 13 | 2 |
| BLT TRANSPORT INC | WA | 11 | 1 |
| N-TRANS INC | PA | 17 | 3 |
| S D TRUCK WORLD INC | CA | 15 | 1 |
| OAK TRUCK LINES LLC | TX | 18 | 3 |
| DIXIE TRUCKING COMPANY LLC | AL | 14 | 2 |
| JK TRUCKING LLC | TX | 18 | 2 |
| GTC LOGISTICS INC | IL | 8 | 1 |
| ROYALANE TRUCKING LLC | UT | 8 | 1 |
| LM TRANSPORT LP | TX | 16 | 3 |
| VELOX TRANSPORT SOLUTIONS LLC | FL | 10 | 1 |
| PURE TRANSPORTATION LLC | MI | 12 | 2 |
| AWB TRANSPORT INC | TX | 19 | 3 |
| SUNGOR TRANSPORTATION INC | IL | 11 | 1 |
| USA FREIGHT INC | IL | 9 | 1 |
| VICTORY DRIVEAWAY INC | MO | 16 | 3 |
| KGZ TRANSPORT CORP | IL | 17 | 2 |
| JDC LOGISTICS LLC | TX | 12 | 1 |
| SPG TRANSPORTATION INC | TX | 9 | 1 |
| MAX CARGO LLC | TX | 15 | 2 |
| GLOBAL EXPRESS LLC | NC | 28 | 0 |
| MVN LLC | IL | 16 | 2 |
| KVS HOLDING INC | OH | 11 | 2 |
| SEMA LOGISTICS INC | NV | 10 | 1 |
| LOGISTIK XPRESS LLC | TX | 18 | 3 |
| MARCY TRANS LLC | IN | 11 | 2 |
| NEW ENGLAND STEEL HAULERS INC | ON | 8 | 1 |
| MODERN NOMAD INC | IL | 19 | 3 |
| DFA DAIRY BRANDS DISTRIBUTING WEST LLC | KS | 16 | 3 |
| LINEAGE TRANSPORTATION LLC | MI | 11 | 2 |
| FLEET ONE TRANSPORT LLC | KY | 10 | 1 |
| TISHAMA TRUCK TRANSPORT LLC | IL | 11 | 2 |
| BLACK DIAMOND FREIGHT LLC | OH | 17 | 3 |
| TRIANGLE TRUCKING INC | IL | 18 | 1 |
| ZIP EXPRESS US LTD | IN | 19 | 2 |
| KINGS ROAD INC | OH | 19 | 3 |
| GELWO INC | IL | 18 | 3 |
| KING KALEB LOGISTICS LLC | TX | 11 | 2 |
| DAS EXPRESS INC | PA | 9 | 1 |
| S&D GLOBAL LLC | WI | 12 | 2 |
| BLACK SUN LOGISTICS INC | IN | 16 | 3 |
| SOUTHERN TRAIL LLC | CA | 19 | 2 |
| BUKHARA USA COMPANY | PA | 9 | 1 |
| TBH LOGISTIC LIMITED | IL | 13 | 2 |
| PERRONE TRUCKING SAPI DE CV | NL | 17 | 3 |
| VOLT LOGISTICS LLC | IL | 10 | 1 |
| DOS CARGO INC | IL | 13 | 2 |
| TIMOLI GROUP LLC | CA | 12 | 2 |
| GOLDEN BOX HAULING LLC | CA | 12 | 2 |
| DELUXE CARRIER LLC | CA | 20 | 0 |
| BERRY & SMITH TRUCKING LTD | BC | 4 | 1 |
| DAY & ROSS INC | NB | 16 | 3 |
| THE SHERWIN-WILLIAMS COMPANY | OH | 18 | 1 |
| EMPIRE SOUTHWEST LLC | AZ | 15 | 2 |
| KEIM T S INC | KS | 10 | 1 |
| HD SUPPLY INC | GA | 24 | 0 |

[1](/hub/fmcsasafetypulse/band/typical) [2](/hub/fmcsasafetypulse/band/typical/page/2) [3](/hub/fmcsasafetypulse/band/typical/page/3) 4

[All FmcsaSafetyAlertPulse record reports](/hub/fmcsasafetypulse/records)

## Often used together

- [FmcsaCarrierPulse](/v/fmcsacarrierpulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [TCEQ Industrial Air & Water Registration + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/tceqairenvabatexsignal)
- [HreflangAudit](/hreflangaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [SaasOnboardingLeakAudit](/saasonboardingleakaudit)
