- [Home](/) ›
- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse) ›
- [Hubs](/hub/fmcsasafetypulse) ›
- [Oregon](/hub/fmcsasafetypulse/state/or) ›
- Page 2

# FmcsaSafetyAlertPulse: records in Oregon, page 2 of 2

Records 51 to 102 of the 102 newest listed for this hub. Source: FMCSA Vehicle Inspection File (public roadside inspection records).

[1](/hub/fmcsasafetypulse/state/or) 2

| Record | State | Inspections | OOS |
|---|---|---|---|
| RESER'S FINE FOODS INC | OR | 12 | 0 |
| CARGOMEX US LLC | OR | 4 | 1 |
| MAHIR LOGISTICS LLC | OR | 3 | 1 |
| WHITE LION EXPRESS LLC | OR | 7 | 1 |
| PORTLAND TRANSPORT SERVICE LLC | OR | 4 | 1 |
| AGA TRANS LLC | OR | 5 | 1 |
| TIRE FACTORY INC | OR | 6 | 1 |
| MCDONALD WHOLESALE LLC | OR | 7 | 1 |
| RIVER CITY TRUCKING INC | OR | 3 | 1 |
| INTERNATIONAL BUILDING MATERIALS LLC | OR | 6 | 1 |
| LS TRANSPORT LLC | OR | 5 | 1 |
| FITZ ENTERPRISES INC | OR | 4 | 1 |
| PARR LUMBER COMPANY | OR | 6 | 1 |
| SOUTHERN CAL TRANSPORT COMPANY | OR | 4 | 1 |
| TRADEWINDS TRANSPORTATION LLC | OR | 8 | 0 |
| OREPAC HOLDING COMPANY LLC | OR | 3 | 1 |
| HANSEN & SONS TRUCKING LLC | OR | 4 | 0 |
| DELTA LOGISTICS INC | OR | 3 | 0 |
| ED'S TRUCKING LLC | OR | 3 | 0 |
| JDT INC | OR | 3 | 0 |
| OXBO INC | OR | 3 | 0 |
| WALSH TRUCKING CO LTD | OR | 4 | 0 |
| MORRIS O NELSON & SONS INC | OR | 3 | 0 |
| DRIVE AZURE LLC | OR | 5 | 0 |
| TYREE OIL INCORPORATED | OR | 4 | 0 |
| NORTH WEST HANDLING SYSTEMS INC | OR | 3 | 0 |
| RIVER CITY RUSH DELIVERY INC | OR | 4 | 0 |
| BYRNES OIL COMPANY INC | OR | 3 | 0 |
| TRUSTLINE LOGISTICS LLC | OR | 3 | 0 |
| INSAF LOGISTICS LLC | OR | 4 | 0 |
| D&C TRANSPORT LLC | OR | 4 | 0 |
| TONY'S FREIGHT LLC | OR | 3 | 0 |
| DHC CARGO LLC | OR | 3 | 0 |
| LDV INTERNATIONAL LLC | OR | 5 | 0 |
| JAVA TRUCKING INC | OR | 5 | 0 |
| NEXGEN LOGISTICS LLC | OR | 6 | 0 |
| WALKER WASTE SOLUTIONS LLC | OR | 5 | 0 |
| PDX TRANS LLC | OR | 4 | 0 |
| US TRUCK LINE LLC | OR | 4 | 0 |
| RAM TRANSPORTATION INC | OR | 6 | 0 |
| PETERSON MACHINERY CO | OR | 5 | 0 |
| H TRANS INC | OR | 4 | 0 |
| SILVER STAR TRANSPORTATION INCORPORATED | OR | 3 | 0 |
| ALPINE FOOD DISTRIBUTING INC | OR | 4 | 0 |
| EUGENE WELDERS SUPPLY CO | OR | 4 | 0 |
| BLACKMAN FARMS INC | OR | 3 | 0 |
| ED STAUB & SONS PETROLEUM INC | OR | 3 | 0 |
| WALTER E NELSON CO | OR | 4 | 0 |
| JIM FRUITT TRUCKING INC | OR | 6 | 0 |
| EAN HOLDINGS LLC | OR | 5 | 0 |
| TRANSCO LEASING CO INC | OR | 4 | 0 |
| PORTLAND CONTAINER REPAIR CORPORATION | OR | 5 | 0 |

[1](/hub/fmcsasafetypulse/state/or) 2

[All FmcsaSafetyAlertPulse record reports](/hub/fmcsasafetypulse/records)

## Often used together

- [FmcsaCarrierPulse](/v/fmcsacarrierpulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [TCEQ Industrial Air & Water Registration + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/tceqairenvabatexsignal)
- [HreflangAudit](/hreflangaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [SaasOnboardingLeakAudit](/saasonboardingleakaudit)
