- [Home](/) ›
- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse) ›
- [Hubs](/hub/fmcsasafetypulse) ›
- [Pennsylvania](/hub/fmcsasafetypulse/state/pa) ›
- Page 2

# FmcsaSafetyAlertPulse: records in Pennsylvania, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: FMCSA Vehicle Inspection File (public roadside inspection records).

[1](/hub/fmcsasafetypulse/state/pa) 2 [3](/hub/fmcsasafetypulse/state/pa/page/3) [4](/hub/fmcsasafetypulse/state/pa/page/4)

| Record | State | Inspections | OOS |
|---|---|---|---|
| MONRIDGE CONSTRUCTION INC | PA | 3 | 3 |
| WAMPOLE-MILLER INC | PA | 3 | 3 |
| CHAVOUS TRANSPORTATION LLC | PA | 4 | 4 |
| RAMOS TRUCKING LOGISTICS INC | PA | 3 | 6 |
| RHS TRUCKING LLC | PA | 3 | 3 |
| NL POWER LLC | PA | 3 | 5 |
| GENTLEMEN'S TRANSPORT LLC | PA | 3 | 5 |
| J B BROS LANDSCAPE SUPPLIES LLC | PA | 3 | 6 |
| YAROSTRANS LLC | PA | 4 | 5 |
| LAKE ROSE LLC | PA | 3 | 3 |
| WAPE WHEELS LLC | PA | 4 | 3 |
| SMR TRUCKING INC | PA | 5 | 6 |
| PARK'S GARBAGE SERVICE INC | PA | 5 | 4 |
| FRED CARSON DISPOSAL SERVICE INC | PA | 4 | 4 |
| TREVDAN INC | PA | 3 | 3 |
| DOUGLAS & RODRIGUEZ SERVICES LLC | PA | 3 | 4 |
| PICCOLOMINI CONTRACTORS INC | PA | 5 | 4 |
| J&M ENTERPRIZE LLC | PA | 3 | 5 |
| SERVICE TIRE TRUCK CENTERS INC | PA | 7 | 3 |
| NUNEZ TRANSPORT LLC | PA | 5 | 5 |
| CAULER CONTAINERS INC | PA | 5 | 3 |
| TRIPLE CROWN SERVICES INC | PA | 3 | 4 |
| TWO BROTHERS TRANSPORT CAR LLC | PA | 5 | 3 |
| KRUNA TRANSPORTATION LLC | PA | 5 | 4 |
| 10WHEELSEXPRESS LLC | PA | 4 | 3 |
| ANA TRANSPORTATION INC | PA | 3 | 3 |
| RAMCHO TRANSPORTATION LLC | PA | 7 | 3 |
| VALE2020 INC | PA | 3 | 3 |
| SLS GROUP WORLDWIDE LLC | PA | 5 | 3 |
| RJ EXPRESS INC | PA | 7 | 3 |
| SILK ROAD TRANS INC | PA | 6 | 3 |
| ATI TRUCKING LLC | PA | 7 | 3 |
| JAY D ENTERPRISES LLC | PA | 3 | 3 |
| BARNHART TRANSPORTATION LLC | PA | 6 | 3 |
| J P GRAHAM TRANSPORT INC | PA | 4 | 4 |
| RESTEEL SUPPLY CO INC | PA | 3 | 3 |
| PEACHEYS TRUCKING LLC | PA | 3 | 4 |
| HAN EXPRESS INC | PA | 7 | 3 |
| EASYBOOKING TRUCKING INC | PA | 5 | 5 |
| ANSD CORPORATION | PA | 3 | 3 |
| PA DIRECT LOGISTICS INC | PA | 7 | 6 |
| FIRST GEER TRANSPORTATION LLC | PA | 4 | 4 |
| MOONSTAR EXPRESS LLC | PA | 6 | 5 |
| NEW VALLEY TRANSPORT INC | PA | 5 | 4 |
| MORELLI BUS LINES LLC | PA | 3 | 4 |
| CALEX ISCS INCORPORATED | PA | 5 | 4 |
| CARGOLINK INC | PA | 4 | 5 |
| BETSWAY LLC | PA | 3 | 5 |
| CLAUSER TREE CARE ACQUISITION COMPANY LLC | PA | 4 | 5 |
| AVENTUS LOGISTICS INC | PA | 5 | 5 |
| AZ XPRESS LLC | PA | 4 | 5 |
| IBA EXPRESS LLC | PA | 4 | 4 |
| WCDE LLC | PA | 7 | 3 |
| FLAVIA TRUCKING CORP | PA | 3 | 5 |
| PROTREE SERVICES LLC | PA | 6 | 5 |
| NOVA GROUP 9 LLC | PA | 4 | 7 |
| ML SHIPPING LLC | PA | 4 | 6 |
| TGF EXPRESS TRANSPORTATION LLC | PA | 7 | 4 |
| ELAAF LLC | PA | 3 | 6 |
| T-RAIL GUN LOGISTICS INC | PA | 3 | 6 |
| HENDRY TRUCKING LLC | PA | 7 | 5 |
| TRUCK LIFE TRANSPORT OF PA INC | PA | 3 | 5 |
| BEEGHLY TREE LLC | PA | 3 | 3 |
| OZON LOGISTICS CORP | PA | 7 | 4 |
| PRECISION TRANSPORT LLC | PA | 5 | 16 |
| GEO-USA CORP | PA | 7 | 3 |
| PRO WASTE LLC | PA | 8 | 2 |
| EVOQUA WATER TECHNOLOGIES LLC | PA | 13 | 3 |
| ARAL CARGO LLC | PA | 10 | 2 |
| CHEMSTATION PHILADELPHIA LTD | PA | 4 | 2 |
| LOGEX TRANSPORTATION LLC | PA | 12 | 3 |
| CALZADA FAMILY TRANSPORT LLC | PA | 15 | 4 |
| DRAYAGE EXPRESS OF DELAWARE LLC | PA | 8 | 2 |
| QUEST TRANSPORT LLC | PA | 8 | 2 |
| AMERICAN CARRIER TRANSPORT LLC | PA | 8 | 2 |
| THE LAMAR COMPANY LLC | PA | 3 | 2 |
| HOT SHOT EXPRESS INC | PA | 9 | 2 |
| RDZ TRUCKING LLC | PA | 8 | 2 |
| R AND K LOGISTICS LLC | PA | 14 | 3 |
| THE GOODYEAR TIRE & RUBBER COMPANY | PA | 14 | 4 |
| KINSLEY CONSTRUCTION LLC | PA | 15 | 3 |
| DAY & ROSS USA INC | PA | 15 | 4 |
| UG TRANSPORTATION LLC | PA | 35 | 5 |
| D&DA TRANSPORTATION LLC | PA | 3 | 2 |
| AMD DIST INC | PA | 3 | 2 |
| STRAIGHT UP LINE LLC | PA | 3 | 2 |
| AG VIC CORP | PA | 3 | 2 |
| MARCO T LLC | PA | 3 | 2 |
| MARATHON TRANSPORT INC | PA | 4 | 2 |
| AGLIANO BROTHERS TRUCKING INC | PA | 5 | 2 |
| PHILLY'S BROS LLC | PA | 3 | 2 |
| ORTHO-MILAN LLC | PA | 3 | 2 |
| HORIZON LOGISTICS LLC | PA | 4 | 2 |
| 5 STAR AUTOMOTIVE LLC | PA | 3 | 2 |
| RAPID RUNNER TRANS INC | PA | 3 | 2 |
| GM TRUCKING INC | PA | 6 | 2 |
| BOBUR INCORPORATED | PA | 6 | 2 |
| ROAD MONTERS TRANS LLC | PA | 3 | 2 |
| OSIYO TRANSPORTATION LLC | PA | 3 | 2 |
| SAFAR TS LLC | PA | 6 | 2 |
| LT VERRASTRO INC | PA | 4 | 2 |
| K & J EXPRESS LOGISTICS LLC | PA | 4 | 2 |
| FAYETTE WASTE LLC | PA | 7 | 2 |
| EMR CARGO LLC | PA | 6 | 2 |
| TIRE KICKERS DELIVERY SERVICE INC | PA | 4 | 2 |
| IMLER'S POULTRY TRANSPORTATION INC | PA | 4 | 2 |
| YOUR WAY TRUCKING LLC | PA | 3 | 2 |
| PENN WASTE INC | PA | 7 | 2 |
| TUZZE TRUCKING INC | PA | 3 | 2 |
| RTC TRANSPORTATION LLC | PA | 7 | 2 |
| MID-ATLANTIC COOPERATIVE SOLUTIONS INC | PA | 10 | 1 |
| GREATWIDE AMERICAN TRANS-FREIGHT LLC | PA | 23 | 1 |
| COMMUNICATIONS TEST DESIGN INC | PA | 23 | 1 |
| PENN TANK LINES INC | PA | 20 | 3 |
| EAST PENN MANUFACTURING CO INC | PA | 29 | 1 |
| MOUSTAFA LOGISTICS LLC | PA | 3 | 2 |
| JEYCO LOGISTIC LLC | PA | 7 | 2 |
| MSA LOGISTICS | PA | 7 | 2 |
| E L G TRUCK LOAD INC | PA | 4 | 2 |
| IMAGE FIRST HEALTHCARE LAUNDRY SPECIALISTS LLC | PA | 23 | 1 |
| CLI TRANSPORT LP | PA | 66 | 1 |
| QUAKER TRANSPORT INC | PA | 7 | 2 |
| CLEVELAND BROTHERS EQUIPMENT CO INC | PA | 6 | 2 |
| TIPTON TRUCKING CO INC | PA | 4 | 2 |
| HAJOCA CORPORATION | PA | 26 | 1 |
| QCHQOR EXPRESS LLC | PA | 4 | 2 |
| DM STAR INC | PA | 7 | 2 |
| SANCHEZ EXPRESS LOGISTICS LLC | PA | 3 | 2 |
| HOLLAND EXPRESS LLC | PA | 3 | 2 |
| FIVE BOYS LOGISTICS INC | PA | 6 | 2 |
| XPRESS TRANS INC | PA | 4 | 2 |
| OTRANS INC | PA | 4 | 2 |
| G QUALITY TRANSPORTATION INC | PA | 4 | 2 |
| ANTHRACITE WASTE SERVICES LLC | PA | 3 | 2 |
| SM TRANS LLC | PA | 3 | 2 |
| NAMOZGOH AUTO CORP | PA | 5 | 2 |
| FRANKLIN & LYNNETTE LOGISTICS LLC | PA | 4 | 2 |
| SUPREME FREIGHT AND LOGISTICS LLC | PA | 7 | 2 |
| EMPIRE SOLUTIONS GROUP LLC | PA | 3 | 2 |
| JMD EXPRESS LLC | PA | 3 | 2 |
| EVAZ PRIME INC | PA | 6 | 2 |
| TAKATA TRANS INC | PA | 3 | 2 |
| LAHMAR EXPRESS LLC | PA | 4 | 2 |
| WAY SERVICES INC. | PA | 5 | 2 |
| AA FREIGHT INC | PA | 5 | 2 |
| DCN LOGISTICS INC | PA | 3 | 2 |
| CARBON DIRECT LP | PA | 4 | 2 |
| ROOT NETWORK LLC | PA | 3 | 2 |
| PV TRANSPORT INC | PA | 6 | 2 |
| RGM TRANSPORT LLC | PA | 6 | 2 |

[1](/hub/fmcsasafetypulse/state/pa) 2 [3](/hub/fmcsasafetypulse/state/pa/page/3) [4](/hub/fmcsasafetypulse/state/pa/page/4)

[All FmcsaSafetyAlertPulse record reports](/hub/fmcsasafetypulse/records)

## Often used together

- [FmcsaCarrierPulse](/v/fmcsacarrierpulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [TCEQ Industrial Air & Water Registration + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/tceqairenvabatexsignal)
- [HreflangAudit](/hreflangaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [SaasOnboardingLeakAudit](/saasonboardingleakaudit)
