- [Home](/) ›
- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse) ›
- [Hubs](/hub/fmcsasafetypulse) ›
- [Pennsylvania](/hub/fmcsasafetypulse/state/pa) ›
- Page 3

# FmcsaSafetyAlertPulse: records in Pennsylvania, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: FMCSA Vehicle Inspection File (public roadside inspection records).

[1](/hub/fmcsasafetypulse/state/pa) [2](/hub/fmcsasafetypulse/state/pa/page/2) 3 [4](/hub/fmcsasafetypulse/state/pa/page/4)

| Record | State | Inspections | OOS |
|---|---|---|---|
| S & J RECYCLING INC | PA | 4 | 2 |
| JRP WASTE OIL SERVICE INC | PA | 5 | 2 |
| DANDY SERVICE CORPORATION | PA | 6 | 2 |
| HOFFMAN TRANSPORT INC | PA | 5 | 2 |
| BAROTOV INC | PA | 4 | 2 |
| KAWA TRADING INC | PA | 4 | 2 |
| BUCKLEY CABLE CONSTRUCTION COMPANY | PA | 3 | 2 |
| HENKELS & MCCOY INC | PA | 7 | 2 |
| MATE MOTORS LLC | PA | 7 | 2 |
| VETERANS EXPRESS LLC | PA | 24 | 4 |
| BIMBO BAKERIES USA INC | PA | 42 | 2 |
| MIR TRANSPORTATION INC | PA | 28 | 2 |
| ARL TRANSPORT LLC | PA | 27 | 3 |
| A DUIE PYLE INC | PA | 65 | 6 |
| WARD TRUCKING LLC | PA | 26 | 1 |
| WATSONTOWN TRUCKING COMPANY | PA | 39 | 7 |
| BORDERLANDERS INC | PA | 31 | 6 |
| PITT OHIO EXPRESS LLC/DBA: PITT OHIO | PA | 64 | 7 |
| WASTE MANAGEMENT OF PENNSYLVANIA INC | PA | 74 | 7 |
| PENSKE LOGISTICS LLC | PA | 213 | 18 |
| VOGEL DISPOSAL SERVICE INC | PA | 8 | 1 |
| DNBM XPRESS INC | PA | 10 | 1 |
| BEKA TRUCKING INC | PA | 8 | 1 |
| MILLER DEDICATED SERVICES LLC | PA | 16 | 1 |
| GOOD'S DISPOSAL SERVICE INC | PA | 12 | 1 |
| PRO WASTE SERVICES INC | PA | 8 | 1 |
| STA OF PENNSYLVANIA INC | PA | 24 | 0 |
| MODERN TRANSPORTATION SERVICES LLC | PA | 10 | 1 |
| AMERICAN TRANSPORT INC | PA | 13 | 1 |
| SUNRISE TRANSPORT INC | PA | 9 | 1 |
| BOLUS FREIGHT SYSTEMS INC | PA | 8 | 1 |
| H E ROHRER INC | PA | 27 | 0 |
| DAILY EXPRESS INC | PA | 8 | 1 |
| SUNOCO RETAIL LLC | PA | 26 | 0 |
| AKA FS LLC | PA | 9 | 1 |
| QADAR LOGISTICS LLC | PA | 15 | 2 |
| DREAM TRANSPORTATION LLC | PA | 10 | 1 |
| BLAVOR LOGISTICS INC | PA | 11 | 2 |
| LEOPARD USA CORPORATION DBA OCEAN KINGDOM | PA | 10 | 1 |
| KAO LOGISTICS INC | PA | 12 | 2 |
| CHEMSTREAM INC | PA | 6 | 1 |
| GLENN O HAWBAKER INC | PA | 9 | 1 |
| MAXIM CRANE WORKS LP | PA | 13 | 2 |
| GALLAGHER TIRE INC | PA | 8 | 1 |
| MCCARTHY TIRE SERVICE CO INC | PA | 16 | 1 |
| SAMUEL CORALUZZO COMPANY INC | PA | 49 | 0 |
| MAWSON & MAWSON INC | PA | 10 | 1 |
| CLARK TRANSFER INC | PA | 13 | 1 |
| SOUTHWARK METAL MANUFACTURING CO | PA | 8 | 1 |
| HERSHEY CREAMERY CO | PA | 13 | 2 |
| KEYSTONE CLEARWATER SOLUTIONS LLC | PA | 11 | 2 |
| SMITH TRANSPORT LLC | PA | 15 | 2 |
| BUKHARA USA COMPANY | PA | 9 | 1 |
| DAS EXPRESS INC | PA | 9 | 1 |
| N-TRANS INC | PA | 17 | 3 |
| A & S SERVICES GROUP LLC | PA | 13 | 2 |
| GAKAMI & SONS LOGISTICS LLC | PA | 3 | 1 |
| K L HARRING TRANSPORTATION LLC | PA | 3 | 1 |
| NATIONWIDE MOTION LOGISTICS LLC | PA | 3 | 1 |
| PROPER TRANSPORT AND MOVING LLC | PA | 3 | 1 |
| ASIP IMPORT & EXPORT LLC | PA | 3 | 1 |
| SHJ HOLDING INC | PA | 4 | 1 |
| AG CARRIER INC | PA | 3 | 1 |
| N&A EXPRESS INC | PA | 3 | 1 |
| PREMIER HAULING LLC | PA | 3 | 1 |
| V A LOGISTICS INC | PA | 3 | 1 |
| KMS TRANS INC | PA | 3 | 1 |
| HELLERS GAS MARYLAND INC | PA | 3 | 1 |
| CONSTRUCTION MASTERS SERVICES LLC | PA | 3 | 1 |
| UTILITY LINE SERVICES INC | PA | 3 | 1 |
| EASTERN ENGINEERED WOOD PRODUCTS INC | PA | 3 | 1 |
| STANLEY STEPHENS CO INC | PA | 3 | 1 |
| GEORGE S COYNE CHEMICAL CO INC | PA | 5 | 1 |
| HERR FOODS INC | PA | 3 | 1 |
| HERMAN R EWELL INC | PA | 3 | 1 |
| SHORQUIP SUPPLY LLC | PA | 4 | 1 |
| G G & C BUS COMPANY INC | PA | 9 | 0 |
| V&N LOGISTICS INC | PA | 3 | 1 |
| SHARP FLEET LLC | PA | 4 | 1 |
| SKYSCORE INC | PA | 4 | 1 |
| MEL-O-DEY ENTERPRISES LLC | PA | 3 | 1 |
| RELIANCE STUDENT TRANSPORTATION LLC | PA | 5 | 1 |
| GMELCH GROUP LLC | PA | 3 | 1 |
| V & S TRUCKING INC | PA | 3 | 1 |
| KUHARCHIK CONSTRUCTION INC | PA | 3 | 1 |
| YATES TRUCKING COMPANY INC | PA | 3 | 1 |
| A J BLOSENSKI INC | PA | 3 | 1 |
| Q TRUCKING LLC | PA | 3 | 1 |
| PENN BEER DISTRIBUTORS INC | PA | 4 | 1 |
| EHTIYOT EXPRESS LLC | PA | 4 | 1 |
| H2O SOLUTIONS LLC | PA | 3 | 1 |
| KAMCO BUILDING SUPPLY CORP | PA | 3 | 1 |
| COLLINSON INC | PA | 3 | 1 |
| DIAMOND FREIGHT DISTRIBUTION INC | PA | 4 | 1 |
| YAHYONOR CORP | PA | 4 | 1 |
| MSA TRANSPORTATION INC | PA | 3 | 1 |
| ESE WINDOW SALES INC | PA | 3 | 1 |
| RELY TRANSPORTATION LLC | PA | 5 | 1 |
| VALIANT ENERGY SERVICE | PA | 3 | 1 |
| PRO DISPOSAL INC | PA | 6 | 1 |
| COCOLAMUS CREEK DISPOSAL SERVICE INC | PA | 3 | 1 |
| M GERACE ENTERPRISES INC | PA | 3 | 1 |
| BURGMEIER'S HAULING INC | PA | 5 | 1 |
| MAXIM TRANSPORTATION & LOGISTICS LLC | PA | 5 | 1 |
| FUHRMAN INDUSTRIES LLC | PA | 3 | 1 |
| BISHOP BROTHERS CONSTRUCTION CO INC | PA | 3 | 1 |
| ERICH RENTAL INCORPORATED | PA | 3 | 1 |
| PSI EXPRESS INC | PA | 5 | 1 |
| LIMO EXPRESS LLC | PA | 3 | 1 |
| AURORA FREIGHT LINES INC | PA | 3 | 1 |
| ROBESONIA LOGISTICS LLC | PA | 4 | 1 |
| UNION PETROLEUM COMPANY | PA | 4 | 1 |
| MYERS TRANSPORTATION INC | PA | 16 | 0 |
| DMJ TRANSPORTATION INC | PA | 11 | 0 |
| ROSHEN GROUP INC | PA | 6 | 1 |
| NIKOLA LLC | PA | 10 | 0 |
| DIAMOND FREIGHT INTERSTATE LLC | PA | 4 | 1 |
| FORCE ENVIRONMENTAL SOLUTIONS LLC | PA | 9 | 0 |
| SHAX EXPRESS CARGO INC | PA | 8 | 0 |
| COUNTY HAULING LLC | PA | 19 | 0 |
| DIVERSITY FREIGHT LINES INC | PA | 10 | 0 |
| HUNTER CONTRACTING LLC | PA | 5 | 1 |
| EAST PENN LOGISTICS LLC | PA | 19 | 0 |
| FULLINGTON SCHOOL BUS LLC | PA | 8 | 0 |
| WHITETAIL DISPOSAL LLC | PA | 8 | 0 |
| MYERS WELL SERVICE INC | PA | 8 | 0 |
| JOSEPH MUCCIO TRANSPORTATION LLC | PA | 12 | 0 |
| ELITE COACH LIMOUSINE INC | PA | 8 | 0 |
| WHITE TRANSIT SCHOOL BUSES INC | PA | 8 | 0 |
| SOUTH MAIN TRUCKING COMPANY | PA | 12 | 0 |
| SAMUELS AND SON SEAFOOD COMPANY PITTSBURGH INC | PA | 8 | 0 |
| WISE FOODS INC | PA | 4 | 1 |
| KRISE TRANSPORTATION INC | PA | 16 | 0 |
| PIONEER TRANSPORT INC | PA | 5 | 1 |
| PENNSYLVANIA STEEL COMPANY INC | PA | 4 | 1 |
| NAPA TRANSPORTATION INC | PA | 12 | 0 |
| AREA STORAGE & TRANSFER INC | PA | 3 | 1 |
| MCCLYMONDS SUPPLY & TRANSIT CO INC | PA | 7 | 1 |
| EAST-WEST EXPRESS LLC | PA | 3 | 1 |
| UNITED REFRIGERATION INC | PA | 9 | 0 |
| RICOH USA INC | PA | 7 | 1 |
| P I & I MOTOR EXPRESS INC | PA | 13 | 0 |
| CROSSETT INC | PA | 13 | 0 |
| TRYON TRUCKING INC | PA | 8 | 0 |
| ASSAD LOGISTICS STAFFING LLC | PA | 5 | 1 |
| NEW STAR CARGO INC | PA | 4 | 1 |
| FUJIYAMA LOGISTICS LLC | PA | 3 | 1 |
| CRONIN INDUSTRIES LLC | PA | 5 | 1 |
| LOS MELLO TRANSPORTATION LLC | PA | 4 | 1 |
| MPR EXPRESS LOGISTICS LLC | PA | 4 | 1 |

[1](/hub/fmcsasafetypulse/state/pa) [2](/hub/fmcsasafetypulse/state/pa/page/2) 3 [4](/hub/fmcsasafetypulse/state/pa/page/4)

[All FmcsaSafetyAlertPulse record reports](/hub/fmcsasafetypulse/records)

## Often used together

- [FmcsaCarrierPulse](/v/fmcsacarrierpulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [TCEQ Industrial Air & Water Registration + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/tceqairenvabatexsignal)
- [HreflangAudit](/hreflangaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [SaasOnboardingLeakAudit](/saasonboardingleakaudit)
