- [Home](/) ›
- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse) ›
- [Hubs](/hub/fmcsasafetypulse) ›
- [Texas](/hub/fmcsasafetypulse/state/tx) ›
- Page 2

# FmcsaSafetyAlertPulse: records in Texas, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: FMCSA Vehicle Inspection File (public roadside inspection records).

[1](/hub/fmcsasafetypulse/state/tx) 2 [3](/hub/fmcsasafetypulse/state/tx/page/3) [4](/hub/fmcsasafetypulse/state/tx/page/4)

| Record | State | Inspections | OOS |
|---|---|---|---|
| LOUISIANA-PACIFIC CORPORATION | TX | 10 | 3 |
| TAMEZ TRUCKS LLC | TX | 9 | 3 |
| NATIONAL LOGISTICS SERVICES INC | TX | 12 | 5 |
| TORO XPRESS LOGISTICS LLC | TX | 8 | 3 |
| R&S VACUUM SERVICES LLC | TX | 9 | 6 |
| TRAC USA LLC | TX | 13 | 4 |
| ES EXPRESS LLC | TX | 12 | 6 |
| 57 CONCRETE LLC | TX | 13 | 4 |
| SAE LOGISTICS LLC | TX | 10 | 5 |
| WICHO TRUCKING LLC | TX | 8 | 5 |
| CONCENTRIC LLC | TX | 8 | 5 |
| LEAH TRUCKING INCORPORATED | TX | 11 | 5 |
| AVITIA TRUCKING LLC | TX | 4 | 3 |
| SAW TRANSIT LLC | TX | 12 | 4 |
| FLEETMASTERS LLC | TX | 13 | 4 |
| FOURWIDE TRANSPORTATION LLC | TX | 9 | 3 |
| DMD 21 TRUCKING LLC | TX | 8 | 5 |
| FAT AND BROKE INC | TX | 9 | 3 |
| FRONTERA EXPRESS LIMITED LIABILITY COMPANY | TX | 10 | 3 |
| ELJO EXPRESS LLC | TX | 8 | 3 |
| CONTINENTAL BUSLINES LLC | TX | 8 | 3 |
| DUNAVANT TRANS GULF TRANSPORTATION LLC | TX | 9 | 3 |
| COASTAL CHEMICAL COMPANY LLC | TX | 6 | 3 |
| ENTERPRISE LOGISTIC SERVICES LLC | TX | 12 | 4 |
| PALOMA CARRIERS LLC | TX | 10 | 4 |
| SPARTAN CARRIER GROUP LLC | TX | 11 | 9 |
| THE AI FLEET INC | TX | 12 | 5 |
| BARKA TRANSPORTATION LLC | TX | 14 | 7 |
| A&R TRANSPORTATION LLC | TX | 10 | 4 |
| FORCE LOGISTICS US LLC | TX | 13 | 4 |
| MC7 TRANSIT LLC | TX | 8 | 5 |
| 4MDT TRANSPORTATION INC | TX | 10 | 4 |
| USA DEBUSK LLC | TX | 10 | 7 |
| FREIGHT SOLUTIONS LLC | TX | 15 | 10 |
| ROCKING T INC | TX | 12 | 4 |
| CLARK FREIGHT LINES INC | TX | 9 | 5 |
| UNIQUE LEASING INC | TX | 9 | 5 |
| PATE TRUCKING CO LLC | TX | 9 | 7 |
| JB8 LAST MILE LOGISTICS LLC | TX | 9 | 3 |
| B&S FARMS LLC | TX | 8 | 5 |
| SUPERIOR WASTE SOLUTIONS LLC | TX | 4 | 3 |
| SAVAGE EXPRESS LLC | TX | 15 | 11 |
| HEARTBREAK TRUCKING LLC | TX | 10 | 5 |
| TEX SAND TRANSPORT LLC | TX | 8 | 5 |
| BGS TRANSPORT LLC | TX | 14 | 7 |
| ON IT LOGISTICS, LLC | TX | 4 | 5 |
| BZ EXPRESS INC | TX | 14 | 5 |
| GULF ROYAL LLC | TX | 12 | 7 |
| SILT TRANSPORTATION INC | TX | 17 | 6 |
| CRANE CARTAGE LLC | TX | 12 | 4 |
| SAB TRANSPORT LLC | TX | 14 | 5 |
| TITAN TRANSPORTATION LP | TX | 8 | 8 |
| CORE TRUCKING COMPANY OF TEXAS LLC | TX | 12 | 5 |
| DEE KING TRUCKING LP | TX | 14 | 5 |
| TROY CONSTRUCTION LLC | TX | 8 | 7 |
| O&E SMITHING LLC | TX | 9 | 11 |
| 3T CARRIER LLC | TX | 13 | 7 |
| SOLSEG EQUIPMENT LLC | TX | 9 | 6 |
| UNITEDWS INC | TX | 18 | 6 |
| ALPHALOGIX TRUCKING LLC | TX | 8 | 7 |
| SAMAX EXPRESS INC | TX | 10 | 5 |
| IPI LLC | TX | 9 | 8 |
| GUICHO'S TRUCKING LLC | TX | 14 | 9 |
| JORMICH DEVELOPMENT LLC | TX | 11 | 7 |
| STATEWIDE MATERIALSTRANSPORT LEASING LTD | TX | 9 | 5 |
| VRP TRANSPORTATION INC | TX | 13 | 6 |
| KC GLOBAL LOGISTICS LLC | TX | 9 | 4 |
| FROST FREIGHT INC | TX | 14 | 8 |
| VICTORY TRANSPORTATION SYSTEMS INC | TX | 10 | 3 |
| WCA WASTE CORPORATION | TX | 11 | 6 |
| TRUCKA USA LLC | TX | 16 | 7 |
| TAZ SERVICES LLC | TX | 15 | 7 |
| ELITE FREIGHTWAYS LLC | TX | 16 | 12 |
| TEXPORT TRUCKING LLC | TX | 8 | 6 |
| IGA INTERNATIONAL FREIGHT LINE INC | TX | 9 | 8 |
| L&C SAFETY INC | TX | 8 | 7 |
| GT XPRESS INC | TX | 11 | 5 |
| TEXAS CARRIERS LLC | TX | 10 | 5 |
| SGT TRANSPORT INC | TX | 11 | 4 |
| H2O TRANSPORTS INC | TX | 11 | 8 |
| VTS TRANSPORTATION INC | TX | 15 | 5 |
| J AZTECA EXPRESS INC | TX | 9 | 7 |
| EDDIE HALE INC | TX | 9 | 9 |
| FRONTIER EQUIPMENTCO LLC | TX | 10 | 7 |
| TFI LOGISTICS LLC | TX | 10 | 8 |
| COPART CATASTROPHE RESPONSE FLEET LLC | TX | 16 | 7 |
| CROSS INTEGRATED TRANSPORT LLC | TX | 17 | 10 |
| ENERGY LEASE SERVICES INC | TX | 11 | 9 |
| TERRIER TRANSPORTATION INC | TX | 16 | 7 |
| MARITIME SERVICES LTD | TX | 11 | 6 |
| UNIVAL TRANSPORTS LLC | TX | 5 | 8 |
| GOLDEN MILE OTR INC | TX | 11 | 9 |
| PRESS LOGISTICS LLC | TX | 10 | 7 |
| TSJ INTERNATIONAL SERVICES INC | TX | 13 | 9 |
| MBC ENERGY SERVICES INC | TX | 8 | 10 |
| IRONCLAD ENVIRONMENTAL SOLUTIONS INC | TX | 14 | 9 |
| ALLIED WASTE SYSTEMS INC | TX | 16 | 7 |
| WHITNEY TRANSPORT SOUTHWEST, LLC | TX | 13 | 12 |
| GOLDEN MILE LLC | TX | 9 | 6 |
| MAXIMUM INVESTORS GROUP LLC | TX | 11 | 10 |
| SELECT WATER SOLUTIONS LLC | TX | 16 | 9 |
| XPRESS CARGO LINE LLC | TX | 11 | 8 |
| AREN TRUCKING SERVICES INC | TX | 16 | 7 |
| GONZALEZ TRUCK LINES LLC | TX | 14 | 9 |
| FORGELINE LOGISTICS LLC | TX | 18 | 8 |
| SMVC TRUCKING & LOGISTICS LLC | TX | 10 | 12 |
| HT DRILLING INC | TX | 11 | 15 |
| OGDEN EXPRESS LLC | TX | 10 | 15 |
| GT777HOTSHOT LLC | TX | 8 | 20 |
| SUNBELT DRAYAGE LLC | TX | 17 | 19 |
| CONTINENTAL TANK LINES LLC | TX | 9 | 2 |
| TM TRANSPORTATION SERVICES LLC | TX | 25 | 5 |
| TIMCO LOGISTICS SYSTEMS LLC | TX | 20 | 5 |
| CHAMPIONX LLC | TX | 10 | 2 |
| NORCO CORPORATION | TX | 20 | 5 |
| TBM CARRIERS INC | TX | 33 | 7 |
| RELIANT TRANSPORTATION LTD | TX | 15 | 3 |
| FORZA NAFTA SERVICES SA DE CV | TX | 34 | 9 |
| ALAMO TRANSIT COMPANY | TX | 22 | 5 |
| ZARO TRANSPORTATION LLC | TX | 30 | 6 |
| INTEGRATED INTERNATIONAL INC | TX | 24 | 5 |
| EXTRA MILE INTERNATIONAL INC | TX | 26 | 7 |
| ROLESA TRANSPORT LLC | TX | 24 | 5 |
| TRIMAC TRANSPORTATION INC | TX | 23 | 5 |
| OLDCASTLE BUILDINGENVELOPE INC | TX | 22 | 5 |
| TRAMUC TRANSPORT LLC | TX | 28 | 7 |
| D-TROY LOGISTICS LLC | TX | 23 | 6 |
| TROPHY TRUCKING SERVICES LLC | TX | 26 | 6 |
| WINDSTAR TRUCKING LLC | TX | 33 | 9 |
| RJ TRANSPORTATION SERVICES LLC | TX | 36 | 9 |
| TRADEX LOGISTICS INC | TX | 44 | 13 |
| MULHOLLAND ENERGY SERVICES LLC | TX | 35 | 10 |
| M&J CARRIERS LLC | TX | 48 | 12 |
| ERIVES ENTERPRISES INC | TX | 71 | 16 |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS INC | TX | 63 | 13 |
| AK-DIDIERK GRACEFUL BOUTIQUE LLC | TX | 3 | 8 |
| AAM LOGISTIC SOLUTIONS LLC | TX | 3 | 3 |
| RGV DUMP TRUCK SERVICES LLC | TX | 3 | 3 |
| PRIMEXPRESS TRUCKING LLC | TX | 3 | 3 |
| FFM CARGO INC | TX | 3 | 3 |
| BLUE CARDINAL TRANSPORT LLC | TX | 3 | 3 |
| RBM HEAVY HAUL LLC | TX | 3 | 3 |
| SOHI TRANSPORTATION LLC | TX | 3 | 3 |
| ODOVA TRUCKING LLC | TX | 3 | 3 |
| YDR TRANSPORT LLC | TX | 3 | 3 |
| P91 LOGISTICS INC | TX | 4 | 3 |
| VOLT LOGISTICS LLC | TX | 3 | 3 |
| SS TRUCKING AND SERVICE LLC | TX | 3 | 3 |
| PETRO MECHANICAL SERVICES LLC | TX | 3 | 3 |
| EDOTEX TRUCKING INC | TX | 3 | 3 |

[1](/hub/fmcsasafetypulse/state/tx) 2 [3](/hub/fmcsasafetypulse/state/tx/page/3) [4](/hub/fmcsasafetypulse/state/tx/page/4)

[All FmcsaSafetyAlertPulse record reports](/hub/fmcsasafetypulse/records)

## Often used together

- [FmcsaCarrierPulse](/v/fmcsacarrierpulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [TCEQ Industrial Air & Water Registration + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/tceqairenvabatexsignal)
- [HreflangAudit](/hreflangaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [SaasOnboardingLeakAudit](/saasonboardingleakaudit)
