- [Home](/) ›
- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse) ›
- [Hubs](/hub/fmcsasafetypulse) ›
- [Texas](/hub/fmcsasafetypulse/state/tx) ›
- Page 4

# FmcsaSafetyAlertPulse: records in Texas, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: FMCSA Vehicle Inspection File (public roadside inspection records).

[1](/hub/fmcsasafetypulse/state/tx) [2](/hub/fmcsasafetypulse/state/tx/page/2) [3](/hub/fmcsasafetypulse/state/tx/page/3) 4

| Record | State | Inspections | OOS |
|---|---|---|---|
| DSM TRANSPORT LLC | TX | 3 | 4 |
| K&M FREIGHT SERVICES LLC | TX | 4 | 3 |
| TEJAS SPECIALTY CONCRETE COATINGS LLC | TX | 3 | 3 |
| PX TRANSPORTATION INC | TX | 7 | 3 |
| WM SHIPPING SERVICES INC | TX | 4 | 6 |
| HACKER 5 TRUCKING CO | TX | 6 | 5 |
| MILTON MOTORS INC | TX | 5 | 3 |
| SILVER LINE LOGISTICS LLC | TX | 4 | 3 |
| 5H LAND & RESOURCES LLC | TX | 3 | 3 |
| A I LOGISTICS LLC | TX | 4 | 3 |
| CM & SONS TRUCKING LLC | TX | 3 | 3 |
| XRP TRANSPORT LLC | TX | 6 | 3 |
| MAD MONKEY INDUSTRIES LLC | TX | 4 | 4 |
| JOG SERVICES LLC | TX | 3 | 4 |
| COMEBACK TRUCKING LLC | TX | 3 | 3 |
| PHOENIX NRG LLC | TX | 5 | 4 |
| HNOS GONZALEZ LLC | TX | 3 | 3 |
| OCTOPUS LOGISTICS LLC | TX | 4 | 4 |
| NYO HAULERS LLC | TX | 5 | 5 |
| TRANSFLEX HR GROUP LLC | TX | 4 | 3 |
| GNR CARRIERS LLC | TX | 4 | 3 |
| YE SERVICES LLC | TX | 7 | 5 |
| FJAC ENTERPRISE LLC | TX | 3 | 3 |
| REDCUB HAULERS LLC | TX | 7 | 12 |
| LH CUSTOMS LLC | TX | 3 | 3 |
| SOLTYE TRANSPORT INC | TX | 3 | 3 |
| DIAMOND EXPRESS LOGISTICS LLC | TX | 4 | 3 |
| TRANSPORT BARBOZA LLC | TX | 5 | 3 |
| N & J TRUCKING LLC | TX | 3 | 3 |
| FOUNDATION ENERGY SERVICES LLC | TX | 7 | 3 |
| D&Y ROD LOGISTICS LLC | TX | 5 | 5 |
| MXP GROUP LLC | TX | 3 | 3 |
| ESTRELLA E ESPINOZA LLC | TX | 5 | 5 |
| TANDER STAR TRANSPORT LLC | TX | 5 | 3 |
| LOADMAX TRUCKING LLC | TX | 4 | 5 |
| ENERGY TRANSFER CRUDE TRUCKING LLC | TX | 7 | 3 |
| AA2 EXPRESS LLC | TX | 6 | 4 |
| PIVOTAL PRECISION LLC | TX | 3 | 3 |
| AMAYA TRUCKING INC | TX | 3 | 3 |
| KBOLA LLC | TX | 6 | 6 |
| RUN TRANSPORT LLC | TX | 3 | 3 |
| EMV TRANSPORTATION LLC | TX | 3 | 3 |
| AUTOTRANSPORTE DUR INC | TX | 5 | 3 |
| ROUTE 4 INTERMODAL LLC | TX | 3 | 3 |
| ANGELES SPECIALIZED CARRIERS INC | TX | 4 | 3 |
| BLUE & BROWN TRUCKING LLC | TX | 3 | 3 |
| TDN LOGISTICS LLC | TX | 6 | 4 |
| N & M TRANSPORTATION LLC | TX | 3 | 3 |
| HC CARRIERS LLC | TX | 3 | 3 |
| PINNACLE CONCRETE CONSTRUCTION LLC | TX | 4 | 3 |
| 4-6 LOGISTICS LLC | TX | 4 | 3 |
| BRANDON STAR 5 LLC | TX | 3 | 3 |
| ABR LOGISTICS LLC | TX | 4 | 3 |
| RT LOGISTIC SOLUTIONS LLC | TX | 4 | 3 |
| XLR8 DELIVERY INC | TX | 6 | 3 |
| PROFRAC SERVICES LLC | TX | 4 | 3 |
| LATEXO TRANSPORT LLC | TX | 4 | 3 |
| RELVIC TRUCKING LLC | TX | 4 | 3 |
| R RIVERA R TRUCKING LLC | TX | 3 | 3 |
| CEMEX CONSTRUCTION MATERIALS HOUSTON LLC | TX | 5 | 3 |
| IVAN FALCON TRUCKING LLC | TX | 7 | 5 |
| TRUCK-ON DEMO & GRAVEL LLC | TX | 5 | 3 |
| LMSE TRUCKING LLC | TX | 5 | 3 |
| JDK TRANSPORT CORPORATION | TX | 3 | 3 |
| PDL LOGISTICS LLC | TX | 7 | 3 |
| LOS ALAMOS EXPRESS LLC | TX | 4 | 5 |
| LEQ TRANSPORT LLC | TX | 5 | 3 |
| CRUDE STATE ENERGY SERVICES LLC | TX | 3 | 3 |
| PORT TRANSPORT INTERMODAL LLC | TX | 3 | 3 |
| N & B WELL SERVICE LLC | TX | 3 | 3 |
| J RUBIO TRUCKING SERVICES LLC | TX | 4 | 3 |
| HOUSTON BUS SERVICES INC | TX | 3 | 3 |
| BENITO HERNANDEZ TRUCKING LLC | TX | 5 | 3 |
| ASPS HOLDINGS | TX | 5 | 4 |
| SALAZAR SERVICE & TRUCKING CORP | TX | 5 | 3 |
| SBC TRANSPORTATION INC | TX | 5 | 3 |
| PAK QUALITY FOODS LLC | TX | 5 | 4 |
| HIWAY EXPRESS LLC | TX | 7 | 3 |
| REGA TRANSPORT INC | TX | 3 | 3 |
| PINNERGY LTD | TX | 5 | 7 |
| MASTEC NORTH AMERICA INC | TX | 7 | 3 |
| PENHALL COMPANY | TX | 3 | 3 |
| GOBER TRUCKING COMPANY INC | TX | 5 | 3 |
| NORTHSTAR ENERGY SOLUTIONS LLC | TX | 4 | 3 |
| MERCHANTS METALS LLC | TX | 6 | 3 |
| EXCARGO SERVICES INC | TX | 5 | 3 |
| NJ TRUCKING GROUP LLC | TX | 3 | 4 |
| GRUPO MINERO USA LLC | TX | 3 | 5 |
| A & D CARGO SERVICES LLC | TX | 6 | 3 |
| ABOUDI VENTURES LLC | TX | 6 | 4 |
| BETANCE TRUCKING LLC | TX | 7 | 3 |
| 956 TRUCKING TX LLC | TX | 7 | 4 |
| ELVIRITA LLC | TX | 3 | 4 |
| THIAGO DELIVERY LLC | TX | 3 | 4 |
| GARZA TRUCK LINE INC | TX | 3 | 4 |
| FAST SHIPPING TRANSPORTATIONS LLC | TX | 6 | 5 |
| 2C ENERGY LLC | TX | 6 | 3 |
| VERA LOGISTICS LLC | TX | 3 | 3 |
| HARDNOCK LIMITED COMPANY | TX | 3 | 4 |
| 59 NORTH LOGISTICS LLC | TX | 6 | 4 |
| MONTIEL CARRIER INC | TX | 5 | 5 |
| ETAIRON LOGISTICS | TX | 3 | 4 |
| GODS GRACE LOGISTICS LLC | TX | 3 | 4 |
| ARSH BROTHERS INC | TX | 6 | 4 |
| RIGHT 1 TRANSPORT LLC | TX | 4 | 4 |
| FRANK VR TRUCKING LLC | TX | 3 | 4 |
| GDM TRANSPORT LLC | TX | 7 | 4 |
| HTH TRANSPORT INC | TX | 3 | 4 |
| SAND KINGZ LOGISTICS LLC | TX | 4 | 4 |
| CORONADO TRANSPORT LLC | TX | 4 | 3 |
| ROLINE EXPRESS INC | TX | 7 | 6 |
| FJ TRANSPORT LLC | TX | 7 | 5 |
| PAUL GREER LOGGING INC | TX | 4 | 3 |
| NEA EXPRESS LLC | TX | 3 | 4 |
| KLX ENERGY SERVICES LLC | TX | 7 | 5 |
| TRANSPORTES ESPECIALIZADOS RUIZ LLC | TX | 7 | 4 |
| JUS EXPRESS INC | TX | 6 | 5 |
| RAYLEE TRUCKING SERVICES INC | TX | 3 | 4 |
| TRIPLE J HIGH PRESSURE INC | TX | 3 | 4 |
| TORRES READY MIX INC | TX | 3 | 4 |
| MAGIC VALLEY CONCRETE LLC | TX | 6 | 3 |
| BONTKE BROTHERS CONSTRUCTION CO INC | TX | 3 | 3 |
| AMERICAN NATIONAL LOGISTICS INC | TX | 4 | 4 |
| HAYNES ENTERPRISES INC | TX | 4 | 4 |
| MOVAC SERVICE COMPANY INC | TX | 4 | 4 |
| BANCROFT AND SONS TRANSPORTATION LLC | TX | 5 | 3 |
| MACHO FREIGHT MGMT LLC | TX | 5 | 7 |
| ROCKLINE HAULERS LLC | TX | 6 | 4 |
| COIESA GROUP LLC | TX | 6 | 5 |
| VELOX CORPORATION CORP | TX | 5 | 6 |
| IM SPECIALIZED TRANSPORT LLC | TX | 3 | 3 |
| VMV TRUCKING LLC | TX | 4 | 4 |
| HARD ROCK MATERIALS LLC | TX | 6 | 5 |
| COURTESY DRIVING INC | TX | 3 | 5 |
| KEREN'SI ENTERPRISES LLC | TX | 4 | 5 |
| BMB LOGISTICS LLC | TX | 3 | 5 |
| CUCO'S TRUCKING LLC | TX | 3 | 5 |
| HEEGAN TRANSPORTATION LLC | TX | 4 | 6 |
| D & P LOGISTICS LLC | TX | 3 | 5 |
| ALCANOR LLC | TX | 3 | 5 |
| REYES PUENTES TRANSPORTATION LLC | TX | 4 | 5 |
| FIVE LIONS TRANSPORTATION LLC | TX | 4 | 3 |
| BLACK DROP TRUCKING LLC | TX | 3 | 5 |
| ROCKET SECURE CARGO LLC | TX | 7 | 3 |
| GRAPEVINE INTERMODAL LLC | TX | 6 | 4 |
| MPLVT TRUCKING | TX | 3 | 4 |
| FLASH ENERGY SERVICES LLC | TX | 4 | 3 |
| TRILLIUM OTR LLC | TX | 7 | 8 |
| US FRAC LLC | TX | 3 | 5 |
| TGM LOGISTICS INC | TX | 4 | 6 |

[1](/hub/fmcsasafetypulse/state/tx) [2](/hub/fmcsasafetypulse/state/tx/page/2) [3](/hub/fmcsasafetypulse/state/tx/page/3) 4

[All FmcsaSafetyAlertPulse record reports](/hub/fmcsasafetypulse/records)

## Often used together

- [FmcsaCarrierPulse](/v/fmcsacarrierpulse)
- [NhtsaRecallPulse](/v/nhtsarecallpulse)
- [TCEQ Industrial Air & Water Registration + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/tceqairenvabatexsignal)
- [HreflangAudit](/hreflangaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [SaasOnboardingLeakAudit](/saasonboardingleakaudit)
