- [Home](/) ›
- [GhgEmitterPulse](/v/ghgemitterpulse) ›
- [Hubs](/hub/ghgemitterpulse) ›
- [Chemicals](/hub/ghgemitterpulse/sector/chemicals) ›
- Page 3

# GhgEmitterPulse: Chemicals, page 3 of 3

Records 201 to 336 of the 336 newest listed for this hub. Source: U.S. EPA Greenhouse Gas Reporting Program (GHGRP) via Envirofacts.

[1](/hub/ghgemitterpulse/sector/chemicals) [2](/hub/ghgemitterpulse/sector/chemicals/page/2) 3

| Record | Parent company | Sector | City |
|---|---|---|---|
| Air Products West Coast Hydrogen LLC - Torrance | AIR PRODUCTS & CHEMICALS INC | Chemicals | Torrance |
| ISP TECHNOLOGIES TEXAS CITY PLANT | ASHLAND GLOBAL HOLDINGS INC | Chemicals | Texas City |
| Eco-Services HOUSTON PLANT | ECOVYST INC | Chemicals | Houston |
| Procter & Gamble Company - Ivorydale | THE PROCTER & GAMBLE CO | Chemicals | Cincinnati |
| Kensing LLC | Kensing Holdings, LLC | Chemicals | Kankakee |
| BIOGEN INC | BIOGEN INC | Chemicals | Cambridge |
| INEOS US Chemicals Company CR Plant | INEOS US CHEMICALS CO | Chemicals | Wando |
| LUBRIZOL CORPORATION | BERKSHIRE HATHAWAY INC | Chemicals | Painesville |
| HONEYWELL INTERNATIONAL INC - BATON ROUGE PLANT | HONEYWELL INTERNATIONAL INC | Chemicals | Baton Rouge |
| HONEYWELL - UOP LLC | HONEYWELL INTERNATIONAL INC | Chemicals | Chickasaw |
| UOP.LLC SHREVEPORT | HONEYWELL INTERNATIONAL INC | Chemicals | Shreveport |
| SOLUTIA INC ANNISTON PLANT | EASTMAN CHEMICAL CO | Chemicals | Anniston |
| Rousselot Peabody, Inc. | ROUSSELOT INC | Chemicals | Peabody |
| 1500 South Tibbs LLC d/b/a Aurorium Indianapolis LLC | VERTELLUS HOLDINGS LLC | Chemicals | Indianapolis |
| OCCIDENTAL CHEMICAL CORP - CONVENT FACILITY | OCCIDENTAL PETROLEUM CORP | Chemicals | Convent |
| OCCIDENTAL CHEMICAL CORPORATION - Ludington facility | OCCIDENTAL PETROLEUM CORP | Chemicals | Ludington |
| OXY VINYLS LP - Deer Park VCM Facility | OCCIDENTAL PETROLEUM CORP | Chemicals | Deer Park |
| DSM NUTRITIONAL PRODUCTS LLC | DSM HOLDING CO USA INC | Chemicals | Belvidere |
| Patheon Manufacturing Services LLC | THERMO FISHER SCIENTIFIC INC | Chemicals | Greenville |
| CALGON CARBON CORP | KURARAY HOLDINGS USA INC | Chemicals | Catlettsburg |
| SI GROUP INC TX OPERATIONS | SK CAPITAL PARTNERS LP | Chemicals | Freeport |
| Bayer CropScience LP - Luling Site | BAYER US HOLDING LP | Chemicals | Luling |
| Elanco Clinton Laboratories | ELANCO US INC | Chemicals | Clinton |
| Matheson - LIMA I PLANT | MATHESON TRI-GAS INC | Chemicals | Lima |
| Matheson - LIMA II PLANT | MATHESON TRI-GAS INC | Chemicals | Lima |
| AIR PRODUCTS & CHEMICALS, INC, Tesoro Martinez | AIR PRODUCTS & CHEMICALS INC | Chemicals | Martinez |
| AIR PRODUCTS AND CHEMICALS INCORPORATED | AIR PRODUCTS & CHEMICALS INC | Chemicals | Sacramento |
| Dow Corning Corporation - Midland Site | DOW INC | Chemicals | Midland |
| Trammo Nitrogen Products, Inc. | TRAMMO INC | Chemicals | North Bend |
| MORTON SALT, INC. | STONE CANYON INDUSTRIES HOLDINGS LLC | Chemicals | Rittman |
| Bayer CropScience LP | BAYER US HOLDING LP | Chemicals | Muscatine |
| Corteva Agriscience LLC Harbor Beach Operations | CORTEVA INC | Chemicals | Harbor Beach |
| Kraton Chemical, LLC | KRATON CORP | Chemicals | Savannah |
| PHARMACIA & UPJOHN COMPANY, LLC | PFIZER INC | Chemicals | Kalamazoo |
| SYNGENTA CROP PROTECTION, LLC. - ST GABRIEL PLANT | SYNGENTA CORP | Chemicals | Saint Gabriel |
| GOODYEAR TIRE & RUBBER CO BAYPORT CHEMICAL PLANT | THE GOODYEAR TIRE & RUBBER CO | Chemicals | Pasadena |
| HUNTSMAN PETROCHEMICAL LLC | HUNTSMAN PETROCHEMICAL LLC | Chemicals | Conroe |
| Eco Services Baton Rouge Site | ECOVYST INC | Chemicals | Baton Rouge |
| NOVARTIS PHARMACEUTICALS CORPORATION | NOVARTIS CORP | Chemicals | East Hanover |
| SNF Holding Company | SNF HOLDING CO | Chemicals | Riceboro |
| INEOS Americas, LLC | INEOS USA LLC | Chemicals | Pasadena |
| SC JOHNSON & SON INC WAXDALE FACILITY | SC JOHNSON & SON INC | Chemicals | Sturtevant |
| ICL | ICL SPECIALTY PRODUCTS NORTH AMERICA INC | Chemicals | Lawrence |
| ALBEMARLE CORPORATION HOUSTON PLANT | ALBEMARLE CORP | Chemicals | Pasadena |
| INEOS NOVA LLC Texas City Site | INEOS AMERICAS LLC | Chemicals | Texas City |
| LANXESS Corporation Kalama Site | LANXESS CORP | Chemicals | Kalama |
| BASF CORPORATION | BASF CORP | Chemicals | Mc Intosh |
| Merck Sharp & Dohme LLC | MERCK & CO INC | Chemicals | Elkton |
| GENENTECH INCORPORATED | ROCHE HOLDINGS INC | Chemicals | South San Francisco |
| U.S. DOE PORTSMOUTH GASEOUS DIFFUSION PLANT | US GOVERNMENT | Chemicals | Piketon |
| INGEVITY VIRGINIA CORPORATION - CARBON PLANT | INGEVITY CORP | Chemicals | Wickliffe |
| AIR LIQUIDE - PORT NECHES ASU COGENERATION PLANT | AMERICAN AIR LIQUIDE HOLDINGS INC | Chemicals | Port Neches |
| MPM SILICONES LLC | MOM HOLDING CO | Chemicals | Friendly |
| MONUMENT CHEMICAL HOUSTON, LLC | MONUMENT CHEMICAL LLC | Chemicals | Houston |
| 3M Chemical Operations' Decatur Facility | 3M CO | Chemicals | Decatur |
| AGRIUM US INC - KFO | AGRIUM US INC | Chemicals | Kennewick |
| ALBEMARLE CORPORATION-SOUTH PLANT | ALBEMARLE CORP | Chemicals | Magnolia |
| Pfizer | PFIZER INC | Chemicals | Andover |
| Symrise | SYMRISE INC | Chemicals | Brunswick |
| Monument Chemical Kentucky, LLC | MONUMENT CHEMICAL LLC | Chemicals | Brandenburg |
| ISP LIMA LLC | ASHLAND GLOBAL HOLDINGS INC | Chemicals | Lima |
| EVONIK SUPERABSORBER LLC | EVONIK CORP | Chemicals | Garyville |
| Mosaic Fertilizer LLC, Plant City Facility | THE MOSAIC CO | Chemicals | Plant City |
| Airgas Therapeutics LLC - Scott Medical Products | AIRGAS INC | Chemicals | Plumsteadville |
| TRECORA HYDROCARBONS LLC | TRECORA RESOURCES | Chemicals | Silsbee |
| TAMINCO US LLC | EASTMAN CHEMICAL CO | Chemicals | Saint Gabriel |
| MALLINCKRODT | MALLINCKRODT ENTERPRISES HOLDINGS INC | Chemicals | St. Louis |
| NORIT AMERICAS INC | NORIT AMERICAS INC | Chemicals | Marshall |
| SOLVAY CHEMICALS INC | SOLVAY HOLDING INC | Chemicals | Longview |
| AGRI ENERGY LLC | GEVO INC | Chemicals | Luverne |
| Colors and Effects USA LLC | SUN CHEMICAL | Chemicals | Newport |
| EVONIK CORPORATION | EVONIK CORP | Chemicals | Mapleton |
| Monument Chemical Port Arthur, LLC (previously known as KMTEX) | MONUMENT CHEMICAL LLC | Chemicals | Port Arthur |
| CSL BEHRING LLC | CSL BEHRING LLC | Chemicals | Bradley |
| ISP CHEMICALS LLC | ASHLAND GLOBAL HOLDINGS INC | Chemicals | Calvert City |
| NIPPON CHEMICAL TEXAS INC | JX NIPPON OIL & ENERGY USA INC | Chemicals | Pasadena |
| Air Products and Chemicals, Inc. - Joliet, IL H2 Plant | AIR PRODUCTS & CHEMICALS INC | Chemicals | Channahon |
| KRATON CHEMICAL, LLC | KRATON CORP | Chemicals | Dover |
| B BRAUN MEDICAL, INC | B BRAUN MEDICAL US | Chemicals | Irvine |
| Dixie Chemical Company | GLENCOE CAPITAL | Chemicals | Pasadena |
| CYTEC INDUSTRIES INC | CYTEC INDUSTRIES INC | Chemicals | Willow Island |
| CHEMOURS COMPANY - FAYETTEVILLE WORKS | THE CHEMOURS CO | Chemicals | Fayetteville |
| White Springs Agricultural Chemical, Inc. | Nutrien US Topco LLC | Chemicals | White Springs |
| International N&H USA, Inc. | INTERNATIONAL FLAVORS & FRAGRANCES INC | Chemicals | Newark |
| MEXICHEM FLUOR INC. | MEXICHEM FLUOR INC | Chemicals | Saint Gabriel |
| ARKEMA INC CLEAR LAKE | ARKEMA DELAWARE INC | Chemicals | Pasadena |
| COVESTRO | COVESTRO LCC | Chemicals | Proctor |
| BRISTOL MYERS SQUIBB INC | BRISTOL-MYERS SQUIBB CO | Chemicals | North Brunswick |
| LANXESS Corporation - Central Plant | LANXESS CORP | Chemicals | El Dorado |
| Symrise | SYMRISE INC | Chemicals | Jacksonville |
| Sasol Chemicals (USA) LLC | SASOL USA CORP | Chemicals | Houston |
| ERACHEM COMILOG, INC. | ERACHEM COMILOG INC | Chemicals | New Johnsonville |
| Matheson - SARALAND PLANT | MATHESON TRI-GAS INC | Chemicals | Saraland |
| NOURYON SURFACE CHEMISTRY LLC | NOURYON SURFACE CHEMISTRY LLC | Chemicals | Morris |
| ALTIVIA Petrochemicals, LLC - HAVERHILL COMPLEX | ALTIVIA CORP | Chemicals | Haverhill |
| ABBVIE LTD. | ABBVIE INC | Chemicals | Barceloneta |
| ECO SERVICES DOMINGUEZ | ECOVYST INC | Chemicals | Carson |
| CARESTREAM HEALTH INC. | CARESTREAM HEALTH INC | Chemicals | Windsor |
| Westlake Chemicals & Vinyls LLC | WESTLAKE CORP | Chemicals | Westlake |
| Nouryon Pulp & Performance Chemicals LLC | NOURYON CHEMICALS LLC | Chemicals | Columbus |
| Corteva agriscience - Pittsburg Operations | CORTEVA INC | Chemicals | Pittsburg |
| IFF CHEMICAL HOLDINGS INC | INTERNATIONAL FLAVORS & FRAGRANCES INC | Chemicals | Jacksonville |
| GSK, INC. | GLAXOSMITHKLINE SL HOLDINGS INC | Chemicals | Zebulon |
| TAMINCO US LLC | EASTMAN CHEMICAL CO | Chemicals | Pace |
| LANXESS Corporation - South Plant | LANXESS CORP | Chemicals | El Dorado |
| PQ Corp - Chester Plant | PQ CORP | Chemicals | Chester |
| Linde Inc. | LINDE INC | Chemicals | Hemlock |
| INEOS US Chemicals Company | INEOS US CHEMICALS CO | Chemicals | Texas City |
| REG Seneca, LLC | CHEVRON CORP | Chemicals | Seneca |
| Indorama Ventures Oxides LLC | INDORAMA VENTURES USA HOLDINGS LP | Chemicals | Alvin |
| Nouryon Functional Chemicals, LLC | NOURYON CHEMICALS LLC | Chemicals | Axis |
| Clariant Corporation, Louisville Site, West Plant | CLARIANT CORP | Chemicals | Louisville |
| Shell Catalysts and Technologies L.P. | SHELL PETROLEUM INC | Chemicals | Port Allen |
| PPG Industries, Inc | PPG INDUSTRIES INC | Chemicals | Westlake |
| Olin Corporation | OLIN CORP | Chemicals | Charleston |
| W. R. Grace & Co. | WR GRACE & CO | Chemicals | Chicago |
| Marathon Petroleum Corporation | MARATHON PETROLEUM CORP | Chemicals | Dickinson |
| SI Group, Inc. | SI GROUP USA HOLDINGS (USHA) CORP | Chemicals | Orangeburg |
| Linde Inc | LINDE INC | Chemicals | Niagara Falls |
| Proman USA (Pampa) LLC | PROMAN USA INC | Chemicals | Pampa |
| Ingevity Virginia Corporation | INGEVITY CORP | Chemicals | Covington |
| ERCO Worldwide (USA) Inc | ERCO (US) HOLDINGS INC | Chemicals | Nekoosa |
| Ingevity Arkansas, LLC | INGEVITY CORP | Chemicals | Crossett |
| NE Nitro Geneva, LLC | NE NITRO GENEVA LLC | Chemicals | Geneva |
| Croda Inc | CRODA INTERNATIONAL PUBLIC LC | Chemicals | New Castle |
| ALTIVIA Institute Facilities | ALTIVIA SERVICES LLC | Chemicals | Dunbar |
| BASF Corporation | BASF CORP | Chemicals | Wyandotte |
| UOP LLC | HONEYWELL UOP | Chemicals | Baton Rouge |
| Teknor Apex Tennessee Company | TEKNOR APEX | Chemicals | Brownsville |
| Viatris Pharmaceuticals LLC | VIATRIS INC | Chemicals | Vega Baja |
| Diamond Green Diesel, LLC | DARLING INGREDIENTS INC | Chemicals | Norco |
| FLOPAM INC | SNF HOLDING CO | Chemicals | Plaquemine |
| PureTech Scientific | IRON PATH CAPITAL | Chemicals | Belle |
| AIR PRODUCTS TEXAS CITY FACILITY | AIR PRODUCTS & CHEMICALS INC | Chemicals | Texas City |
| DIAMOND GREEN DIESEL PORT ARTHUR FACILITY | DIAMOND GREEN DIESEL | Chemicals | Port Arthur |
| Ajinomoto Health & Nutrition NA, Inc. | AJINOMOTO HEALTH & NUTRITION NORTH AMERICA INC | Chemicals | Raleigh |

[1](/hub/ghgemitterpulse/sector/chemicals) [2](/hub/ghgemitterpulse/sector/chemicals/page/2) 3

[All GhgEmitterPulse record reports](/hub/ghgemitterpulse/records)

## Often used together

- [EPAPulse](/v/epapulse)
- [DoeGridGrantPulse](/v/doegridgrantpulse)
- [Commercial Boiler & Elevator Inspection Operating Permit Renewal Pulse](/v/boilerelevregrenewpulse)
- [WooSpeedAudit](/woospeedaudit)
- [LocalSchemaPulse](/localschemapulse)
- [VideoSeoEmbedAudit](/videoseoembedaudit)
