- [Home](/) ›
- [GhgEmitterPulse](/v/ghgemitterpulse) ›
- [Hubs](/hub/ghgemitterpulse) ›
- [Petroleum and natural gas systems](/hub/ghgemitterpulse/sector/petroleum) ›
- Page 3

# GhgEmitterPulse: Petroleum and natural gas systems, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: U.S. EPA Greenhouse Gas Reporting Program (GHGRP) via Envirofacts.

[1](/hub/ghgemitterpulse/sector/petroleum) [2](/hub/ghgemitterpulse/sector/petroleum/page/2) 3 [4](/hub/ghgemitterpulse/sector/petroleum/page/4)

| Record | Parent company | Sector | City |
|---|---|---|---|
| Gas Transmission Northwest Pipeline Bend CS#12 | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Bend |
| Gulf South Pipeline - Mira Station | LOEWS CORP | Petroleum and natural gas systems | Ida |
| Gulf South Pipeline - Paris Station | LOEWS CORP | Petroleum and natural gas systems | Paris |
| MBI NGLP Mont Belvieu Plant | ONEOK INC | Petroleum and natural gas systems | Mont Belvieu |
| Southern California Gas Company - Honor Rancho | SEMPRA ENERGY | Petroleum and natural gas systems | Valencia |
| Gulf South Pipeline - Hall Summit Station | LOEWS CORP | Petroleum and natural gas systems | Ringgold |
| Gwinville (SESH) Compressor Station | ENBRIDGE (US) INC | Petroleum and natural gas systems | New Hebron |
| Lucedale (SESH) Compressor Station | ENBRIDGE (US) INC | Petroleum and natural gas systems | Lucedale |
| Rain CII CARBON LLC - GRAMERCY COKE PLANT | RAIN CII CARBON LLC | Petroleum and natural gas systems | Gramercy |
| P-3 CMP STN | ENERGY TRANSFER LP | Petroleum and natural gas systems | Pampa |
| AUX SABLE LIQUID PRODUCTS INC | AUX SABLE LIQUID PRODUCTS LP | Petroleum and natural gas systems | Morris |
| Rain CII CARBON LLC - LAKE CHARLES CALCINING PLANT | RAIN CII CARBON LLC | Petroleum and natural gas systems | Sulphur |
| Green Canyon 641 | CHEVRON CORP | Petroleum and natural gas systems | Offshore |
| Delmont | Enbridge (US) Inc | Petroleum and natural gas systems | Greensburg |
| Cromwell | Enbridge (US) Inc | Petroleum and natural gas systems | Cromwell |
| Kosciusko | Enbridge (US) Inc | Petroleum and natural gas systems | Kosciusko |
| PG&E GERBER COMPRESSOR STATION | PG&E CORP | Petroleum and natural gas systems | Gerber |
| XTO - Cotton Valley Gas Plant | EXXON MOBIL CORP | Petroleum and natural gas systems | Cotton Valley |
| Eastern Gas Transmission and Storage - Washington Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Washington Court House |
| Northern Border Pipeline Garvin CS#12 | ONEOK INC | Petroleum and natural gas systems | Garvin |
| Holbrook | Enbridge (US) Inc | Petroleum and natural gas systems | Wind Ridge |
| Aera Energy Coalinga | Oaktree Capital Group, LLC | Petroleum and natural gas systems | Coalinga |
| PG&E DELEVAN COMPRESSOR STATION | PG&E CORP | Petroleum and natural gas systems | Maxwell |
| Southeast | Enbridge (US) Inc | Petroleum and natural gas systems | Brewster |
| SOUTH CHESTER CO2 REMOVAL FACILITY | PHILLIPS 66 | Petroleum and natural gas systems | Johannesburg |
| TRANSCO STATION 165/166 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Chatham |
| TRANSCO STATION 90 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Sweetwater |
| TRANSCO STATION 170 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Appomattox |
| TRANSCO STATION 54 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Washington |
| TRANSCO STATION 110 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Wadley |
| GULFSTREAM STATION 420 | SPECTRA ENERGY LLC | Petroleum and natural gas systems | Palmetto |
| TRANSCO STATION 60 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Jackson |
| NORTHWEST PIPELINE GP - SNOHOMISH C/S | THE WILLIAMS COS INC | Petroleum and natural gas systems | Snohomish |
| COLUMBIA GULF TRANSMISSION LLC - RAYNE COMPRESSOR STATION | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Rayne |
| NORTHWEST PIPELINE GP - MUDDY CREEK C/S | THE WILLIAMS COS INC | Petroleum and natural gas systems | Kemmerer |
| West Cote Blanche Bay C B (Main) | PEL GULF COAST LLC | Petroleum and natural gas systems | Franklin |
| PG&E TIONESTA COMPRESSOR STATION | PG&E CORP | Petroleum and natural gas systems | Tionesta |
| GULFSTREAM STATION 410 (a.k.a. STATION 100) | SPECTRA ENERGY LLC | Petroleum and natural gas systems | Coden |
| EPNG Station 6348 Plains, TX | KINDER MORGAN INC | Petroleum and natural gas systems | Denver City |
| Eugene Island 361 A | NRW LLC | Petroleum and natural gas systems | Covington |
| Main Pass 300 B | CANTIUM LLC | Petroleum and natural gas systems | Covington |
| Main Pass 313 A | CANTIUM LLC | Petroleum and natural gas systems | Covington |
| Main Pass 41 B O BB | CANTIUM LLC | Petroleum and natural gas systems | Offshore |
| Main Pass 42 D L M | CANTIUM LLC | Petroleum and natural gas systems | Offshore |
| South Timbalier 151 | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| Area 51 CGP Facility | ENTERPRISE PRODUCTS PARTNERS LP | Petroleum and natural gas systems | Pawnee |
| Area 71 CGP Facility | ENTERPRISE PRODUCTS PARTNERS LP | Petroleum and natural gas systems | Pawnee |
| Aux Sable Midstream - Palermo Conditioning Plant | AUX SABLE MIDSTREAM LLC | Petroleum and natural gas systems | Palermo |
| National Helium Plant | PHILLIPS 66 | Petroleum and natural gas systems | Liberal |
| NORTHWEST PIPELINE GP GREEN RIVER C/S | THE WILLIAMS COS INC | Petroleum and natural gas systems | Green River |
| NORTHWEST PIPELINE GP GOLDENDALE C/S | THE WILLIAMS COS INC | Petroleum and natural gas systems | Goldendale |
| NGPL Station 306, Malvern, AR | KINDER MORGAN INC | Petroleum and natural gas systems | Malvern |
| Pleasant Hill Gas Treating Facility | ENTERPRISE PRODUCTS PARTNERS LP | Petroleum and natural gas systems | Pelican |
| NORTHWEST PIPELINE GP MT. VERNON | THE WILLIAMS COS INC | Petroleum and natural gas systems | Mt. Vernon |
| NORTHWEST PIPELINE GP SUMNER C/S | THE WILLIAMS COS INC | Petroleum and natural gas systems | Sumner |
| COLUMBIA GAS TRANSMISSION LLC ARTEMAS COMPRESSOR STATION | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Artemas |
| Gulf South Pipeline - Clarence Station | LOEWS CORP | Petroleum and natural gas systems | Goldonna |
| Gulf South Pipeline - McComb Station | LOEWS CORP | Petroleum and natural gas systems | Jayess |
| ANR Pipeline Cottage Grove CS | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Cottage Grove |
| SM 268 A & A-PRD (Complex ID # 21739) | GOM SHELF LLC | Petroleum and natural gas systems | Offshore |
| EW 826 A (Complex ID # 23800) | GOM SHELF LLC | Petroleum and natural gas systems | Offshore |
| KH East Holly Gas Treating Facility Gloster,LA | KINDER MORGAN INC | Petroleum and natural gas systems | Gloster |
| KH Plantation Central Gas Treating Facility Coushatta, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Coushatta |
| KH Plantation South Gas Treating Facility Coushatta, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Coushatta |
| Green Canyon 237 B | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| CIG Station 5320 Fort Lupton, CO | KINDER MORGAN INC | Petroleum and natural gas systems | Ft. Lupton |
| TGP Station 87 Portland, TN | KINDER MORGAN INC | Petroleum and natural gas systems | Portland |
| TGP Station 106 Clay City, KY | KINDER MORGAN INC | Petroleum and natural gas systems | Clay City |
| TGP Station 204 Albany | KINDER MORGAN INC | Petroleum and natural gas systems | Albany |
| Hiland Partners Watford City Gas Plant | KINDER MORGAN INC | Petroleum and natural gas systems | Alexander |
| EPNG Station 6595 Washington Ranch, NM | KINDER MORGAN INC | Petroleum and natural gas systems | Carlsbad |
| Faribault Compressor Station (Faribault, MN) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Faribault |
| Who Dat Production Facility (Mississippi Canyon 547A) | LLOG EXPLORATION OFFSHORE LLC | Petroleum and natural gas systems | Offshore |
| Zider | M6 Midstream LLC | Petroleum and natural gas systems | Aiken |
| NGPL Station 204 Columbus Junction, IA | KINDER MORGAN INC | Petroleum and natural gas systems | Columbus Junction |
| Driver/Johnson Gas Plant | TARGA RESOURCES CORP | Petroleum and natural gas systems | Midkiff |
| TGP Station 230, Lockport Compressor Station | KINDER MORGAN INC | Petroleum and natural gas systems | Lockport |
| EPNG Station 6702 Cimarron, AZ | KINDER MORGAN INC | Petroleum and natural gas systems | Willcox |
| EPNG Station 6701 Tom Mix, AZ | KINDER MORGAN INC | Petroleum and natural gas systems | Saddlebrook |
| EPNG Station 6795 Willcox, AZ | KINDER MORGAN INC | Petroleum and natural gas systems | Willcox |
| NGPL Station 102, Balko OK | KINDER MORGAN INC | Petroleum and natural gas systems | Balko |
| Jackson County Gas Plant | ENERGY TRANSFER LP | Petroleum and natural gas systems | Ganado |
| EPNG Station 6503 Afton, NM | KINDER MORGAN INC | Petroleum and natural gas systems | La Mesa |
| TGP Station 409B Edinburg, TX | KINDER MORGAN INC | Petroleum and natural gas systems | Edinburgh |
| NORTHERN NATURAL GAS - BROWNFIELD | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Brownfield |
| Eastern Gas Transmission and Storage - Centre Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Pleasant Gap |
| Eastern Gas Transmission and Storage - Leesburg and Loudoun Stations (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Leesburg |
| Northern Natural Gas - Albert Lea | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Hartland |
| Walker Ridge 718 (JSM) | TOTAL HOLDINGS USA INC | Petroleum and natural gas systems | Offshore |
| Rose Valley Gas Plant | ENERGY TRANSFER LP | Petroleum and natural gas systems | Alva |
| High Plains/Hopson Gas Plant | TARGA RESOURCES CORP | Petroleum and natural gas systems | Midland |
| Wild Goose Storage, LLC | ROCKPOINT GAS STORAGE PARTNERS LP | Petroleum and natural gas systems | Gridley |
| Columbia Gas Transmission LLC Glenville Compressor Station | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Glenville |
| MC 807 B | SHELL PETROLEUM INC | Petroleum and natural gas systems | Offshore |
| Tres Palacios Gas Storage Facility | Enbridge (US) Inc | Petroleum and natural gas systems | Markham |
| Lucius Spar, Keathley Canyon 875 Platform | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| Northern Natural Gas Company - Seminole | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Gaines |
| 50 Buttes Gas Plant | MERITAGE MIDSTREAM SERVICES II LLC | Petroleum and natural gas systems | Gillette |
| Lone Star NGL Fracs 4 & 5 | ENERGY TRANSFER LP | Petroleum and natural gas systems | Mont Belvieu |
| Lincoln Parish Gas Processing Plant | ENERGY TRANSFER LP | Petroleum and natural gas systems | Arcadia |
| EPNG Station 6399 Black River, TX | KINDER MORGAN INC | Petroleum and natural gas systems | Fort Stockton |
| TGP Station 871 Campbellsville, KY | KINDER MORGAN INC | Petroleum and natural gas systems | Campbellsville |
| Hiland Partners Roosevelt Gas Plant Watford City, ND | KINDER MORGAN INC | Petroleum and natural gas systems | Watford City |
| Clinton | Enbridge (US) Inc | Petroleum and natural gas systems | Jackson |
| Aera Energy Penn Zier | Oaktree Capital Group, LLC | Petroleum and natural gas systems | Coalinga |
| ORM GPRP Lonesome Creek Gas Plant | ONEOK INC | Petroleum and natural gas systems | Alexander |
| Opelousas | Enbridge (US) Inc | Petroleum and natural gas systems | Opelousas |
| KMTP Station 559 Yoakum TX | KINDER MORGAN INC | Petroleum and natural gas systems | Yoakum |
| Heidelberg Spar, Green Canyon 860 Platform | OCCIDENTAL PETROLEUM CORP | Petroleum and natural gas systems | Offshore |
| EPNG Station San Simon, AZ | KINDER MORGAN INC | Petroleum and natural gas systems | San Simon |
| Washington Court House Compressor Station | TALLGRASS DEVELOPMENT LP | Petroleum and natural gas systems | Washington Court House |
| EEC Station 5401 Rincon, GA | KINDER MORGAN INC | Petroleum and natural gas systems | Guyton |
| Eastern Gas Transmission and Storage - Mullet Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Switzerland Twp |
| Eastern Gas Transmission and Storage - L.L. Tonkin Station (Tran) | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | West Union |
| Brazos Midstream - Comanche Plant | NHIP II BISON HOLDINGS LLC | Petroleum and natural gas systems | Pecos |
| Area 71B CGP Facility | ENTERPRISE PRODUCTS PARTNERS LP | Petroleum and natural gas systems | Nordheim |
| West Delta 106 A | WALTER OIL & GAS CORP | Petroleum and natural gas systems | Offshore |
| NGPL Station 312 Cropsey, IL | KINDER MORGAN INC | Petroleum and natural gas systems | Cropsey |
| MP 310 A (Complex ID # 23083) | GOM Shelf LLC | Petroleum and natural gas systems | Offshore |
| Wild Basin Gas Processing and Crude Handling Facility | ENERGY TRANSFER LP | Petroleum and natural gas systems | Watford City |
| Eugene Island 314 A & A-PRD | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| Texas Gas Transmission - Harrison Station | LOEWS CORP | Petroleum and natural gas systems | Harrison |
| ST 37 A & J_21897 | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| Blue Mountain Midstream - Chisholm Gas Plant | CITIZEN ENERGY III LLC | Petroleum and natural gas systems | Tuttle |
| Rover - Mainline CS #2 | ENERGY TRANSFER LP | Petroleum and natural gas systems | Wooster |
| MC 437 | SHELL PETROLEUM INC | Petroleum and natural gas systems | Offshore |
| TGP Station 114 Catlettsburg, KY | KINDER MORGAN INC | Petroleum and natural gas systems | Catlettsburg |
| Northern Natural Gas - Tescott Compressor Station | BERKSHIRE HATHAWAY INC | Petroleum and natural gas systems | Tescott |
| Southern Star-Saginaw Compressor Station | MSIP-SSCC HOLDINGS LLC | Petroleum and natural gas systems | Joplin |
| Garden City Compressor Station | ENTERPRISE PRODUCTS PARTNERS LP | Petroleum and natural gas systems | Big Spring |
| EPNG Station 6527 Bluewater, NM | KINDER MORGAN INC | Petroleum and natural gas systems | Thoreau |
| KMLP Station 760 Eunice, LA | KINDER MORGAN INC | Petroleum and natural gas systems | Eunice |
| TGP Station 875 Richmond, KY | KINDER MORGAN INC | Petroleum and natural gas systems | Richmond |
| GCX Big Wells Compressor Station, TX | KINDER MORGAN INC | Petroleum and natural gas systems | Big Wells |
| TGP Station 3A San Patricio, TX | KINDER MORGAN INC | Petroleum and natural gas systems | Sinton |
| TGP Station 17 East Bernard, TX | KINDER MORGAN INC | Petroleum and natural gas systems | East Bernard |
| GCX Devils River Compressor Station, TX | KINDER MORGAN INC | Petroleum and natural gas systems | Del Rio |
| MountainWest Pipeline - Thistle Creek Station (Tran) | SOUTHWEST GAS HOLDINGS INC | Petroleum and natural gas systems | Fairview |
| Ship Shoal 182 C-DRILL, D-PRD, & E | NRW LLC | Petroleum and natural gas systems | Offshore |
| GA 209 | ARENA ENERGY LP | Petroleum and natural gas systems | Offshore |
| Columbia Gulf Transmission - Clifton Junction CS | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Waynesboro |
| Columbia Gulf Transmission - Holcomb CS | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Holcomb |
| Columbia Gulf Transmission - New Albany CS | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | New Albany |
| Columbia Gulf Transmission - Cane Ridge CS | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Antioch |
| Columbia Gulf Transmission - Paint Lick | TRANSCANADA PIPELINE USA LTD | Petroleum and natural gas systems | Paint Lick |
| Cureton - Front Range Gas Plant | WILLIAMS COS INC (THE) | Petroleum and natural gas systems | Keensburg |
| Wadsworth | Enbridge (US) Inc | Petroleum and natural gas systems | Seville |
| Superior Pipeline Company - Reeding Plant | UNIT CORP | Petroleum and natural gas systems | Cashion |
| 30-30 Gas Plant | STAKEHOLDER GAS SERVICES LLC | Petroleum and natural gas systems | Plains |
| Colerain | Enbridge (US) Inc | Petroleum and natural gas systems | Dillonvale |

[1](/hub/ghgemitterpulse/sector/petroleum) [2](/hub/ghgemitterpulse/sector/petroleum/page/2) 3 [4](/hub/ghgemitterpulse/sector/petroleum/page/4)

[All GhgEmitterPulse record reports](/hub/ghgemitterpulse/records)

## Often used together

- [EPAPulse](/v/epapulse)
- [DoeGridGrantPulse](/v/doegridgrantpulse)
- [Commercial Boiler & Elevator Inspection Operating Permit Renewal Pulse](/v/boilerelevregrenewpulse)
- [WooSpeedAudit](/woospeedaudit)
- [LocalSchemaPulse](/localschemapulse)
- [VideoSeoEmbedAudit](/videoseoembedaudit)
