- [Home](/) ›
- [GhgEmitterPulse](/v/ghgemitterpulse) ›
- [Hubs](/hub/ghgemitterpulse) ›
- [Waste](/hub/ghgemitterpulse/sector/waste) ›
- Page 4

# GhgEmitterPulse: Waste, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: U.S. EPA Greenhouse Gas Reporting Program (GHGRP) via Envirofacts.

[1](/hub/ghgemitterpulse/sector/waste) [2](/hub/ghgemitterpulse/sector/waste/page/2) [3](/hub/ghgemitterpulse/sector/waste/page/3) 4

| Record | Parent company | Sector | City |
|---|---|---|---|
| Prairie Valley Landfill | SWINGER TRUCKING INC | Waste | Cuba |
| Amherst County Landfill | COUNTY OF AMHERST | Waste | Madison Heights |
| Marana Regional Landfill | WASTE MANAGEMENT INC | Waste | Marana |
| Durham Regional Landfill | WASTE CONNECTIONS US INC | Waste | Florence |
| North Valley Landfill | CITY OF LOGAN UTAH | Waste | Clarkston |
| WCA Pauls Valley Landfill | GFL ENVIRONMENTAL HOLDINGS (US) INC | Waste | Spencer |
| Quad County Municipal Landfill | QUAD COUNTY ENVIRONMENTAL SOLUTIONS | Waste | Byhalia |
| Intermountain Regional Landfill | ROC FUND LANDFILL HOLDINGS LLC | Waste | Fairfield |
| Mahaska County Sanitary Landfill - Binns and Stevens Site | MAHASKA COUNTY SOLID WASTE MANAGEMENT COMMISSION | Waste | Oskaloosa |
| Copper Ridge Landfill, LLC | Copper Ridge Landfill, LLC | Waste | Welch |
| PENOBSCOT ENERGY RECOVERY CO. | USA ENERGY GROUP LLC | Waste | Orrington |
| CITY OF GRAND PRAIRIE LANDFILL | CITY OF GRAND PRAIRIE TEXAS | Waste | Grand Prairie |
| LAKE COUNTY CENTRAL PHASE I LANDFILL | Lake County Board of County Commissioners | Waste | Tavares |
| PINE RIDGE RECYCLING & DISPOSAL | WASTE MANAGEMENT INC | Waste | Winter Garden |
| CITY OF GARLAND CASTLE DRIVE LANDFILL | CITY OF GARLAND TEXAS | Waste | Garland |
| FINNEY COUNTY LANDFILL, INC. DBA WESTERN PLAINS RE | WASTE CONNECTIONS US INC | Waste | Garden City |
| International Paper-Courtland Mill | INTERNATIONAL PAPER CO | Waste | Courtland |
| WINNESHIEK COUNTY SANITARY LANDFILL | WINNESHIEK COUNTY SANITARY LANDFILL | Waste | Decorah |
| MERCER COUNTY LANDFILL | MERCER COUNTY SOLID WASTE AUTHORITY | Waste | Princeton |
| Sandoval County Landfill | COUNTY OF SANDOVAL NEW MEXICO | Waste | Rio Rancho |
| LA CROSSE COUNTY SOLID WASTE MANAGEMENT FACILITY | COUNTY OF LA CROSSE WISCONSIN | Waste | La Crosse |
| GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | KOCH Industries Inc | Waste | Green Bay |
| JGT2 Mill | PIXELLE SPECIALTY SOLUTIONS LLC | Waste | Jay |
| FRANKLIN COUNTY LANDFILL | COUNTY OF FRANKLIN VIRGINIA | Waste | Rocky Mount |
| DEFIANCE COUNTY LANDFILL | DEFIANCE COUNTY BOARD OF COMMISSIONERS | Waste | Defiance |
| US ARMY JOINT BASE LEWIS-MCCHORD | US GOVERNMENT | Waste | Joint Base Lewis-Mcchord |
| Kapaa and Kalaheo Sanitary Landfills | CITY & COUNTY OF HONOLULU HAWAII | Waste | Kailua |
| Lantana Landfill (Park Ridge Golf Course) | SOLID WASTE AUTHORITY OF PALM BEACH COUNTY FLORIDA | Waste | Lake Worth |
| Cedar Rapids/Linn County Solid Waste Agency Site #1 | COUNTY OF LINN IOWA | Waste | Cedar Rapids |
| BUNCOMBE COUNTY NEW LANDFILL | COUNTY OF BUNCOMBE NORTH CAROLINA | Waste | Alexander |
| ADVANCED DISPOSAL CRANBERRY CREEK LANDFILL LLC | WASTE MANAGEMENT INC | Waste | Wisconsin Rapids |
| HICKORY MEADOWS LANDFILL, LLC | GFL ENVIRONMENTAL HOLDINGS (US) INC | Waste | Hilbert |
| ATLANTIC COUNTY LANDFILL | ATLANTIC COUNTY UTILITIES AUTHORITY | Waste | Egg Harbor Township |
| SARPY COUNTY SANITARY LANDFILL | COUNTY OF SARPY NEBRASKA | Waste | Springfield |
| Grand Island Regional Landfill | CITY OF GRAND ISLAND NEBRASKA | Waste | Shelton |
| HERNANDO COUNTY NW LANDFILL | HERNANDO COUNTY FLORIDA | Waste | Brooksville |
| Seneca Landfill, Incorporated | VOGEL HOLDING INC | Waste | Evans City |
| MALLARD RIDGE LANDFILL, INC | GFL ENVIRONMENTAL HOLDINGS (US) INC | Waste | Delevan |
| ILLINOIS LANDFILL INC | REPUBLIC SERVICES INC | Waste | Hoopeston |
| Litchfield-Hillsboro Landfill | REPUBLIC SERVICES INC | Waste | Litchfield |
| ADS/MCLEAN COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | Bloomington |
| SANGAMON VALLEY LANDFILL INC | REPUBLIC SERVICES INC | Waste | Springfield |
| CGGSWA Regional Landfill | CARROLL GRAYSON GALAX SOLID WASTE AUTHORITY | Waste | Hillsville |
| LA SALLE/GRANT PARISH SANITARY LANDFILL | WASTE CONNECTIONS US INC | Waste | Jena |
| BARTHOLOMEW COUNTY LANDFILL II | COUNTY OF BARTHOLOMEW INDIANA | Waste | Columbus |
| BARTHOLOMEW CO LANDFILL | COUNTY OF BARTHOLOMEW INDIANA | Waste | Columbus |
| Southern Oklahoma Regional Disposal Landfill | SOUTHERN OKLAHOMA REGIONAL DISPOSAL INC | Waste | Ardmore |
| Anson County Waste Management Facility | WASTE CONNECTIONS US INC | Waste | Polkton |
| CLINTON COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | Frankfort |
| CenterPoint Landfill | CENTERPOINT HOLDINGS LLC | Waste | Prague |
| HARFORD WASTE DISPOSAL CENTER | COUNTY OF HARFORD MARYLAND | Waste | Street |
| MARATHON COUNTY LANDFILL | COUNTY OF MARATHON | Waste | Ringle |
| BARTON COUNTY SANITARY LANDFILL | BARTON COUNTY KANSAS | Waste | Great Bend |
| City of Nacogdoches Landfill | CITY OF NACOGDOCHES | Waste | Nacogdoches |
| LOUDOUN COUNTY SANITARY LANDFILL | COUNTY OF LOUDOUN VIRGINIA | Waste | Leesburg |
| SETTLERS HILL RDF/MIDWAY LANDFILL | COUNTY OF KANE DIV OF ENV | Waste | Batavia |
| SALINA MUNICIPAL SOLID WASTE LANDFILL | CITY OF SALINA KANSAS | Waste | Salina |
| LEE COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | Bishopville |
| INDIAN RIVER COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | Vero Beach |
| CLINTON COUNTY SANITARY LANDFILL (EAST) | CLINTON COUNTY AREA SOLID WASTE AGENCY | Waste | Clinton |
| OTTUMWA / WAPELLO COUNTY SANITARY LANDFILL | OTTUMWA-WAPELLO SOLID WASTE COMMISSION | Waste | Ottumwa |
| DES MOINES COUNTY REGIONAL SOLID WASTE COMMISSION | DES MOINES COUNTY REGIONAL SOLID WASTE | Waste | West Burlington |
| CARTER VALLEY LANDFILL | REPUBLIC SERVICES INC | Waste | Church Hill |
| PRINCE GEORGES COUNTY BROWN STATION ROA | PRINCE GEORGE'S COUNTY DEPARTMENT OF THE ENVIRONMENTAL RESOURCE RECOVERY DIV | Waste | Upper Marlboro |
| OCEAN COUNTY LANDFILL | OCEAN COUNTY LANDFILL CORP | Waste | Manchester |
| SOUTH SIDE LANDFILL INC | 600 LAND INC | Waste | Indianapolis |
| CITY OF SNYDER LANDFILL | CITY OF SNYDER TEXAS | Waste | Snyder |
| CUMBERLAND COUNTY IMPROVEMENT AUTHORITY SWC | CUMBERLAND COUNTY IMPROVEMENT AUTHORITY | Waste | Millville |
| City of Pampa Landfill | CITY OF PAMPA TEXAS | Waste | Pampa |
| PERDUE FARMS INCORPORATED - ACCOMACK | PERDUE FARMS INC | Waste | Accomac |
| Ponca City Landfill | CITY OF PONCA CITY OKLAHOMA | Waste | Ponca City |
| CRITTENDEN COUNTY LANDFILL | CRITTENDEN COUNTY AR | Waste | West Memphis |
| CITY OF BATON ROUGE/EBRP RENEWABLE ENERGY CENTER | CITY OF BATON ROUGE LOUISIANA | Waste | Baton Rouge |
| ENID CITY LNDFLL | ENID OKLAHOMA | Waste | Enid |
| WATER RENEWAL CENTER | PIXELLE SPECIALTY SOLUTIONS INC | Waste | Stevens Point |
| City of Okmulgee Landfill | CITY OF OKMULGEE OKLAHOMA | Waste | Okmulgee |
| Darling Ingredients Inc. | DARLING INGREDIENTS INC | Waste | Union City |
| FRANKLIN COUNTY REGIONAL LANDFILL | COUNTY OF FRANKLIN SOLID WASTE MANGEMENT AUTHORITY | Waste | Constable |
| AUBURN SANITARY LANDFILL NO 2 | CITY OF AUBURN NEW YORK | Waste | Auburn |
| CORTLAND COUNTY INTERIM II LANDFILL/WEST SIDE EXT | COUNTY OF CORTLAND NEW YORK | Waste | Mcgraw |
| ADVANCED DISPOSAL MAPLE HILL LANDFILL, LLC | WASTE MANAGEMENT INC | Waste | Macon |
| Greenwood County Landfills | COUNTY OF GREENWOOD SOUTH CAROLINA | Waste | Greenwood |
| EAST CAROLINA REGIONAL LANDFILL | REPUBLIC SERVICES INC | Waste | Aulander |
| DUTCHESS CO RESOURCE RECOVERY FACILITY | DUTCHESS COUNTY RESOURCE RECOVERY AGENCY | Waste | Poughkeepsie |
| ALCOA-MARYVILLE-BLOUNT COUNTY LANDFILL | COUNTY OF BLOUNT TENNESSEE | Waste | Friendsville |
| Fairmead Solid Waste Disposal Site | COUNTY OF MADERA CALIFORNIA | Waste | Chowchilla |
| GLEN\S SANITARY LANDFILL | WASTE MANAGEMENT INC | Waste | Maple City |
| SABIC INNOVATIVE PLASTICS US LLC | SABIC US HOLDINGS LP | Waste | Washington |
| WASTE MANAGEMENT OF LA LLC/RELIABLE LANDFILL | WASTE MANAGEMENT INC | Waste | Livonia |
| PETERSBURG CITY LANDFILL | CFS GROUP DISPOSAL & RECYCLING SERVICES LLC | Waste | Petersburg |
| AVENAL REGIONAL LANDFILL | AVENAL REGIONAL LANDFILL | Waste | Avenal |
| MURRAY COUNTY LANDFILL | COUNTY OF MURRAY GEORGIA | Waste | Chatsworth |
| GARRETT COUNTY SOLID WASTE DISPOSAL & RECYCLING FACILITY | GARRETT COUNTY GOVERNMENT | Waste | Oakland |
| WASTE MANAGEMENT OF MISSISSIPPI INC, PLANTATION OAKS MUNICIPAL LANDFILL AND RECY | WASTE MANAGEMENT INC | Waste | Sibley |
| Alderson Regional Landfill | REPUBLIC SERVICES INC | Waste | Alderson |
| Benson Valley LF | REPUBLIC SERVICES INC | Waste | Frankfort |
| U S ARMY FORT BENNING MANEUVER CENTER OF EXCELLENCE | US GOVERNMENT | Waste | Fort Benning |
| BERKELEY COUNTY LANDFILL | BERKELEY COUNTY WATER & SANITATION AUTHORITY | Waste | Moncks Corner |
| MONROE COUNTY LANDFILL | MONROE COUNTY SOLID WASTE MANAGEMENT DISTRICT | Waste | Bloomington |
| Knox County Landfill | COUNTY OF KNOX ILLINOIS | Waste | Oneida |
| Georgetown County Landfill | COUNTY OF GEORGETOWN SOUTH CAROLINA | Waste | Georgetown |
| BROWARD COUNTY LANDFILL | BROWARD COUNTY SOLID WASTE & RECYCLING SERVICES | Waste | Fort Lauderdale |
| DISPOSAL SERVICE, INC. SANITARY LANDFILL | WASTE MANAGEMENT INC | Waste | Hurricane |
| DIVISION OF WILDLIFE RESOURCES LEEKAY LANDFILL | STATE OF UTAH | Waste | Salt Lake City |
| WASTE MGMT DSPL SVC OF PA POTTSTOWN LDFL | WASTE MANAGEMENT INC | Waste | Pottstown |
| ALCOA INTALCO WORKS | ALCOA CORP | Waste | Ferndale |
| SAN JUAN COUNTY REGIONAL LANDFILL | WASTE MANAGEMENT INC | Waste | Aztec |
| CONCORD TURNPIKE REGIONAL LANDFILL | REGION 2000 SERVICES AUTHORITY | Waste | Lynchburg |
| PREBLE COUNTY SANITARY LANDFILL * | PREBLE COUNTY BOARD OF COMMISSIONERS | Waste | Eaton |
| DAKOTA MUNICIPAL SOLID WASTE LANDFILL | WASTE MANAGEMENT INC | Waste | Gwinner |
| OLYMPIC VIEW SANITARY LANDFILL INC | WASTE MANAGEMENT INC | Waste | Port Orchard |
| CITY OF MUSCATINE LANDFILL | COUNTY OF MUSCATINE IOWA | Waste | Blue Grass |
| JEFFERSON COUNTY LANDFILL | WASTE MANAGEMENT INC | Waste | Pine Bluff |
| JEFFERSON CITY LANDFILL | REPUBLIC SERVICES INC | Waste | Jefferson City |
| LEE COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | Dixon |
| DAVIESS COUNTY LANDFILL | DAVIESS COUNTY BOARD OF COMMISSIONERS | Waste | Montgomery |
| COASTAL PLAINS RECYCLING AND DISPOSAL FACILITY | WASTE MANAGEMENT INC | Waste | Alvin |
| OHIO WASTE SYS SUBURBAN SOUTH RECYCLING & DISPOSAL | WASTE MANAGEMENT INC | Waste | Glenford |
| SMITH GAP REGIONAL LANDFILL | COUNTY OF ROANOKE VIRGINIA | Waste | Salem |
| UNITED REFUSE LANDFILL | REPUBLIC SERVICES INC | Waste | Fort Wayne |
| TRI-K LANDFILL INC | REPUBLIC SERVICES INC | Waste | Stanford |
| DOZIT COMPANY LANDFILL | REPUBLIC SERVICES INC | Waste | Morganfield |
| UPPER ROCK ISLAND COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | East Moline |
| Wolf Creek Landfill, LLC | WASTE MANAGEMENT INC | Waste | Dry Branch |
| MODERN LANDFILL, INC | MODERN LANDFILL INC | Waste | Model City |
| 31st Street Landfill | CATHOLIC BISHOP OF CHICAGO | Waste | Westchester |
| WASTE MANAGEMENT INC Oyster Bay | WASTE MANAGEMENT INC | Waste | San Leandro |
| Rumble Landfill #2 | WASTE MANAGEMENT INC | Waste | Sugar Creek |
| Dougherty County - Fleming/Gaissert Rd Landfill | COUNTY OF DOUGHERTY GEORGIA | Waste | Albany |
| Bethlehem Landfill Company | WASTE CONNECTIONS US INC | Waste | Bethlehem |
| WEXFORD COUNTY LANDFILL | GFL ENVIRONMENTAL HOLDINGS (US) INC | Waste | Manton |
| City of Sallisaw Solid Waste Disposal Facility | CITY OF SALLISAW OKLAHOMA | Waste | Gans |
| CITY OF ELKO MUNICIPAL LANDFILL | CITY OF ELKO NEVADA | Waste | Elko |
| PEORIA/CITY-COUNTY LANDFILL #1 AND #2 | COUNTY OF PEORIA ILLINOIS | Waste | Brimfield |
| Loess Hills Regional Sanitary Landfill | IOWA WASTE SERVICES LLC | Waste | Malvern |
| Sawyer Disposal Services, LLC | CLEAN HARBORS INC | Waste | Sawyer |
| LA PAZ COUNTY LANDFILL | REPUBLIC SERVICES INC | Waste | Parker |
| DANC SOLID WASTE MANAGEMENT FACILITY | DEVELOPMENT AUTHORITY OF THE NORTH COUNTRY | Waste | Rodman |
| QUAD CITIES LANDFILL PHASE IV | WASTE CONNECTIONS US INC | Waste | Milan |
| US MARINE CORPS BASE CAMP LEJEUNE | US GOVERNMENT | Waste | Camp Lejeune |
| DEFFENBAUGH INDUSTRIES, INC. | WASTE MANAGEMENT INC | Waste | Shawnee |
| BLUE RIDGE RECYCLING & DISPOSAL FACILITY | WASTE MANAGEMENT INC | Waste | Irvine |
| Waste Service of Decatur, LLC-Decatur County Landfill | GFL ENVIRONMENTAL HOLDINGS (US) INC | Waste | Bath Springs |
| CITY OF FLAGSTAFF - CINDER LAKE LANDFILL | CITY OF FLAGSTAFF ARIZONA | Waste | Flagstaff |
| CITY OF CHATTANOOGA BIRCHWOOD LANDFILL | CITY OF CHATTANOOGA TENNESSEE | Waste | Harrison |
| COMM REFUSE SVC INC/CUMBERLAND CNTY LDFL | WASTE MANAGEMENT INC | Waste | Shippensburg |
| Mostoller Landfill, Inc. | WASTE MANAGEMENT INC | Waste | Somerset |
| CLOVIS REGIONAL SOLID WASTE FACILITY | CITY OF CLOVIS NEW MEXICO | Waste | Clovis |
| CORRALITOS REGIONAL LANDFILL | SOUTH CENTRAL SOLID WASTE AUTHORITY | Waste | Las Cruces |
| GLOUCESTER COUNTY SOLID WASTE COMPLEX | GLOUCESTER COUNTY IMPROVEMENT AUTHORITY INC | Waste | Swedesboro |

[1](/hub/ghgemitterpulse/sector/waste) [2](/hub/ghgemitterpulse/sector/waste/page/2) [3](/hub/ghgemitterpulse/sector/waste/page/3) 4

[All GhgEmitterPulse record reports](/hub/ghgemitterpulse/records)

## Often used together

- [EPAPulse](/v/epapulse)
- [DoeGridGrantPulse](/v/doegridgrantpulse)
- [Commercial Boiler & Elevator Inspection Operating Permit Renewal Pulse](/v/boilerelevregrenewpulse)
- [WooSpeedAudit](/woospeedaudit)
- [LocalSchemaPulse](/localschemapulse)
- [VideoSeoEmbedAudit](/videoseoembedaudit)
