- [Home](/) ›
- [GhgEmitterPulse](/v/ghgemitterpulse) ›
- [Hubs](/hub/ghgemitterpulse) ›
- [Alabama](/hub/ghgemitterpulse/state/al) ›
- Page 2

# GhgEmitterPulse: records in Alabama, page 2 of 2

Records 51 to 130 of the 130 newest listed for this hub. Source: U.S. EPA Greenhouse Gas Reporting Program (GHGRP) via Envirofacts.

[1](/hub/ghgemitterpulse/state/al) 2

| Record | Parent company | Sector | City |
|---|---|---|---|
| HM Cement Southeast LLC | HEIDELBERG MATERIALS US CEMENT LLC | Minerals (cement, lime, glass) | Leeds |
| United States Pipe and Foundry Company, LLC | QUIKRETE | Metals | Bessemer |
| HUNT REFINING COMPANY | HUNT CRUDE OIL SUPPLY CO LLC | Refineries | Tuscaloosa |
| AlphaPET, Inc. | ALPHAPET INC | Other industrial | Decatur |
| NEMAK USA INC | NEMAK USA INC | Metals | Sylacauga |
| STEEL DUST RECYCLING LLC | STEEL DUST RECYCLING LLC | Metals | Millport |
| AMERICAN CAST IRON PIPE CO | AMERICAN CAST IRON PIPE CO | Metals | Birmingham |
| SSAB ALABAMA INCORPORATED | SSAB US HOLDING INC | Metals | Axis |
| DAIKIN AMERICA INC. | DAIKIN HOLDINGS AMERICA INC | Chemicals | Decatur |
| Holcim (US) Inc | HOLCIM PARTICIPATIONS (US) INC | Minerals (cement, lime, glass) | Theodore |
| Cheney Lime and Cement Company | CHENEY LIME & CEMENT CO INC | Minerals (cement, lime, glass) | Alabaster |
| Jefferson County Landfill No.1 | JEFFERSON COUNTY ALABAMA | Waste | Gardendale |
| Ferroglobe USA Bridgeport, LLC, FKA-TENNESSEE ALLOYS CORPORATION | GLOBE SPECIALTY METALS INC | Metals | Bridgeport |
| VERTEX REFINING ALABAMA LLC | VERTEX ENERGY | Refineries | Saraland |
| SANDERS LEAD COMPANY INCORPORATED | SANDERS LEAD CO INC | Metals | Troy |
| HEXCEL CORPORATION | HEXCEL CORP | Other industrial | Decatur |
| WISE ALLOYS LLC-ALLOYS PLANT | WISE METALS GROUP | Metals | Muscle Shoals |
| Lhoist North America - MONTEVALLO PLANT | LHOIST NORTH AMERICA INC | Minerals (cement, lime, glass) | Calera |
| VK 956 A | TALOS ENERGY INC | Petroleum and natural gas systems | Offshore |
| LHOIST NORTH AMERICA OF ALABAMA LLC O'NEAL PLANT | LHOIST NORTH AMERICA INC | Minerals (cement, lime, glass) | Calera |
| WILLIAMS MOBILE BAY GAS PROCESSING FACILITY | THE WILLIAMS COS INC | Petroleum and natural gas systems | Coden |
| KIMBERLY-CLARK TISSUE COMPANY | KIMBERLY-CLARK CORP | Pulp and paper | Mobile |
| US GYPSUM - BRIDGEPORT PLANT | USG CORP | Minerals (cement, lime, glass) | Bridgeport |
| Washington County Cogen (Olin) | THE SOUTHERN CO | Power plants | Mcintosh |
| Hog Bayou Energy Center | ARGO INFRASTRUCTURE PARTNERS LP | Power plants | Mobile |
| Indorama Ventures, Xylenes and PTA, LLC | INDORAMA VENTURES USA HOLDINGS LP | Chemicals | Decatur |
| Resolute Forest Product - Coosa Pines Operation | RESOLUTE FP US INC | Pulp and paper | Coosa Pines |
| US Steel (Fairfield Works) | US STEEL CORP | Metals | Fairfield |
| Two Rivers Lumber Co LLC | MCELROY TRUCK LINES INC | Other industrial | Demopolis |
| Georgia-Pacific Wood Products LLC | KOCH INDUSTRIES INC | Other industrial | Talladega |
| Mobile 823 A | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| Mobile Bay - Northwest Gulf Platform | W&T OFFSHORE INC | Petroleum and natural gas systems | Offshore |
| TRANSCO STATION 084 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Bulter |
| Gold Bond - ANN Plant | SPANGLER COMPANIES INC | Minerals (cement, lime, glass) | Oxford |
| TGP Station 550 Hamilton, AL | KINDER MORGAN INC | Petroleum and natural gas systems | Hamilton |
| Tyson Farms, Inc - Blountsville Processing | TYSON FOODS INC | Waste | Blountsville |
| Nouryon Functional Chemicals, LLC | NOURYON CHEMICALS LLC | Chemicals | Axis |
| SNG Station 5259 Auburn, AL | KINDER MORGAN INC | Petroleum and natural gas systems | Auburn |
| SNG Station 5236 Gallion, AL | KINDER MORGAN INC | Petroleum and natural gas systems | Gallion |
| International Paper Mobile Closed Landfill | INTERNATIONAL PAPER CO | Waste | Mobile |
| TRANSCO STATION 95 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Marion Junction |
| SNG Station 5245 Selma, AL | KINDER MORGAN INC | Petroleum and natural gas systems | Selma |
| TRANSCO STATION 85 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Butler |
| TRANSCO STATION 83 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Citronelle |
| SNG Station 4165 DeArmanville, AL | KINDER MORGAN INC | Petroleum and natural gas systems | Anniston |
| SNG Station 5230 York, AL | KINDER MORGAN INC | Petroleum and natural gas systems | Ward |
| SNG Station 4152 Tarrant, AL | KINDER MORGAN INC | Petroleum and natural gas systems | Tarrant |
| HYUNDAI MOTOR MANUFACTURING ALABAMA, LLC | HYUNDAI MOTOR AMERICA | Other industrial | Montgomery |
| Matheson - SARALAND PLANT | MATHESON TRI-GAS INC | Chemicals | Saraland |
| Tyson Farms Inc., River Valley Ingredients - Hanceville | TYSON FOODS INC | Other industrial | Hanceville |
| TRANSCO STATION 100 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Billingsley |
| TRANSCO STATION 105 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Rockford |
| SAND VALLEY LANDFILL | REPUBLIC SERVICES INC | Waste | Collinsville |
| KNAUF INSULATION GmbH | KNAUF INSULATION | Minerals (cement, lime, glass) | Lanett |
| Jefferson County Landfill No.2 | JEFFERSON COUNTY ALABAMA | Waste | Pinson |
| MONARCH CERAMIC TILE INC | MOHAWK INDUSTRIES INC | Minerals (cement, lime, glass) | Florence |
| HONDA MANUFACTURING OF ALABAMA LLC | AMERICAN HONDA MOTOR CO INC | Other industrial | Lincoln |
| BUNGE NORTH AMERICA INC | BUNGE NORTH AMERICA INC | Other industrial | Decatur |
| IMERYS CARBONATES LLC | IMERYS USA INC | Other industrial | Sylacauga |
| ESSITY PROFESSIONAL HYGIENE NORTH AMERICA LLC BARTON OPERATIONS | ESSITY NORTH AMERICA INC | Pulp and paper | Cherokee |
| BRUNDIDGE LANDFILL, LLC | BRUNDIDGE ACQUISITIONS | Waste | Brundidge |
| CARBO Ceramics Inc. - Eufaula Plant | WILKS BROTHERS LLC | Minerals (cement, lime, glass) | Eufaula |
| MERCEDES-BENZ US INTERNATIONAL INC | MERCEDES-BENZ US INTERNATIONAL INC | Other industrial | Vance |
| 3M Chemical Operations' Decatur Facility | 3M CO | Chemicals | Decatur |
| NUCOR STEEL BIRMINGHAM INC | NUCOR CORP | Metals | Birmingham |
| CARGILL INCORPORATED | CARGILL INC | Other industrial | Guntersville |
| SMI STEEL LLC | COMMERCIAL METALS CO | Metals | Birmingham |
| Ferroglobe USA Metallurgical, Inc. FKA Globe Metallurgical Inc. | GLOBE SPECIALTY METALS INC | Metals | Selma |
| 3M CO - GUIN | 3M CO | Minerals (cement, lime, glass) | Guin |
| Lenzing Fibers Inc. | LENZING FIBERS INC | Other industrial | Axis |
| BASF CORPORATION | BASF CORP | Chemicals | Mc Intosh |
| WISE ALLOYS, LLC - Alabama Reclamation Plant | WISE METALS GROUP | Metals | Muscle Shoals |
| FLORIDA GAS TRANSMISSION COMPANY - Mt VERNON | ENERGY TRANSFER LP | Petroleum and natural gas systems | Mount Vernon |
| High-Purity Silicon America Corporation | High-Purity Silicon America Corp | Metals | Theodore |
| US ARMY GARRISON - REDSTONE | US GOVERNMENT | Other industrial | Huntsville |
| MOBILE BAY NGL RECOVERY PLANT | PHILLIPS 66 | Petroleum and natural gas systems | Coden |
| U.S. ARMY ANNISTON ARMY DEPOT | US GOVERNMENT | Other industrial | Anniston |
| SOLUTIA INC ANNISTON PLANT | EASTMAN CHEMICAL CO | Chemicals | Anniston |
| HONEYWELL - UOP LLC | HONEYWELL INTERNATIONAL INC | Chemicals | Chickasaw |
| International Paper-Courtland Mill | INTERNATIONAL PAPER CO | Waste | Courtland |

[1](/hub/ghgemitterpulse/state/al) 2

[All GhgEmitterPulse record reports](/hub/ghgemitterpulse/records)

## Often used together

- [EPAPulse](/v/epapulse)
- [DoeGridGrantPulse](/v/doegridgrantpulse)
- [Commercial Boiler & Elevator Inspection Operating Permit Renewal Pulse](/v/boilerelevregrenewpulse)
- [WooSpeedAudit](/woospeedaudit)
- [LocalSchemaPulse](/localschemapulse)
- [VideoSeoEmbedAudit](/videoseoembedaudit)
