- [Home](/) ›
- [GhgEmitterPulse](/v/ghgemitterpulse) ›
- [Hubs](/hub/ghgemitterpulse) ›
- [North Carolina](/hub/ghgemitterpulse/state/nc) ›
- Page 2

# GhgEmitterPulse: records in North Carolina, page 2 of 2

Records 51 to 107 of the 107 newest listed for this hub. Source: U.S. EPA Greenhouse Gas Reporting Program (GHGRP) via Envirofacts.

[1](/hub/ghgemitterpulse/state/nc) 2

| Record | Parent company | Sector | City |
|---|---|---|---|
| Granges Americas Inc.- SRM | GRANGES AMERICAS INC | Metals | Salisbury |
| CertainTeed Gypsum NC, Inc. | SAINT-GOBAIN CORP | Minerals (cement, lime, glass) | Semora |
| Pitt County Landfill | PITT COUNTY NORTH CAROLINA | Waste | Greenville |
| Clearwater Paper Shelby, LLC | CLEARWATER PAPER CORP | Pulp and paper | Shelby |
| Cascades Tissue Group North Carolina | CASCADES TISSUE GROUP - PENNSYLVANIA INC | Pulp and paper | Rockingham |
| NGK Ceramics USA, Inc. | NGK NORTH AMERICA INC | Other industrial | Mooresville |
| TRANSCO STATION 160 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Reidsville |
| GSK, INC. | GLAXOSMITHKLINE SL HOLDINGS INC | Chemicals | Zebulon |
| Darling In, Ingredients - Fayetteville | DARLING INGREDIENTS INC | Other industrial | Fayetteville |
| Foothills Environmental | REPUBLIC SERVICES INC | Waste | Lenoir |
| ROWAN COUNTY LANDFILL | ROWAN COUNTY NORTH CAROLINA | Waste | Woodleaf |
| TRANSCO STATION 150 | THE WILLIAMS COS INC | Petroleum and natural gas systems | Mooresville |
| ATI Specialty Materials, Monroe Plant | ALLEGHENY TECHNOLOGIES INC | Metals | Monroe |
| Wilkes County Landfill | WILKES COUNTY NORTH CAROLINA | Waste | Roaring River |
| Stepan | STEPAN CO | Other industrial | Wilmington |
| Darling Ingredients, Inc. - Rose Hill | DARLING INGREDIENTS INC | Other industrial | Rose Hill |
| CHEMOURS COMPANY - FAYETTEVILLE WORKS | THE CHEMOURS CO | Chemicals | Fayetteville |
| NEW HANOVER COUNTY SECURE LANDFILL | COUNTY OF NEW HANOVER NORTH CAROLINA | Waste | Wilmington |
| CAMPBELL SOUP SUPPLY COMPANY | CAMPBELL SOUP CO | Other industrial | Maxton |
| Wolfspeed, Inc | CREE INC | Other industrial | Durham |
| Potters Industries LLC. - Apex, NC | POTTERS INTERMEDIATE HOLDINGS LP | Minerals (cement, lime, glass) | Apex |
| CITY OF ALBEMARLE LANDFILL | CITY OF ALBEMARLE NORTH CAROLINA | Waste | Albemarle |
| SURRY COUNTY LANDFILL | SURRY COUNTY NORTH CAROLINA | Waste | Mount Airy |
| LINCOLN COUNTY LANDFILL | LINCOLN COUNTY NORTH CAROLINA | Waste | Crouse |
| FRITO-LAY, INCORPORATED | PEPSICO INC | Other industrial | Charlotte |
| Carolina Stalite Company | CAROLINA STALITE CO LTD PTNR | Minerals (cement, lime, glass) | Norwood |
| CAROLINA STALITE COMPANY | CAROLINA STALITE CO LTD PTNR | Minerals (cement, lime, glass) | Gold Hill |
| GASTON COUNTY LANDFILL | GASTON COUNTY GOVERNMENT | Waste | Dallas |
| Lenoir County Landfill | COUNTY OF LENOIR NORTH CAROLINA | Waste | Lagrange |
| CHARLOTTE PIPE & FOUNDRY CO | CHARLOTTE PIPE & FOUNDRY CO | Metals | Charlotte |
| UWHARRIE ENVIRONMENTAL | REPUBLIC SERVICES INC | Waste | Mount Gilead |
| JOHNSTON COUNTY MSW LANDFILL | COUNTY OF JOHNSTON NORTH CAROLINA | Waste | Smithfield |
| U S MARINE CORPS CHERRY POINT AIR STATION | US GOVERNMENT | Other industrial | Cherry Point |
| ALPEK POLYESTER USA, LLC | Alpek Polyester USA, LLC | Other industrial | Fayetteville |
| US MARINE CORPS BASE CAMP LEJEUNE | US GOVERNMENT | Waste | Camp Lejeune |
| The Goodyear Tire & Rubber Co, Inc | THE GOODYEAR TIRE & RUBBER CO | Other industrial | Fayetteville |
| Gerdau Ameristeel US, Inc - Charlotte Mill | GERDAU USA INC | Metals | Charlotte |
| DUKE UNIVERSITY | DUKE UNIVERSITY | Other industrial | Durham |
| EAST CAROLINA REGIONAL LANDFILL | REPUBLIC SERVICES INC | Waste | Aulander |
| OWENS-BROCKWAY GLASS CONTAINER INC. - PLANT 06 | O-I GLASS INC | Minerals (cement, lime, glass) | Lexington |
| Gold Bond - MTH Plant | SPANGLER COMPANIES INC | Minerals (cement, lime, glass) | Mount Holly |
| PERDUE FARMS INC | PERDUE FARMS INC | Other industrial | Lewiston |
| Darling Ingredients, Inc. - Wadesboro | DARLING INGREDIENTS INC | Other industrial | Wadesboro |
| Electric Glass Fiber America, LLC | NIPPON ELECTRIC GLASS AMERICA INC | Minerals (cement, lime, glass) | Lexington |
| ELECTRIC GLASS FIBER AMERICA, LLC | NIPPON ELECTRIC GLASS AMERICA INC | Minerals (cement, lime, glass) | Shelby |
| Anson County Waste Management Facility | WASTE CONNECTIONS US INC | Waste | Polkton |
| Smithfield Fresh Meats Corp - Tar Heel | SMITHFIELD FOODS INC | Other industrial | Tar Heel |
| STARPET INCORPORATED | STARPET INC | Other industrial | Asheboro |
| BUNCOMBE COUNTY NEW LANDFILL | COUNTY OF BUNCOMBE NORTH CAROLINA | Waste | Alexander |
| Patheon Manufacturing Services LLC | THERMO FISHER SCIENTIFIC INC | Chemicals | Greenville |
| Lincoln | DUKE ENERGY CORP | Power plants | Stanley |
| R. J. REYNOLDS TOBACCO CO. WHITAKER PARK | REYNOLDS AMERICAN INC | Other industrial | Winston Salem |
| Cape Fear Steam Electric Plant | DUKE ENERGY CORP | Power plants | Moncure |
| Ardagh Glass Inc. (Wilson) | ARDAGH GLASS INC | Minerals (cement, lime, glass) | Wilson |
| TYSON FARMS INCORPORATED HARMONY | TYSON FOODS INC | Other industrial | Harmony |
| TYSON FARMS, INC. | TYSON FOODS INC | Other industrial | Wilkesboro |
| Ardagh Glass Inc. (Henderson) | ARDAGH GLASS INC | Minerals (cement, lime, glass) | Henderson |

[1](/hub/ghgemitterpulse/state/nc) 2

[All GhgEmitterPulse record reports](/hub/ghgemitterpulse/records)

## Often used together

- [EPAPulse](/v/epapulse)
- [DoeGridGrantPulse](/v/doegridgrantpulse)
- [Commercial Boiler & Elevator Inspection Operating Permit Renewal Pulse](/v/boilerelevregrenewpulse)
- [WooSpeedAudit](/woospeedaudit)
- [LocalSchemaPulse](/localschemapulse)
- [VideoSeoEmbedAudit](/videoseoembedaudit)
