- [Home](/) ›
- [GovVendorSpendPulse](/v/govvendorspendpulse) ›
- [Hubs](/hub/govvendorspendpulse) ›
- [City of Baton Rouge / EBR Parish, LA](/hub/govvendorspendpulse/jurisdiction/baton-rouge-la) ›
- Page 3

# GovVendorSpendPulse: City of Baton Rouge / EBR Parish, LA, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: Open checkbook payment ledgers: State of Delaware; cities of Los Angeles, Atlanta, Baton Rouge, Dallas, Austin, Kansas City, Cincinnati, Pittsburgh, Providence and Mesquite TX; Fulton County, GA; Montgomery County, MD; Riverside County, CA; Pierce County, WA; and State of Vermont purchase orders.

[1](/hub/govvendorspendpulse/jurisdiction/baton-rouge-la) [2](/hub/govvendorspendpulse/jurisdiction/baton-rouge-la/page/2) 3 [4](/hub/govvendorspendpulse/jurisdiction/baton-rouge-la/page/4)

| Record | Agency | Jurisdiction | 90-day spend |
|---|---|---|---|
| All Services Storage And Transport LLC | Human Development And Services | City of Baton Rouge / EBR Parish, LA | $1,944 |
| City Of Zachary | Environmental Services | City of Baton Rouge / EBR Parish, LA | $1,973 |
| Helouin Veterinary Hospital INC | Police Department | City of Baton Rouge / EBR Parish, LA | $2,316 |
| Cumulus Media New Holdings INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $4,162 |
| General Paper Co INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $4,754 |
| Everon LLC | Human Development And Services | City of Baton Rouge / EBR Parish, LA | $5,064 |
| Zachary Post Feliciana Explorer LLC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $7,000 |
| Grainger | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $7,703 |
| Borden Milk Products LLC | Human Development And Services | City of Baton Rouge / EBR Parish, LA | $8,456 |
| Veritiv Operating Company | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $9,973 |
| Charter Communications Holdings LLC | Police Department | City of Baton Rouge / EBR Parish, LA | $10,355 |
| Cajun Hose & Fittings LLC | Fleet Management | City of Baton Rouge / EBR Parish, LA | $10,768 |
| Staples | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $12,964 |
| James A Jarreau LLC | Fire Department | City of Baton Rouge / EBR Parish, LA | $15,915 |
| Charter Communications Holdings LLC | Environmental Services | City of Baton Rouge / EBR Parish, LA | $20,247 |
| Encore Holdings LLC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $25,287 |
| Ralph Sellers Motor Company LLC | Fleet Management | City of Baton Rouge / EBR Parish, LA | $38,797 |
| Charter Communications Holdings LLC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $48,941 |
| Entergy | Metropolitan Council | City of Baton Rouge / EBR Parish, LA | $52,267 |
| Playaway Products LLC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $54,211 |
| Life-Assist INC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $79,257 |
| Staples | Retirement Office | City of Baton Rouge / EBR Parish, LA | $1,214 |
| Southern Medical Document Solutions LLC | Risk Management | City of Baton Rouge / EBR Parish, LA | $1,264 |
| Cintas Corporation #2 | Juvenile Services | City of Baton Rouge / EBR Parish, LA | $1,472 |
| A T & T Mobility | Metropolitan Council | City of Baton Rouge / EBR Parish, LA | $1,938 |
| Datavant LLC | Risk Management | City of Baton Rouge / EBR Parish, LA | $2,024 |
| Staples | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $2,580 |
| T-Mobile USA INC | Police Department | City of Baton Rouge / EBR Parish, LA | $2,630 |
| Bay Pest Control Company INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $2,791 |
| Cintas Corporation #2 | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $3,237 |
| Allied Systems INC | Human Development And Services | City of Baton Rouge / EBR Parish, LA | $3,275 |
| Tyco Fire & Security (Us) Management INC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $3,783 |
| Community Coffee Company LLC | Metropolitan Council | City of Baton Rouge / EBR Parish, LA | $4,095 |
| Capital City Press | Planning Commission | City of Baton Rouge / EBR Parish, LA | $4,160 |
| Auto-Chlor Services LLC | Human Development And Services | City of Baton Rouge / EBR Parish, LA | $4,274 |
| Ita Truck Sales & Service LLC | Fleet Management | City of Baton Rouge / EBR Parish, LA | $4,406 |
| Sharp Electronics Corp | Maintenance | City of Baton Rouge / EBR Parish, LA | $4,604 |
| Southland Medical LLC | Coroner | City of Baton Rouge / EBR Parish, LA | $6,056 |
| Amazon Capital Services INC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $6,853 |
| Cintas Corporation #2 | Environmental Services | City of Baton Rouge / EBR Parish, LA | $8,672 |
| Cintas Corporation #2 | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $8,868 |
| Jc Machine Works & Fabricating INC | Environmental Services | City of Baton Rouge / EBR Parish, LA | $12,343 |
| M & L Industries LLC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $16,266 |
| Louis Mechanical Contractors INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $16,281 |
| Republic Services INC | Maintenance | City of Baton Rouge / EBR Parish, LA | $17,494 |
| Entergy | Maintenance | City of Baton Rouge / EBR Parish, LA | $18,588 |
| Economical Janitorial & Paper Supplies INC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $21,150 |
| Barber Brothers Contracting Company LLC | Maintenance | City of Baton Rouge / EBR Parish, LA | $23,689 |
| General Paper Co INC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $27,226 |
| Capital City Press | Council Administrator | City of Baton Rouge / EBR Parish, LA | $32,279 |
| Convenient Care LLC | Risk Management | City of Baton Rouge / EBR Parish, LA | $42,082 |
| Allied Systems INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $42,732 |
| Entergy | Human Development And Services | City of Baton Rouge / EBR Parish, LA | $54,332 |
| Bayou Tree Service INC | Maintenance | City of Baton Rouge / EBR Parish, LA | $69,450 |
| Industrial Roofing & Construction LLC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $72,195 |
| American Integration Contractors LLC | Police Department | City of Baton Rouge / EBR Parish, LA | $72,436 |
| Us Foods INC | Human Development And Services | City of Baton Rouge / EBR Parish, LA | $82,060 |
| Roto-Rooter INC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $96,807 |
| Br Welding Supply LLC | Maintenance | City of Baton Rouge / EBR Parish, LA | $1,094 |
| Linde Gas & Equipment INC | Fire Protection Districts | City of Baton Rouge / EBR Parish, LA | $1,196 |
| Sharp Electronics Corp | Development | City of Baton Rouge / EBR Parish, LA | $1,601 |
| Charter Communications Holdings LLC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $1,675 |
| Sharp Electronics Corp | Business Oper/Cap Prog Office | City of Baton Rouge / EBR Parish, LA | $1,692 |
| Charter Communications Holdings LLC | Maintenance | City of Baton Rouge / EBR Parish, LA | $1,739 |
| Sharp Electronics Corp | Transportation And Drainage | City of Baton Rouge / EBR Parish, LA | $2,191 |
| Tangipahoa Parish Coroner'S Office | Coroner | City of Baton Rouge / EBR Parish, LA | $2,400 |
| Parish Water Co INC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $2,873 |
| Mobile Electric Power Solutions LLC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $3,365 |
| La Specialty Services LLC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $4,180 |
| Sharp Electronics Corp | Human Resources | City of Baton Rouge / EBR Parish, LA | $5,614 |
| Sharp Electronics Corp | Environmental Services | City of Baton Rouge / EBR Parish, LA | $6,278 |
| Louis Mechanical Contractors INC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $7,554 |
| Professional Glass Works LLC | Fleet Management | City of Baton Rouge / EBR Parish, LA | $18,576 |
| United Rentals (North America) INC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $27,635 |
| Capital City Press | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $38,294 |
| Institutional Service & Consultants INC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $39,837 |
| Industrial Roofing & Construction LLC | Sheriff'S Office | City of Baton Rouge / EBR Parish, LA | $47,909 |
| Entergy | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $48,049 |
| Verizon Business Network Serv INC | Police Department | City of Baton Rouge / EBR Parish, LA | $89,295 |
| Grainger | Mosquito & Rodent Control | City of Baton Rouge / EBR Parish, LA | $10,365 |
| Chaneyville Volunteer Fire Dept | Fire Protection Districts | City of Baton Rouge / EBR Parish, LA | $80,815 |
| Staples | Juvenile Court | City of Baton Rouge / EBR Parish, LA | $1,577 |
| A T & T Mobility | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $1,868 |
| Xerox Corp | Police Department | City of Baton Rouge / EBR Parish, LA | $2,815 |
| City Of Baton Rouge Parish Of Ebr | Parish Attorney | City of Baton Rouge / EBR Parish, LA | $3,177 |
| Staples | Finance Department | City of Baton Rouge / EBR Parish, LA | $4,162 |
| Verbatim Reporting LLC | Risk Management | City of Baton Rouge / EBR Parish, LA | $4,642 |
| Entergy | Employ Br Workforce Developmt | City of Baton Rouge / EBR Parish, LA | $10,308 |
| Notoco Industries LLC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $17,763 |
| Amazon Capital Services INC | Fire Department | City of Baton Rouge / EBR Parish, LA | $23,230 |
| Taylor Healthcare Products INC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $31,361 |
| Sorrento Lumber Co INC | Maintenance | City of Baton Rouge / EBR Parish, LA | $39,695 |
| Airport Bridge Company INC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $44,619 |
| Buffalo Electric INC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $44,723 |
| Southern Earth Sciences INC | Transportation And Drainage | City of Baton Rouge / EBR Parish, LA | $49,683 |
| Cubic Its INC | Transportation And Drainage | City of Baton Rouge / EBR Parish, LA | $53,675 |
| Melara Enterprises LLC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $63,968 |
| Verizon Business Network Serv INC | Business Oper/Cap Prog Office | City of Baton Rouge / EBR Parish, LA | $2,618 |
| Verizon Business Network Serv INC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $2,667 |
| A T & T Mobility | City Court | City of Baton Rouge / EBR Parish, LA | $2,849 |
| Kyocera Document Solutions INC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $3,119 |
| Nexstar Broadcasting Group INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $5,000 |
| Verizon Business Network Serv INC | Transportation And Drainage | City of Baton Rouge / EBR Parish, LA | $6,037 |
| Quill Corporation | Fire Department | City of Baton Rouge / EBR Parish, LA | $6,754 |
| Verizon Business Network Serv INC | Development | City of Baton Rouge / EBR Parish, LA | $6,834 |
| Verizon Business Network Serv INC | Maintenance | City of Baton Rouge / EBR Parish, LA | $12,125 |
| James A Jarreau LLC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $23,577 |
| Transmission Service Connection INC | Fleet Management | City of Baton Rouge / EBR Parish, LA | $47,007 |
| Verizon Business Network Serv INC | Environmental Services | City of Baton Rouge / EBR Parish, LA | $50,584 |
| Zoll Medical Corporation | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $51,237 |
| Sheppard Services LLC | Environmental Services | City of Baton Rouge / EBR Parish, LA | $61,341 |
| Cintas Corporation #2 | Transportation And Drainage | City of Baton Rouge / EBR Parish, LA | $1,424 |
| Republic Services INC | Fire Protection Districts | City of Baton Rouge / EBR Parish, LA | $2,562 |
| Amazon Capital Services INC | Fleet Management | City of Baton Rouge / EBR Parish, LA | $4,707 |
| Covington Sales & Service INC | Fleet Management | City of Baton Rouge / EBR Parish, LA | $9,711 |
| Delta States Utilities Aggregator LLC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $10,792 |
| Delta States Utilities Aggregator LLC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $23,028 |
| Dpg An Olameter Company | Environmental Services | City of Baton Rouge / EBR Parish, LA | $29,079 |
| Cdl Mentors Of Baton Rouge Truck Driving School | Employ Br Workforce Developmt | City of Baton Rouge / EBR Parish, LA | $34,000 |
| Cintas Corporation #2 | Maintenance | City of Baton Rouge / EBR Parish, LA | $35,547 |
| Republic Services INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $36,261 |
| Verizon Business Network Serv INC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $1,755 |
| James A Jarreau LLC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $4,236 |
| Bay Pest Control Company INC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $5,921 |
| Economical Janitorial & Paper Supplies INC | Fire Department | City of Baton Rouge / EBR Parish, LA | $8,885 |
| Encore Holdings LLC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $9,237 |
| Barriere Construction Co LLC | Maintenance | City of Baton Rouge / EBR Parish, LA | $11,432 |
| Acme Refrigeration Of Baton Rouge | Fire Department | City of Baton Rouge / EBR Parish, LA | $13,836 |
| Roadrunner Towing & Recovery INC | Police Department | City of Baton Rouge / EBR Parish, LA | $13,887 |
| Republic Services INC | Outside Agencies | City of Baton Rouge / EBR Parish, LA | $2,338 |
| Republic Services INC | Metropolitan Council | City of Baton Rouge / EBR Parish, LA | $5,260 |
| Brandon P Romano Psy D & Assoc LLC | Clerk Of Court | City of Baton Rouge / EBR Parish, LA | $8,500 |
| Staples | Mosquito & Rodent Control | City of Baton Rouge / EBR Parish, LA | $10,159 |
| Allied Systems INC | Police Department | City of Baton Rouge / EBR Parish, LA | $14,593 |
| Ook Janitorial Services INC | Greater Br Airport District | City of Baton Rouge / EBR Parish, LA | $123,000 |
| Beveridge & Diamond P C | Environmental Services | City of Baton Rouge / EBR Parish, LA | $123,652 |
| Modjeski And Masters INC | Transportation And Drainage | City of Baton Rouge / EBR Parish, LA | $324,220 |
| Mcleod Electric LLC | Environmental Services | City of Baton Rouge / EBR Parish, LA | $439,589 |
| Carahsoft Technology Corporation | Fleet Management | City of Baton Rouge / EBR Parish, LA | $137,589 |
| Overdrive INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $452,500 |
| Barber Brothers Contracting Company LLC | Transportation And Drainage | City of Baton Rouge / EBR Parish, LA | $701,971 |
| Hopkins Construction & | Fire Protection Districts | City of Baton Rouge / EBR Parish, LA | $247,560 |
| Mcneil & Company INC | Emergency Medical Services | City of Baton Rouge / EBR Parish, LA | $403,109 |
| Environmental Technical Sales INC | Environmental Services | City of Baton Rouge / EBR Parish, LA | $614,487 |
| Capitol Construction LLC | Buildings And Grounds | City of Baton Rouge / EBR Parish, LA | $920,767 |
| East Baton Rouge Council On Aging | Outside Agencies | City of Baton Rouge / EBR Parish, LA | $108,256 |
| State Of Louisiana | Risk Management | City of Baton Rouge / EBR Parish, LA | $114,063 |
| Gulf States Engineering Co INC | Environmental Services | City of Baton Rouge / EBR Parish, LA | $283,297 |
| Arnold & Associates Interiors INC | Library Board Of Control | City of Baton Rouge / EBR Parish, LA | $107,821 |
| Command Construction Industries LLC | Environmental Services | City of Baton Rouge / EBR Parish, LA | $707,647 |

[1](/hub/govvendorspendpulse/jurisdiction/baton-rouge-la) [2](/hub/govvendorspendpulse/jurisdiction/baton-rouge-la/page/2) 3 [4](/hub/govvendorspendpulse/jurisdiction/baton-rouge-la/page/4)

[All GovVendorSpendPulse record reports](/hub/govvendorspendpulse/records)

## Often used together

- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [GovBidPulse](/govbidpulse)
- [MoSolicitorProductAssignedPulse](/v/mosolicitorproductassignedpulse)
- [DomainRdapPortfolioAudit](/domainrdapportfolioaudit)
- [MigrationSignalRadar](/migrationsignalradar)
- [OidcConfigAudit](/oidcconfigaudit)
