- [Home](/) ›
- [GrantToVendorMatchPulse](/v/grantvendormatchpulse) ›
- [Hubs](/hub/grantvendormatchpulse) ›
- [FEMA](/hub/grantvendormatchpulse/funder/fema) ›
- Page 2

# GrantToVendorMatchPulse: FEMA, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.

[1](/hub/grantvendormatchpulse/funder/fema) 2 [3](/hub/grantvendormatchpulse/funder/fema/page/3) [4](/hub/grantvendormatchpulse/funder/fema/page/4)

| Record | Need | Funder | Award |
|---|---|---|---|
| CITY OF MOUNTAIN VIEW | Civil engineering and construction | FEMA | 2628796.55 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1359185 |
| CITY OF TOLEDO | Civil engineering and construction | FEMA | 4259321.85 |
| CITY OF BEAUMONT | Civil engineering and construction | FEMA | 1922544.94 |
| CITY OF BIRMINGHAM | Civil engineering and construction | FEMA | 3526666.67 |
| CITY OF GLASGOW | Civil engineering and construction | FEMA | 3054865.81 |
| CITY OF JASPER | Civil engineering and construction | FEMA | 3625000 |
| CITY OF ATMORE CITY HALL | Civil engineering and construction | FEMA | 1750000 |
| CITY OF FOLEY | Civil engineering and construction | FEMA | 2331419.4 |
| COUNTY OF MESA | Civil engineering and construction | FEMA | 1203167 |
| COUNTY OF PINELLAS | Civil engineering and construction | FEMA | 5394040.7 |
| CITY OF BOYNTON BEACH COMMUNITY REDEVELOPMENT AGENCY | Civil engineering and construction | FEMA | 5017643 |
| CITY OF ST PETERSBURG | Civil engineering and construction | FEMA | 2499999 |
| CITY OF ST PETERSBURG | Civil engineering and construction | FEMA | 6899999 |
| Seattle, City of; DBA Seattle Public Library | Civil engineering and construction | FEMA | 1450511.26 |
| SAMMAMISH PLATEAU WATER AND SEWER DISTRICT | Civil engineering and construction | FEMA | 1500000 |
| CITY OF HUNTSVILLE | Civil engineering and construction | FEMA | 4158772 |
| WINSTON COUNTY COMMISSION | Civil engineering and construction | FEMA | 1318574.5 |
| CITY OF LIVINGSTON | Civil engineering and construction | FEMA | 4200449 |
| PUBLIC UTILITY DISTRICT NO 1 OF COWLITZ | Civil engineering and construction | FEMA | 3111209.85 |
| CITY OF RIDGELAND | Civil engineering and construction | FEMA | 4426493 |
| Shelby (County) | Civil engineering and construction | FEMA | 1014479.55 |
| SEATTLE, CITY OF | Civil engineering and construction | FEMA | 4086390.57 |
| TOWN OF LONGBOAT KEY TOWN HALL | Civil engineering and construction | FEMA | 1200000 |
| PUBLIC UTILITY DISTRICT NO. 1 OF MASON COUNTY | Civil engineering and construction | FEMA | 1432763.37 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1352606 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 4211245 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 2732024 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1746646 |
| CITY OF OCEAN SHORES | Civil engineering and construction | FEMA | 1450515.73 |
| COUNTY OF YORK | Civil engineering and construction | FEMA | 2312163 |
| Dare (County) | Civil engineering and construction | FEMA | 1032281.25 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1066288 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 7996686 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 9944436 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1393004 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 8474353 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 4241999 |
| Covington | Civil engineering and construction | FEMA | 4991441.96 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1264065 |
| Pinellas (County) | Civil engineering and construction | FEMA | 2334730 |
| Union City | Civil engineering and construction | FEMA | 11349680.99 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1441774 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1128143 |
| Kent (County) | Civil engineering and construction | FEMA | 1408000 |
| Marshall (County) | Civil engineering and construction | FEMA | 1022595 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1037545 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 3991492 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1280042 |
| Dunedin | Civil engineering and construction | FEMA | 1069435 |
| Venice | Civil engineering and construction | FEMA | 1053763 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1672198 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1184563 |
| BOOTHBAY HARBOR SEWER DISTRICT | Civil engineering and construction | FEMA | 2582100 |
| Savannah | Civil engineering and construction | FEMA | 2591550 |
| Pinellas (County) | Civil engineering and construction | FEMA | 8817418 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 2245376 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 3016632 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1104884 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1676825 |
| Yancey (County) | Civil engineering and construction | FEMA | 2766306.25 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1254460 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1315952 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 2695680 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1004322 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 2672782 |
| Transylvania (County) | Civil engineering and construction | FEMA | 1039566.25 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1382575 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 5254374 |
| Seminole | Civil engineering and construction | FEMA | 5537641 |
| Harlan | Civil engineering and construction | FEMA | 1849851 |
| Muhlenberg (County) | Civil engineering and construction | FEMA | 1445000 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1009225 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 3295281 |
| Union (County) | Civil engineering and construction | FEMA | 1151390 |
| Pooler | Civil engineering and construction | FEMA | 2594390 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1341027 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1715991 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 3884343 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 2965170 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 2637176 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1791373 |
| Buncombe (County) | Civil engineering and construction | FEMA | 47262510 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 2090268 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 3616306 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1895758 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 4747967 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 1838335 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 5284323 |
| Mitchell (County) | Civil engineering and construction | FEMA | 3220568.75 |
| Bolton (Township of) | Civil engineering and construction | FEMA | 1256106.75 |
| Sarasota (County) | Civil engineering and construction | FEMA | 1446999 |
| Seminole (County) | Civil engineering and construction | FEMA | 2679186 |
| GREATER AUGUSTA UTILITY DISTRICT | Civil engineering and construction | FEMA | 1435967.77 |
| Springfield | Civil engineering and construction | FEMA | 1626735 |
| Clearwater | Civil engineering and construction | FEMA | 3000000 |
| Dunedin | Civil engineering and construction | FEMA | 1834179 |
| TRUCKEE MEADOWS FIRE PROTECTION DISTRICT | Civil engineering and construction | FEMA | 1411557.42 |
| Madison (County) | Civil engineering and construction | FEMA | 2620199 |
| Columbia (County) | Civil engineering and construction | FEMA | 2100000 |
| Urbandale | Civil engineering and construction | FEMA | 4472433.55 |
| Tallahassee | Civil engineering and construction | FEMA | 2473068 |
| SOUTHERN SANDOVAL COUNTY ARROYO FLOOD CONTROL AUTH | Civil engineering and construction | FEMA | 6772274.24 |
| Bernalillo (County) | Civil engineering and construction | FEMA | 2863878.59 |
| Tallahassee | Civil engineering and construction | FEMA | 3357825 |
| Leland | Civil engineering and construction | FEMA | 5107768.75 |
| Dade (County) | Civil engineering and construction | FEMA | 1366960 |
| Humacao (Municipio) | Civil engineering and construction | FEMA | 7000000 |
| Moves and Grooves, INC. | Civil engineering and construction | FEMA | 2720780.36 |
| Tallahassee | Civil engineering and construction | FEMA | 1104600 |
| Malibu | Civil engineering and construction | FEMA | 14666253 |
| Los Angeles (County) | Civil engineering and construction | FEMA | 3673758 |
| Los Angeles (County) | Civil engineering and construction | FEMA | 1777000 |
| Los Angeles (County) | Civil engineering and construction | FEMA | 18707307 |
| Los Angeles (County) | Civil engineering and construction | FEMA | 23771760 |
| YELLVILLE SUMMIT SCHOOL DIST | Civil engineering and construction | FEMA | 5091500 |
| Bath | Civil engineering and construction | FEMA | 8717687 |
| Sioux (County) | Civil engineering and construction | FEMA | 1494350 |
| Sioux (County) | Civil engineering and construction | FEMA | 2193700 |
| Buncombe (County) | Civil engineering and construction | FEMA | 82485255.15 |
| HARRIS COUNTY FLOOD CONTROL | Civil engineering and construction | FEMA | 1050000 |
| HARRIS COUNTY FLOOD CONTROL | Civil engineering and construction | FEMA | 1050000 |
| Spencer | Civil engineering and construction | FEMA | 4393900 |
| GALVESTON CO CONSOLIDATED DRAINAGE DISTRICT | Civil engineering and construction | FEMA | 1000000 |
| Bryan (County) | Civil engineering and construction | FEMA | 2781910 |
| Mecklenburg (County) | Civil engineering and construction | FEMA | 8869134.25 |
| Charlotte (County) | Civil engineering and construction | FEMA | 2918534 |
| Hawarden | Civil engineering and construction | FEMA | 1301550 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 379143 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 631671 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 514081 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 623747 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 436094 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 415622 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 652156 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 313236 |
| UNIVERSITY STATE OF MEMPHIS | Civil engineering and construction | FEMA | 520474 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 423176 |
| NEW CASTLE COUNTY | Civil engineering and construction | FEMA | 950666.67 |
| CITY & COUNTY OF HONOLULU | Civil engineering and construction | FEMA | 420000 |
| COUNTY OF GIBSON | Civil engineering and construction | FEMA | 300000 |
| CITY OF KINGMAN | Civil engineering and construction | FEMA | 785454.4 |
| CITY OF EAST PALO ALTO | Civil engineering and construction | FEMA | 784076 |
| CITY OF PALM DESERT | Civil engineering and construction | FEMA | 650000 |
| OFFICE OF EMERGENCY SERVICES | Civil engineering and construction | FEMA | 318750 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 470095 |
| FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Civil engineering and construction | FEMA | 325660 |
| COUNTY OF DUPAGE | Civil engineering and construction | FEMA | 257745 |
| ROOSEVELT COUNTY COURTHOUSE | Civil engineering and construction | FEMA | 349333.33 |
| TOWN OF BARRINGTON TOWN HALL | Civil engineering and construction | FEMA | 563500 |

[1](/hub/grantvendormatchpulse/funder/fema) 2 [3](/hub/grantvendormatchpulse/funder/fema/page/3) [4](/hub/grantvendormatchpulse/funder/fema/page/4)

[All GrantToVendorMatchPulse record reports](/hub/grantvendormatchpulse/records)

## Often used together

- [NihBiotechGrantPulse](/v/nihbiotechgrantpulse)
- [GovContractSubcontractorMatch](/v/govsubcontractpulse)
- [Commercial Commissary & Food Processing Operating Permit Renewal Pulse](/v/commfoodregrenewpulse)
- [SslExpiryPulse](/sslexpirypulse)
- [DomainRdapPortfolioAudit](/domainrdapportfolioaudit)
- [EmailAuthPulse](/emailauthpulse)
