- [Home](/) ›
- [GrantToVendorMatchPulse](/v/grantvendormatchpulse) ›
- [Hubs](/hub/grantvendormatchpulse) ›
- [Georgia](/hub/grantvendormatchpulse/state/ga) ›
- Page 4

# GrantToVendorMatchPulse: records in Georgia, page 4 of 4

Records 351 to 377 of the 377 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.

[1](/hub/grantvendormatchpulse/state/ga) [2](/hub/grantvendormatchpulse/state/ga/page/2) [3](/hub/grantvendormatchpulse/state/ga/page/3) 4

| Record | Need | Funder | Award |
|---|---|---|---|
| Effingham (County) | Civil engineering and construction | FEMA | 56335 |
| Banks (County) | Civil engineering and construction | FEMA | 47841 |
| Coffee (County) | Civil engineering and construction | FEMA | 56801 |
| Berrien (County) | Civil engineering and construction | FEMA | 47095 |
| Camden (County) | Civil engineering and construction | FEMA | 80040 |
| Bryan (County) | Civil engineering and construction | FEMA | 55868 |
| Walton (County) | Civil engineering and construction | FEMA | 87343.2 |
| Brooks (County) | Civil engineering and construction | FEMA | 47095 |
| Atkinson (County) | Civil engineering and construction | FEMA | 41588 |
| Athens-Clarke County (corp name for Athens) | Civil engineering and construction | FEMA | 70148 |
| Glynn (County) | Civil engineering and construction | FEMA | 70148 |
| Rockdale (County) | Civil engineering and construction | FEMA | 65887.84 |
| Long (County) | Civil engineering and construction | FEMA | 41539 |
| Seminole (County) | Civil engineering and construction | FEMA | 41588 |
| Ware (County) | Civil engineering and construction | FEMA | 49857 |
| Wayne (County) | Civil engineering and construction | FEMA | 50680 |
| Laurens (County) | Civil engineering and construction | FEMA | 44268 |
| AUGUSTA UNIVERSITY RESEARCH INSTITUTE, INC. | Lab equipment and supplies | NSF | 53000 |
| Georgia Tech Research Corporation | Lab equipment and supplies | NSF | 100000 |
| University of North Georgia | Lab equipment and supplies | NSF | 198660 |
| Georgia Tech Research Corporation | Lab equipment and supplies | NSF | 84088 |
| Kennesaw State University Research and Service Foundation | Lab equipment and supplies | NSF | 131863 |
| University of Georgia Research Foundation Inc | Cloud, AI and research computing | NSF | 166667 |
| Georgia Tech Research Corporation | Lab equipment and supplies | NSF | 149746 |
| Emory University | Lab equipment and supplies | NSF | 150000 |
| Emory University | Lab equipment and supplies | NSF | 197924 |
| Georgia Tech Research Corporation | Cloud, AI and research computing | NSF | 25000 |

[1](/hub/grantvendormatchpulse/state/ga) [2](/hub/grantvendormatchpulse/state/ga/page/2) [3](/hub/grantvendormatchpulse/state/ga/page/3) 4

[All GrantToVendorMatchPulse record reports](/hub/grantvendormatchpulse/records)

## Often used together

- [NihBiotechGrantPulse](/v/nihbiotechgrantpulse)
- [GovContractSubcontractorMatch](/v/govsubcontractpulse)
- [Commercial Commissary & Food Processing Operating Permit Renewal Pulse](/v/commfoodregrenewpulse)
- [SslExpiryPulse](/sslexpirypulse)
- [DomainRdapPortfolioAudit](/domainrdapportfolioaudit)
- [EmailAuthPulse](/emailauthpulse)
