- [Home](/) ›
- [GrantToVendorMatchPulse](/v/grantvendormatchpulse) ›
- [Hubs](/hub/grantvendormatchpulse) ›
- [North Carolina](/hub/grantvendormatchpulse/state/nc) ›
- Page 4

# GrantToVendorMatchPulse: records in North Carolina, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.

[1](/hub/grantvendormatchpulse/state/nc) [2](/hub/grantvendormatchpulse/state/nc/page/2) [3](/hub/grantvendormatchpulse/state/nc/page/3) 4

| Record | Need | Funder | Award |
|---|---|---|---|
| University of North Carolina at Chapel Hill | Lab equipment and supplies | NSF | 409985 |
| North Carolina State University | Lab equipment and supplies | NSF | 350000 |
| Horizon Research Inc | Cloud, AI and research computing | NSF | 362513 |
| DURHAM VA MEDICAL CENTER | Lab equipment and supplies | NIH | |
| North Carolina Agricultural & Technical State University | Lab equipment and supplies | NSF | 200000 |
| DURHAM VA MEDICAL CENTER | Lab equipment and supplies | NIH | |
| DURHAM VA MEDICAL CENTER | Lab equipment and supplies | NIH | |
| DURHAM VA MEDICAL CENTER | Lab equipment and supplies | NIH | |
| Duke University | Lab equipment and supplies | NSF | 5919666 |
| North Carolina State University | Lab equipment and supplies | NSF | 1858739 |
| North Carolina Agricultural & Technical State University | Lab equipment and supplies | NSF | 1059466 |
| North Carolina Agricultural & Technical State University | Lab equipment and supplies | NSF | 2000000 |
| North Carolina State University | Lab equipment and supplies | NSF | 1000000 |
| North Carolina State University | Lab equipment and supplies | NSF | 1013194 |
| Pamlico (County) | Civil engineering and construction | FEMA | 355817.77 |
| Columbus (County) | Civil engineering and construction | FEMA | 642609.75 |
| Robeson (County) | Civil engineering and construction | FEMA | 574481.25 |
| Polk (County) | Civil engineering and construction | FEMA | 939495.5 |
| Chatham (County) | Civil engineering and construction | FEMA | 886915.75 |
| Belhaven | Civil engineering and construction | FEMA | 270222.25 |
| Smithfield | Civil engineering and construction | FEMA | 301123.75 |
| Carrboro | Civil engineering and construction | FEMA | 520078.75 |
| Jackson (County) | Civil engineering and construction | FEMA | 434925 |
| Catawba (County) | Civil engineering and construction | FEMA | 546868.75 |
| Duke University | Lab equipment and supplies | NSF | 300000 |
| North Carolina State University | Lab equipment and supplies | NSF | 466667 |
| University of North Carolina at Chapel Hill | Lab equipment and supplies | NSF | 323952 |
| Wake Forest University | Lab equipment and supplies | NSF | 306341 |
| University of North Carolina at Chapel Hill | Lab equipment and supplies | NSF | 373838 |
| Alamance Community College | Lab equipment and supplies | NSF | 474878 |
| North Carolina State University | Lab equipment and supplies | NSF | 399999 |
| North Carolina Agricultural & Technical State University | Lab equipment and supplies | NSF | 449999 |
| University of North Carolina at Charlotte | Cloud, AI and research computing | NSF | 960000 |
| North Carolina State University | Cloud, AI and research computing | NSF | 800013 |
| Duke University | Lab equipment and supplies | NSF | 350000 |
| Winston-Salem State University | Cloud, AI and research computing | NSF | 496376 |
| Duke University | Cloud, AI and research computing | NSF | 400000 |
| Fayetteville State University | Lab equipment and supplies | NSF | 879047 |
| Duke University | Lab equipment and supplies | NSF | 842960 |
| North Carolina State University | Cloud, AI and research computing | NSF | 250000 |
| North Carolina State University | Cloud, AI and research computing | NSF | 333333 |
| East Carolina University | Lab equipment and supplies | NSF | 509636 |
| North Carolina State University | Cloud, AI and research computing | NSF | 300000 |
| North Carolina State University | Cloud, AI and research computing | NSF | 500000 |
| Duke University | Lab equipment and supplies | NSF | 500000 |
| Duke University | Lab equipment and supplies | NSF | 450000 |
| University of North Carolina at Wilmington | Lab equipment and supplies | NSF | 686821 |
| University of North Carolina at Chapel Hill | Lab equipment and supplies | NSF | 388992 |
| Elon University | Lab equipment and supplies | NSF | 500138 |
| University of North Carolina at Chapel Hill | Lab equipment and supplies | NSF | 300000 |
| North Carolina State University | Lab equipment and supplies | NSF | 300000 |
| University of North Carolina at Chapel Hill | Lab equipment and supplies | NSF | 375523 |
| University of North Carolina at Chapel Hill | Lab equipment and supplies | NSF | 333162 |
| Wake Forest University | Lab equipment and supplies | NSF | 640024 |
| North Carolina State University | Lab equipment and supplies | NSF | 678313 |
| Duke University | Cloud, AI and research computing | NSF | 600000 |
| DURHAM VA MEDICAL CENTER | Lab equipment and supplies | NIH | |
| DURHAM VA MEDICAL CENTER | Lab equipment and supplies | NIH | |
| THEIA IMAGING LLC | Lab equipment and supplies | NIH | 60860 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 154153 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 162540 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 242285 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 145612 |
| DURHAM VA MEDICAL CENTER | Lab equipment and supplies | NIH | |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 139952 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 233250 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 55504 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 59076 |
| DUKE UNIVERSITY | Cloud, AI and research computing | NIH | 30337 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 233911 |
| DUKE UNIVERSITY | Cloud, AI and research computing | NIH | 12960 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Cloud, AI and research computing | NIH | 232500 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 12604 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 28050 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Lab equipment and supplies | NIH | 20226 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Lab equipment and supplies | NIH | 6934 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Lab equipment and supplies | NIH | 193987 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 163484 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 71268 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 220151 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 217729 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 28799 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 147581 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 102505 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 231622 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 177688 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 164012 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 41340 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 114188 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 119317 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 149764 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 42153 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 155500 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 134712 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 206797 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 128844 |
| RESEARCH TRIANGLE INSTITUTE | Lab equipment and supplies | NIH | 202116 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 22875 |
| UNIVERSITY OF NORTH CAROLINA CHARLOTTE | Lab equipment and supplies | NIH | 248901 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 169792 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 205965 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 112406 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 138701 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 43717 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Lab equipment and supplies | NIH | 47441 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Cloud, AI and research computing | NIH | 117585 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 108917 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 206797 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 83848 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Lab equipment and supplies | NIH | 159860 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 100169 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 163333 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 131882 |
| DUKE UNIVERSITY | Cloud, AI and research computing | NIH | 187812 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 181471 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Lab equipment and supplies | NIH | 155539 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 89648 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 202010 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 234466 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 195629 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 178092 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 182908 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 171873 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 77314 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 177313 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 10001 |
| MUCOMMUNE, LLC | Lab equipment and supplies | NIH | 95436 |
| MUCOMMUNE, LLC | Lab equipment and supplies | NIH | 82731 |
| MUCOMMUNE, LLC | Lab equipment and supplies | NIH | 31395 |
| MUCOMMUNE, LLC | Lab equipment and supplies | NIH | 208837 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 32479 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 148352 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | Lab equipment and supplies | NIH | 181094 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 192587 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 41300 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 233250 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 155058 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 236550 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 41298 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 41204 |
| DIGNIFY THERAPEUTICS, LLC | Lab equipment and supplies | NIH | 94793 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 232297 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 39445 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 206477 |
| DUKE UNIVERSITY | Lab equipment and supplies | NIH | 249000 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 157572 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 84368 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 189082 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 194859 |
| UNIV OF NORTH CAROLINA CHAPEL HILL | Lab equipment and supplies | NIH | 119893 |

[1](/hub/grantvendormatchpulse/state/nc) [2](/hub/grantvendormatchpulse/state/nc/page/2) [3](/hub/grantvendormatchpulse/state/nc/page/3) 4

[All GrantToVendorMatchPulse record reports](/hub/grantvendormatchpulse/records)

## Often used together

- [NihBiotechGrantPulse](/v/nihbiotechgrantpulse)
- [GovContractSubcontractorMatch](/v/govsubcontractpulse)
- [Commercial Commissary & Food Processing Operating Permit Renewal Pulse](/v/commfoodregrenewpulse)
- [SslExpiryPulse](/sslexpirypulse)
- [DomainRdapPortfolioAudit](/domainrdapportfolioaudit)
- [EmailAuthPulse](/emailauthpulse)
