- [Home](/) ›
- [GrantToVendorMatchPulse](/v/grantvendormatchpulse) ›
- [Hubs](/hub/grantvendormatchpulse) ›
- [New Hampshire](/hub/grantvendormatchpulse/state/nh) ›
- Page 2

# GrantToVendorMatchPulse: records in New Hampshire, page 2 of 2

Records 51 to 64 of the 64 newest listed for this hub. Source: NIH, NSF, FEMA, EPA, NTIA and DOE awards (via our grant feeds), mapped to vendor procurement needs.

[1](/hub/grantvendormatchpulse/state/nh) 2

| Record | Need | Funder | Award |
|---|---|---|---|
| UNIVERSITY OF NEW HAMPSHIRE | Lab equipment and supplies | NIH | 189455 |
| DARTMOUTH COLLEGE | Lab equipment and supplies | NIH | 249222 |
| UNIVERSITY OF NEW HAMPSHIRE | Lab equipment and supplies | NIH | 189309 |
| DARTMOUTH COLLEGE | Lab equipment and supplies | NIH | 105922 |
| DARTMOUTH COLLEGE | Lab equipment and supplies | NIH | 50114 |
| DARTMOUTH COLLEGE | Lab equipment and supplies | NIH | 76780 |
| DARTMOUTH COLLEGE | Lab equipment and supplies | NIH | 218826 |
| DARTMOUTH COLLEGE | Lab equipment and supplies | NIH | 207465 |
| DARTMOUTH COLLEGE | Lab equipment and supplies | NIH | 241030 |
| DARTMOUTH COLLEGE | Lab equipment and supplies | NIH | 199915 |
| NEW HAMPSHIRE DEPARTMENT OF SAFETY | Civil engineering and construction | FEMA | 50432.25 |
| Surry (Town of) | Civil engineering and construction | FEMA | 12249.57 |
| Dartmouth College | Cloud, AI and research computing | NSF | 179961 |
| Hubbard Brook Research Foundation | Lab equipment and supplies | NSF | 60752 |

[1](/hub/grantvendormatchpulse/state/nh) 2

[All GrantToVendorMatchPulse record reports](/hub/grantvendormatchpulse/records)

## Often used together

- [NihBiotechGrantPulse](/v/nihbiotechgrantpulse)
- [GovContractSubcontractorMatch](/v/govsubcontractpulse)
- [Commercial Commissary & Food Processing Operating Permit Renewal Pulse](/v/commfoodregrenewpulse)
- [SslExpiryPulse](/sslexpirypulse)
- [DomainRdapPortfolioAudit](/domainrdapportfolioaudit)
- [EmailAuthPulse](/emailauthpulse)
