- [Home](/) ›
- [IlPrevailingWagePulse](/v/ilprevailingwagepulse) ›
- [Hubs](/hub/ilprevailingwagepulse) ›
- [Excavating, earthwork and underground](/hub/ilprevailingwagepulse/trade/earthwork) ›
- Page 2

# IlPrevailingWagePulse: Excavating, earthwork and underground, page 2 of 2

Records 51 to 148 of the 148 newest listed for this hub. Source: Illinois Department of Labor Certified Transcript of Payroll (Prevailing Wage Act), Report 5 (illinois-edp.data.socrata.com).

[1](/hub/ilprevailingwagepulse/trade/earthwork) 2

| Record | Trade | Quarter | Hours |
|---|---|---|---|
| Mueth Excavation LLC | Excavating, earthwork and underground | 2026 Q3 | 302 |
| Stark &Amp; Son Trenching Inc | Excavating, earthwork and underground | 2026 Q3 | 381 |
| Abitua Sewer Water &B Plumbing Inc. | Excavating, earthwork and underground | 2026 Q3 | 656 |
| Custom Underground Inc | Excavating, earthwork and underground | 2026 Q3 | 260 |
| Central Excavating Inc | Excavating, earthwork and underground | 2026 Q3 | 352 |
| Martinez Underground Inc. | Excavating, earthwork and underground | 2026 Q3 | 387 |
| Baish Excavating, Inc. | Excavating, earthwork and underground | 2026 Q3 | 294 |
| National Wrecking Company | Excavating, earthwork and underground | 2026 Q3 | 662 |
| Illini Utilities LLC | Excavating, earthwork and underground | 2026 Q3 | 753 |
| Michels Underground Cable Inc. | Excavating, earthwork and underground | 2026 Q2 | 2960 |
| Performance Pipelining Inc | Excavating, earthwork and underground | 2026 Q2 | 1293 |
| Stark Excavating Inc. | Excavating, earthwork and underground | 2026 Q2 | 1451 |
| Galaxy Underground Inc | Excavating, earthwork and underground | 2026 Q2 | 2654 |
| Stark &Amp; Son Trenching Inc | Excavating, earthwork and underground | 2026 Q2 | 1109 |
| Illini Excavation & Reclamation Inc. | Excavating, earthwork and underground | 2026 Q2 | 3096 |
| Miller Trucking & Excavating | Excavating, earthwork and underground | 2026 Q2 | 1290 |
| H. Linden & Sons Sewer And Water | Excavating, earthwork and underground | 2026 Q2 | 1043 |
| Abitua Sewer Water & Plumbing Inc. | Excavating, earthwork and underground | 2026 Q2 | 1992 |
| Gerardi Sewer & Water Co., Inc. | Excavating, earthwork and underground | 2026 Q2 | 1042 |
| Stutz Excavating Inc | Excavating, earthwork and underground | 2026 Q2 | 1922 |
| Michels Trenchless Inc | Excavating, earthwork and underground | 2026 Q2 | 1697 |
| Sheridan Plumbing And Sewer Inc. | Excavating, earthwork and underground | 2026 Q4 | 130 |
| Visu-Sewer Of Illinois LLC | Excavating, earthwork and underground | 2026 Q4 | 38 |
| Poverty Trucking, Inc. | Excavating, earthwork and underground | 2026 Q3 | 115 |
| Sewer Assessment Services, LLC | Excavating, earthwork and underground | 2026 Q3 | 18 |
| Schneider Excavating Inc | Excavating, earthwork and underground | 2026 Q3 | 47 |
| Utility Dynamics Corporation | Excavating, earthwork and underground | 2026 Q3 | 81 |
| Pipe Strong LLC | Excavating, earthwork and underground | 2026 Q3 | 196 |
| Visu Sewer Of Missouri, LLC | Excavating, earthwork and underground | 2026 Q3 | 163 |
| Mid Illinois Concrete & Excavation, Inc. | Excavating, earthwork and underground | 2026 Q3 | 45 |
| T&D Excavation And Grading. Inc. | Excavating, earthwork and underground | 2026 Q3 | 8 |
| Ganziano Sewer & Water Inc | Excavating, earthwork and underground | 2026 Q3 | 80 |
| Mario Conte Excavating Inc. | Excavating, earthwork and underground | 2026 Q3 | 4 |
| Steve Piper & Sons Inc. | Excavating, earthwork and underground | 2026 Q3 | 30 |
| Integrated Demolition Service LLC | Excavating, earthwork and underground | 2026 Q3 | 80 |
| Scanlon Excavating And Concrete, Inc. | Excavating, earthwork and underground | 2026 Q3 | 135 |
| S & K Excavating & Trucking, Inc | Excavating, earthwork and underground | 2026 Q3 | 20 |
| Sewertechllc | Excavating, earthwork and underground | 2026 Q3 | 76 |
| Greg Hamann Trucking Co. | Excavating, earthwork and underground | 2026 Q3 | 3 |
| Stenstrom Excavation & Blacktop Group | Excavating, earthwork and underground | 2026 Q3 | 32 |
| Mcvac Hydro-Excavating Inc | Excavating, earthwork and underground | 2026 Q3 | 87 |
| Kane County Excavating | Excavating, earthwork and underground | 2026 Q3 | 25 |
| Hanks Excavating & Lands Inc. | Excavating, earthwork and underground | 2026 Q2 | 411 |
| Jolma Utilities LLC | Excavating, earthwork and underground | 2026 Q2 | 280 |
| Lockwood Excavating & Construction, Inc. | Excavating, earthwork and underground | 2026 Q2 | 443 |
| Schwartz Excavating. Inc. | Excavating, earthwork and underground | 2026 Q2 | 420 |
| M&J Underground Inc. | Excavating, earthwork and underground | 2026 Q2 | 647 |
| J. Congdon Sewer Service, Inc. | Excavating, earthwork and underground | 2026 Q2 | 694 |
| Central Excavating Inc | Excavating, earthwork and underground | 2026 Q2 | 562 |
| Jp Excavating & Trucking Inc. | Excavating, earthwork and underground | 2026 Q2 | 631 |
| Abitua Sewer Water &B Plumbing Inc. | Excavating, earthwork and underground | 2026 Q2 | 820 |
| Allied Drilling, LLC | Excavating, earthwork and underground | 2026 Q2 | 325 |
| Mueth Excavation LLC | Excavating, earthwork and underground | 2026 Q2 | 786 |
| Steve Piper & Sons Inc. | Excavating, earthwork and underground | 2026 Q2 | 254 |
| Slate Demolition, LLC | Excavating, earthwork and underground | 2026 Q2 | 588 |
| Schneider Excavating Inc | Excavating, earthwork and underground | 2026 Q2 | 290 |
| Martinez Underground Inc. | Excavating, earthwork and underground | 2026 Q2 | 232 |
| J&R Underground LLC | Excavating, earthwork and underground | 2026 Q2 | 472 |
| Mid Illinois Concrete & Excavation, Inc. | Excavating, earthwork and underground | 2026 Q2 | 823 |
| American Demolition Corporation | Excavating, earthwork and underground | 2026 Q2 | 349 |
| National Wrecking Company | Excavating, earthwork and underground | 2026 Q2 | 233 |
| Krb Excavating, Inc | Excavating, earthwork and underground | 2026 Q2 | 501 |
| Len Cox And Sons Excavating | Excavating, earthwork and underground | 2026 Q2 | 431 |
| Earthwerks Land Improvement & Development Corporation | Excavating, earthwork and underground | 2026 Q2 | 207 |
| Visu-Sewer Of Illinois LLC | Excavating, earthwork and underground | 2026 Q2 | 839 |
| Mauro Sewer Construction. Inc. | Excavating, earthwork and underground | 2026 Q2 | 741 |
| Whittaker Construction & Excavating Inc | Excavating, earthwork and underground | 2026 Q2 | 528 |
| Illini Utilities LLC | Excavating, earthwork and underground | 2026 Q2 | 211 |
| Utilitra, LLC | Excavating, earthwork and underground | 2026 Q2 | 8 |
| Fgm Xpress Trucking Inc. | Excavating, earthwork and underground | 2026 Q2 | 53 |
| Stenstrom Excavation & Blacktop Group | Excavating, earthwork and underground | 2026 Q2 | 14 |
| Poverty Trucking, Inc. | Excavating, earthwork and underground | 2026 Q2 | 31 |
| Northern Directional Drilling Inc | Excavating, earthwork and underground | 2026 Q2 | 48 |
| Quality Excavation Inc | Excavating, earthwork and underground | 2026 Q2 | 58 |
| Kane County Excavating | Excavating, earthwork and underground | 2026 Q2 | 32 |
| Baish Excavating, Inc. | Excavating, earthwork and underground | 2026 Q2 | 126 |
| Aztec Demolition, LLC | Excavating, earthwork and underground | 2026 Q2 | 45 |
| Sonoma Underground Services | Excavating, earthwork and underground | 2026 Q2 | 9 |
| Mcvac Hydro-Excavating Inc | Excavating, earthwork and underground | 2026 Q2 | 16 |
| Rph Hauling LLC DBA Rph Excavating Sewer & Water | Excavating, earthwork and underground | 2026 Q2 | 12 |
| Alpine Demolition Services LLC | Excavating, earthwork and underground | 2026 Q2 | 188 |
| Taylor Excavating & Construction | Excavating, earthwork and underground | 2026 Q2 | 178 |
| Queens Trucking & Construction Inc | Excavating, earthwork and underground | 2026 Q2 | 63 |
| Carson Excavating LLC | Excavating, earthwork and underground | 2026 Q2 | 24 |
| R.E. Wolber & Sons Excavating, Inc. | Excavating, earthwork and underground | 2026 Q2 | 48 |
| Bost Excavating, Inc. | Excavating, earthwork and underground | 2026 Q2 | 19 |
| Green Demolition Contractors Inc | Excavating, earthwork and underground | 2026 Q2 | 140 |
| Troy Lee Excavating, Inc. | Excavating, earthwork and underground | 2026 Q2 | 98 |
| Tarmonbarry LLC, DBA Keenan Sewer And Water | Excavating, earthwork and underground | 2026 Q2 | 181 |
| Precision Excavating And Tiling LLC | Excavating, earthwork and underground | 2026 Q2 | 64 |
| T&D Excavation And Grading. Inc. | Excavating, earthwork and underground | 2026 Q2 | 126 |
| 611 Boring And Excavating LLC | Excavating, earthwork and underground | 2026 Q2 | 174 |
| Chandler Concrete & Excavation LLC | Excavating, earthwork and underground | 2026 Q2 | 73 |
| Ellmaker Excavating Corp. | Excavating, earthwork and underground | 2026 Q2 | 98 |
| Petersburg Plumbing And Excavating LLC | Excavating, earthwork and underground | 2026 Q2 | 190 |
| Dirt Works Drainage And Excavation LLC | Excavating, earthwork and underground | 2026 Q2 | 56 |
| Hock Trucking LLC | Excavating, earthwork and underground | 2026 Q2 | 3 |
| Casper J Gensler Trucking | Excavating, earthwork and underground | 2026 Q2 | 4 |

[1](/hub/ilprevailingwagepulse/trade/earthwork) 2

[All IlPrevailingWagePulse record reports](/hub/ilprevailingwagepulse/records)

## Often used together

- [WaPublicWorksIntentPulse](/v/wapublicworksintentpulse)
- [ContractorLicensePulse](/v/contractorlicensepulse)
- [Commercial Entity Charter Registration + Industrial HVAC & Mechanical Retrofit Multi-Signal Trigger](/v/corpformhvacretroxtrigger)
- [PodcastFeedAudit](/podcastfeedaudit)
- [OidcConfigAudit](/oidcconfigaudit)
- [ContentVelocityRadar](/contentvelocityradar)
