- [Home](/) ›
- [IlPrevailingWagePulse](/v/ilprevailingwagepulse) ›
- [Hubs](/hub/ilprevailingwagepulse) ›
- [Other](/hub/ilprevailingwagepulse/trade/other) ›
- Page 4

# IlPrevailingWagePulse: Other, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: Illinois Department of Labor Certified Transcript of Payroll (Prevailing Wage Act), Report 5 (illinois-edp.data.socrata.com).

[1](/hub/ilprevailingwagepulse/trade/other) [2](/hub/ilprevailingwagepulse/trade/other/page/2) [3](/hub/ilprevailingwagepulse/trade/other/page/3) 4

| Record | Trade | Quarter | Hours |
|---|---|---|---|
| Mondragon Poured-In-Projects LLC | Other | 2026 Q3 | 126 |
| E.Norman Security Systems, Inc. | Other | 2026 Q3 | 6 |
| L.J. Keefe Co. | Other | 2026 Q3 | 9 |
| Kr Tech Group LLC | Other | 2026 Q3 | 76 |
| Any Temperature, Inc. | Other | 2026 Q3 | 64 |
| Bulk Storage Inc | Other | 2026 Q3 | 30 |
| Built United LLC | Other | 2026 Q3 | 84 |
| Midwest Commercial Coatings Inc | Other | 2026 Q3 | 4 |
| Dgi-Menard Inc. | Other | 2026 Q3 | 34 |
| Csdozing LLC | Other | 2026 Q3 | 6 |
| Grind-Well, LLC | Other | 2026 Q3 | 95 |
| Aquatic Renovation Systems, Inc | Other | 2026 Q3 | 0 |
| Fager-Mcgee Commercial Constru | Other | 2026 Q3 | 8 |
| Marval Group LLC | Other | 2026 Q3 | 96 |
| Igcommercial, Inc. | Other | 2026 Q3 | 48 |
| C.E. Korsgard Company | Other | 2026 Q3 | 116 |
| E.T. Paddock Enterprises Inc. | Other | 2026 Q3 | 24 |
| Alloy Architectural Solutions | Other | 2026 Q3 | 64 |
| E Hoffman Inc | Other | 2026 Q3 | 18 |
| Ascher Brothers Co., Inc. | Other | 2026 Q3 | 24 |
| Viridian Enterprises | Other | 2026 Q3 | 147 |
| F.E. Moran Inc | Other | 2026 Q2 | 660 |
| Korte & Luitjohan Contr. Inc. | Other | 2026 Q2 | 533 |
| Recon Corporation | Other | 2026 Q2 | 597 |
| Alarm Detection Systems Inc. | Other | 2026 Q2 | 681 |
| Layne Christensen Company | Other | 2026 Q2 | 309 |
| United Meters Inc | Other | 2026 Q2 | 461 |
| Hallett & Sons Expert Movers, Inc | Other | 2026 Q2 | 319 |
| Rock Road Companies Inc. | Other | 2026 Q2 | 839 |
| Cummins Inc. | Other | 2026 Q2 | 379 |
| Airy'S, Inc. | Other | 2026 Q2 | 219 |
| Fager-Mcgee Commercial Constru | Other | 2026 Q2 | 314 |
| Fh Paschen & S. N. Nielson & Assoc LLC | Other | 2026 Q2 | 208 |
| All American Exterior Solutions | Other | 2026 Q2 | 535 |
| Jc Dillon Inc | Other | 2026 Q2 | 215 |
| Artlow Systems, Inc | Other | 2026 Q2 | 256 |
| Beritus Inc. | Other | 2026 Q2 | 881 |
| Fcs LLC | Other | 2026 Q2 | 592 |
| Mbm Enterprises Inc | Other | 2026 Q2 | 284 |
| Luse Thermal Technologies, Inc. | Other | 2026 Q2 | 499 |
| Cmm Group Inc | Other | 2026 Q2 | 560 |
| Nedrow Decorating, Inc. | Other | 2026 Q2 | 268 |
| Midwest Material Supply LLC | Other | 2026 Q2 | 202 |
| Keeley & Sons Inc | Other | 2026 Q2 | 853 |
| Diverzifypro | Other | 2026 Q2 | 513 |
| Pipco LLC | Other | 2026 Q2 | 671 |
| Mid-Illinois Companies | Other | 2026 Q2 | 292 |
| Terrazas LLC | Other | 2026 Q2 | 557 |
| Global Technical Systems Inc | Other | 2026 Q2 | 514 |
| Dce, Inc | Other | 2026 Q2 | 740 |
| City Lights | Other | 2026 Q2 | 298 |
| Mersino Dewatering LLC | Other | 2026 Q2 | 424 |
| Bulley & Andrews LLC | Other | 2026 Q2 | 489 |
| Olsen Tuckpointing Company | Other | 2026 Q2 | 214 |
| Arch O&M Inc. | Other | 2026 Q2 | 400 |
| W. F. Scott Decorating Inc. | Other | 2026 Q2 | 803 |
| Rudolph Libbe Inc | Other | 2026 Q2 | 963 |
| Universal P&C[1](/hub/ilprevailingwagepulse/trade/other) [2](/hub/ilprevailingwagepulse/trade/other/page/2) [3](/hub/ilprevailingwagepulse/trade/other/page/3) 4

[All IlPrevailingWagePulse record reports](/hub/ilprevailingwagepulse/records)

## Often used together

- [WaPublicWorksIntentPulse](/v/wapublicworksintentpulse)
- [ContractorLicensePulse](/v/contractorlicensepulse)
- [Commercial Entity Charter Registration + Industrial HVAC & Mechanical Retrofit Multi-Signal Trigger](/v/corpformhvacretroxtrigger)
- [PodcastFeedAudit](/podcastfeedaudit)
- [OidcConfigAudit](/oidcconfigaudit)
- [ContentVelocityRadar](/contentvelocityradar)
