- [Home](/) ›
- [LiquorCannabisLicensePulse](/v/liquorcannabislicensepulse) ›
- [Hubs](/hub/liquorcannabislicensepulse) ›
- [Colorado Liquor Enforcement Division](/hub/liquorcannabislicensepulse/regulator/co) ›
- Page 2

# LiquorCannabisLicensePulse: Colorado Liquor Enforcement Division, page 2 of 3

Records 51 to 200 of the 337 newest listed for this hub. Source: NYS Liquor Authority and Office of Cannabis Management (data.ny.gov), Colorado Liquor Enforcement Division (data.colorado.gov), Oregon OLCC (data.oregon.gov), Missouri ATC (data.mo.gov), Texas Alcoholic Beverage Commission (data.texas.gov).

[1](/hub/liquorcannabislicensepulse/regulator/co) 2 [3](/hub/liquorcannabislicensepulse/regulator/co/page/3)

| Record | DBA | License | City |
|---|---|---|---|
| Riversong Inn Retreat | Riversong INC | Bar, restaurant or venue (on-premises) | Estes Park |
| Station 1881 LLC | Station 1881 LLC | Bar, restaurant or venue (on-premises) | Merino |
| Egg Harbor Cafe | Belleview Station Egg Harbor LLC | Bar, restaurant or venue (on-premises) | Denver |
| T Bonz Grill | T Bonz Grill INC | Bar, restaurant or venue (on-premises) | Dacono |
| Fusion By Tino'S Kitchen | Fusion By Tino'S Kitchen LLC | Bar, restaurant or venue (on-premises) | Denver |
| Durango Mexican Restaurant | Durango Mexican Restaurant | Bar, restaurant or venue (on-premises) | Longmont |
| Osteria Ristorante LLC | Osteria Ristorante LLC | Bar, restaurant or venue (on-premises) | Silverton |
| River | River LTD | Bar, restaurant or venue (on-premises) | Denver |
| The Garden Grille & Bar | Quadrant Longmont LLC | Bar, restaurant or venue (on-premises) | Longmont |
| Veya Coffee Bar | Veya Coffee Bar LLC | Bar, restaurant or venue (on-premises) | Buena Vista |
| Rustic Nomads Tap House & Grill | Rustic Nomads LLC | Bar, restaurant or venue (on-premises) | Centennial |
| Beckers Denver LLC | Beckers Denver LLC | Bar, restaurant or venue (on-premises) | Denver |
| The Pig And The Pea | Sweet Pea Kitchen LLC | Bar, restaurant or venue (on-premises) | Paonia |
| Sushirito Restaurant | Mont Dream LLC | Bar, restaurant or venue (on-premises) | Loveland |
| Mi Ranchito Family Restaurant | San Marcos Mexican Restaurant INC. | Bar, restaurant or venue (on-premises) | Durango |
| Main St Grill | Main St Grill LLC | Bar, restaurant or venue (on-premises) | Edwards |
| Homestead Bar & Grill | Carbondale Golf LLC | Bar, restaurant or venue (on-premises) | Carbondale |
| The Grandview Tavern And Grill | Wolgamott Restaurant LLC | Bar, restaurant or venue (on-premises) | Arvada |
| Twin Peaks Restaurant | Summit Twin Restaurant Arapahoe LLC | Bar, restaurant or venue (on-premises) | Centennial |
| Stoney'S Bar & Grill | Colorado Springs Publicans LLC | Bar, restaurant or venue (on-premises) | Colorado Springs |
| Kitchen At The Vault | 2chefs LLC | Bar, restaurant or venue (on-premises) | Nederland |
| Everbean Coffee Co | Six Folks Partners LLC | Bar, restaurant or venue (on-premises) | Evergreen |
| Monse'S Pupuseria & Salvadoran | Saigon Cafe LLC | Bar, restaurant or venue (on-premises) | Colorado Springs |
| Shake Shack #1780 | Shake Shack Colorado LLC | Bar, restaurant or venue (on-premises) | Parker |
| Pitchers On Main LLC | Pitchers On Main LLC | Bar, restaurant or venue (on-premises) | Cortez |
| The Karaoke Studio | The Karaoke Studio LLC | Bar, restaurant or venue (on-premises) | Colorado Springs |
| Columbine Pour House LLC | Columbine Pour House LLC | Bar, restaurant or venue (on-premises) | Green Mountain Falls |
| Serrano'S | Dos Lobos Of Florissant LLC | Bar, restaurant or venue (on-premises) | Florissant |
| 7-Eleven Store 35506c | 7-Eleven, INC. & Acharya, INC | Store (off-premises: liquor, wine, grocery) | Fort Collins |
| Red'S Liquor LLC | Red'S Liquor LLC | Other license | Holyoke |
| Botanas Lokas LLC | Botanas Lokas LLC | Other license | Aurora |
| Evaporation | Yoshicon LLC | Other license | Aurora |
| South Ridge Seafood Grill | | Other license | Breckenridge |
| Fort Collins Food Co-Op | Cooperative Markets INC | Other license | Fort Collins |
| Colorado Cherry Company | Legacy Pie Co LLC | Other license | Lyons |
| Blackstone Country Club | Sequoia Golf Denver Beverage LLC | Other license | Aurora |
| Bubba'S 33 | Bubba'S Holdings LLC | Other license | Northglenn |
| El Rincon Latino Mini Market | El Rincon Latino Mini Market | Store (off-premises: liquor, wine, grocery) | Denver |
| Purgatory Resort | Purgatory Recreation I LLC | Other license | Durango |
| Odell Brewing Company | Odell Brewing Company INC | Brewery, winery, distillery | Denver |
| Odell Brewing Company | Odell Brewing Company INC | Brewery, winery, distillery | Fort Collins |
| Odell Brewing Company | Odell Brewing Company INC | Brewery, winery, distillery | Denver |
| Paradox Beer Company | Paradox Beer Company INC | Other license | Divide |
| University Of Colorado Boulder, College Of Engineering & Applied Science | University Of Colorado Boulder, College Of Engineering & Applied Science | Other license | Boulder |
| Plainsmen Athletic Group / Northeastern Junior College Foundation | Plainsmen Athletic Group / Northeastern Junior College Foundation | Other license | Sterling |
| Midnight Clouds LLC | Midnight Clouds LLC | Store (off-premises: liquor, wine, grocery) | Colorado Springs |
| University Of Colorado Boulder/Alumni Association | University Of Colorado Boulder/Alumni Association | Other license | Boulder |
| Field 3 | Field 3 LLC | Other license | Centennial |
| Citi Smoke & Vape | Indus Empire Investment LLC | Store (off-premises: liquor, wine, grocery) | Colorado Springs |
| Marian Council #4627 Charities Fund | Marian Council #4627 Charities Fund | Other license | Greeley |
| Happy Boy Distributor, INC | Happy Boy Distributor, INC | Other license | Salinas |
| Alphastar Vapes LTD | Alphastar Vapes | Other license | Brighton |
| Gopher Store #49 | Upop Holdings LLC | Other license | Cortez |
| Agave & Oak LLC | Ajave & Oak LLC | Other license | Corona |
| Dollar General Store #25374 | Dg Retail LLC | Store (off-premises: liquor, wine, grocery) | Simla |
| Foodsmith LLC | Foodsmith LLC | Other license | Eagle |
| Academy Town Liquors | Rivaan LLC | Store (off-premises: liquor, wine, grocery) | Colorado Springs |
| Shaw-Ross International Importers | Shaw-Ross International Importers, LLC | Other license | Miramar |
| Dilenec | Dilenec USA LLC | Wholesaler or distributor | Arvada |
| The Club At Crested Butte, Slopeside | | Other license | Mt. Crested Butte |
| American Vape & E-Cigs | American Vape & E-Cigs, LLC | Other license | Colorado Springs |
| The Warehouse 2565 | | Other license | Grand Junction |
| Phillips County Pheasants Forever #371 | Phillips County Pheasants Forever #371 | Other license | Holyoke |
| Steep | River Run Coffee Company LLC | Other license | Keystone |
| Corner Market | Cm Colorado Springs LLC | Store (off-premises: liquor, wine, grocery) | Colorado Springs |
| Glo Nails Spa 3 | Glo Nail Spa 3 INC | Other license | Colorado Springs |
| Mid Vail Restaurant | Vail Foods Services INC | Other license | Vail |
| Corner Market | Corner Market 66 LLC | Store (off-premises: liquor, wine, grocery) | Colorado Springs |
| Pueblo Community College Foundation | Pueblo Community College Foundation | Other license | Pueblo |
| Hisatsinom Chapter - Colorado Archaeological Society | Hisatsinom Chapter - Colorado Archaeological Society | Other license | Cortez |
| Grand County Historical Association | Grand County Historical Association | Other license | Granby |
| Quiktrip #4205 | Quik Trip Corporation | Other license | Commerce City |
| University Of Colorado Boulder | University Of Colorado Boulder | Other license | Boulder |
| United Way Of Weld County | United Way Of Weld County | Other license | Greeley |
| Quiktrip #4219 | Quiktrip Corporation | Other license | Brighton |
| 7-Eleven Store 41249a | Dgam INC | Other license | Aurora |
| Greatful Brands INC | Greatful Brands INC | Other license | Louisville |
| Establishment At Bradburn Village | Alankrita Decorations LTD | Other license | Westminster |
| Minturn Whisky Co | Eagle River Distilling LLC | Other license | Minturn |
| 3 Thirsty Goats | 3 Thirsty Goats, LLC | Other license | Colorado Springs |
| Fuzzy'S Taco Shop | | Other license | Grand Junction |
| Queen City Collective Coffee | Queen City Roasting Co | Other license | Aurora |
| Greatful Brands INC. | Greatful Brands INC | Other license | Louisville |
| South Broadway Country Club | | Other license | Fort Collins |
| Cloud City Wheelers | Cloud City Wheelers | Other license | Leadville |
| Tobacco King And Vape Corp. | Tobacco King And Vape Corp. | Store (off-premises: liquor, wine, grocery) | Sterling |
| Avanti F&B | Avanti Vail LLC | Store (off-premises: liquor, wine, grocery) | Vail |
| Vape Mart & Go | | Other license | Colorado Springs |
| Goodneighbor | Goodneighbor Cares INC | Wholesaler or distributor | Colorado Springs |
| Foxy Liquor LLC | Foxy Liquor LLC | Store (off-premises: liquor, wine, grocery) | Eads |
| 7-Eleven Store 34924j | 7-Eleven INC | Other license | Greeley |
| Prowers County Market INC. | Prowers County Market INC. | Store (off-premises: liquor, wine, grocery) | Lamar |
| El Senor Sol Real Mexican Food | S S Santa Fe LLC | Other license | Centennial |
| 7-Eleven Store 39082c | 7-Eleven, INC. & Cherry Alessa INC | Other license | Loveland |
| Capri Seafood & Bar | Capri Seafood & Bar | Other license | Denver |
| Peppers Bar And Grill | Eyo Enterprises LLC | Other license | Colorado Springs |
| The Cracked Pot - Cc LLC | The Cracked Pot - Cc LLC | Other license | Canon City |
| Vape & Smoke | Vcl Endless Investments Corp | Store (off-premises: liquor, wine, grocery) | La Junta |
| Grand Tobacco LLC | Grand Tobacco LLC | Store (off-premises: liquor, wine, grocery) | Grand Junction |
| Georgian Wines And Spirits LLC | Georgian Wines And Spirits LLC | Other license | Dania |
| Hampton Inn Denver Airport | Denver Airport Lodging LLC | Other license | Denver |
| Aspen Glen Club | Aspen Glen Golf Club Management Company | Store (off-premises: liquor, wine, grocery) | Carbondale |
| Loco Wines & Liquor INC. | Naomi LLC | Other license | Pueblo |
| Carvers | | Other license | Durango |
| Estes Park Education Foundation | Estes Park Education Foundation | Other license | Estes Park |
| Mr Tobacco & Vape Market | Mr Tobacco & Vape Market INC | Store (off-premises: liquor, wine, grocery) | Windsor |
| El Tigre De Santa Julia | Quetzalcoatl Financial, LLC | Other license | Denver |
| True North Tavern / True North Adventure Lodge | True North Tavern LLC | Other license | Clark |
| Ent Center For The Arts At Uccs | Aramark Educational Services LLC | Other license | Colorado Springs |
| American Cancer Society, INC | American Cancer Society, INC | Other license | Greeley |
| Adams County Historical Society | Adams County Historical Society | Other license | Brighton |
| Spked INC | Spked INC | Other license | Bridgeport |
| El Tequileno Family Mexican Restaurant | | Other license | Westminster |
| Nowhere Pizza & Pub Copper Mtn. | 760 Copper Rd LLC | Other license | Frisco |
| Quiktrip #4277 | | Store (off-premises: liquor, wine, grocery) | Parker |
| Olive & Finch/Finch Bar | Concession Partners LLC | Other license | Denver |
| Three Roots And Co | Three Roots And Co | Other license | Lakewood |
| Hilltop Package Liquor Store #48 | Upop Holdings LLC | Store (off-premises: liquor, wine, grocery) | Dolores |
| Fast Stop 1168 INC | Fast Stop 1168 INC | Other license | Wiley |
| Castle Pines North Wine & Spirits | T & G Enterprises LLC | Other license | Castle Pines |
| Colorado Boy Pub & Brewery | Colorado Boy Pub & Brewery | Other license | Ridgway |
| Eastside Wine & Liquor | Eastside Wine & Liquor | Store (off-premises: liquor, wine, grocery) | Pueblo |
| Kelley & Young Wines | Kelley & Young Wines LLC | Brewery, winery, distillery | Geyserville |
| Old 121 Brewhouse | | Wholesaler or distributor | Denver |
| University Of Colorado Boulder College Of Arts And Sciences | University Of Colorado Boulder College Of Arts And Sciences | Other license | Boulder |
| Cotopaxi General LLC | Cotopaxi General LLC | Store (off-premises: liquor, wine, grocery) | Cotopaxi |
| Nordic Inn LLC | Pearls Concessions LLC | Other license | Mt Crested Butte |
| Sociedad Proteccion Mutua De Trabajadores Unidos Denver 7, INC | Sociedad Proteccion Mutua De Trabajadores Unidos Denver 7, INC | Other license | Antonito |
| Apres Transport | Apres Transport LLC | Other license | Durango |
| Apres Transport | Apres Transport LLC | Wholesaler or distributor | Durango |
| Little Bear Cafe | Gehl Vail LLC | Other license | Avon |
| New Terrain Brewing Company - Palisade | Ntbc Palisade, LLC | Wholesaler or distributor | Palisade |
| Wild Yankee Wine & Spirit | Tashi-Jv LLC | Other license | Parker |
| New Terrain Brewing Company - Palisade | Ntbc Palisade, LLC | Brewery, winery, distillery | Palisade |
| Area 51 Smoke & Vape | Area 51 Lakewood LLC | Store (off-premises: liquor, wine, grocery) | Lakewood |
| 7-Eleven Store 42236a | Hghb INC | Other license | Denver |
| Someplace Else Brewery - Taproom | Spe Taproom LLC | Wholesaler or distributor | Broomfield |
| 84th Smoke Shop | Aeiou Group LLC | Store (off-premises: liquor, wine, grocery) | Thornton |
| Arty'S | Artys INC Partnership | Other license | Clintonville |
| Marble Distilling Company | Marble Distilling Company | Other license | Carbondale |
| Star Smoke And Grocery Store | Star Smoke And Grocery Shop LLC | Store (off-premises: liquor, wine, grocery) | Denver |
| Quicktrip #4277 | Quicktrip Corporation | Other license | Parker |
| Area 51 Smoke & Vape | Area 51 Brighton | Store (off-premises: liquor, wine, grocery) | Brighton |
| Big Horn Liquor At Divide LLC | Big Horn Liquor At Divide LLC | Store (off-premises: liquor, wine, grocery) | Divide |
| Shop & Smile African And Int'L Market | Shop And Smile LTD | Other license | Colorado Springs |
| Gilpin County Democrats | Gilpin County Democrats | Other license | Black Hawk |
| Hartsel Fire Protection District Auxiliary | Harstel Fire Protection District Auxiliary | Other license | Hartsel |
| A21 Wine & Spirits | Apogee 21 Holdings, INC. | Other license | Las Vegas |
| Phillips County Players | Phillips County Players | Other license | Holyoke |
| Westbound & Down Brewing Company | High Country Brewing LLC | Brewery, winery, distillery | Longmont |

[1](/hub/liquorcannabislicensepulse/regulator/co) 2 [3](/hub/liquorcannabislicensepulse/regulator/co/page/3)

[All LiquorCannabisLicensePulse record reports](/hub/liquorcannabislicensepulse/records)

## Often used together

- [TtbPermitPulse](/v/ttbpermitpulse)
- [KitchenInspectPulse](/v/kitcheninspectpulse)
- [TxMixedBeverageTaxPulse](/v/txmixedbeveragetaxpulse)
- [ContentVelocityRadar](/contentvelocityradar)
- [CitePulse](/citepulse)
- [AiSearchBrandRadar](/aisearchbrandradar)
