- [Home](/) ›
- [LiquorCannabisLicensePulse](/v/liquorcannabislicensepulse) ›
- [Hubs](/hub/liquorcannabislicensepulse) ›
- [Colorado Liquor Enforcement Division](/hub/liquorcannabislicensepulse/regulator/co) ›
- Page 3

# LiquorCannabisLicensePulse: Colorado Liquor Enforcement Division, page 3 of 3

Records 201 to 337 of the 337 newest listed for this hub. Source: NYS Liquor Authority and Office of Cannabis Management (data.ny.gov), Colorado Liquor Enforcement Division (data.colorado.gov), Oregon OLCC (data.oregon.gov), Missouri ATC (data.mo.gov), Texas Alcoholic Beverage Commission (data.texas.gov).

[1](/hub/liquorcannabislicensepulse/regulator/co) [2](/hub/liquorcannabislicensepulse/regulator/co/page/2) 3

| Record | DBA | License | City |
|---|---|---|---|
| Cooper'S Hawk Winery & Restaurant | Cooper'S Hawk Centennial, LLC | Other license | Centennial |
| Celtic On Market | Hhh&B LLC | Other license | Denver |
| J & J Liquor LLC | J & J Liquor LLC | Store (off-premises: liquor, wine, grocery) | Julesburg |
| Tommy Knocker Brewery & Pub | Mother Lode Brewery LLC | Wholesaler or distributor | Idaho Springs |
| Brown Forman Beverage Company | Brown-Forman Corporation | Other license | Louisville |
| Area 51 Smoke & Vape | Area 51 Fountain LLC | Store (off-premises: liquor, wine, grocery) | Fountain |
| Bullfrog Wine & Spirits | Bullfrog Liquor INC | Other license | Fort Collins |
| Mr Vapor & Tobacco | Mr Vapor & Tobacco Centennial LLC | Store (off-premises: liquor, wine, grocery) | Centennial |
| Stoney'S Bar & Grill | 1565 Raleigh Street, LLC | Other license | Denver |
| Area 51 Smoke & Vape | Area 51 Castle Rock LLC | Store (off-premises: liquor, wine, grocery) | Castle Rock |
| Unity Bar & Grill | | Other license | Colorado Springs |
| Quik Trip #4298 | Quicktrip Corporation | Other license | Pueblo |
| Area 51 Smoke & Vape | Area 51 Investments INC | Store (off-premises: liquor, wine, grocery) | Westminster |
| All In One Travel Center | All In One Frederick INC. | Store (off-premises: liquor, wine, grocery) | Erie |
| Vodkade | Cocktail Crafters Unlimited LLC | Other license | Chesterfield |
| Happy Store INC | Happy Store INC | Store (off-premises: liquor, wine, grocery) | Windsor |
| Mulberry Wine & Spirits | Mulberry Max INC | Other license | Fort Collins |
| Community Recreation Center | City Of Grand Junction | Other license | Grand Junction |
| Saa | Chameleon Arts And Entertainment | Other license | Cripple Creek |
| 3 Margaritas | G & M Azteca LLC | Other license | Denver |
| Area 51 Smoke & Vape | Area 51 Greenwood Village LLC | Store (off-premises: liquor, wine, grocery) | Greenwood Village |
| Apt Business Services INC | Stop Shop Gas Food INC | Store (off-premises: liquor, wine, grocery) | Aurora |
| Sweetplay | Sweetplay Broomfield LLC | Other license | Broomfield |
| Pupusas Lover 2 | Pupusas Lover LLC | Other license | Boulder |
| Bierwerks | City Above Operating LLC | Brewery, winery, distillery | Woodland Park |
| Brothers Redevelopment INC. | Brothers Redevelopment INC. | Other license | Denver |
| Copper Kitchen Pizzeria | Hard Luck Black Hawk LLC | Other license | Black Hawk |
| Byers General Store | Byers General Store LLC | Other license | Byers |
| Aloy Thai Eatery Cherry Hills Village | Ate Two LLC | Other license | Englewood |
| Peak Commerce LLC | Peak Commerce LLC | Other license | Englewood |
| Fa Whining Pig Bars 10 | Fa Whining Pig Bars 10 LLC | Other license | Telluride |
| Geo Us Trading INC | Geo Us Trading INC | Other license | Lombard |
| Pho & Bar | Pho & Bar | Other license | Denver |
| New Mexico Wineries INC | New Mexico Wineries INC | Brewery, winery, distillery | Deming |
| Heaven Transport LLC Jonas Market Db | Heaven Transport LLC | Store (off-premises: liquor, wine, grocery) | Denver |
| Quiktrip #4219 | Quiktrip Corporation | Store (off-premises: liquor, wine, grocery) | Brighton |
| Art Of Nails Atelier And The Cure Speakeasy | Theressa Hoots | Other license | Gunnison |
| Roaring Fork Club River Cabin | Rfc Operations LLC | Other license | Basalt |
| Kiowa Bar | Kbar LLC | Other license | Kiowa |
| Avana | Avana LLC | Other license | La Crosse |
| National Mustang Association INC | National Mustang Association INC | Other license | Lewis |
| Peak 18 | Peak 18, INC. | Other license | Breckenridge |
| Wags & Wine | Wags & Wine LLC | Brewery, winery, distillery | Santa Rosa |
| Snake River Saloon And Steakhouse | Keystone Restaurant Group LLC | Other license | Keystone |
| Romyo | Romyo LLC | Other license | Denver |
| Still Austin Whiskey Co | Still Austin Distillery LLC | Other license | Austin |
| Fast Stop 1168 INC | Fast Shop 1168 INC | Store (off-premises: liquor, wine, grocery) | Wiley |
| Thompson River Parks And Recreation | Thompson River Parks And Recreation | Other license | Milliken |
| Walmart #5049 | Walmart INC | Other license | Littleton |
| Brighton Legacy Foundation | Brighton Legacy Foundation | Other license | Brighton |
| Bao | Bao Tennyson LLC | Other license | Denver |
| 2026 Ironton Distillery Festival | Basecamp Concepts LLC | Other license | Louisville |
| 2026 Ironton Distillery Festival | Basecamp Concepts LLC | Other license | Louisville |
| Parmula | Parmula LLC | Wholesaler or distributor | Berthoud |
| Hammer And Nails Men'S Grooming Shop | Hn Dtc LLC | Other license | Denver |
| South Park Rec Foundation | South Park Rec Foundation | Other license | Fairplay |
| Cancer Resource Alliance Of Montezuma & Dolores Counties | Cancer Resource Alliance Of Montezuma & Dolores Counties | Other license | Cortez |
| Smoker Friendly 144 | The Cigarette Store LLC | Other license | Denver |
| Loveland Lodge No 1051 | Bpoe Lodge Loveland Lodge #1051 INC | Other license | Loveland |
| Ovid Volunteer Fire Department | Ovid Volunteer Fire Dept | Other license | Julesburg |
| Pepper'S Bar & Grill | Eyo Enterprises LLC | Other license | Colorado Springs |
| Southern Glazer'S Beverage Company Of Colorado | Sgbc Of Co, LLC | Wholesaler or distributor | Monument |
| Southern Glazer'S Beverage Company Of Colorado | Sgbc Of Co LLC | Other license | Monument |
| Southern Glazer'S Beverage Company Of Colorado | Sgbc Of Co, LLC | Wholesaler or distributor | Loveland |
| Southern Glazer'S Beverage Company Of Colorado | Sgbc Of Co, LLC | Wholesaler or distributor | Loveland |
| Southern Glazer'S Beverage Company Of Colorado | Sgbc Of Co, LLC | Wholesaler or distributor | Durango |
| Southern Glazer'S Beverage Company Of Colorado | Sgbc Of Co, LLC | Other license | Monument |
| Southern Glazer'S Beverage Company Of Colorado | Sgbc Of Co, LLC | Wholesaler or distributor | Monument |
| Southern Glazer'S Beverage Company Of Colorado | Sgbc Of Co, LLC | Wholesaler or distributor | Durango |
| Nolia Restaurant | Dig In INC | Other license | Centennial |
| Rotolo'S Craft & Crust | | Other license | Breckenridge |
| Distillery 291 LLC | Distillery 291 LLC | Other license | Colorado Springs |
| Speedys Smoke Shop 5 | Speedys Smoke Shop 5 LLC | Store (off-premises: liquor, wine, grocery) | Colorado Springs |
| Farm And Spirit INC | Farm And Spirit INC | Other license | Washington |
| Slice House By Toni Gemignani | Tingus Restaurant Group Longmont LLC | Other license | Longmont |
| 7-Eleven Store 23154j | 7-Eleven, INC. | Store (off-premises: liquor, wine, grocery) | Aurora |
| Aurora Fox Arts Center | City Of Aurora - Aurora Fox Arts Center | Other license | Aurora |
| The Summit Steak Bar | Whatsyourbeef LLC | Other license | Littleton |
| Hammer And Nails Capitol Hill | Workbench 5280 One, LLC | Other license | Denver |
| Mesa Latin Kitchen | Rebel Resturant II, LLC | Other license | Littleton |
| Mainmont INC | Mainmont INC | Store (off-premises: liquor, wine, grocery) | Longmont |
| Maverik #5459 | Maverik Group LLC | Other license | Deer Trail |
| Epicurean Sports Enterprises LLC | | Other license | Denver |
| 8th Street Liquor | Djlim INC | Store (off-premises: liquor, wine, grocery) | Colorado Springs |
| Mani Imports INC | Mani Imports INC | Other license | Sacramento |
| The Steakout Fine Meats And Cocktails | Kkv Restaurant LLC | Other license | Dolores |
| Friends Of The Wright Opera House | Friends Of The Wright Opera House | Other license | Ouray |
| Taco Bell Cantina At Den | Mission Yogurt, LLC | Other license | Denver |
| Flagler City Of Recreation / Event | Flagler City Of Recreation / Event | Other license | Flagler |
| Fabby'S Wine & Spirits | Jersur INC | Store (off-premises: liquor, wine, grocery) | Fort Collins |
| Project Electric Delaware Trust | | Other license | San Diego |
| Epic Western Cocktail Co | Epic Western Cocktail Company, LLC | Other license | San Antonio |
| Souki Family Trust 2016 | | Other license | Aspen |
| El Pulgarcito De Bukele Restaurant | El Pulgarcito De Bukele Restaurant LLC | Other license | Denver |
| 801 Restaurant Group LLC | | Other license | Leawood |
| The Colorado State Fair Foundation | The Colorado State Fair Foundation | Other license | Pueblo |
| Art Of The Spirits Whiskey LLC | Art Of The Spirits Whiskey LLC | Wholesaler or distributor | Colorado Springs |
| Lagree'S Canon Market LLC | Lagree'S Canon Market LLC | Other license | Canon City |
| Cornerstone Club F&B Services LLC | Cornerstone Club F&B Services LLC | Other license | Montrose |
| Eads Family Vineyards LLC | Eads Family Vineyards LLC | Brewery, winery, distillery | Houston |
| Dollar General Store # 31679 | Dg Retail, LLC | Store (off-premises: liquor, wine, grocery) | Del Norte |
| Zobeto | Zobeto, INC. | Brewery, winery, distillery | Paso Robles |
| Leadville Sports Hall Of Fame | Leadville Sports Hall Of Fame | Other license | Leadville |
| Moline Corner Store | Moline Corner Store | Store (off-premises: liquor, wine, grocery) | Aurora |
| Lienzo Charro El Paraiso INC | Lienzo Charro El Paraiso INC | Other license | Bennett |
| The Red Hotel | Red Hotal Fund LLC | Other license | Morrison |
| Bazaar | Patel Gas And Convenience LLC | Other license | Parker |
| Attimo Wine / Attimo Winery | Tremilo LLC | Wholesaler or distributor | Denver |
| Quiktrip #4286 | Quiktrip Corporation | Other license | Erie |
| Carboy Winery At Mt. Garfield Estates | Carboy Winery At Grand Valley LLC | Other license | Palisade |
| Byers General Store | Byers General Store, LLC | Store (off-premises: liquor, wine, grocery) | Byers |
| 3g3 Investments LLC | | Other license | Chicago |
| Pahgre'S Italian Restaurant | Pahgre'S Italian Restaurant, LLC | Other license | Montrose |
| Colorado High Life Corp | Colorado High Life Corp | Wholesaler or distributor | Denver |
| Bearleek | Smilins H Land And Livestock | Other license | Denver |
| The Henry Holding Company, LLC | The Henry Holding Company, LLC | Other license | Scottsdale |
| Family Sports Center | | Other license | Centennial |
| Rehana Asian Rohingya Fresh Mart LLC | Rehana Asian Rohingya Fresh Mart LLC | Store (off-premises: liquor, wine, grocery) | Evans |
| Home Blown | Spicer Glass, LLC. | Store (off-premises: liquor, wine, grocery) | Englewood |
| Angela Hill For Order Of Eastern Star | Angela Hill For Order Of Eastern Star | Other license | Trinidad |
| Estes Valley Recreation & Park District | Estes Valley Recreation & Park District | Other license | Estes Park |
| Longhorn Steakhouse #5725 | Rare Hospitality International INC | Other license | Pueblo |
| 84th Liquors | Uni2026 LLC | Store (off-premises: liquor, wine, grocery) | Denver |
| Estes Valley Recreation & Park District | Estes Valley Recreation & Park District | Other license | Estes Park |
| Chipotle Mexican Grill #5646 | Chipotle Mexican Grill INC | Other license | Pueblo |
| Work & Class | | Other license | Denver |
| Stop 'N Save #14 | Feather Petroleum Company | Other license | Eagle |
| The Magic Manor | Dream Masterz Productions INC | Other license | Sedalia |
| Estes Village Band & Jazz Big Band | Estes Village Band & Jazz Big Band | Other license | Estes Park |
| 7-Eleven Store 34924j | 7-Eleven INC | Store (off-premises: liquor, wine, grocery) | Greeley |
| Givan-Massie, Carol Lee | | Other license | Castle Rock |
| Atlas Wine & Spirits | Rl Liquors LLC | Store (off-premises: liquor, wine, grocery) | Lakewood |
| Shell 525 | Shell 525 LLC | Store (off-premises: liquor, wine, grocery) | Watkins |
| Walmart Fuel Station #3082 | Walmart INC. | Other license | Colorado Springs |
| Davidsons Beer, Wine And Spirits 1 | Davidsons Beer, Wine And Spirits 1 | Other license | Littleton |
| Sun Valley Liquors | Red Sea Investment LLC | Store (off-premises: liquor, wine, grocery) | Denver |
| Vardas Social Lounge, LLC | Vardas Social Lounge, LLC | Other license | Denver |

[1](/hub/liquorcannabislicensepulse/regulator/co) [2](/hub/liquorcannabislicensepulse/regulator/co/page/2) 3

[All LiquorCannabisLicensePulse record reports](/hub/liquorcannabislicensepulse/records)

## Often used together

- [TtbPermitPulse](/v/ttbpermitpulse)
- [KitchenInspectPulse](/v/kitcheninspectpulse)
- [TxMixedBeverageTaxPulse](/v/txmixedbeveragetaxpulse)
- [ContentVelocityRadar](/contentvelocityradar)
- [CitePulse](/citepulse)
- [AiSearchBrandRadar](/aisearchbrandradar)
