- [Home](/) ›
- [LiquorCannabisLicensePulse](/v/liquorcannabislicensepulse) ›
- [Hubs](/hub/liquorcannabislicensepulse) ›
- [Oregon Liquor and Cannabis Commission](/hub/liquorcannabislicensepulse/regulator/olcc) ›
- Page 2

# LiquorCannabisLicensePulse: Oregon Liquor and Cannabis Commission, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: NYS Liquor Authority and Office of Cannabis Management (data.ny.gov), Colorado Liquor Enforcement Division (data.colorado.gov), Oregon OLCC (data.oregon.gov), Missouri ATC (data.mo.gov), Texas Alcoholic Beverage Commission (data.texas.gov).

[1](/hub/liquorcannabislicensepulse/regulator/olcc) 2 [3](/hub/liquorcannabislicensepulse/regulator/olcc/page/3) [4](/hub/liquorcannabislicensepulse/regulator/olcc/page/4)

| Record | DBA | License | City |
|---|---|---|---|
| Sjjd Consulting LLC | Meraki Gardens | Cannabis cultivator, processor or distributor | |
| Fielder Mountain Farms LLC | Fielder Mountain Farms LLC | Cannabis cultivator, processor or distributor | |
| The Lusted Road Company LLC | The Lusted Road | Cannabis cultivator, processor or distributor | |
| Redbarn Gardens LLC | Galaxy Gardens | Cannabis cultivator, processor or distributor | |
| Umpqua Valley Concentrates LLC | Umpqua Valley Concentrates | Cannabis cultivator, processor or distributor | |
| Wfy168, LLC | Wyfy Garden | Cannabis cultivator, processor or distributor | |
| Rev222 LLC | Rev Farms | Cannabis cultivator, processor or distributor | |
| Rainbow Blooms LLC | Rainbow Blooms LLC | Cannabis cultivator, processor or distributor | |
| Epic Flower LLC | Epic Wholesale | Cannabis cultivator, processor or distributor | |
| Grape_god Gardens LLC | Grape_god Gardens | Cannabis cultivator, processor or distributor | |
| Sum LLC | Lofty | Cannabis cultivator, processor or distributor | |
| Nectar Markets, LLC | Nectar Markets | Cannabis cultivator, processor or distributor | |
| New Frontier LLC | Virgin Cannabis, Wolf Creek Cannabis | Cannabis cultivator, processor or distributor | |
| Demeter Gardens, LLC | Demeter Gardens | Cannabis cultivator, processor or distributor | |
| Verdant Leaf Farms, LLC | Verdant Leaf | Cannabis cultivator, processor or distributor | |
| Grown Rogue Gardens LLC | Grown Rogue Distribution | Cannabis cultivator, processor or distributor | |
| Cuellar Farms LLC | Cuellar Farms | Cannabis cultivator, processor or distributor | |
| Grow Farm INC | Grow Farm INC | Cannabis cultivator, processor or distributor | |
| Real Oregon INC | Real Oregon | Cannabis cultivator, processor or distributor | |
| Grown Rogue Gardens LLC | Grown Rogue | Cannabis cultivator, processor or distributor | |
| 5th Dimension LLC | 5th Dimension | Cannabis cultivator, processor or distributor | |
| Wl Distribution, LLC | White Label Distribution | Cannabis cultivator, processor or distributor | |
| Green Girls Hood River INC | Gorge Greenery | Cannabis dispensary | |
| Gfe, LLC | Pendleton Cannabis | Cannabis dispensary | |
| Today'S Herbal Choice Tillamook, LLC | Today'S Herbal Choice Tillamook LLC | Cannabis dispensary | |
| Today'S Herbal Choice Rainier, LLC | Today'S Herbal Choice Rainier, LLC | Cannabis dispensary | |
| Going Green Sweet Home INC | Going Green Eugene | Cannabis dispensary | |
| Today'S Herbal Choice, INC. | Today'S Herbal Choice, INC. | Cannabis dispensary | |
| Go Retail Group LLC | Warehouse Cannabis Outlet | Cannabis dispensary | Portland |
| Today'S Herbal Choice Forest Grove, LLC | Today'S Herbal Choice Forest Grove, LLC | Cannabis dispensary | |
| Today'S Herbal Choice Milwaukie, LLC | Today'S Herbal Choice Milwaukie, LLC | Cannabis dispensary | |
| Today'S Herbal Choice Stayton, LLC | Today'S Herbal Choice Stayton, LLC | Cannabis dispensary | |
| Green Dragon Herbal Clinic, LLC | Green Dragon Herbal Clinic | Cannabis dispensary | |
| London Partners LLC | La Mota | Cannabis dispensary | Sweet Home |
| Bakery LLC | The Bakery | Cannabis dispensary | Lafayette |
| Nectar Markets, LLC | Nectar | Cannabis dispensary | |
| Celestial Lion LLC. | Home Grown Apothecary | Cannabis dispensary | |
| Salem Organics, LLC | Salem Organics, LLC | Cannabis dispensary | |
| Hotbox Farms LLC | Hotbox Farms | Cannabis dispensary | |
| Og Collective, LLC // Og Leasing, LLC | Og Collective | Cannabis dispensary | |
| Slichlolo Broadway Retail LLC | Floyd'S Fine Cannabis | Cannabis dispensary | |
| Botanica Collective LLC | Phresh Cannabis | Cannabis dispensary | |
| Pac Nw Ventures LLC | Sensible Cannabis Company | Cannabis dispensary | |
| Bte 5 LLC | Floyd'S | Cannabis dispensary | |
| 3l Retail Incorporated | Lucky Lion | Cannabis dispensary | |
| Broadway Project, INC. | Broadway Cannabis Market | Cannabis dispensary | |
| 2l Retail Incorporated | Lucky Lion | Cannabis dispensary | |
| Cbr, INC. | Chalice Farms | Cannabis dispensary | |
| Attis Trading Company - Barbur, LLC | Attis Trading Company | Cannabis dispensary | |
| Cbr, INC. | Dr. Jolly'S | Cannabis dispensary | |
| Sr Oregon Greeley LLC | Smooth Roots Greeley | Cannabis dispensary | |
| Cbr, INC. | Chalice Farms | Cannabis dispensary | |
| Cbr, INC. | Homegrown Oregon | Cannabis dispensary | |
| Cbr, INC. | Chalice Farms | Cannabis dispensary | Portland |
| Cbr, INC. | Cbr, INC | Cannabis dispensary | |
| Hotbox Farms LLC | Huntington | Cannabis dispensary | |
| Cbr, INC. | Chalice Farms | Cannabis dispensary | |
| Cbr, INC. | Cbr, INC. | Cannabis dispensary | |
| Cbr, INC. | Homegrown Oregon | Cannabis dispensary | |
| Cbr, INC. | Chalice Farms | Cannabis dispensary | |
| Cbr, INC. | The Herb Center | Cannabis dispensary | |
| Pac Nw Ventures LLC | Sensible Cannabis Company | Cannabis dispensary | |
| Cbr, INC. | Chalice Farms | Cannabis dispensary | |
| Cbr, INC. | Sorority House By Chalice | Cannabis dispensary | |
| Cbr, INC. | Chalice Farms | Cannabis dispensary | Springfield |
| Cbr, INC. | Chalice Farms | Cannabis dispensary | |
| Cbr, INC. | Cbr, INC. | Cannabis dispensary | |
| Western Oregon Dispensary, INC. | Western Oregon Dispensary | Cannabis dispensary | |
| Hash It Out LLC | Hash It Out | Cannabis dispensary | |
| Preserve Oregon Corp | Preserve Oregon | Cannabis dispensary | |
| Nectar Markets, LLC | Nectar | Cannabis dispensary | |
| Hq II LLC | High Quality | Cannabis dispensary | Corvallis |
| Nectar Markets, LLC | Nectar | Cannabis dispensary | |
| Tko Retail Stores LLC | Tko Farm Direct | Cannabis dispensary | |
| Mythos Oregon LLC | Diem | Cannabis dispensary | |
| Amcm LLC | La Mota | Cannabis dispensary | |
| La Mota Gold Beach LLC | La Mota | Cannabis dispensary | |
| Nectar Markets, LLC | Nectar | Cannabis dispensary | |
| La Mota Medford 2 LLC | La Mota | Cannabis dispensary | |
| La Mota Forest Grove LLC | La Mota | Cannabis dispensary | |
| La Mota Brookings LLC | La Mota Brookings | Cannabis dispensary | |
| Amjwaf LLC | La Mota | Cannabis dispensary | |
| La Mota 7 LLC | La Mota | Cannabis dispensary | |
| La Mota 8 LLC | La Mota | Cannabis dispensary | |
| London Partners LLC | Cannabis Liquidation Outlet | Cannabis dispensary | |
| La Mota Sw Portland LLC | La Mota Sw Portland | Cannabis dispensary | |
| London Partners LLC | La Mota | Cannabis dispensary | |
| La Mota Sweet Home LLC And Rosa Cazares | La Mota Sweet Home LLC | Cannabis dispensary | Sweet Home |
| La Mota Medford 3 LLC | La Mota Medford 3 | Cannabis dispensary | |
| La Mota 3 LLC | La Mota | Cannabis dispensary | |
| La Mota Beaverton 2 LLC | La Mota | Cannabis dispensary | |
| La Mota North Portland LLC | La Mota | Cannabis dispensary | |
| La Mota LLC | La Mota | Cannabis dispensary | Medford |
| La Mota Merlin LLC | La Mota Merlin LLC | Cannabis dispensary | |
| La Mota Myrtle Point LLC | La Mota | Cannabis dispensary | |
| La Mota Sandy LLC | La Mota Sandy Blvd LLC | Cannabis dispensary | |
| London Partners LLC | Cannabis Liquidation Outlet | Cannabis dispensary | Medford |
| Herban LLC | Jayne | Cannabis dispensary | |
| La Mota LLC | La Mota | Cannabis dispensary | |
| La Mota 9 LLC | La Mota | Cannabis dispensary | |
| La Mota Medford 5 LLC | La Mota | Cannabis dispensary | |
| La Mota Lebanon LLC | La Mota | Cannabis dispensary | |
| La Mota Lebanon 2 LLC | La Mota Lebanon 2 LLC | Cannabis dispensary | |
| London Partners LLC | Kush Gardens Co | Cannabis dispensary | |
| La Mota Johnson Creek LLC | La Mota | Cannabis dispensary | |
| La Mota Burnside LLC | La Mota | Cannabis dispensary | |
| La Mota Lebanon 3 LLC | La Mota Lebanon 3 LLC | Cannabis dispensary | |
| La Mota Courts LLC | La Mota Courts LLC | Cannabis dispensary | |
| La Mota Roseburg 2 LLC | La Mota Roseburg 2 LLC | Cannabis dispensary | |
| The Flower Room LLC | The Flower Room | Cannabis dispensary | |
| La Mota Sweet Home 2 LLC | La Mota | Cannabis dispensary | |
| Weedmart LLC | Pure Green | Cannabis dispensary | |
| Pac Nw Ventures LLC | Sensible Cannabis Company | Cannabis dispensary | |
| Going Green Albany INC | Going Green | Cannabis dispensary | Sweet Home |
| Route 30 Retail, LLC | Frontier Farms - The Dalles | Cannabis dispensary | |
| Nectar Markets, LLC | Nectar Markets, LLC | Cannabis dispensary | |
| Rb Coos Bay 1, LLC | Redbarn Dispensary | Cannabis dispensary | |
| Thx LLC | Thx | Cannabis dispensary | |
| La Mota 6 LLC | La Mota | Cannabis dispensary | |
| Nectar Markets, LLC | Nectar | Cannabis dispensary | |
| Mgf Holdings LLC | Verdaze | Cannabis dispensary | Portland |
| Now Open LLC | Very Good Plus | Cannabis dispensary | |
| Nectar Markets, LLC | Nectar | Cannabis dispensary | |
| Tri Consulting & Properties LLC | Weedagain | Cannabis dispensary | |
| 420 Blair Blvd.Corp | Twenty After Four Wellness | Cannabis dispensary | Eugene |
| Opco Retail 1 LLC | Tj'S On Powell | Cannabis dispensary | |
| Riverglass Shop LLC | Canna Bros. | Cannabis dispensary | |
| Parker W. Holdings LLC | Newport Cannabis | Cannabis dispensary | |
| Going Green Sweet Home INC | Going Green Sweet Home | Cannabis dispensary | |
| Western Oregon Dispensary, INC. | Western Oregon Dispensary | Cannabis dispensary | Seaside |
| Hg-R LLC | Holy Grail | Cannabis dispensary | |
| Jt Delange LLC | Urban Canna | Cannabis dispensary | |
| Jccd LLC | Hashstoria | Cannabis dispensary | Astoria |
| Riverglass Shop LLC | Canna Bros. | Cannabis dispensary | |
| Nectar Markets, LLC | Nectar | Cannabis dispensary | |
| Sr Oregon Milwaukie LLC | Sr Oregon Milwaukie LLC | Cannabis dispensary | |
| Ag-X, LLC | Oregon Euphorics | Cannabis dispensary | Bend |
| Bud Dash LLC | Century Center | Cannabis dispensary | Bend |
| Gw Retail Glisan, INC. | Electric Lettuce Montavilla | Cannabis dispensary | |
| Bte Reed, LLC | Floyd'S Fine Cannabis | Cannabis dispensary | |
| Mml Holdings LLC | Papa Buds | Cannabis dispensary | |
| Jin'S INC. | Green Apple Nw | Cannabis dispensary | |
| Rvcetd North LLC | Rogue Valley Cannabis | Cannabis dispensary | |
| Rvcetd West LLC | Rogue Valley Cannabis | Cannabis dispensary | |
| Redbarn Pharms LLC | Redbarn Cannabis | Cannabis dispensary | |
| Hd Botanicals, LLC | Hd Botanicals | Cannabis dispensary | |
| Thur'S Smoke Shop LLC | Thur'S Smoke Shop | Cannabis dispensary | |
| Rvcetd South LLC | Rogue Valley Cannabis | Cannabis dispensary | |
| The New Amsterdam LLC | The New Amsterdam | Cannabis dispensary | |
| Portland Health Center Incorporated | Pur Roots | Cannabis dispensary | |

[1](/hub/liquorcannabislicensepulse/regulator/olcc) 2 [3](/hub/liquorcannabislicensepulse/regulator/olcc/page/3) [4](/hub/liquorcannabislicensepulse/regulator/olcc/page/4)

[All LiquorCannabisLicensePulse record reports](/hub/liquorcannabislicensepulse/records)

## Often used together

- [TtbPermitPulse](/v/ttbpermitpulse)
- [KitchenInspectPulse](/v/kitcheninspectpulse)
- [TxMixedBeverageTaxPulse](/v/txmixedbeveragetaxpulse)
- [ContentVelocityRadar](/contentvelocityradar)
- [CitePulse](/citepulse)
- [AiSearchBrandRadar](/aisearchbrandradar)
